NCAAB - Texas-Arlington Mavericks
View another team:

Guard

# Name Ht Wt DOB Age Exp Birthplace High School
30 Basili, Fabio 6'4" 175 0 2 Orlando, FL, USA
00 Cash, Aaron 6'6" 210 0 3 San Francisco, CA, USA
10 Cornish, Shaysten 6' 196 0 3 Arlington, TX, USA
13 Douglas, Kade 6'2" 170 0 1 Lancaster, TX, USA
23 Gaston-Chapman, Sterling 6'4" 218 0 3 Wichita, KS, USA
8 Gibson, Chauncey 6'5" 190 0 1 Dallas, TX, USA
3 Gordon, DaJuan 6'5" 195 01/10/2001 23 3 Chicago, IL, USA
1 Russell, Phillip 5'10" 165 0 3 St. Louis, MO, USA
5 Talbot, Brandyn 6'5" 181 0 3 Toronto, ON, Can
4 Vining, Akili 6'2" 185 0 Fort Worth, TX, USA
2 Williams, Makaih   6'1" 185 0 1 Long Beach, CA, USA

Forward

# Name Ht Wt DOB Age Exp Birthplace High School
12 Bagatskis, Freds 6'8" 180 0 2 Riga, Latvia
11 Koroma, Dwayne 6'8" 205 0 2 Berlin, Germany
22 Wilson, Shemar 6'9" 215 0 3 Avondale, AZ, USA

Center

# Name Ht Wt DOB Age Exp Birthplace High School
24 Miles, Darrius 6'10" 250 0 3 Oak Cliff, TX, USA

Game Information

Average Age: 23
Average Height: 6'4.5"
Average Weight: 194.7