NCAAB - South Alabama Jaguars
View another team:

Guard

# Name Ht Wt DOB Age Exp Birthplace High School
14 Broom, John 6'5" 190 0 1 Jacksonville, AL, USA
2 Gaiter, Isiah 6'3" 195 0 4 Meriden, CT, USA
0 Jones, Tyrell 6'2" 190 0 4 Chicago, IL, USA
10 Land, Maxwell 6'4" 195 0 3 Cincinnati, OH, USA
4 Millender, Marcus 5'11" 180 0 1 Houston, TX, USA
45 Tabe, Samuel 6'5" 210 0 Beltsville, MD, USA

Forward

# Name Ht Wt DOB Age Exp Birthplace High School
25 Brown, Judah 6'6" 225 0 3 Bermuda Dunes, CA, USA
13 Howell, Thomas 6'8" 230 0 3 Natchitoches, LA, USA
20 Kearing, Marshall 6'9" 235 0 4 Pinjarra, Australia
21 Kizer, Ethan 6'5" 195 0 1 Metamora, IL, USA
12 Margrave, Julian 6'10" 210 0 1 Louisburg, KS, USA
3 Ormiston, Elijah 6'8" 220 0 3 Minneapolis, MN, USA

Game Information

Average Age: NaN
Average Height: 6'5.3"
Average Weight: 206.2