NCAAB - Utah State Aggies
View another team:
Utah State News
Standings - Mountain West
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
NM | 16 | 4 | .800 | 8-1 | - | 9-1 | W2 |
UtSt | 16 | 2 | .889 | 6-1 | 1.0 | 8-2 | L1 |
ColSt | 11 | 7 | .611 | 5-2 | 2.0 | 6-4 | W1 |
UNLV | 11 | 7 | .611 | 5-2 | 2.0 | 7-3 | W2 |
Bois | 13 | 6 | .684 | 5-3 | 2.5 | 7-3 | L1 |
SDSU | 11 | 5 | .688 | 4-3 | 3.0 | 7-3 | L1 |
Nev | 11 | 7 | .611 | 3-4 | 4.0 | 5-5 | W3 |
Wyo | 9 | 9 | .500 | 2-5 | 5.0 | 4-6 | L3 |
SJSU | 9 | 11 | .450 | 2-6 | 5.5 | 5-5 | L1 |
Fres | 5 | 14 | .263 | 1-7 | 6.5 | 2-8 | L1 |
AF | 3 | 15 | .167 | 0-7 | 7.0 | 1-9 | L8 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Ian Martinez | 16.7 |
REB | Mason Falslev | 6.3 |
AST | Drake Allen | 3.9 |
ST | Mason Falslev | 2.2 |
BLK | Karson Templin | 0.9 |
FG% | Mason Falslev | .531 |
FT% | Ian Martinez | .907 |
3PT% | Mason Falslev | .455 |
MIN | Mason Falslev | 31.9 |
PF | Dexter Akanno | 1.2 |
Team Rankings
Total | Mountain West Rank | Div I Rank | |
---|---|---|---|
PF | 82.1 | 2 | 36 |
PA | 67.9 | 4 | 81 |
REB | 32.9 | 5 | 156 |
FG% | .492 | 1 | 17 |
3PTM | 8.4 | 1 | 114 |
PF | 16.8 | 5 | 169 |
STO | 0.8 | 2 | 41 |
Latest Game - Jan 15, 2025
Final | 1 | 2 | T | |
---|---|---|---|---|
Utah State() | 30 | 32 | 62 | |
UNLV() | 32 | 33 | 65 |
Other Headlines
No other headlines at this time. |
Player News
Ian Martinez G: Martinez logged 15 points... Jan 16, 7:11PM Martinez logged 15 points (5-11 FG, 2-7 3Pt, 3-4 FT), one rebound, one assist and one steal over 33 minutes during Wednesday's 65-62 loss to UNLV. |
Tucker Anderson F: Anderson contributed 19... Jan 16, 7:08PM Anderson contributed 19 points (6-12 FG, 4-8 3Pt, 3-6 FT), five rebounds and two assists in 27 minutes during Wednesday's 65-62 loss to UNLV. |
Isaac Davis F: Davis will not play in... Jan 15, 11:34PM Davis will not play in Wednesday's game against UNLV, HJ Sports reports. |
Isaac Johnson F,C: Johnson (illness) will not... Jan 15, 11:31PM Johnson (illness) will not play in Wednesday's game against UNLV, HJ Sports reports. |
Drake Allen G: Allen (shoulder) logged one... Jan 1, 8:17AM Allen (shoulder) logged one point (1-2 FT) and one steal during Utah State's 69-64 win Tuesday at Nevada. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Jan 15 | @UNLV | L, 65-62 | Boxscore Recap |
Sat, Jan 11 | Boise State | W, 81-79 | Boxscore Recap |
Tue, Jan 7 | @San Jose State | W, 85-78 | Boxscore Recap |
Sat, Jan 4 | Fresno State | W, 89-83 | Boxscore Recap |
Tue, Dec 31 | @Nevada | W, 69-64 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
7 | Akanno, Dexter | 6'5" | 210 | 09/16/2000 | 24 | 4 | Valencia, CA, USA | |
13 | Albury, Deyton | 6'2" | 190 | 0 | 4 | Nassau, Bahamas | ||
8 | Allen, Drake | 6'4" | 190 | 0 | 4 | Eagle Mountain, UT, USA | ||
5 | Barnes, Jordy | 6'3" | 180 | 0 | 1 | Holladay, UT, USA | ||
12 | Falslev, Mason | 6'3" | 203 | 0 | 2 | Benson, UT, USA | ||
0 | Housley, Braden | 6'4" | 180 | 0 | 2 | Lehi, UT, USA | ||
4 | Martinez, Ian | 6'3" | 185 | 0 | 4 | Heredia, Costa Rica | ||
3 | Smith, Jaxson | 6'2" | 188 | 0 | 2 | Bountiful, UT, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
2 | Anderson, Tucker | 6'9" | 210 | 0 | 2 | Centerton, AR, USA | ||
23 | Davis, Isaac | 6'8" | 240 | 0 | 1 | Idaho Falls, ID, USA | ||
21 | Gateretse, Aubin | 6'11" | 225 | 0 | 4 | Namur, Belgium | ||
20 | Johnson, Isaac | 7' | 227 | 0 | 3 | American Fork, UT, USA | ||
1 | Stosic, Pavle | 6'9" | 215 | 0 | 2 | Nis, Serbia | ||
22 | Templin, Karson | 6'8" | 230 | 0 | 2 | Fairview, TX, USA |
Game Information
Average Age: 24 |
Average Height: 6'5.9" |
Average Weight: 205.2 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Ian G | 18 | 29.7 | 16.7 | 4.8 | 11.7 | .414 | 2.2 | 6.2 | .348 | 4.9 | 5.4 | .907 | 0.9 | 2.4 | 3.3 | 3.1 | 0.9 | 0.3 | 1.8 | 1.8 |
Falslev, Mason G | 18 | 31.9 | 15.9 | 6.2 | 11.6 | .531 | 1.7 | 3.7 | .455 | 1.9 | 3.5 | .556 | 1.2 | 5.1 | 6.3 | 3.4 | 2.2 | 0.2 | 2.2 | 2.2 |
Templin, Karson F | 18 | 18.8 | 9.7 | 3.6 | 5.9 | .598 | 0.6 | 1.4 | .440 | 2.0 | 3.4 | .590 | 2.4 | 3.3 | 5.8 | 0.8 | 0.7 | 0.9 | 0.8 | 2.3 |
Akanno, Dexter G | 18 | 23.2 | 8.2 | 2.7 | 5.9 | .462 | 1.2 | 2.8 | .412 | 1.6 | 2.0 | .806 | 0.8 | 2.7 | 3.5 | 1.1 | 0.8 | 0.0 | 0.9 | 1.2 |
Anderson, Tucker F | 18 | 18.0 | 7.1 | 2.4 | 6.3 | .386 | 1.2 | 4.3 | .273 | 1.0 | 1.2 | .818 | 0.7 | 1.7 | 2.4 | 1.0 | 0.5 | 0.2 | 0.3 | 1.3 |
Gateretse, Aubin F,C | 17 | 18.4 | 6.8 | 2.9 | 3.8 | .754 | 0.1 | 0.2 | .250 | 1.0 | 1.8 | .548 | 2.0 | 2.6 | 4.6 | 0.4 | 0.4 | 0.8 | 1.3 | 2.5 |
Allen, Drake G | 16 | 19.4 | 6.4 | 2.3 | 4.9 | .462 | 0.6 | 2.1 | .273 | 1.4 | 2.1 | .647 | 0.3 | 1.4 | 1.7 | 3.9 | 1.0 | 0.3 | 1.5 | 1.6 |
Albury, Deyton G | 18 | 17.6 | 5.9 | 2.1 | 4.0 | .528 | 0.3 | 0.7 | .417 | 1.4 | 1.9 | .714 | 0.5 | 1.7 | 2.2 | 1.8 | 0.6 | 0.1 | 1.2 | 1.4 |
Johnson, Isaac F,C | 15 | 11.3 | 4.0 | 1.5 | 3.8 | .404 | 0.6 | 2.1 | .290 | 0.3 | 0.4 | .833 | 0.6 | 1.4 | 2.0 | 0.4 | 0.5 | 0.2 | 0.5 | 0.7 |
Housley, Braden G | 3 | 7.7 | 2.7 | 1.0 | 1.0 | 1.000 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 1.7 | |
Davis, Isaac F | 9 | 5.3 | 1.8 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | 0.4 | 0.8 | .571 | 0.8 | 1.0 | 1.8 | 0.1 | 0.1 | 0.0 | 0.3 | 1.0 | |
Barnes, Jordy G | 18 | 12.2 | 1.4 | 0.6 | 1.4 | .423 | 0.2 | 0.7 | .250 | 0.0 | 0.1 | .000 | 0.2 | 0.7 | 0.9 | 2.8 | 1.4 | 0.0 | 0.8 | 1.3 |
Smith, Jaxson G | 5 | 2.2 | 1.0 | 0.2 | 1.0 | .200 | 0.2 | 0.8 | .250 | 0.4 | 0.4 | 1.000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateretse, Aubin F,C | 17 | 18.4 | -2 | 9.941 | 0.32 | 0.27 | 1.78 | 0 | 0 | 0 | 0 | 0 |
Johnson, Isaac F,C | 15 | 11.3 | 4 | 4.200 | 0.75 | 0.88 | 1.05 | 0 | 0 | 0 | 0 | 0 |
Akanno, Dexter G | 18 | 23.2 | 3 | 9.167 | 1.25 | 0.88 | 1.40 | 0 | 0 | 0 | 0 | 0 |
Housley, Braden G | 3 | 7.7 | 0 | 4.667 | 99.99 | 99.90 | 2.67 | 0 | 0 | 0 | 0 | 0 |
Davis, Isaac F | 9 | 5.3 | 0 | 2.778 | 0.33 | 0.33 | 1.78 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ian G | 18 | 29.7 | 16 | 15.222 | 1.75 | 0.50 | 1.43 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jordy G | 18 | 12.2 | 0 | 4.778 | 3.40 | 1.67 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Allen, Drake G | 16 | 19.4 | 9 | 8.375 | 2.58 | 0.67 | 1.32 | 1 | 0 | 0 | 0 | 0 |
Anderson, Tucker F | 18 | 18.0 | 2 | 6.778 | 3.60 | 1.80 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Falslev, Mason G | 18 | 31.9 | -1 | 18.889 | 1.55 | 1.00 | 1.37 | 2 | 0 | 1 | 0 | 0 |
Smith, Jaxson G | 5 | 2.2 | 0 | .600 | 99.99 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
Albury, Deyton G | 18 | 17.6 | -7 | 7.000 | 1.50 | 0.50 | 1.47 | 0 | 0 | 0 | 0 | 0 |
Templin, Karson F | 18 | 18.8 | 11 | 13.278 | 1.00 | 0.86 | 1.64 | 1 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 6 | Alcorn State | W, 101-46 | Gateretse (11) | Johnson (5) | Barnes (3) | Recap | Boxscore |
Sat Nov 9 | Charlotte | W, 103-74 | Martinez (20) | Gateretse (4) | Martinez (4) | Recap | Boxscore |
Wed Nov 13 | (Unknown) | W, 117-53 | Martinez () | Gateretse () | Albury () | Recap | Boxscore |
Mon Nov 18 | Montana | W, 95-83 | Martinez (25) | Templin (8) | Allen (5) | Recap | Boxscore |
Fri Nov 22 | Iowa | W, 77-69 | Falslev (19) | Falslev (11) | Martinez (5) | Recap | Boxscore |
Thu Nov 28 | @St. Bonaventure | W, 72-67 | Falslev (15) | Falslev (12) | Allen (6) | Recap | Boxscore |
Fri Nov 29 | @North Texas | W, 61-57 | Falslev (28) | Akanno (11) | Martinez (2) | Recap | Boxscore |
Wed Dec 4 | Wyoming | W, 70-67 | Martinez (17) | Falslev (9) | Allen (10) | Recap | Boxscore |
Sat Dec 7 | Utah Tech | W, 92-62 | Akanno (14) | Falslev (6) | Allen (7) | Recap | Boxscore |
Sat Dec 14 | South Florida | W, 88-67 | Falslev (12) | Falslev (6) | Falslev (5) | Recap | Boxscore |
Tue Dec 17 | UC San Diego | L, 75-73 | Templin (26) | Falslev (6) | Falslev (6) | Recap | Boxscore |
Sun Dec 22 | @Saint Mary's | W, 75-68 | Falslev (18) | Akanno (7) | Martinez (5) | Recap | Boxscore |
Sat Dec 28 | @San Diego State | W, 67-66 | Martinez (17) | Templin (6) | Barnes (7) | Recap | Boxscore |
Tue Dec 31 | @Nevada | W, 69-64 | Martinez (17) | Falslev (6) | Falslev (5) | Recap | Boxscore |
Sat Jan 4 | Fresno State | W, 89-83 | Templin (26) | Templin (9) | Allen (7) | Recap | Boxscore |
Tue Jan 7 | @San Jose State | W, 85-78 | Falslev (17) | Falslev (7) | Martinez (4) | Recap | Boxscore |
Sat Jan 11 | Boise State | W, 81-79 | Martinez (22) | Falslev (5) | Allen (8) | Recap | Boxscore |
Wed Jan 15 | @UNLV | L, 65-62 | Anderson (19) | Templin (10) | Albury (4) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Wed Jan 22 | Nevada | 9:00 PM | Preview | |
Sat Jan 25 | @Air Force | 4:00 PM | Preview | |
Wed Jan 29 | UNLV | 10:00 PM | Preview | |
Sat Feb 1 | New Mexico | 9:30 PM | Preview | |
Tue Feb 4 | @Wyoming | 8:30 PM | Preview | |
Fri Feb 7 | @Fresno State | 10:00 PM | Preview | |
Tue Feb 11 | Colorado State | 11:00 PM | Preview | |
Sun Feb 16 | @New Mexico | 4:00 PM | Preview | |
Wed Feb 19 | San Jose State | 9:00 PM | Preview | |
Sat Feb 22 | San Diego State | 8:00 PM | Preview | |
Wed Feb 26 | @Boise State | 10:30 PM | Preview | |
Sat Mar 1 | @Colorado State | 4:00 PM | Preview | |
Sat Mar 8 | Air Force | 4:00 PM | Preview |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |