NCAAF Game Recap
-
Memphis at Tulane
Sat Dec 5, 2020 12:00 PM EST
Clem |
45 |
VaTec |
10 |
F |
Fla |
31 |
Tenn |
19 |
F |
Syr |
21 |
ND |
45 |
F |
OHSt |
52 |
MSU |
12 |
F |
PSU |
23 |
Rut |
7 |
F |
OkSt |
22 |
TCU |
29 |
F |
Oreg |
17 |
Cal |
21 |
F |
TxAM |
31 |
Aub |
20 |
F |
Ind |
14 |
Wisc |
6 |
F |
Bayl |
14 |
Okla |
27 |
F |
Tex |
69 |
K St |
31 |
F |
SCar |
18 |
KY |
41 |
F |
WVU |
6 |
IASt |
42 |
F |
Iowa |
35 |
Ill |
21 |
F |
LaTec |
42 |
NorTx |
31 |
F |
AF |
35 |
UtSt |
7 |
F |
ULLaf |
24 |
App |
21 |
F |
Ark |
48 |
Mizzu |
50 |
F |
Mem |
21 |
Tul |
35 |
F |
Rice |
20 |
Marsh |
0 |
F |
WCU |
9 |
UNC |
49 |
F |
Toled |
41 |
NIU |
24 |
F |
Kans |
13 |
TxTch |
16 |
F |
Neb |
37 |
Purd |
27 |
F |
Troy |
29 |
SoAl |
0 |
F |
Ball |
45 |
C Mi |
20 |
F |
BGSU |
3 |
Akr |
31 |
F |
E Mi |
53 |
WestMI |
42 |
F |
ULMon |
15 |
ArkSt |
48 |
F |
Tuls |
19 |
Navy |
6 |
F |
BC |
32 |
UVA |
43 |
F |
Stan |
31 |
Wash |
26 |
F |
GATec |
13 |
NCSt |
23 |
F |
BYU |
17 |
CoCar |
22 |
F |
SJSU |
35 |
Hawaii |
24 |
F |
FlAtl |
3 |
GaSo |
20 |
F |
ColSt |
17 |
SDSU |
29 |
F |
Colo |
24 |
Ariz |
13 |
F |
MiaFL |
48 |
Duke |
0 |
F |
Ala |
55 |
LSU |
17 |
F |
Fres |
26 |
Nev |
37 |
F |
Wyo |
16 |
NM |
17 |
F |
UCLA |
25 |
AzSt |
18 |
F |
OreSt |
24 |
Utah |
30 |
F |
W Ky |
37 |
Char |
19 |
F |
WaSt |
13 |
USC |
38 |
F |
MD |
|
Mich |
|
Canc |
NW |
|
Minn |
|
Canc |
W Ky |
|
Char |
|
Canc |
SMiss |
|
UTEP |
|
Canc |
Boise |
|
UNLV |
|
Canc |
Kent |
|
MiaOH |
|
Canc |
FLInt |
|
Char |
|
Canc |
Lib |
|
CoCar |
|
Canc |
Buff |
|
Ohio |
|
Canc |
Hawaii |
|
SJSU |
|
Canc |
Hou |
|
SMU |
|
Canc |
UAB |
|
MidTN |
|
Canc |
Ala |
|
Ark |
|
PPD |
Vand |
|
UGA |
|
PPD |
UNC |
|
MiaFL |
|
PPD |
Mizzu |
|
MisSt |
|
PPD |
Miss |
|
LSU |
|
PPD |
Wake |
|
Lou |
|
PPD |
Hou |
|
Mem |
|
PPD |
MiaFL |
|
Wake |
|
PPD |
ULMon |
|
Troy |
|
PPD |
FlaSt |
|
Duke |
|
PPD |
No recap story available at this time.
Passing
Mem | Att | Cmp | % | TD-Pa | Yds-Pa | LgPa | Int | Rat |
---|---|---|---|---|---|---|---|---|
B. White | 38 | 19 | 50.0 | 2 | 248 | 59 | 2 | 66.6 |
C. Austin III | 1 | 1 | 100.0 | 0 | 7 | 7 | 0 | 95.8 |
Tul | Att | Cmp | % | TD-Pa | Yds-Pa | LgPa | Int | Rat |
A. Jones | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
M. Pratt | 33 | 21 | 63.6 | 2 | 254 | 42 | 0 | 107.4 |
Rushing
Mem | Att | Yds-Ru | Avg | LgRu | TD-Ru |
---|---|---|---|---|---|
A. Martin | 13 | 39 | 3.0 | 19 | 0 |
T. Washington | 2 | 10 | 5.0 | 8 | 1 |
Tul | Att | Yds-Ru | Avg | LgRu | TD-Ru |
S. Huderson | 10 | 67 | 6.7 | 21 | 0 |
C. Carroll | 9 | 38 | 4.2 | 10 | 1 |
Receiving
Mem | Rec | Yds-Rc | Avg | LgRc | TD-Rc |
---|---|---|---|---|---|
C. Austin III | 5 | 110 | 22.0 | 59 | 1 |
T. Washington | 6 | 76 | 12.7 | 28 | 0 |
Tul | Rec | Yds-Rc | Avg | LgRc | TD-Rc |
J. Jackson | 3 | 57 | 19.0 | 42 | 1 |
P. Watts | 3 | 55 | 18.3 | 38 | 0 |
Fumbles
Mem | F | FL |
---|---|---|
B. White | 1 | 0 |
M. Orona-Lopez | 1 | 0 |
Tul | F | FL |
M. Pratt | 1 | 0 |
Returning
Mem | KR | Avg | KRTD | LgKR | PR | Avg | TD | LgPR |
---|---|---|---|---|---|---|---|---|
T. Washington | 5 | 21.4 | 0 | 32 | 0 | - | 0 | 0 |
C. Austin III | 0 | - | 0 | 0 | 2 | 9.0 | 0 | 0 |
Tul | KR | Avg | KRTD | LgKR | PR | Avg | TD | LgPR |
J. Jackson | 2 | 21.5 | 0 | 43 | 2 | 7.5 | 0 | 0 |
Punting
Mem | Punt | Yds | Avg | LgPu |
---|---|---|---|---|
A. Williams | 4 | 178 | 44.5 | 0 |
Tul | Punt | Yds | Avg | LgPu |
R. Wright | 5 | 216 | 43.2 | 0 |
Takeaways
Mem | Int | Yds | InTD |
---|---|---|---|
Q. Johnson | 1 | 31 | 0 |
Tul | Int | Yds | InTD |
C. Dyson | 1 | 3 | 0 |
L. Brooks | 1 | 0 | 0 |
Team Stats Comparison
Mem | Tul | |
---|---|---|
Points For | 21 | 35 |
Total Yards | 300 | 419 |
Rushing Yards | 45 | 165 |
Passing Yards | 255 | 254 |
Passing Completions / Attempts | 20/39 | 21/34 |
Turnovers | 2 | 1 |
Interceptions Thrown | 2 | 1 |
Fumbles - Lost | 2/0 | 2/0 |
First Downs | 20 | 26 |
Penalties - Yards | 4/0 | 9/0 |
Time Of Possession | 0:00 | 0:00 |
Third Down Conversions/Attempts | 0/0 | 0/0 |
Fourth Down Conversions/Attempts | 0/2 | 3/3 |
Punts - Average Yards | 0/0 | 0/0 |
Scoring Summary
1st Quarter | Mem | Tul | |||
---|---|---|---|---|---|
No scores this quarter | |||||
2nd Quarter | Mem | Tul | |||
No scores this quarter | |||||
3rd Quarter | Mem | Tul | |||
No scores this quarter | |||||
4th Quarter | Mem | Tul | |||
No scores this quarter |
Game Information
Stadium: Yulman Stadium, New Orleans, LA |
Attendance: |
Game Time: |
Weather: |