NCAAF - Boston College Eagles
View another team:
Boston College News
Standings - ACC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
SMU | 11 | 1 | 0 | .917 | 8-0 | 10-1 |
Clem | 9 | 3 | 0 | .750 | 7-1 | 8-3 |
MiaFL | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Duke | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Syr | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Lou | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
GATec | 7 | 5 | 0 | .583 | 5-3 | 6-5 |
BC | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
VaTec | 6 | 6 | 0 | .500 | 4-4 | 6-6 |
Pitt | 7 | 5 | 0 | .583 | 3-5 | 6-5 |
UNC | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
NCSt | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
UVA | 5 | 7 | 0 | .417 | 3-5 | 4-7 |
Cal | 6 | 6 | 0 | .500 | 2-6 | 5-6 |
Wake | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
Stan | 3 | 9 | 0 | .250 | 2-6 | 2-9 |
FlaSt | 2 | 10 | 0 | .167 | 1-7 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Thomas Castellanos | 1,366 |
YDS | Kye Robichaux | 725 |
Y/Ru | Treshaun Ward | 5.3 |
REC | Lewis Bond | 60 |
YDS | Lewis Bond | 590 |
TD | Thomas Castellanos | 19 |
Int | Carter Davis | 3 |
Team Rankings - Offense
Total | ACC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 29.3 | 9 | 57 |
RuY/G | 176.0 | 8 | 51 |
YDS/G | 190.8 | 16 | 105 |
TO | 15 | 6 | 43 |
Rat | 104.9 | 3 | 17 |
Team Rankings - Defense
Total | ACC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 24.1 | 8 | 61 |
RuY/G | 113.6 | 4 | 24 |
YDS/G | 246.9 | 13 | 109 |
TA | 23 | 2 | 12 |
Sk | 29 | 9 | 38 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Jayden McGowan WR: McGowan is set to enter the... Dec 3, 12:03PM McGowan is set to enter the transfer portal, Matt Zenitz of 247Sports reports. |
Turbo Richard RB: Richard (undisclosed) did not... Dec 3, 4:36AM Richard (undisclosed) did not play during Boston College's 34-23 win Saturday against Pittsburgh. |
Kamari Morales TE: Morales had four catches for... Dec 2, 9:25AM Morales had four catches for 51 yards and a touchdown during Saturday's 34-23 win over Pittsburgh. |
Lewis Bond WR: Bond had five catches for 45... Dec 2, 9:21AM Bond had five catches for 45 yards during Saturday's 34-23 win over Pittsburgh. |
Reed Harris WR: Harris caught 3 of 6 targets... Dec 2, 9:16AM Harris caught 3 of 6 targets for 85 yards and one touchdown during Saturday's 34-23 victory over Pittsburgh. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | Pittsburgh | W, 34-23 | Boxscore Recap |
Sat, Nov 23 | North Carolina | W, 41-21 | Boxscore Recap |
Sat, Nov 16 | @SMU | L, 38-28 | Boxscore Recap |
Sat, Nov 9 | Syracuse | W, 37-31 | Boxscore Recap |
Fri, Oct 25 | Louisville | L, 31-27 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Brandon, Jack | 6'3" | 209 | 0 | 3 | Williamsville, NY, USA | |
1 | Castellanos, Thomas | 5'9" | 196 | 0 | 3 | Waycross, GA, USA | |
18 | Delaportas, Peter | 6'3" | 193 | 0 | 2 | Jefferson, NJ, USA | |
15 | Hanafin, Shane | 6'1" | 201 | 0 | 2 | Burlington, MA, USA | |
14 | James, Grayson | 6'3" | 226 | 0 | 3 | Duncanville, TX, USA | |
7 | Montague, Johnathan | 6'1" | 218 | 0 | 1 | Zebulon, NC, USA | |
16 | Robinson, Jacobe | 6'3" | 223 | 0 | 1 | Henderson, TX, USA | |
8 | Rueve, Matthew | 6'4" | 206 | 0 | 4 | Cincinnati, OH, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Broome, Alex | 5'6" | 183 | 0 | 3 | Nashville, TN, USA | |
36 | Clark, Hunter | 5'11" | 240 | 0 | 3 | Greenwich, CT, USA | |
33 | Ferrucci, Anthony | 5'7" | 188 | 0 | 1 | Fishers, IN, USA | |
26 | Jones, Datrell | 5'9" | 184 | 0 | 1 | Hyde Park, MA, USA | |
25 | McDonald, Jordan | 6'1" | 227 | 0 | 3 | Atlanta, GA, USA | |
27 | Richard, Turbo | 5'8" | 200 | 0 | 1 | Hickory, NC, USA | |
5 | Robichaux, Kye | 6' | 217 | 0 | 4 | Columbus, GA, USA | |
39 | Treister, Jackson | 5'8" | 203 | 0 | 3 | Pasadena, CA, USA | |
0 | Ward, Treshaun | 5'10" | 190 | 0 | 4 | Plant City, FL, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
11 | Bond, Lewis | 5'11" | 199 | 0 | 3 | Chicago, IL, USA | |
9 | Bradley, Jerand | 6'5" | 222 | 0 | 3 | Frisco, TX, USA | |
85 | Brunelle, Jay | 6'2" | 213 | 0 | 1 | Paxton, MA, USA | |
4 | Harris, Reed | 6'5" | 229 | 0 | 1 | Great Falls, MT, USA | |
3 | Johnson, Nate | 5'9" | 172 | 0 | 2 | St. Petersburg, FL, USA | |
85 | Kraft, Jacob | 5'8" | 184 | 0 | 3 | Chestnut Hill, MA, USA | |
80 | Laham, Martin | 6'1" | 204 | 0 | 1 | Westwood, MA, USA | |
32 | Landolfi, Michael | 6' | 194 | 0 | 1 | Hanover, MA, USA | |
81 | Lott, Cedric | 6'5" | 194 | 0 | 1 | Mesquite, TX, USA | |
2 | McGowan, Jayden | 5'7" | 180 | 0 | 3 | Laurens, SC, USA | |
83 | McLaughlin, Luke | 5'10" | 181 | 0 | 3 | Hudson, OH, USA | |
38 | Nicotra, Nick | 5'10" | 191 | 0 | 4 | Lenox, MA, USA | |
4 | O'Keefe, Ryan | 5'10" | 174 | 0 | 4 | Austin, TX, USA | |
9 | Reynolds, Dante | 5'10" | 185 | 0 | 3 | Chicago, IL, USA | |
37 | Schnorrbusch, Zach | 6'1" | 203 | 0 | 1 | Wyckoff, NJ, USA | |
6 | Skeete, Jaedn | 6'2" | 191 | 0 | 2 | Hyde Park, MA, USA | |
13 | Tomlin, Dino | 6' | 188 | 0 | 4 | Pittsburgh, PA, USA | |
23 | Wade, Montrell | 6'1" | 185 | 0 | 1 | Tyler, TX, USA | |
82 | Zamor, Ismael | 6' | 195 | 0 | 2 | Everett, MA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
89 | Birmingham, Tommy | 6'4" | 219 | 0 | 3 | Pittsford, NY, USA | |
89 | Boultwood, Ryan | 6'2" | 232 | 0 | 2 | Upland, CA, USA | |
84 | Clough, Brady | 6'3" | 228 | 0 | 1 | Scarborough, ME, USA | |
86 | Edgehille, Danny | 6'5" | 246 | 0 | 1 | Franklin, MA, USA | |
17 | Franklin, Jeremiah | 6'3" | 248 | 0 | 3 | Walkersville, MD, USA | |
18 | Landry, Andrew | 6'5" | 232 | 0 | 3 | Newton, MA, USA | |
88 | Morales, Kamari | 6'3" | 249 | 0 | 3 | Buck Lake, FL, USA | |
87 | Ragan, Matthew | 6'5" | 246 | 0 | 2 | Westborough, MA, USA | |
81 | Symonds, Holden | 6'6" | 254 | 0 | 1 | Melrose, MA, USA | |
80 | Takacs, George | 6'6" | 255 | 0 | 3 | Naples, FL, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
71 | Bowry, Jude | 6'5" | 308 | 0 | 2 | Germantown, MD, USA | |
65 | Taylor, Logan | 6'7" | 308 | 0 | 3 | Bridgewater, NS, Can |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
75 | Abdoulaye, Pape | 6'6" | 311 | 0 | 1 | Dakar, Senegal | |
53 | Allick, Dwayne | 6'2" | 309 | 0 | 4 | Laurel, MD, USA | |
76 | Chlupsa, Tanner | 6'3" | 291 | 0 | 1 | Westport, CT, USA | |
79 | Cline, Kevin | 6'7" | 332 | 0 | 4 | Boca Raton, FL, USA | |
67 | Conley, Jack | 6'7" | 325 | 0 | 4 | New Canaan, CT, USA | |
77 | Crounse, Michael | 6'4" | 320 | 0 | 1 | Schnecksville, PA, USA | |
56 | Daugherty, Eryx | 6'3" | 298 | 0 | 1 | Troy, MI, USA | |
78 | Diawara, Souleye | 6'8" | 362 | 0 | 1 | Lanham, MD, USA | |
72 | Funke, Jack | 6'6" | 303 | 0 | 2 | Needham, MA, USA | |
62 | Hess, Otto | 6'7" | 323 | 0 | 3 | Oswego, IL, USA | |
55 | Kahapea, Noah | 6'4" | 293 | 0 | 1 | Brentwood, CA, USA | |
66 | Kendall, Drew | 6'4" | 299 | 0 | 3 | Norwell, MA, USA | |
76 | Krajnovic, Illija | 6'7" | 323 | 0 | 3 | Zrenjanin, Serbia | |
69 | Lafontant, Jadon | 6'3" | 314 | 0 | 1 | Stratford, CT, USA | |
58 | Mickow, Ryan | 6'7" | 306 | 0 | 1 | Fort Lauderdale, FL, USA | |
78 | Ness, Jackson | 6'5" | 299 | 0 | 4 | Upper Arlington, OH, USA | |
52 | Pruitt, Judah | 6'4" | 331 | 0 | 1 | Orange, NJ, USA | |
61 | Thomas, Nick | 6'4" | 311 | 0 | 3 | East Orange, NJ, USA | |
70 | Trapilo, Ozzy | 6'8" | 309 | 0 | 4 | Norwell, MA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
90 | Clemons, Tyeus | 6'3" | 273 | 0 | 3 | Decatur, AL, USA | |
6 | Ezeiruaku, Donovan | 6'2" | 247 | 0 | 4 | Williamstown, NJ, USA | |
94 | Flint, Jayzen | 6'3" | 241 | 0 | 1 | Philadelphia, PA, USA | |
15 | Hutchins, Quintavious | 6'3" | 246 | 0 | 3 | Bessemer, AL, USA | |
4 | Okpala, Neto | 6'1" | 250 | 0 | 4 | Loganville, GA, USA | |
59 | Terry, Regen | 6'3" | 293 | 0 | 4 | Florence, AZ, USA | |
99 | Tongrongou, Gilbert | 6'3" | 263 | 0 | 2 | Woodbridge, VA, USA | |
95 | Wilson, Clive | 6'4" | 263 | 0 | 2 | Youngstown, OH, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Horsley, Cam | 6'4" | 306 | 0 | 4 | Cinnaminson, NJ, USA | |
92 | Jones, Caleb | 5'11" | 315 | 0 | 2 | Chesapeake, VA, USA | |
93 | Stoudmire, Owen | 6'1" | 284 | 0 | 3 | Creston, OH, USA | |
98 | Tate, Nigel | 6'3" | 320 | 0 | 3 | Washington, DC, USA | |
55 | Williams, Kwan | 6'2" | 306 | 0 | 3 | Baltimore, MD, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
13 | Banks, Khris | 6'2" | 304 | 0 | 4 | Paterson, NJ, USA | |
97 | Fletcher, Holt | 6'4" | 249 | 0 | Wellesley, MA, USA | ||
9 | Griffin, Josiah | 6'4" | 242 | 0 | 1 | Springfield, MA, USA | |
17 | Kolenge, Edwin | 6'3" | 248 | 0 | 2 | Montreal, QC, Can | |
88 | McConnell, Sedarius | 6'3" | 282 | 0 | 3 | Atlanta, GA, USA | |
91 | Rooks, George | 6'5" | 282 | 0 | 3 | Jersey City, NJ, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Crouch, Daveon | 6'1" | 227 | 0 | 3 | Tampa, FL, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
5 | Arnold, Kam | 6'1" | 229 | 0 | 4 | West Bloomfield, MI, USA | |
8 | Blackwell, Jaylen | 6'1" | 226 | 0 | 3 | McDonough, GA, USA | |
47 | Bowling, Caden | 6'3" | 218 | 0 | 1 | New Canaan, CT, USA | |
52 | Casale, Luchi | 6' | 213 | 0 | 1 | Miami, FL, USA | |
42 | DePalma, Vinny | 5'11" | 232 | 0 | 4 | Wayne, NJ, USA | |
42 | Dixon, Kemori | 6'1" | 208 | 0 | 1 | Danville, VA, USA | |
44 | Faoa, Palaie | 6'1" | 217 | 0 | 1 | Ewa Beach, HI, USA | |
34 | Hays, Tim | 6'1" | 224 | 0 | 2 | Concord, MA, USA | |
50 | Howard, Sean | 5'10" | 194 | 0 | 1 | McLean, VA, USA | |
45 | Marinaro, Joe | 5'11" | 221 | 0 | 4 | Wayzata, MN, USA | |
33 | McGowan, Owen | 6' | 232 | 0 | 3 | Canton, MA, USA | |
2 | Steele, Bryce | 6'1" | 225 | 0 | 3 | Raleigh, NC, USA | |
36 | Van Pelt, Billy | 6'1" | 218 | 0 | 2 | Houston, TX, USA | |
54 | Zabal, Juan | 6'1" | 233 | 0 | 2 | Mexico City, Mexico |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Brown, Bryquice | 5'11" | 183 | 0 | 4 | Dorchester, MA, USA | |
10 | Cheek, Jalen | 6'2" | 200 | 0 | 3 | Sicklerville, NJ, USA | |
16 | Farris, Isaiah | 5'11" | 160 | 0 | 2 | Fort Lauderdale, FL, USA | |
24 | Jackson, Amari | 5'11" | 188 | 0 | 3 | McDonough, GA, USA | |
32 | Love, Jirhe | 6' | 192 | 0 | 3 | Upper Marlboro, MD, USA | |
35 | McShane, Ashton | 5'11" | 180 | 0 | 1 | McKinney, TX, USA | |
13 | Tucker, Max | 5'11" | 187 | 0 | 2 | Hyde Park, MA, USA | |
18 | Turner, Ryan | 6' | 191 | 0 | 2 | Hollywood, FL, USA | |
14 | Williams, Jalon | 5'10" | 199 | 0 | 3 | Grand Prairie, TX, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
39 | Ali, Kahlil | 6'1" | 193 | 0 | 1 | Pennsauken, NJ, USA | |
28 | Davis, Carter | 6'1" | 179 | 0 | 1 | Baltimore, MD, USA | |
29 | Martinez, Cameron | 5'10" | 185 | 0 | 4 | Muskegon, MI, USA | |
21 | Nelson, Victor | 6'2" | 219 | 0 | 4 | Gainesville, FL, USA | |
20 | Price, KP | 6'1" | 200 | 0 | 2 | Baltimore, MD, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Batson, Cole | 6'4" | 206 | 0 | 3 | San Clemente, CA, USA | |
32 | Comella, Charlie | 6'1" | 182 | 0 | 1 | Wellesley, MA, USA | |
38 | Cusick, Tommy | 6'1" | 204 | 0 | 1 | Naples, FL, USA | |
7 | Hala, Sione | 6'1" | 218 | 0 | 2 | Los Angeles, CA, USA | |
3 | Johnson, Khari | 5'11" | 192 | 0 | 4 | Boston, MA, USA | |
25 | Jones, Jamareeh | 5'11" | 205 | 0 | 3 | Richmond, VA, USA | |
48 | Kelly, Zach | 5'11" | 188 | 0 | 2 | Petaluma, CA, USA | |
37 | Kidwell, Brody | 6' | 211 | 0 | New Albany, OH, USA | ||
46 | Magerko, James | 6' | 189 | 0 | 1 | Wyckoff, NJ, USA | |
30 | Thornton, Omar | 5'11" | 196 | 0 | 1 | Fort Lauderdale, FL, USA | |
26 | Torrence, Syair | 5'10" | 194 | 0 | 1 | Syracuse, NY, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
95 | Connor, Liam | 6'2" | 207 | 0 | 3 | Leominster, MA, USA | |
99 | Lombardo, Luca | 5'11" | 174 | 0 | 3 | Westport, CT, USA | |
90 | Lytton, Connor | 6' | 200 | 0 | 3 | Christiansburg, VA, USA | |
96 | Montonen, Mika | 5'9" | 172 | 0 | 1 | Overland Park, KS, USA | |
30 | Stone, Sam | 6' | 165 | 0 | 1 | Austin, TX, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
43 | Candotti, Sam | 6'2" | 190 | 0 | 3 | Niddrie, Australia | |
93 | DiLoreto, Loren | 6'4" | 233 | 0 | 2 | Valley Center, CA, USA | |
35 | Zivenko, Ivan | 6'5" | 194 | 0 | 2 | Miami, FL, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Conway, Liam | 6' | 190 | 0 | 1 | Sharon, MA, USA | |
48 | Crook, Cooper | 6'4" | 209 | 0 | 1 | Knoxville, TN, USA | |
28 | Gugni, Jackson | 6'3" | 211 | 0 | 4 | Beverly Hills, MI, USA | |
46 | Worrell, Bryant | 6'2" | 225 | 0 | 1 | Dublin, VA, USA | |
46 | Wright, Michael | 6' | 205 | 0 | 2 | Roswell, GA, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.6" |
Average Weight: 231.1 |
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castellanos, Thomas QB | 8 | 161 | 99 | 61.5 | 18 | 1,366 | 8.5 | 170.8 | 72 | 5 | 113.0 | 6 | 3 | 19 | 102 |
James, Grayson QB | 5 | 125 | 80 | 64.0 | 6 | 901 | 7.2 | 180.2 | 53 | 2 | 94.8 | 1 | 0 | 9 | 57 |
Robinson, Jacobe QB | 1 | 3 | 2 | 66.7 | 0 | 23 | 7.7 | 23.0 | 12 | 0 | 89.6 | 2 | 1 | 1 | 2 |
Montague, Johnathan QB | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hanafin, Shane QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Robichaux, Kye RB | 165 | 725 | 4.4 | 60.4 | 41 | 10 | 2 | 1 |
Ward, Treshaun RB | 77 | 406 | 5.3 | 36.9 | 36 | 2 | 1 | 1 |
McDonald, Jordan RB | 50 | 362 | 7.2 | 60.3 | 41 | 2 | 0 | 0 |
Richard, Turbo RB | 51 | 271 | 5.3 | 38.7 | 30 | 1 | 0 | 0 |
Castellanos, Thomas QB | 93 | 194 | 2.1 | 24.3 | 18 | 1 | 6 | 3 |
Jones, Datrell RB | 8 | 73 | 9.1 | 14.6 | 47 | 1 | 0 | 0 |
James, Grayson QB | 28 | 57 | 2.0 | 11.4 | 20 | 3 | 1 | 0 |
Montague, Johnathan QB | 3 | 32 | 10.7 | 4.6 | 24 | 1 | 0 | 0 |
Robinson, Jacobe QB | 6 | 19 | 3.2 | 19.0 | 9 | 1 | 2 | 1 |
McGowan, Jayden WR | 2 | 13 | 6.5 | 1.2 | 7 | 0 | 1 | 0 |
Bond, Lewis WR | 3 | 4 | 1.3 | 0.3 | 11 | 0 | 1 | 1 |
Ferrucci, Anthony RB,LB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Clark, Hunter RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Bond, Lewis WR | 60 | 590 | 9.8 | 49.2 | 49 | 3 | 1 | 1 |
Harris, Reed WR | 15 | 461 | 30.7 | 38.4 | 72 | 4 | 0 | 0 |
Morales, Kamari TE | 26 | 311 | 12.0 | 25.9 | 54 | 6 | 0 | 0 |
Ward, Treshaun RB | 15 | 268 | 17.9 | 24.4 | 59 | 4 | 1 | 1 |
Franklin, Jeremiah TE | 21 | 255 | 12.1 | 21.3 | 30 | 3 | 0 | 0 |
Skeete, Jaedn WR | 18 | 189 | 10.5 | 21.0 | 27 | 1 | 0 | 0 |
Bradley, Jerand WR | 6 | 94 | 15.7 | 11.8 | 30 | 2 | 0 | 0 |
Tomlin, Dino WR | 2 | 30 | 15.0 | 4.3 | 25 | 0 | 0 | 0 |
McDonald, Jordan RB | 4 | 24 | 6.0 | 4.0 | 19 | 0 | 0 | 0 |
Robichaux, Kye RB | 5 | 22 | 4.4 | 1.8 | 7 | 1 | 2 | 1 |
Montague, Johnathan QB | 4 | 18 | 4.5 | 2.6 | 7 | 0 | 0 | 0 |
McLaughlin, Luke WR | 2 | 17 | 8.5 | 1.7 | 12 | 0 | 0 | 0 |
Ragan, Matthew TE | 1 | 11 | 11.0 | 5.5 | 11 | 0 | 0 | 0 |
Wade, Montrell WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McGowan, Jayden WR | 2 | 0 | 0.0 | 0.0 | 5 | 0 | 1 | 0 |
Zamor, Ismael WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Johnson, Nate WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Brunelle, Jay WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Castellanos, Thomas QB | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Robichaux, Kye RB | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 66 |
James, Grayson QB | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Connor, Liam K | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 37 |
Morales, Kamari TE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Ward, Treshaun RB | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 36 |
Harris, Reed WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Lombardo, Luca K | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 18 |
Franklin, Jeremiah TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Bond, Lewis WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Bradley, Jerand WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
McDonald, Jordan RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Robinson, Jacobe QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jones, Datrell RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Skeete, Jaedn WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Montague, Johnathan QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Richard, Turbo RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard, Turbo RB | 1 | 30 | 30.0 | 0 | 24 | 1 | 15 | 15.0 | 0 | 15 | 0 |
McGowan, Jayden WR | 5 | 97 | 19.4 | 0 | 28 | 5 | 33 | 6.6 | 0 | 12 | 2 |
Martinez, Cameron S,DB | 3 | 55 | 18.3 | 0 | 20 | 4 | 20 | 5.0 | 0 | 13 | 4 |
Montague, Johnathan QB | 5 | 73 | 14.6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
Faoa, Palaie LB | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farris, Isaiah CB | 0 | 0 | 0 | 0 | 12 | 68 | 5.7 | 0 | 52 | 3 |
Kicking
Punting
Player | Punt | YDS | Avg | LgPu | In20 | TB | Blk | PRAgst | YDS | Avg | NetAvg |
---|---|---|---|---|---|---|---|---|---|---|---|
Zivenko, Ivan P | 25 | 928 | 37.1 | 50 | 9 | 0 | 0 | 6 | 33 | 5.5 | 35.8 |
Connor, Liam K | 14 | 508 | 36.3 | 49 | 5 | 0 | 0 | 2 | 12 | 6.0 | 35.4 |
Candotti, Sam P | 9 | 342 | 38.0 | 54 | 2 | 2 | 0 | 1 | 0 | 0.0 | 33.6 |
Stone, Sam K | 2 | 56 | 28.0 | 31 | 1 | 0 | 0 | 0 | 0 | 28.0 |
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Mon Sep 2 | @Florida State | W, 28-13 | Castellanos 10/16-106 | Robichaux 19-85 | Ward 3-61 | Recap | Boxscore |
Sat Sep 7 | Duquesne | W, 56-0 | Castellanos 9/10-234 | Richard 15-74 | Bond 5-98 | Recap | Boxscore |
Sat Sep 14 | @Missouri | L, 27-21 | Castellanos 16/28-249 | Ward 6-21 | Harris 1-67 | Recap | Boxscore |
Sat Sep 21 | Michigan State | W, 23-19 | Castellanos 10/16-140 | Ward 14-102 | Bond 6-102 | Recap | Boxscore |
Sat Sep 28 | Western Kentucky | W, 21-20 | James 19/32-168 | Robichaux 18-81 | Skeete 4-55 | Recap | Boxscore |
Sat Oct 5 | @Virginia | L, 24-14 | Castellanos 22/30-254 | Richard 9-51 | Bond 7-79 | Recap | Boxscore |
Thu Oct 17 | @Virginia Tech | L, 42-21 | Castellanos 17/26-205 | Richard 9-64 | Franklin 3-49 | Recap | Boxscore |
Fri Oct 25 | Louisville | L, 31-27 | Castellanos 13/28-164 | Ward 13-64 | Ward 3-81 | Recap | Boxscore |
Sat Nov 9 | Syracuse | W, 37-31 | James 5/6-51 | Robichaux 28-198 | Bond 5-42 | Recap | Boxscore |
Sat Nov 16 | @SMU | L, 38-28 | James 18/32-237 | Robichaux 21-90 | Harris 4-78 | Recap | Boxscore |
Sat Nov 23 | North Carolina | W, 41-21 | James 18/27-192 | Robichaux 23-93 | Bond 9-81 | Recap | Boxscore |
Sat Nov 30 | Pittsburgh | W, 34-23 | James 20/28-253 | Robichaux 21-71 | Harris 3-85 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |