NCAAF - Clemson Tigers
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klubnik, Cade QB | 13 | 443 | 282 | 63.7 | 33 | 3,303 | 7.5 | 254.1 | 76 | 5 | 106.3 | 6 | 1 | 20 | 128 |
Vizzina, Christopher QB | 7 | 34 | 19 | 55.9 | 0 | 190 | 5.6 | 27.1 | 25 | 0 | 71.9 | 1 | 0 | 2 | 13 |
Williams, Antonio WR | 13 | 2 | 2 | 100.0 | 1 | 62 | 31.0 | 4.8 | 34 | 0 | 158.3 | 1 | 1 | 0 | 0 |
Pearman, Trent QB | 3 | 5 | 2 | 40.0 | 0 | 8 | 1.6 | 2.7 | 4 | 1 | 8.3 | 0 | 0 | 0 | 0 |
Tyson, Paul QB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Mafah, Phil RB | 214 | 1,106 | 5.2 | 85.1 | 83 | 8 | 2 | 1 |
Klubnik, Cade QB | 106 | 458 | 4.3 | 35.2 | 55 | 7 | 6 | 1 |
Haynes, Jamarius RB | 43 | 295 | 6.9 | 22.7 | 70 | 3 | 1 | 0 |
Adams, Keith RB | 27 | 111 | 4.1 | 10.1 | 18 | 1 | 1 | 0 |
Williams, Antonio WR | 7 | 101 | 14.4 | 7.8 | 36 | 1 | 1 | 1 |
Vizzina, Christopher QB | 13 | 68 | 5.2 | 9.7 | 35 | 1 | 1 | 0 |
Eziomume, David RB | 10 | 62 | 6.2 | 15.5 | 17 | 0 | 1 | 0 |
Turner, Cole WR | 5 | 56 | 11.2 | 4.3 | 23 | 1 | 0 | 0 |
Green, Jarvis RB | 7 | 46 | 6.6 | 6.6 | 13 | 0 | 0 | 0 |
Pearman, Trent QB | 3 | 16 | 5.3 | 5.3 | 9 | 0 | 0 | 0 |
Streko, Peyton RB | 2 | 15 | 7.5 | 5.0 | 9 | 0 | 0 | 0 |
Segars, Wise RB,WR | 2 | 14 | 7.0 | 7.0 | 12 | 0 | 0 | 0 |
Stellato, Troy WR | 1 | 11 | 11.0 | 1.2 | 11 | 0 | 0 | 0 |
Carter, Barrett LB | 1 | 4 | 4.0 | 0.3 | 4 | 1 | 0 | 0 |
Rigby, Tristen RB,LB | 1 | 1 | 1.0 | 0.3 | 1 | 0 | 0 | 0 |
McNeal, Kevin RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Brown, Tyler WR | 1 | -2 | -2.0 | -0.3 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Williams, Antonio WR | 70 | 836 | 11.9 | 64.3 | 57 | 10 | 1 | 1 |
Wesco, Bryant WR | 38 | 678 | 17.8 | 61.6 | 76 | 5 | 0 | 0 |
Moore, TJ WR | 36 | 535 | 14.9 | 41.2 | 41 | 4 | 1 | 0 |
Briningstool, Jake TE | 45 | 461 | 10.2 | 38.4 | 41 | 7 | 0 | 0 |
Stellato, Troy WR | 26 | 266 | 10.2 | 29.6 | 34 | 1 | 0 | 0 |
Turner, Cole WR | 16 | 229 | 14.3 | 17.6 | 43 | 2 | 0 | 0 |
Randall, Adam WR | 15 | 154 | 10.3 | 15.4 | 25 | 2 | 0 | 0 |
Patt Henry, Olsen TE | 9 | 121 | 13.4 | 11.0 | 40 | 3 | 0 | 0 |
Mafah, Phil RB | 19 | 88 | 4.6 | 6.8 | 22 | 0 | 2 | 1 |
Sapp, Josh TE | 6 | 63 | 10.5 | 5.7 | 24 | 0 | 0 | 0 |
Haynes, Jamarius RB | 7 | 32 | 4.6 | 2.5 | 9 | 0 | 1 | 0 |
Brown, Tyler WR | 5 | 30 | 6.0 | 5.0 | 16 | 0 | 0 | 0 |
Kelley, Misun CB,WR | 5 | 27 | 5.4 | 3.4 | 11 | 0 | 0 | 0 |
Crosby, Jackson WR | 2 | 25 | 12.5 | 5.0 | 21 | 0 | 0 | 0 |
Johnson, Noble WR | 3 | 16 | 5.3 | 1.8 | 6 | 0 | 0 | 0 |
Bentancur, Christian TE | 1 | 7 | 7.0 | 1.4 | 7 | 0 | 0 | 0 |
Swinney, Clay WR | 1 | 4 | 4.0 | 0.3 | 4 | 0 | 0 | 0 |
Johnson, Charlie WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Fulghum, Parker WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Jackson, Zach WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Martinez, Tristan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Earle, Hampton WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Sanderson, Clark WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Hanafin, Ronan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Byrd, Chase WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Leigh, Tristan OL | 1 | -9 | -9.0 | -0.8 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Klubnik, Cade QB | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Hauser, Nolan K | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 107 |
Williams, Antonio WR | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 72 |
Mafah, Phil RB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Briningstool, Jake TE | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
Wesco, Bryant WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Moore, TJ WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Patt Henry, Olsen TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Haynes, Jamarius RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Turner, Cole WR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Randall, Adam WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Carter, Barrett LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stellato, Troy WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Adams, Keith RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vizzina, Christopher QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Morton, Hogan K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Randall, Austin CB,S | 1 | 41 | 41.0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | |
Mafah, Phil RB | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
Haynes, Jamarius RB | 10 | 189 | 18.9 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
Eziomume, David RB | 2 | 31 | 15.5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Hanafin, Ronan WR | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Anderson, Jamal LB | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
Williams, Antonio WR | 0 | 0 | 0 | 0 | 16 | 155 | 9.7 | 0 | 25 | 27 | |
Turner, Cole WR | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 4 | 0 |
Kicking
Player | FG | ATT | FG% | LNG | FGA1-19 | FGA20-29 | FGA30-39 | FGA40-49 | FGA50+ | XP | XPA | XP% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hauser, Nolan K | 17 | 24 | 70.8 | 56 | 0/0 | 8/10 | 6/7 | 1/5 | 2/2 | 56 | 57 | 98.2 | 107 |
Morton, Hogan K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 50.0 | 1 | |
Gunn, Robert K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
Swanson, Aidan K,P | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
Punting
Player | Punt | YDS | Avg | LgPu | In20 | TB | Blk | PRAgst | YDS | Avg | NetAvg |
---|---|---|---|---|---|---|---|---|---|---|---|
Swanson, Aidan K,P | 53 | 2,198 | 41.5 | 54 | 20 | 2 | 0 | 17 | 75 | 4.4 | 39.3 |
Smith, Jack P | 3 | 114 | 38.0 | 40 | 2 | 0 | 0 | 1 | 11 | 11.0 | 34.3 |
Conn, Brodey P,S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |