NCAAF - Maryland Terrapins
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Tagovailoa, Taulia QB 12 437 290 66.4 25 3,377 7.7 281.4 64 11 98.2 3 3 26 213
Edwards, Billy QB 8 30 10 33.3 1 128 4.3 16.0 61 1 44.9 1 0 1 7
Edge, Cameron QB 2 9 6 66.7 1 100 11.1 50.0 57 1 101.4 0 0 3 21
Jones, Jeshaun WR 13 1 1 100.0 0 21 21.0 1.6 21 0 118.8 3 0 0 0
Sauray, Jayden QB 1 0 0 0 0 0.0 0 0 0 0 0 0

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Hemby, Roman RB 142 680 4.8 52.3 40 4 1 1
McDonald, Colby RB 53 306 5.8 25.5 35 2 1 1
Littleton, Antwain RB 69 255 3.7 21.3 32 2 0 0
Edwards, Billy QB 29 91 3.1 11.4 17 7 1 0
Prather, Kaden WR 1 36 36.0 2.8 36 0 2 1
Tagovailoa, Taulia QB 68 18 0.3 1.5 23 5 3 3
Felton, Tai WR 1 16 16.0 1.2 16 0 3 2
Spangler, Colton P 1 14 14.0 1.1 14 0 0 0
Mason, Eli RB 3 10 3.3 1.0 8 0 0 0
Ray, Nolan RB  3 7 2.3 7.0 6 0 0 0
Brown, Ramon RB 1 3 3.0 1.5 3 0 0 0
Jones, Jeshaun WR 1 -1 -1.0 -0.1 0 0 3 0
Smith, Octavian WR 2 -1 -0.5 -0.1 5 0 3 0
Edge, Cameron QB 3 -21 -7.0 -10.5 -1 0 0 0

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Jones, Jeshaun WR 56 790 14.1 60.8 64 4 3 0
Felton, Tai WR 48 723 15.1 55.6 57 6 3 2
Prather, Kaden WR 42 666 15.9 51.2 57 5 2 1
Dyches, Corey TE,WR 49 491 10.0 44.6 44 2 0 0
Hemby, Roman RB 38 349 9.2 26.8 61 3 1 1
Smith, Octavian WR 22 209 9.5 16.1 31 1 3 0
Howard, Preston TE 13 160 12.3 12.3 33 1 0 0
Knotts, Shaleak WR 7 55 7.9 4.6 16 0 0 0
Chambers, Tyrese WR 7 51 7.3 8.5 12 1 0 0
Walker, Rico TE 4 27 6.8 3.4 16 0 0 0
Wade, Dylan TE 4 21 5.3 2.1 15 2 0 0
Tagovailoa, Taulia QB 1 21 21.0 1.8 21 0 3 3
Littleton, Antwain RB 4 21 5.3 1.8 10 0 0 0
Manning, Ryan WR 2 18 9.0 18.0 11 0 0 0
McDonald, Colby RB 5 16 3.2 1.3 9 0 1 1
Greeley, Sean LB 2 5 2.5 0.4 4 2 0 0
Smith, Robert WR 2 5 2.5 0.8 5 0 0 0
DeGuzman, David WR 0 0 0.0 0 0 0 0
Haughton, Leon WR 0 0 0.0 0 0 0 0
Avit, Ezekiel WR 0 0 0.0 0 0 0 0
Wisloski, Braeden WR 1 -2 -2.0 -0.2 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Tagovailoa, Taulia QB 30 5 0 0 0 1 0 0 180
Howes, Jack K 0 0 0 0 0 0 46 13 85
Edwards, Billy QB 8 7 0 0 0 0 0 0 48
Hemby, Roman RB 7 4 3 0 0 0 0 0 42
Felton, Tai WR 6 0 6 0 0 1 0 0 38
Prather, Kaden WR 5 0 5 0 0 0 0 0 30
Jones, Jeshaun WR 4 0 4 0 0 0 0 0 24
Littleton, Antwain RB 2 2 0 0 0 1 0 0 14
Wade, Dylan TE 2 0 2 0 0 0 0 0 12
Greeley, Sean LB 2 0 2 0 0 0 0 0 12
McDonald, Colby RB 2 2 0 0 0 0 0 0 12
Dyches, Corey TE,WR 2 0 2 0 0 0 0 0 12
Chambers, Tyrese WR 1 0 1 0 0 0 0 0 6
Howard, Preston TE 1 0 1 0 0 0 0 0 6
Smith, Octavian WR 1 0 1 0 0 0 0 0 6
Wisloski, Braeden WR 0 0 0 1 0 0 0 0 6
Johnson, Evan K 0 0 0 0 0 0 0 1 3

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Wisloski, Braeden WR 16 380 23.8 1 98 0 0 0 0 0
Smith, Octavian WR 3 55 18.3 0 34 0 0 0 0 0
Hemby, Roman RB 1 18 18.0 0 18 0 0 0 0 0
Wheatland, Caleb LB 2 0 0.0 0 0 0 0 0 0 0
Still, Tarheeb DB 1 0 0.0 0 0 5 19 3.8 0 10 6
Jones, Jeshaun WR 0 0 0 0 7 82 11.7 0 26 12

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Howes, Jack K 13 19 68.4 49 0/0 3/4 5/5 5/9 0/1 46 47 97.9 85
Johnson, Evan K 1 1 100.0 24 0/0 1/1 0/0 0/0 0/0 0 0 3

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Spangler, Colton P 38 1,605 42.2 54 19 2 0 14 89 6.4 38.8
Segovia, Brenden P 8 307 38.4 50 6 0 0 2 24 12.0 35.4

Defense

Player Int Yds InTD LgInt
Still, Tarheeb DB 5 29 0 19
Miller, Glendon DB 4 59 1 44
Brown, Donnell DL,LB 2 19 0 19
Trader, Dante CB 2 21 0 21
Brade, Beau DB 1 27 0 27
Barham, Jaishawn LB 1 11 0 11
Scruggs, Lavain DB 1 0 0 0
Gotay, Fa'Najae LB 1 0 0 0
Williams, Avantae S 0 0 0 0
Samuels, DJ LB 0 0 0 0
Wingate, Daniel LB 0 0 0 0
Johnson, Lavon DL 0 0 0 0
Gooden, Dylan LB 0 0 0 0
Thomas, Kevis CB 0 0 0 0
Akins, Jonathan CB 0 0 0 0
Akingbesote, Tommy DT 0 0 0 0
Coley, Corey DB 0 0 0 0
Phillips, Jordan DT 0 0 0 0
Thomas, Kobi LB 0 0 0 0
Greeley, Sean LB 0 0 0 0
Colbert, Tre DL 0 0 0 0
Atogho, Caleb DB 0 0 0 0
Johnson, Taizse DT 0 0 0 0
Harris, Michael LB 0 0 0 0
Maloney, Ian LB 0 0 0 0
Teague, Christian DL 0 0 0 0
Fuller, Quashon DE 0 0 0 0
Fleming, Rex DB 0 0 0 0
Gibson, Gavin S 0 0 0 0
Wyatt, Kellan LB 0 0 0 0
Bunyun, Isaac DL 0 0 0 0
Fisher, Perry DB 0 0 0 0
Whitaker, Lionell CB 0 0 0 0
Sheppard, Jaquan S 0 0 0 0
Moore, Alex S 0 0 0 0
Wheatland, Caleb LB 0 0 0 0
Morman, Mykel DB 0 0 0 0
Owens, Daniel DE 0 0 0 0
Spraggins, Gereme LB 0 0 0 0
Harley, Chantz DB 0 0 0 0
Fontus, Dillan DL 0 0 0 0
Wilmot, Riyad LB 0 0 0 0
Hyppolite II, Ruben LB 0 0 0 0
Cooley, Tamarcus S 0 0 0 0