NCAAF - Wake Forest Demon Deacons
View another team:
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
9 | Bachmeier, Hank | 6'2" | 215 | 0 | 4 | Murrieta, CA, USA | |
10 | Gilliam, Charlie | 6'3" | 200 | 0 | 1 | McDonough, GA, USA | |
12 | Hecklinski, Jeremy | 6' | 185 | 0 | 1 | Marietta, GA, USA | |
3 | Holiman, Troy | 6'1" | 188 | 0 | 2 | Newland, NC, USA | |
15 | Kern, Michael | 6'2" | 204 | 0 | 4 | Orlando, FL, USA | |
14 | Mizzell, Tyler | 6' | 180 | 0 | 1 | Denver, NC, USA | |
13 | Rubino, Nick | 6'2" | 200 | 0 | 1 | Miami, FL, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
43 | Andrade, Mason | 5'11" | 220 | 0 | 2 | Watertown, MA, USA | |
30 | Carney, Tate | 5'10" | 212 | 0 | 2 | Davie County, NC, USA | |
1 | Claiborne, Demond | 5'10" | 200 | 0 | 3 | Aylett, VA, USA | |
23 | Clark, Ty | 6' | 210 | 0 | 1 | Nashville, TN, USA | |
28 | Egbe, David | 5'10" | 208 | 0 | 2 | Millstone, NJ, USA | |
22 | Fauntleroy, Kennedy | 5'8" | 212 | 0 | 3 | Baltimore, MD, USA | |
39 | Henley, Ryan | 5'8" | 195 | 0 | 1 | Charlotte, NC, USA | |
21 | Igwebe, Zach | 5'11" | 215 | 0 | 3 | Clarksville, MD, USA | |
26 | Pickett, Drew | 5'10" | 190 | 0 | 1 | Montgomery, AL, USA | |
41 | Towns, Will | 5'11" | 210 | 0 | 2 | Jackson, NJ, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
81 | Alexander, Hilton | 6' | 175 | 0 | 1 | Douglasville, GA, USA | |
5 | Fields, Horatio | 6'3" | 205 | 0 | 3 | Douglasville, GA, USA | |
87 | Girard, Jaydn | 5'11" | 190 | 0 | 2 | Tampa, FL, USA | |
29 | Greene, Christian | 6'2" | 178 | 0 | 3 | Ashburn, VA, USA | |
11 | Greene, Donavon | 6'2" | 210 | 0 | 3 | Mount Airy, NC, USA | |
45 | Gregerson, Andrew | 6'2" | 180 | 0 | 1 | Minneapolis, MN, USA | |
80 | Grice, Ben | 5'11" | 190 | 0 | 1 | Atlanta, GA, USA | |
35 | Hillhouse, James | 5'10" | 174 | 0 | 1 | Westport, CT, USA | |
85 | Kelly, AK | 6'4" | 186 | 0 | 1 | Greenville, SC, USA | |
18 | Mays, Micah | 6'2" | 195 | 0 | 1 | Palm Beach Gardens, FL, USA | |
83 | Melvin, Jeremiah | 6'4" | 195 | 0 | 1 | Fayetteville, NC, USA | |
4 | Merrill, Walker | 6'2" | 195 | 0 | 4 | Brentwood, TN, USA | |
2 | Morin, Taylor | 5'11" | 185 | 0 | 4 | Centreville, VA, USA | |
37 | Pisa, Owen | 6' | 175 | 0 | 2 | Manhattan, NY, USA | |
84 | Ragano, Nick | 5'11" | 182 | 0 | 3 | Clifton, VA, USA | |
82 | Reid, Elijah | 5'8" | 175 | 0 | 1 | Woodbridge, VA, USA | |
48 | Strobel, Wesley | 6'1" | 195 | 0 | 2 | Cedarburg, WI, USA | |
88 | Ver Steeg, Ian | 6' | 183 | 0 | 2 | Severn, MD, USA | |
27 | Woods, Jason | 5'6" | 160 | 0 | 1 | Washington, DC, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Baker, Landen | 6'2" | 241 | 0 | 1 | Elm City, NC, USA | |
46 | Check, Kevin | 6'5" | 225 | 0 | 2 | McLean, VA, USA | |
86 | DeLuca, Dominic | 6'6" | 250 | 0 | 1 | Greenwich, CT, USA | |
44 | Dupont, Ryan | 6'1" | 235 | 0 | 3 | Roswell, GA, USA | |
83 | Ellis, Gavin | 6'4" | 238 | 0 | 2 | Hampstead, NC, USA | |
17 | Frogge, Michael | 6'5" | 240 | 0 | 3 | Greensboro, NC, USA | |
20 | Hite, Cameron | 6'3" | 245 | 0 | 4 | Greeneville, TN, USA | |
89 | Lodge, Harry | 6'6" | 240 | 0 | 2 | Cambridge, MA, USA | |
85 | Puccinelli, Luca | 6'6" | 250 | 0 | 1 | Glen Allen, VA, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
60 | Ajongo, Uber | 6'6" | 300 | 0 | 1 | Ottawa, ON, Can | |
78 | Hines, Jack | 6'7" | 300 | 0 | 1 | Avon, CT, USA | |
71 | Trost, Keagen | 6'4" | 305 | 0 | 4 | Kankakee, IL, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
50 | Armstrong, Kyland | 6'4" | 294 | 0 | 1 | Orange Park, FL, USA | |
68 | Beemer, Luke | 6'3" | 310 | 0 | 1 | Nashville, TN, USA | |
52 | Clapp, Spencer | 6'6" | 300 | 01/09/1999 | 25 | 4 | Gibsonville, NC, USA |
76 | Collins, Jayden | 6'6" | 310 | 0 | 3 | Greer, SC, USA | |
66 | Doyle, Cale | 6'3" | 300 | 0 | 2 | Chagrin Falls, OH, USA | |
71 | Elmonus, CJ | 6'7" | 295 | 0 | 3 | Fairview, NC, USA | |
62 | Gordon, DeVonte | 6'5" | 315 | 0 | 4 | Washington, DC, USA | |
54 | Gulbin, Matt | 6'4" | 315 | 0 | 3 | Wilton, CT, USA | |
75 | Johnson, Derrell | 6'3" | 300 | 0 | 2 | Jacksonville, FL, USA | |
65 | Lucas, Hank | 6'2" | 280 | 0 | 2 | West Des Moines, IA, USA | |
51 | McRae, Devin | 6'3" | 300 | 0 | 1 | McRae, GA, USA | |
63 | Pascual, Jake | 6'2" | 278 | 0 | 3 | Winston-Salem, NC, USA | |
74 | Petitbon, Luke | 6'2" | 295 | 0 | 3 | Annapolis, MD, USA | |
57 | Pierre, Sebastian | 6' | 290 | 0 | 2 | Norwalk, CT, USA | |
64 | Richard, Clinton | 6'3" | 305 | 0 | 1 | Hiram, GA, USA | |
72 | Russell, Erik | 6'7" | 305 | 0 | 3 | Scituate, MA, USA | |
77 | Sell, George | 6'4" | 310 | 0 | 3 | Chagrin Falls, OH, USA | |
70 | Sharpe, Nick | 6'2" | 335 | 0 | 3 | Gastonia, NC, USA | |
79 | Steih, George | 6'5" | 295 | 0 | 1 | Franklin, TN, USA | |
73 | Vaughan, Zach | 6'6" | 315 | 0 | 3 | Milton, MA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Bragg, Claude | 6'4" | 239 | 0 | 2 | Davidson, NC, USA | |
98 | Crespi, Wyatt | 6'1" | 280 | 0 | 3 | Concord, CA, USA | |
30 | Davis, Jasheen | 6'3" | 270 | 0 | 4 | Snellville, GA, USA | |
90 | Hardy, Camden | 6'3" | 235 | 0 | 1 | Jacksonville, FL, USA | |
93 | Harrison, Josh | 6'2" | 247 | 0 | 1 | Greenville, SC, USA | |
94 | Lohavichan, Zach | 6'3" | 280 | 0 | 3 | Charlotte, NC, USA | |
5 | Wayman, Kendron | 6'4" | 260 | 0 | 4 | Denton, MD, USA | |
18 | Williams, BJ | 6'4" | 265 | 0 | 3 | Johnston, SC, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
93 | Chaney, Isaiah | 6'4" | 279 | 0 | 3 | Cartersville, GA, USA | |
91 | Pointer, Kevin | 6'1" | 285 | 0 | 4 | Jonesboro, AR, USA | |
11 | Williams, Justin | 6'3" | 290 | 0 | 4 | Seffner, FL, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
53 | Broers, Carter | 6'1" | 254 | 0 | 2 | North Sioux City, SD, USA | |
55 | Ganious, Bryce | 6'1" | 300 | 0 | 4 | Houston, TX, USA | |
56 | Glenn, Ameir | 6' | 295 | 0 | 1 | Fairburn, GA, USA | |
52 | Greenspan, Sam | 6'2" | 271 | 0 | 1 | Washington, DC, USA | |
11 | Helbig, Nick | 6'2" | 284 | 0 | 4 | Groton, CT, USA | |
96 | Howard, Kendal | 6'3" | 255 | 0 | 1 | Troutville, VA, USA | |
59 | Hoyle, Brandon | 6'2" | 270 | 0 | 2 | Shelby, NC, USA | |
99 | Ibirogba, Mateen | 6'3" | 290 | 0 | 3 | Clarksburg, MD, USA | |
46 | Lee, Kerrington | 6'4" | 255 | 0 | 1 | Palm Beach Gardens, FL, USA | |
58 | Lusardi, Matthew | 6'1" | 247 | 0 | 2 | Basking Ridge, NJ, USA | |
95 | Marable, Chris | 6'3" | 293 | 0 | 1 | Hilton Head Island, SC, USA | |
92 | Thomas, Ka'Shawn | 6'1" | 292 | 0 | 1 | Brunswick, GA, USA | |
42 | Walton, Tyler | 6'5" | 265 | 0 | 1 | Suwanee, GA, USA | |
97 | Williams, Quincy | 6'4" | 249 | 0 | 2 | Bowie, MD, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
9 | Bryant, Quincy | 6' | 228 | 0 | 3 | Lilburn, GA, USA | |
21 | Combs, Branson | 6'3" | 228 | 0 | 4 | Evansville, IN, USA | |
39 | Hall, Aiden | 6' | 225 | 0 | 3 | Montgomery, AL, USA | |
24 | Hazen, Dylan | 6'1" | 230 | 0 | 3 | The Woodlands, TX, USA | |
41 | Hines, Andrew | 6' | 220 | 0 | 1 | Alpharetta, GA, USA | |
50 | Hurley, Dallas | 6' | 215 | 0 | 1 | Morristown, NJ, USA | |
21 | Jones, Chase | 6'1" | 234 | 0 | 4 | Warren, NJ, USA | |
34 | Jones, Darius | 6' | 224 | 0 | 1 | Baltimore, MD, USA | |
48 | Miller, Max | 6' | 217 | 0 | 2 | Frankfort, IL, USA | |
57 | Moy, William | 6'3" | 218 | 0 | 1 | Norwalk, CT, USA | |
8 | Robinson, Eldrick | 6' | 223 | 0 | 2 | Pensacola, FL, USA | |
54 | Watson, Khyler | 6'2" | 220 | 0 | 1 | Charlotte, NC, USA | |
40 | Whaley, Whittman | 6'1" | 225 | 0 | 1 | Sevierville, TN, USA | |
51 | White, Luke | 6' | 218 | 0 | 2 | Los Gatos, CA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
3 | Blue, Capone | 6'3" | 195 | 0 | 4 | San Diego, CA, USA | |
26 | Burney, Tayshaun | 5'9" | 180 | 0 | 1 | Tampa, FL, USA | |
15 | Cook, Devin | 5'11" | 170 | 0 | 1 | Chesapeake, VA, USA | |
14 | Neely, Sam | 5'11" | 185 | 0 | 1 | Matthews, NC, USA | |
23 | Robinson, Antonio | 5'10" | 170 | 0 | 1 | Miami, FL, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
28 | Cosby-Mosley, Jacob | 5'11" | 192 | 0 | 1 | West Palm Beach, FL, USA | |
13 | Patterson, Davaughn | 6' | 215 | 0 | 1 | Jacksonville, FL, USA | |
6 | Tongue, Rushaun | 6'1" | 195 | 0 | 1 | Pasadena, MD, USA | |
35 | Turpin, Myles | 5'11" | 195 | 0 | 1 | Ashburn, VA, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Andersen, Nick | 5'11" | 197 | 0 | 3 | Clifton, VA, USA | |
38 | Borriello, Anthony | 5'11" | 195 | 0 | 3 | Red Bank, NJ, USA | |
49 | Cater, Cody | 6'1" | 204 | 0 | 2 | Charlotte, NC, USA | |
36 | Ferguson, Walker | 6'2" | 203 | 0 | 3 | Richmond, VA, USA | |
32 | Ghee, Maurice | 5'10" | 170 | 0 | 1 | Baltimore, MD, USA | |
12 | Gilbert, Jacobi | 5'10" | 195 | 0 | 2 | Atlanta, GA, USA | |
25 | Glasker, Jamare | 6'1" | 185 | 0 | 2 | Temple Hills, MD, USA | |
81 | Heard, Miles | 5'9" | 160 | 0 | 1 | Pikesville, MD, USA | |
29 | Hodge, Andre | 5'11" | 186 | 0 | 2 | Fort Mill, SC, USA | |
44 | Jackson, Zeke | 5'5" | 158 | 0 | 1 | Baltimore, MD, USA | |
10 | Kelley, C'Darius | 6' | 190 | 0 | 3 | Greensboro, GA, USA | |
37 | Masterson, Christian | 5'11" | 189 | 0 | 2 | Naples, FL, USA | |
12 | Mull, Jaxon | 5'10" | 180 | 0 | 2 | Fort Wayne, IN, USA | |
20 | Nicholson, Trent | 5'10" | 175 | 0 | 2 | Sammamish, WA, USA | |
41 | Peterson III, John | 5'11" | 192 | 0 | 2 | Elon, NC, USA | |
80 | Phillips, Busbee | 5'11" | 194 | 0 | 1 | Raleigh, NC, USA | |
0 | Rankin, Demarcus | 5'11" | 185 | 0 | 4 | Lancaster, TX, USA | |
34 | Ranson, Zach | 6'2" | 233 | 0 | 3 | Snellville, GA, USA | |
48 | Rogalski, Mark | 5'11" | 205 | 0 | 1 | Eden Prairie, MN, USA | |
85 | Ryan, Jake | 5'11" | 195 | 0 | 1 | Minden, NE, USA | |
7 | Slocum, Evan | 5'11" | 200 | 0 | 4 | Cartersville, GA, USA | |
17 | Stevenson, Zamari | 5'10" | 180 | 0 | 2 | Statesville, NC, USA | |
37 | Tackie, William | 5'11" | 197 | 0 | 1 | Durham, NC, USA | |
27 | West, Travon | 6' | 185 | 0 | 1 | Piedmont, SC, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Carlson, Caleb | 6'1" | 200 | 0 | 2 | Miami, FL, USA | |
99 | Dennis, Matthew | 5'11" | 205 | 0 | 3 | Charlotte, NC, USA | |
83 | Morgan, Ben | 5'10" | 130 | 0 | 2 | Bluefield, VA, USA | |
96 | Ploszay, Jack | 6'1" | 192 | 0 | 1 | Malvern, PA, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
98 | Black, Tyler | 5'9" | 190 | 0 | 2 | Goochland, VA, USA | |
36 | Mora, Ivan | 5'11" | 190 | 0 | 4 | Dalton, GA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
32 | Cobb, Will | 5'10" | 198 | 0 | 3 | Matthews, NC, USA | |
91 | Zinger, Zachary | 5'11" | 170 | 0 | 1 | Charlotte, NC, USA |
Game Information
Average Age: 25 |
Average Height: 6'1.1" |
Average Weight: 227.6 |