NCAAF - North Carolina Tar Heels
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Criswell, Jacolby QB | 11 | 319 | 185 | 58.0 | 15 | 2,452 | 7.7 | 222.9 | 53 | 6 | 90.3 | 5 | 4 | 24 | 153 |
Harrell, Conner QB | 6 | 37 | 21 | 56.8 | 2 | 282 | 7.6 | 47.0 | 58 | 1 | 87.9 | 3 | 0 | 2 | 17 |
Johnson, Max QB | 1 | 19 | 12 | 63.2 | 0 | 71 | 3.7 | 71.0 | 13 | 1 | 48.4 | 0 | 0 | 2 | 10 |
Hood, Caleb RB | 4 | 2 | 1 | 50.0 | 0 | 2 | 1.0 | 0.5 | 2 | 0 | 56.3 | 0 | 0 | 0 | 0 |
Mazzone, DJ QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bastek, Ben QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Hampton, Omarion RB | 281 | 1,660 | 5.9 | 138.3 | 75 | 15 | 1 | 0 |
Gause, Davion RB | 62 | 314 | 5.1 | 28.5 | 21 | 4 | 0 | 0 |
Criswell, Jacolby QB | 70 | 96 | 1.4 | 8.7 | 20 | 3 | 5 | 4 |
French, Charleston RB | 10 | 84 | 8.4 | 21.0 | 45 | 1 | 0 | 0 |
Harrell, Conner QB | 16 | 55 | 3.4 | 9.2 | 16 | 1 | 3 | 0 |
McCollum, Nate WR | 5 | 40 | 8.0 | 4.0 | 37 | 1 | 1 | 1 |
Barlow, Darwin RB | 4 | 25 | 6.3 | 6.3 | 13 | 0 | 0 | 0 |
Johnson, Max QB | 6 | 10 | 1.7 | 10.0 | 16 | 1 | 0 | 0 |
Green, Javarius WR | 1 | 8 | 8.0 | 1.3 | 8 | 0 | 0 | 0 |
Copenhaver, John TE | 1 | 6 | 6.0 | 0.5 | 6 | 0 | 0 | 0 |
Hood, Caleb RB | 7 | 3 | 0.4 | 0.8 | 2 | 0 | 0 | 0 |
Culliver, Chris WR | 1 | -8 | -8.0 | -0.7 | 0 | 0 | 0 | 0 |
Shipp, Jordan WR | 1 | -13 | -13.0 | -1.2 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Jones, J.J. WR | 34 | 570 | 16.8 | 47.5 | 53 | 6 | 0 | 0 |
Hampton, Omarion RB | 38 | 373 | 9.8 | 31.1 | 49 | 2 | 1 | 0 |
Copenhaver, John TE | 36 | 370 | 10.3 | 30.8 | 35 | 3 | 0 | 0 |
Paysour, Kobe WR | 19 | 330 | 17.4 | 27.5 | 36 | 0 | 0 | 0 |
McCollum, Nate WR | 24 | 274 | 11.4 | 27.4 | 48 | 0 | 1 | 1 |
Nesbit, Bryson TE | 24 | 264 | 11.0 | 37.7 | 34 | 3 | 0 | 0 |
Hamilton, Christian WR | 7 | 159 | 22.7 | 19.9 | 58 | 1 | 1 | 2 |
Culliver, Chris WR | 6 | 135 | 22.5 | 12.3 | 50 | 1 | 0 | 0 |
Shipp, Jordan WR | 8 | 112 | 14.0 | 10.2 | 22 | 1 | 0 | 0 |
Blackwell, Gavin WR | 4 | 43 | 10.8 | 8.6 | 19 | 0 | 0 | 0 |
Gause, Davion RB | 3 | 34 | 11.3 | 3.1 | 25 | 0 | 0 | 0 |
Hood, Caleb RB | 3 | 29 | 9.7 | 7.3 | 19 | 0 | 0 | 0 |
Billups, Paul WR | 4 | 27 | 6.8 | 2.3 | 10 | 0 | 0 | 0 |
Barlow, Darwin RB | 2 | 22 | 11.0 | 5.5 | 17 | 0 | 0 | 0 |
Johnson, Jake TE | 2 | 21 | 10.5 | 1.8 | 14 | 0 | 0 | 0 |
Taylor, Alex WR | 1 | 15 | 15.0 | 3.0 | 15 | 0 | 0 | 0 |
Green, Javarius WR | 1 | 12 | 12.0 | 2.0 | 12 | 0 | 0 | 0 |
Cost, Kaleb CB | 2 | 11 | 5.5 | 0.9 | 11 | 0 | 0 | 0 |
French, Charleston RB | 1 | 2 | 2.0 | 0.5 | 2 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Criswell, Jacolby QB | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 108 |
Hampton, Omarion RB | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 102 |
Burnette, Noah K | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 82 |
Jones, J.J. WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Gause, Davion RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Nesbit, Bryson TE | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
Copenhaver, John TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Harrell, Conner QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Culliver, Chris WR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Boyd, Liam K | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
Huzzie, Alijah DB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
French, Charleston RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Shipp, Jordan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Johnson, Max QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
McCollum, Nate WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hamilton, Christian WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Culliver, Chris WR | 3 | 124 | 41.3 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | |
McCollum, Nate WR | 17 | 448 | 26.4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | |
Green, Javarius WR | 5 | 100 | 20.0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Boykins, DeAndre DB | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Ward, Ryan TE | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Huzzie, Alijah DB | 0 | 0 | 0 | 0 | 11 | 154 | 14.0 | 1 | 69 | 28 | |
LaVallee, Caleb LB | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 |