NCAAF - Virginia Cavaliers
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Colandrea, Anthony QB 8 246 154 62.6 13 1,958 8.0 244.8 75 9 89.8 4 2 20 132
Muskett, Tony QB   6 147 93 63.3 6 1,031 7.0 171.8 64 5 83.5 2 1 22 136
Brosterhous, Grady QB 6 1 1 100.0 0 21 21.0 3.5 21 0 118.8 0 0 0 0
Washington, Malik WR 12 1 0 0.0 0 0 0.0 0.0 0 0 39.6 0 0 0 0
Rayman, Jared WR,QB 11 1 0 0.0 0 0 0.0 0.0 0 0 39.6 0 0 1 1

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Jones, Perris RB 76 393 5.2 39.3 43 2 1 0
Pace, Kobe RB 125 382 3.1 31.8 22 1 0 0
Hollins, Mike RB 80 274 3.4 24.9 22 7 1 1
Colandrea, Anthony QB 73 225 3.1 28.1 30 0 4 2
Muskett, Tony QB   61 66 1.1 11.0 20 1 2 1
Griese, Jack RB   11 34 3.1 3.8 9 1 0 0
Foston, Amaad RB 5 29 5.8 9.7 8 0 0 0
Hawthorne, Donte RB   4 16 4.0 16.0 10 0 0 0
Rayman, Jared WR,QB 3 12 4.0 1.1 11 0 0 0
Brosterhous, Grady QB 4 7 1.8 1.2 2 0 0 0
Washington, Malik WR 3 7 2.3 0.6 8 0 0 0
Brown, Xavier RB 0 0 0.0 0 0 0 0
Fields, Malachi WR 1 -6 -6.0 -0.5 0 0 0 0
Wilson, Sean WR 1 -8 -8.0 -0.7 0 0 1 1

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Washington, Malik WR 110 1,426 13.0 118.8 64 9 0 0
Fields, Malachi WR 58 811 14.0 67.6 39 5 0 0
Pace, Kobe RB 19 176 9.3 14.7 75 3 0 0
Wood Jr., Sackett TE 9 141 15.7 15.7 28 0 0 0
Jones, Perris RB 6 107 17.8 10.7 60 0 1 0
Wilson, Sean WR 10 98 9.8 8.2 32 0 1 1
Harrison, Suderian WR 9 94 10.4 9.4 23 0 1 1
Gibson, Jaden WR 5 54 10.8 7.7 23 0 0 0
Hollins, Mike RB 10 34 3.4 3.1 8 1 1 1
Griese, Jack RB   3 25 8.3 2.8 14 0 0 0
Misch, Grant TE 3 13 4.3 1.2 5 0 0 0
Davies, Ethan WR 2 13 6.5 1.4 9 0 1 0
Rawlings, Joshua TE 2 10 5.0 1.1 9 1 0 0
Twitty, Dakota WR 1 7 7.0 1.0 7 0 0 0
Foston, Amaad RB 1 1 1.0 0.3 1 0 0 0
Wood, Eli WR 0 0 0.0 0 0 0 0
Tennyson, Dillon WR 0 0 0.0 0 0 0 0
Rayman, Jared WR,QB 0 0 0.0 0 0 0 0
Starling, Demick WR 0 0 0.0 0 0 0 0
Coleman, TyLyric WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Bettridge, Will K 0 0 0 0 0 0 31 18 85
Washington, Malik WR 9 0 9 0 0 0 0 0 54
Hollins, Mike RB 8 7 1 0 0 0 0 0 48
Muskett, Tony QB   7 1 0 0 0 0 0 0 42
Fields, Malachi WR 5 0 5 0 0 1 0 0 32
Pace, Kobe RB 4 1 3 0 0 0 0 0 24
Jones, Perris RB 2 2 0 0 0 0 0 0 12
Griese, Jack RB   1 1 0 0 0 0 0 0 6
Rawlings, Joshua TE 1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Davies, Ethan WR 2 59 29.5 0 32 7 24 3.4 0 6 15
Jones, Perris RB 1 21 21.0 0 21 0 0 0 0 0
Starling, Demick WR 1 21 21.0 0 21 0 0 0 0 0
Washington, Malik WR 12 239 19.9 0 40 0 0 0 0 0
Herard, Dave CB,DB 2 34 17.0 0 18 0 0 0 0 0
Misch, Grant TE 1 15 15.0 0 15 0 0 0 0 0
Kyle, Tayvonn CB 1 0 0.0 0 0 0 0 0 0 0
Harrison, Suderian WR 0 0 0 0 8 37 4.6 0 23 4
Gaffney, Micah CB 0 0 0 0 1 0 0.0 0 0 0

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Bettridge, Will K 18 21 85.7 46 0/0 5/6 8/8 5/7 0/0 31 31 100.0 85
Ganyard, Matt K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Sparks, Daniel P,K 64 2,746 42.9 70 13 7 0 20 241 12.1 37.0

Defense

Player Int Yds InTD LgInt
Robinson, Kamren LB 2 42 1 28
Westfall, Sam CB 1 0 0 0
Walker, Keandre CB 1 4 0 4
Ahern, Josh LB 1 17 0 17
Gaffney, Micah CB 1 11 0 11
Jackson, James OLB 1 0 0 0
Hardy, Caleb S 1 6 0 6
Bennett Jr., Chico LB,DE 0 0 0 0
Ryan, Aidan S 0 0 0 0
Greene, Malcolm CB 0 0 0 0
Diatta, Michael DT 0 0 0 0
Thompson, Carlo S 0 0 0 0
Hardy, Jack DT,DE 0 0 0 0
Long, Langston LB,S 0 0 0 0
Cross, Kendall LB 0 0 0 0
Smiley III, Ben DT,DE 0 0 0 0
Williams, Andrew DT,DE 0 0 0 0
Holland, Joseph DE 0 0 0 0
King, Coen S,DB 0 0 0 0
Buchanan, Mekhi DE,LB 0 0 0 0
Hammond, Jason DT,DL 0 0 0 0
Lane, Davis S,QB 0 0 0 0
Akere, Paul DE 0 0 0 0
Jones, Terrell DE,DT 0 0 0 0
Greene, Miles DE,DL 0 0 0 0
McDonald, Trey LB 0 0 0 0
Bracey, Stevie LB 0 0 0 0
Clark, Devin S 0 0 0 0
Kyle, Tayvonn CB 0 0 0 0
Faumui, Aaron DT 0 0 0 0
Clary, Antonio S,DB 0 0 0 0
Horton, Jonathan DE,LB 0 0 0 0
Herard, Dave CB,DB 0 0 0 0
Gaines, Elijah CB,DB 0 0 0 0
Brady, Sam LB 0 0 0 0
Carter, Jahmeer DT,DL 0 0 0 0
Simpkins, William CB 0 0 0 0
Sanker, Jonas S 0 0 0 0
Bond, Sam DT,DE 0 0 0 0
Agunloye, Olasunkonmi DT,DL 0 0 0 0
Appouh, Nana DT,DL 0 0 0 0
Butler, Kameron DE 0 0 0 0
Carter, Bryce DE,DT 0 0 0 0
Sheffer, Brayden DE 0 0 0 0
Danley, Landon S 0 0 0 0
Britton, Anthony DT,DL 0 0 0 0
Baker-Booker, Trent CB,S 0 0 0 0
Morris, Nate LB,DE 0 0 0 0