NCAAF - Virginia Cavaliers
View another team:
Virginia News
Standings - ACC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
SMU | 11 | 1 | 0 | .917 | 8-0 | 10-1 |
Clem | 9 | 3 | 0 | .750 | 7-1 | 8-3 |
MiaFL | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Duke | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Syr | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Lou | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
GATec | 7 | 5 | 0 | .583 | 5-3 | 6-5 |
BC | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
VaTec | 6 | 6 | 0 | .500 | 4-4 | 6-6 |
Pitt | 7 | 5 | 0 | .583 | 3-5 | 6-5 |
UNC | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
NCSt | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
UVA | 5 | 7 | 0 | .417 | 3-5 | 4-7 |
Cal | 6 | 6 | 0 | .500 | 2-6 | 5-6 |
Wake | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
Stan | 3 | 9 | 0 | .250 | 2-6 | 2-9 |
FlaSt | 2 | 10 | 0 | .167 | 1-7 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Anthony Colandrea | 2,125 |
CMP% | Anthony Colandrea | 61.9 |
YDS | Kobe Pace | 499 |
Y/Ru | Xavier Brown | 6.1 |
REC | Malachi Fields | 55 |
YDS | Malachi Fields | 808 |
TD | Anthony Colandrea | 15 |
Int | Corey Thomas Jr. | 2 |
Team Rankings - Offense
Total | ACC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 22.7 | 16 | 105 |
RuY/G | 131.9 | 11 | 92 |
YDS/G | 229.0 | 13 | 65 |
TO | 18 | 11 | 75 |
Rat | 80.5 | 15 | 109 |
Team Rankings - Defense
Total | ACC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 28.8 | 14 | 95 |
RuY/G | 145.3 | 11 | 59 |
YDS/G | 263.1 | 15 | 124 |
TA | 15 | 13 | 82 |
Sk | 19 | 16 | 102 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Malachi Fields WR: Fields gathered in 2 of 4... Dec 2, 4:20PM Fields gathered in 2 of 4 targets for 20 yards during Saturday's 37-17 loss against Virginia Tech. |
Suderian Harrison WR: Harrison had five receptions... Dec 2, 4:14PM Harrison had five receptions (on seven targets) for 54 yards during Saturday's 37-17 loss versus Virginia Tech. |
Tony Muskett QB: Muskett completed 19 of 36... Dec 2, 4:11PM Muskett completed 19 of 36 passes for 178 yards and two interceptions during Saturday's 37-17 loss versus Virginia Tech. He also had 18 rushes for 62 yards with two touchdowns. |
Anthony Colandrea QB: Colandrea plans to enter the... Dec 1, 12:44PM Colandrea plans to enter the transfer portal, Hayes Fawcett of On3.com reports. |
Jaden Gibson WR: Gibson (hamstring) plans to... Dec 1, 12:30PM Gibson (hamstring) plans to enter the transfer portal, Pete Nakos of On3.com reports. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | @Virginia Tech | L, 37-17 | Boxscore Recap |
Sat, Nov 23 | SMU | L, 33-7 | Boxscore Recap |
Sat, Nov 16 | @Notre Dame | L, 35-14 | Boxscore Recap |
Sat, Nov 9 | @Pittsburgh | W, 24-19 | Boxscore Recap |
Sat, Oct 26 | North Carolina | L, 41-14 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
18 | Brady, Alexander | 6'2" | 207 | 0 | 1 | Pinehurst, NC, USA | |
19 | Brosterhous, Grady | 6'2" | 211 | 0 | 3 | Weddington, NC, USA | |
10 | Colandrea, Anthony | 6' | 183 | 0 | 2 | St. Petersburg, FL, USA | |
13 | Frakes, Gavin | 6'4" | 232 | 0 | 3 | Norman, OK, USA | |
14 | Lourd, Boone | 6'1" | 193 | 0 | 1 | Los Angeles, CA, USA | |
7 | Muskett, Tony | 6'2" | 213 | 0 | 4 | Springfield, VA, USA | |
22 | Sherwood, Devin | 5'10" | 190 | 0 | 2 | Austintown, OH, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
0 | Brown, Cody | 5'10" | 215 | 0 | 3 | Lilburn, GA, USA | |
20 | Brown, Xavier | 5'9" | 196 | 0 | 3 | Lexington, KY, USA | |
34 | Griese, Jack | 6' | 214 | 0 | 3 | Chantilly, VA, USA | |
3 | Hawthorne, Donte | 6' | 228 | 0 | 2 | Spotsylvania, VA, USA | |
2 | Jones, Perris | 5'7" | 179 | 0 | 4 | Alexandria, VA, USA | |
29 | Lane, Davis | 6'1" | 201 | 0 | 3 | Lynchburg, VA, USA | |
5 | Pace, Kobe | 5'10" | 215 | 0 | 4 | Cedartown, GA, USA | |
21 | Spell, Landon | 5'11" | 191 | 0 | 3 | Virginia Beach, VA, USA | |
28 | Vaughn, Noah | 5'8" | 199 | 0 | 2 | Maryville, TN, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
27 | Bratton, KJ | 5'8" | 180 | 0 | 3 | Roanoke, VA, USA | |
17 | Coleman, TyLyric | 6'2" | 194 | 0 | 2 | Danville, VA, USA | |
85 | Courtney, Kameron | 5'10" | 193 | 0 | 1 | Manassas, VA, USA | |
26 | Davies, Ethan | 5'10" | 187 | 0 | 4 | Fairfax Station, VA, USA | |
8 | Fields, Malachi | 6'4" | 220 | 0 | 4 | Charlottesville, VA, USA | |
9 | Gibson, Jaden | 6' | 179 | 0 | 2 | Rabun County, GA, USA | |
2 | Greene, Andre | 6'2" | 197 | 0 | 3 | Richmond, VA, USA | |
11 | Harris, Trell | 6' | 198 | 0 | 3 | La Grange, IL, USA | |
1 | Harrison, Suderian | 5'9" | 181 | 0 | 2 | McCormick, SC, USA | |
15 | Ivy, Titus | 6'3" | 197 | 0 | 2 | Concord, NC, USA | |
80 | Ladd, Trevor | 6'2" | 220 | 0 | 1 | Encinitas, CA, USA | |
13 | Rayman, Jared | 6'2" | 191 | 0 | 4 | Atlanta, GA, USA | |
86 | Richards, Claiborne | 5'11" | 186 | 0 | 2 | Nashville, TN, USA | |
84 | Tennyson, Dillon | 5'7" | 173 | 0 | 4 | Chesterfield, VA, USA | |
4 | Tyree, Chris | 5'10" | 180 | 0 | 4 | Chester, VA, USA | |
23 | Ward, Triston | 6'1" | 183 | 0 | 1 | Griswold, CT, USA | |
6 | Wilson, Sean | 6'4" | 212 | 0 | 3 | Brooklyn, NY, USA | |
82 | Wood, Eli | 6'1" | 202 | 0 | 3 | Lynchburg, VA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
93 | Duke, Henry | 6'5" | 238 | 0 | 3 | Henrico, VA, USA | |
0 | Ennis, Sage | 6'4" | 237 | 0 | 3 | Tallahassee, FL, USA | |
88 | Gay, Karson | 6'5" | 245 | 0 | 3 | Chattanooga, TN, USA | |
81 | Kirby, TeKai | 6'2" | 230 | 0 | 2 | Broward County, FL, USA | |
16 | Neville, Tyler | 6'4" | 248 | 0 | 4 | Williamsburg, VA, USA | |
30 | Omohundro, Henry | 6'2" | 251 | 0 | 1 | Midlothian, VA, USA | |
89 | Rogers, John | 6'2" | 226 | 0 | 1 | The Plains, VA, USA | |
94 | Rollison, Hayden | 6'3" | 237 | 0 | 2 | Richmond, VA, USA | |
83 | Twitty, Dakota | 6'4" | 239 | 0 | 3 | Columbus, NC, USA | |
44 | Wood Jr., Sackett | 6'4" | 240 | 0 | 4 | Lynchburg, VA, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
52 | Boley, Mckale | 6'5" | 313 | 0 | 3 | Hattiesburg, MS, USA | |
50 | Christ, Jimmy | 6'7" | 303 | 0 | 3 | Sterling, VA, USA | |
75 | Curry, Houston | 6'5" | 280 | 0 | 3 | Fountain Inn, SC, USA | |
57 | Lutes, Andy | 6'3" | 251 | 0 | 2 | Salem, VA, USA | |
60 | Patterson, Charlie | 6'6" | 297 | 0 | 4 | Roswell, GA, USA | |
54 | Steen, Blake | 6'5" | 328 | 0 | 3 | Miami, FL, USA | |
68 | Witmer, Jack | 6'7" | 298 | 0 | 4 | Cypress, TX, USA | |
70 | Wleklinski, Dane | 6'6" | 285 | 0 | 1 | Dublin, OH, USA | |
72 | York, Benjamin | 6'5" | 302 | 0 | 1 | Burke, VA, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
53 | Alters, Dawson | 6'2" | 281 | 0 | 3 | Miami, FL, USA | |
51 | Furnish, Ty | 6'3" | 293 | 0 | 4 | Woodstock, GA, USA | |
62 | Metcalf, Drake | 6'2" | 290 | 0 | 3 | Orange, CA, USA | |
55 | Stevens, Brian | 6'2" | 300 | 0 | 2 | Milford, OH, USA |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
74 | DeMeritt, Noah | 6'5" | 357 | 0 | 2 | Kingsland, GA, USA | |
58 | Hartsoe, Noah | 6'3" | 311 | 0 | 3 | Henrico, VA, USA | |
69 | Johnson, Luke | 6'4" | 267 | 0 | 4 | Annandale, VA, USA | |
77 | Josey, Noah | 6'5" | 318 | 0 | 4 | Murfreesboro, TN, USA | |
63 | Kagel, Joey | 6' | 274 | 0 | 4 | Virginia Beach, VA, USA | |
70 | Lanham, Grant | 6'4" | 321 | 0 | 3 | Cincinnati, OH, USA | |
71 | Nnanna, Ugonna | 6'4" | 310 | 0 | 4 | Arlington, TX, USA | |
61 | Steele, Dane | 6'3" | 302 | 0 | 2 | Charlotte, NC, USA | |
64 | Surber, Cole | 6'4" | 303 | 0 | 2 | Bristow, VA, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
65 | Ellinger, Grant | 6'4" | 290 | 0 | 1 | Naperville, IL, USA | |
66 | Reisig, Alex | 6'6" | 262 | 0 | 1 | Washington, DC, USA | |
74 | Sipe, Ethan | 6'5" | 304 | 0 | Nashville, TN, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Akere, Paul | 6'4" | 250 | 0 | 4 | Carrollton, TX, USA | |
11 | Buchanan, Mekhi | 6'3" | 243 | 0 | 2 | Acworth, GA, USA | |
82 | Butler, Kameron | 6'3" | 256 | 0 | 3 | Florence, KY, USA | |
96 | Carter, Bryce | 6'3" | 272 | 0 | 4 | South Chesterfield, VA, USA | |
14 | Greene, Miles | 6'2" | 231 | 0 | 2 | Richmond, VA, USA | |
85 | Hayes, Jewett | 6'4" | 227 | 0 | 1 | Cincinnati, OH, USA | |
54 | Holland, Joseph | 6'4" | 224 | 0 | 4 | Culpeper, VA, USA | |
25 | Jones, Terrell | 6'4" | 273 | 0 | 3 | Birmingham, AL, USA | |
93 | Koudelka, Billy | 6'8" | 237 | 0 | 1 | Lynchburg, VA, USA | |
46 | Morrison, Chase | 6'4" | 241 | 0 | 1 | Roswell, GA, USA | |
44 | Sheffer, Brayden | 6'2" | 234 | 0 | 3 | West Point, VA, USA | |
47 | Sneed, Gabe | 6'4" | 235 | 0 | 2 | Big Stone Gap, VA, USA | |
53 | Stewart, Justin | 6'1" | 217 | 0 | 2 | Alexandria, VA, USA | |
56 | Stoltz, Caleb | 6'3" | 248 | 0 | 4 | Palmyra, VA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
95 | Appouh, Nana | 6'3" | 307 | 0 | 2 | Herndon, VA, USA | |
55 | Britton, Anthony | 6'3" | 311 | 0 | 2 | Norfolk, VA, USA | |
90 | Carter, Jahmeer | 6'2" | 309 | 0 | 4 | Baltimore, MD, USA | |
18 | Diatta, Michael | 6'4" | 292 | 0 | 4 | Antioch, TN, USA | |
91 | Hammond, Jason | 6'1" | 295 | 0 | 2 | Pembroke Pines, FL, USA | |
59 | Hardy, Jack | 6'1" | 242 | 0 | 4 | Fredericksburg, VA, USA | |
99 | Jones, DJ | 6'3" | 297 | 0 | 2 | Tampa, FL, USA | |
98 | Purnell, Bryce | 6'1" | 281 | 0 | 3 | Annapolis, MD, USA | |
56 | Simmons, Tyler | 6'3" | 255 | 0 | 1 | Windermere, FL, USA | |
10 | Smiley III, Ben | 6'4" | 308 | 0 | 4 | Norfolk, VA, USA | |
88 | Terry III, Lorenzo | 6'5" | 264 | 0 | 4 | Richmond, VA, USA | |
92 | Williams, Andrew | 6'3" | 299 | 0 | 4 | Fredericksburg, VA, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
7 | Jackson, James | 6'3" | 236 | 0 | 4 | Pulaski, VA, USA | |
3 | Thomas Jr., Corey | 6'4" | 221 | 0 | 3 | Pittsburgh, PA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
33 | Ahern, Josh | 6'3" | 236 | 0 | 4 | Burke, VA, USA | |
15 | Bennett Jr., Chico | 6'4" | 256 | 0 | 4 | Ashburn, VA, USA | |
2 | Bracey, Stevie | 6' | 233 | 0 | 3 | Atlanta, GA, USA | |
13 | Brown, Myles | 6'3" | 212 | 0 | 1 | Columbia, SC, USA | |
33 | Cook-Cash, Cayden | 6'3" | 222 | 0 | 1 | Greenville, VA, USA | |
42 | Cross, Kendall | 6' | 246 | 0 | 4 | Chesterfield, VA, USA | |
32 | Danley, Landon | 6'2" | 212 | 0 | 2 | Irmo, SC, USA | |
44 | Jones, Dorian | 6' | 235 | 0 | 4 | Boynton Beach, FL, USA | |
40 | Keys, Rob | 6'2" | 217 | 0 | 2 | Herndon, VA, USA | |
43 | Kotter, Logan | 6' | 219 | 0 | 3 | Ashburn, VA, USA | |
49 | McCarron, Josh | 6'2" | 238 | 0 | 4 | Seattle, WA, USA | |
16 | McDonald, Trey | 6'3" | 232 | 0 | 3 | Chattanooga, TN, USA | |
52 | Morris, Nate | 6'1" | 226 | 0 | 4 | Glen Allen, VA, USA | |
5 | Robinson, Kamren | 6'2" | 234 | 0 | 2 | Tappahannock, VA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
27 | Baker-Booker, Trent | 6'1" | 182 | 0 | 2 | Indianapolis, IN, USA | |
31 | Gaffney, Micah | 5'11" | 199 | 0 | 4 | Spanish Fort, AL, USA | |
22 | Gaines, Elijah | 6'1" | 200 | 0 | 4 | Queens, NY, USA | |
23 | Gray, Kevon | 6' | 170 | 0 | 1 | Atlanta, GA, USA | |
8 | Greene, Malcolm | 5'10" | 191 | 0 | 4 | Richmond, VA, USA | |
37 | Hurley, John | 5'11" | 178 | 0 | 3 | Vienna, VA, USA | |
9 | Jackson, Jam | 6'2" | 187 | 0 | 3 | Plant City, FL, USA | |
9 | Jackson, Jermarian | 6'2" | 187 | 0 | 3 | Plant City, FL, USA | |
29 | Shine, Kempton | 5'11" | 191 | 0 | 4 | Chicago, IL, USA | |
4 | Smith, Kendren | 6'1" | 207 | 0 | 4 | Charlotte, NC, USA | |
6 | Walker, Keandre | 6'1" | 192 | 0 | 2 | Denver, NC, USA | |
13 | Westfall, Sam | 5'10" | 183 | 0 | 4 | St. George, UT, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
21 | Adams, Keke | 6'1" | 192 | 0 | 1 | Hartford, CT, USA | |
34 | Chadwick, Kevin | 5'11" | 205 | 0 | 2 | Vienna, VA, USA | |
0 | Clary, Antonio | 6' | 203 | 0 | 4 | Jacksonville, FL, USA | |
39 | Engelberg, Robbie | 5'10" | 190 | 0 | 3 | Alexandria, VA, USA | |
26 | Hardy, Caleb | 6'3" | 207 | 0 | 2 | Mcdonough, GA, USA | |
28 | Jones, Armstrong | 6'1" | 189 | 0 | 1 | Greenville, VA, USA | |
30 | Minter, Ethan | 6' | 201 | 0 | 1 | Chester, VA, USA | |
17 | Ryan, Aidan | 6'1" | 187 | 0 | 4 | Fredericksburg, VA, USA | |
20 | Sanker, Jonas | 6'1" | 210 | 0 | 4 | Charlottesville, VA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Bettridge, Will | 5'10" | 180 | 0 | 3 | Miami, FL, USA | |
47 | Bruot, Vadin | 6' | 203 | 0 | 3 | Haymarket, VA, USA | |
36 | Prozny, Max | 5'8" | 174 | 0 | 1 | Fayetteville, GA, USA | |
99 | Slibeck, Elijah | 6'5" | 234 | 0 | 2 | Fishers, IN, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
38 | Sparks, Daniel | 6'6" | 214 | 0 | 4 | Gadsden, AL, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
81 | Bunch, Payton | 6'2" | 205 | 0 | 4 | Pendleton, SC, USA | |
32 | Byrne, Luke | 6'1" | 230 | 0 | 4 | McLean, VA, USA | |
45 | Livingston, Aidan | 5'11" | 231 | 0 | 4 | Huntington Beach, CA, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.9" |
Average Weight: 234.4 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colandrea, Anthony QB | 11 | 320 | 198 | 61.9 | 13 | 2,125 | 6.6 | 193.2 | 57 | 11 | 80.5 | 5 | 2 | 39 | 253 |
Muskett, Tony QB | 8 | 76 | 45 | 59.2 | 3 | 545 | 7.2 | 68.1 | 68 | 3 | 78.0 | 1 | 0 | 8 | 50 |
Fields, Malachi WR | 12 | 3 | 2 | 66.7 | 0 | 51 | 17.0 | 4.3 | 29 | 0 | 109.7 | 2 | 1 | 0 | 0 |
Harrison, Suderian WR | 8 | 1 | 1 | 100.0 | 0 | 27 | 27.0 | 3.4 | 27 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Brosterhous, Grady QB | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Pace, Kobe RB | 114 | 499 | 4.4 | 45.4 | 43 | 3 | 1 | 1 |
Brown, Xavier RB | 80 | 488 | 6.1 | 44.4 | 75 | 1 | 0 | 0 |
Colandrea, Anthony QB | 128 | 277 | 2.2 | 25.2 | 35 | 2 | 5 | 2 |
Vaughn, Noah RB | 36 | 120 | 3.3 | 15.0 | 13 | 0 | 0 | 0 |
Muskett, Tony QB | 27 | 98 | 3.6 | 12.3 | 18 | 4 | 1 | 0 |
Griese, Jack RB | 15 | 55 | 3.7 | 13.8 | 12 | 0 | 0 | 0 |
Tyree, Chris WR,RB | 11 | 43 | 3.9 | 3.9 | 13 | 0 | 1 | 0 |
Brosterhous, Grady QB | 10 | 14 | 1.4 | 2.0 | 5 | 4 | 0 | 0 |
Hawthorne, Donte RB | 1 | 12 | 12.0 | 2.4 | 12 | 0 | 0 | 0 |
Lane, Davis RB,S,QB | 1 | 1 | 1.0 | 0.2 | 1 | 0 | 0 | 0 |
Courtney, Kameron WR,S | 2 | -6 | -3.0 | -0.8 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Fields, Malachi WR | 55 | 808 | 14.7 | 67.3 | 45 | 5 | 2 | 1 |
Neville, Tyler TE | 37 | 394 | 10.6 | 32.8 | 39 | 2 | 0 | 0 |
Harris, Trell WR | 15 | 221 | 14.7 | 55.3 | 45 | 2 | 0 | 0 |
Pace, Kobe RB | 21 | 189 | 9.0 | 17.2 | 52 | 0 | 1 | 1 |
Tyree, Chris WR,RB | 24 | 136 | 5.7 | 12.4 | 25 | 0 | 1 | 0 |
Brown, Xavier RB | 9 | 127 | 14.1 | 11.5 | 46 | 2 | 0 | 0 |
Wilson, Sean WR | 8 | 121 | 15.1 | 17.3 | 68 | 1 | 0 | 0 |
Courtney, Kameron WR,S | 12 | 114 | 9.5 | 14.3 | 33 | 0 | 0 | 0 |
Harrison, Suderian WR | 11 | 99 | 9.0 | 12.4 | 24 | 0 | 0 | 0 |
Gibson, Jaden WR | 10 | 91 | 9.1 | 9.1 | 26 | 0 | 0 | 0 |
Twitty, Dakota TE,WR | 10 | 78 | 7.8 | 7.1 | 12 | 1 | 0 | 0 |
Vaughn, Noah RB | 10 | 77 | 7.7 | 9.6 | 13 | 0 | 0 | 0 |
Greene, Andre WR | 9 | 74 | 8.2 | 6.7 | 24 | 0 | 0 | 0 |
Davies, Ethan WR | 1 | 65 | 65.0 | 8.1 | 65 | 1 | 2 | 0 |
Griese, Jack RB | 1 | 57 | 57.0 | 14.3 | 57 | 1 | 0 | 0 |
Coleman, TyLyric WR | 4 | 33 | 8.3 | 4.7 | 12 | 0 | 0 | 0 |
Colandrea, Anthony QB | 1 | 27 | 27.0 | 2.5 | 27 | 0 | 5 | 2 |
Wood Jr., Sackett TE | 3 | 18 | 6.0 | 1.8 | 8 | 1 | 0 | 0 |
Wood, Eli WR | 3 | 15 | 5.0 | 1.5 | 6 | 0 | 0 | 0 |
Hawthorne, Donte RB | 1 | 2 | 2.0 | 0.4 | 2 | 0 | 0 | 0 |
Ennis, Sage TE | 1 | 2 | 2.0 | 0.4 | 2 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Colandrea, Anthony QB | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 90 |
Bettridge, Will K | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 78 |
Muskett, Tony QB | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 42 |
Fields, Malachi WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Brosterhous, Grady QB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Pace, Kobe RB | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Brown, Xavier RB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Neville, Tyler TE | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Harris, Trell WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Twitty, Dakota TE,WR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Wood Jr., Sackett TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Davies, Ethan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Griese, Jack RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Wilson, Sean WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Xavier RB | 2 | 58 | 29.0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | |
Tyree, Chris WR,RB | 12 | 211 | 17.6 | 0 | 28 | 1 | 11 | 11.0 | 0 | 11 | 7 |
Vaughn, Noah RB | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
Sanker, Jonas S | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Twitty, Dakota TE,WR | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
Neville, Tyler TE | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Clary, Antonio S,DB | 1 | 5 | 5.0 | 0 | 5 | 2 | 12 | 6.0 | 0 | 9 | 3 |
Davies, Ethan WR | 0 | 0 | 0 | 0 | 16 | 97 | 6.1 | 0 | 24 | 7 |
Kicking
Punting
Defense
Player | Int | YDS | InTD | LgInt |
---|---|---|---|---|
Bennett Jr., Chico LB,DE | 1 | 1 | 0 | 1 |
McDonald, Trey LB | 1 | 0 | 0 | 0 |
Robinson, Kamren LB | 1 | 8 | 0 | 8 |
Clary, Antonio S,DB | 1 | 0 | 0 | 0 |
Sanker, Jonas S | 1 | 45 | 0 | 45 |
Smith, Kendren CB,DB | 1 | 26 | 0 | 26 |
Minter, Ethan S,QB | 1 | 0 | 0 | 0 |
Greene, Malcolm CB | 0 | 0 | 0 | 0 |
Diatta, Michael DT | 0 | 0 | 0 | 0 |
Hayes, Jewett DE | 0 | 0 | 0 | 0 |
Cross, Kendall LB | 0 | 0 | 0 | 0 |
Smiley III, Ben DT,DE | 0 | 0 | 0 | 0 |
Adams, Keke S | 0 | 0 | 0 | 0 |
Gray, Kevon CB | 0 | 0 | 0 | 0 |
Brown, Myles LB | 0 | 0 | 0 | 0 |
Purnell, Bryce DT | 0 | 0 | 0 | 0 |
Hammond, Jason DT,DL | 0 | 0 | 0 | 0 |
Jones, Terrell DE,DT | 0 | 0 | 0 | 0 |
Greene, Miles DE,DL | 0 | 0 | 0 | 0 |
Jones, DJ DT,DE | 0 | 0 | 0 | 0 |
Walker, Keandre CB | 0 | 0 | 0 | 0 |
Shine, Kempton CB,DB | 0 | 0 | 0 | 0 |
Gaines, Elijah CB,DB | 0 | 0 | 0 | 0 |
Gaffney, Micah CB | 0 | 0 | 0 | 0 |
Carter, Jahmeer DT,DL | 0 | 0 | 0 | 0 |
Koudelka, Billy DE | 0 | 0 | 0 | 0 |
Butler, Kameron DE | 0 | 0 | 0 | 0 |
Carter, Bryce DE,DT | 0 | 0 | 0 | 0 |
Keys, Rob LB | 0 | 0 | 0 | 0 |
Jones, Dorian LB | 0 | 0 | 0 | 0 |
Danley, Landon LB,S | 0 | 0 | 0 | 0 |
Britton, Anthony DT,DL | 0 | 0 | 0 | 0 |
Hardy, Caleb S | 0 | 0 | 0 | 0 |
Jackson, Jermarian CB | 0 | 0 | 0 | 0 |
Baker-Booker, Trent CB,S | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Richmond | W, 34-13 | Colandrea 17/23-297 | Pace 11-93 | Fields 5-100 | Recap | Boxscore |
Sat Sep 7 | @Wake Forest | W, 31-30 | Colandrea 33/43-357 | Brown 9-35 | Fields 11-148 | Recap | Boxscore |
Sat Sep 14 | Maryland | L, 27-13 | Colandrea 21/37-247 | Pace 11-46 | Harris 4-72 | Recap | Boxscore |
Sat Sep 21 | @Coastal Carolina | W, 43-24 | Colandrea 13/20-131 | Brown 9-171 | Fields 4-65 | Recap | Boxscore |
