NCAAF - Louisville Cardinals
View another team:

Passing

Player GP PA-ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Shough, Tyler QB  12 389 244 62.7 23 3,195 8.2 266.3 86 6 101.9 1 1 14 115
Bailey, Harrison QB 5 8 8 100.0 0 63 7.9 12.6 19 0 99.5 0 0 0 0
Clarkson, Pierce QB 2 4 3 75.0 0 11 2.8 5.5 7 0 77.1 0 0 1 8
Vaulton, Sam QB 1 0 0 0 0 0.0 0 0 0 0 0 0
Egan, Travis QB 12 0 0 0 0 0.0 0 0 0 0 0 0
Allen, Brady QB  2 0 0 0 0 0.0 0 0 0 0 0 0
Adams, Deuce QB 1 0 0 0 0 0.0 0 0 0 0 0 0

Rushing

Player RU-ATT YDS-Ru Avg YPG LgRu TDRu F FL
Brown, Isaac RB  147 1,074 7.3 89.5 77 11 3 1
Watson, Duke RB  57 514 9.0 42.8 68 7 0 0
Brown, Keyjuan RB   47 243 5.2 22.1 24 3 1 0
Chaney Jr., Donald RB   50 178 3.6 16.2 27 3 0 0
Turner, Maurice RB  27 136 5.0 34.0 21 1 0 0
Bell, Chris WR  2 43 21.5 3.6 47 0 1 1
Shough, Tyler QB  42 19 0.5 1.6 46 1 1 1
Martin, Duane TE  3 16 5.3 1.5 14 1 0 0
Egan, Travis QB 2 11 5.5 0.9 9 0 0 0
Lacy, Caullin WR  3 11 3.7 2.8 9 0 0 0
Clarkson, Pierce QB 4 6 1.5 3.0 9 0 0 0
Adams, Deuce QB 1 1 1.0 1.0 1 0 0 0

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
Brooks, Ja'Corey WR  61 1,013 16.6 84.4 86 9 0 0
Bell, Chris WR  37 677 18.3 56.4 68 4 1 1
Huggins-Bruce, Ahmari DB,WR 18 239 13.3 21.7 58 0 1 1
Redman, Mark TE 22 234 10.6 19.5 32 3 0 0
Lacy, Caullin WR  15 179 11.9 44.8 34 0 0 0
Johnson, Jamari TE  13 158 12.2 22.6 29 1 0 0
Brown, Isaac RB  30 152 5.1 12.7 13 1 3 1
Hicks, Cataurus WR 12 149 12.4 14.9 51 0 0 0
Thompson, Jadon WR   6 88 14.7 29.3 33 2 0 0
Kurisky, Nate TE 10 87 8.7 7.3 23 2 0 0
Chaney Jr., Donald RB   7 62 8.9 5.6 19 0 0 0
Watson, Duke RB  4 59 14.8 4.9 31 1 0 0
Hughes, Kris WR,DB 7 54 7.7 4.9 15 0 0 0
Brown, Keyjuan RB   5 53 10.6 4.8 24 0 1 0
Cummings, Izayah TE 3 33 11.0 8.3 19 0 0 0
Turner, Maurice RB  1 8 8.0 2.0 8 0 0 0
Martin, Duane TE  1 6 6.0 0.5 6 0 0 0
Meeks, Antonio WR 2 4 2.0 1.0 8 0 0 0
Skinner, Jaleel TE   1 4 4.0 0.3 4 0 0 0
Calloway, Jimmy WR  0 0 0.0 0 0 0 0
King, Jaedon WR,DB 0 0 0.0 0 0 0 0
Boykins, Shaun WR 0 0 0.0 0 0 0 0
Stone, Joseph WR 0 0 0.0 0 0 0 0
Allen, Drew WR 0 0 0.0 0 0 0 0
McClain, Jahlil WR   0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Shough, Tyler QB  24 1 0 0 0 0 0 0 144
Travelstead, Brock K 0 0 0 0 0 0 53 18 107
Brown, Isaac RB  12 11 1 0 0 0 0 0 72
Brooks, Ja'Corey WR  9 0 9 0 0 0 0 0 54
Watson, Duke RB  8 7 1 0 0 0 0 0 48
Bell, Chris WR  4 0 4 0 0 0 0 0 24
Redman, Mark TE 3 0 3 0 0 0 0 0 18
Brown, Keyjuan RB   3 3 0 0 0 0 0 0 18
Chaney Jr., Donald RB   3 3 0 0 0 0 0 0 18
Kurisky, Nate TE 2 0 2 0 0 0 0 0 12
Thompson, Jadon WR   2 0 2 0 0 0 0 0 12
Johnson, Jamari TE  1 0 1 0 0 0 0 0 6
Lacy, Caullin WR  0 0 0 1 0 0 0 0 6
Turner, Maurice RB  1 1 0 0 0 0 0 0 6
Martin, Duane TE  1 1 0 0 0 0 0 0 6
Keller, Nick K 0 0 0 0 0 0 1 0 1
Ranvier, Cooper K 0 0 0 0 0 0 1 0 1

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Lacy, Caullin WR  5 191 38.2 1 100 3 3 1.0 0 3 0
Watson, Duke RB  3 78 26.0 0 30 0 0 0 0 0
Brooks, Ja'Corey WR  5 95 19.0 0 23 8 73 9.1 0 22 0
Brown, Isaac RB  11 193 17.5 0 25 2 9 4.5 0 9 2
Kurisky, Nate TE 2 28 14.0 0 23 0 0 0 0 0
Bell, Chris WR  3 27 9.0 0 16 0 0 0 0 0
Clark, Stanquan LB 1 4 4.0 0 4 0 0 0 0 0
Huggins-Bruce, Ahmari DB,WR 0 0 0 0 8 12 1.5 0 8 5
Riley, Quincy CB 0 0 0 0 5 51 10.2 0 29 3
Meeks, Antonio WR 0 0 0 0 1 9 9.0 0 9 0
Neal, Devin S 0 0 0 0 1 3 3.0 0 3 0

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Travelstead, Brock K 18 25 72.0 56 0/0 6/7 4/4 7/9 1/5 53 53 100.0 107
Keller, Nick K 0 0 0 0/0 0/0 0/0 0/0 0/0 1 1 100.0 1
Ranvier, Cooper K 0 0 0 0/0 0/0 0/0 0/0 0/0 1 1 100.0 1

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Hodges, Brady P,K 22 873 39.7 56 9 2 0 6 27 4.5 36.6
Schwartz, Carter P 13 518 39.8 49 4 1 0 3 18 6.0 36.9

Defense

Player Int YDS InTD LgInt
Riley, Quincy CB 2 -3 0 0
Clark, Stanquan LB 2 0 0 0
Thornton, Corey CB,DB 2 0 0 0
McDonald, Tamarion DB 1 10 0 10
Nicholson, Tahveon DB 1 26 0 26
Capers, TJ LB 1 29 0 29
Carter, Micah DL 0 0 0 0
Kinley, Richard DE 0 0 0 0
Perry, Benjamin LB,S  0 0 0 0
Griffin, M.J. S 0 0 0 0
Huggins-Bruce, Ahmari DB,WR 0 0 0 0
Quinn, TJ LB,S 0 0 0 0
Ruffin, Blake S 0 0 0 0
Gillotte, Ashton DE,DL 0 0 0 0
Griffith, Thor DT 0 0 0 0
Logan, Tramel DE 0 0 0 0
Green, Adonijah DL 0 0 0 0
Holloway, Tayon DB 0 0 0 0
Williams, Aaron CB 0 0 0 0
Clements, Saadiq DL 0 0 0 0
Minkins, Jaden DB 0 0 0 0
Tell, Dezmond DT,DL 0 0 0 0
Carter, Trent LB 0 0 0 0
Hatch, Jathan CB 0 0 0 0
Dawson, Jared DT,DL 0 0 0 0
Mosby, Raemon CB 0 0 0 0
Davis, Maurice DE 0 0 0 0
Spearman, Jaiden S 0 0 0 0
Covington, Drew LB 0 0 0 0
Limouris, Eli DB 0 0 0 0
Scianna, Jake LB 0 0 0 0
Guerad, Jordan DT,DL 0 0 0 0
Campbell, M.J. LB 0 0 0 0
Watts, Antonio LB 0 0 0 0
Sanders, Dakarian DB 0 0 0 0
McEnaney, Brady LB 0 0 0 0
Panariello, Jaxon LB 0 0 0 0
Hutchinson, D'Angelo DB 0 0 0 0
Puryear, Ramon DE,DL 0 0 0 0
Brown, Selah DT 0 0 0 0
Porter, Xavier DL 0 0 0 0
Davis, Jurriente LB 0 0 0 0
Cheirs, Destin DB 0 0 0 0
Spencer, William DL 0 0 0 0
McCullough, Daeh S 0 0 0 0
Neal, Devin S 0 0 0 0
Konga, Rene DT,DL 0 0 0 0
Foster, Daniel LB,DL 0 0 0 0