NCAAF - Pittsburgh Panthers
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Veilleux, Christian QB  7 184 94 51.1 7 1,179 6.4 168.4 82 8 65.9 4 3 7 54
Jurkovec, Phil QB 6 112 57 50.9 6 818 7.3 136.3 75 3 81.6 2 2 12 114
Yarnell, Nate QB 4 62 41 66.1 4 595 9.6 148.8 61 1 112.0 1 0 4 37

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Hammond, Rodney RB   118 547 4.6 45.6 66 4 2 1
Flemister, C'Bo RB 98 367 3.7 30.6 38 2 0 0
Carter, Daniel RB 28 134 4.8 11.2 22 2 0 0
Johnson, Kenny WR 10 72 7.2 6.0 14 0 0 0
Jurkovec, Phil QB 39 60 1.5 10.0 23 1 2 2
Nwabuko, Che WR 3 22 7.3 1.8 24 0 0 0
Lloyd, Montravius RB 5 20 4.0 20.0 5 0 0 0
Mumpfield, Konata WR 1 15 15.0 1.3 15 0 1 1
Yarnell, Nate QB 19 13 0.7 3.3 8 1 1 0
Davis, Derrick RB 2 8 4.0 1.3 7 0 0 0
Reynolds, Daejon WR 1 1 1.0 0.1 1 0 0 0
Williams, Caleb RB 0 0 0.0 0 0 0 0
Veilleux, Christian QB  23 -17 -0.7 -2.4 11 0 4 3

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Means, Bub WR 41 721 17.6 60.1 75 6 1 1
Mumpfield, Konata WR 44 576 13.1 48.0 82 5 1 1
Bartholomew, Gavin TE  18 326 18.1 32.6 60 1 0 0
Reynolds, Daejon WR 28 316 11.3 26.3 31 0 0 0
Johnson, Karter TE  12 175 14.6 15.9 50 2 0 0
Johnson, Kenny WR 15 122 8.1 10.2 34 1 0 0
Epps, Malcolm TE,WR 9 115 12.8 10.5 36 0 0 0
Flemister, C'Bo RB 8 106 13.3 8.8 61 1 0 0
Hammond, Rodney RB   8 60 7.5 5.0 15 0 2 1
McConnachie, Jake WR 1 39 39.0 7.8 39 1 0 0
Polk, Israel WR 1 14 14.0 3.5 14 0 0 0
Renda, Jake TE 2 14 7.0 4.7 12 0 0 0
Lloyd, Montravius RB 1 7 7.0 7.0 7 0 0 0
Carter, Daniel RB 3 4 1.3 0.3 4 0 0 0
Seymore, Lamar WR 0 0 0.0 0 0 0 0
Vardzel, Peter WR 0 0 0.0 0 0 0 0
Nwabuko, Che WR 0 0 0.0 0 0 0 0
Junko, Joshua WR 0 0 0.0 0 0 0 0
Fowler, Zion WR 1 -3 -3.0 -1.5 -3 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Sauls, Ben K 0 0 0 0 0 0 28 11 61
Jurkovec, Phil QB 7 1 0 0 0 0 0 0 42
Means, Bub WR 6 0 6 0 0 0 0 0 36
Yarnell, Nate QB 5 1 0 0 0 0 0 0 30
Mumpfield, Konata WR 5 0 5 0 0 0 0 0 30
Hammond, Rodney RB   4 4 0 0 0 0 0 0 24
Flemister, C'Bo RB 3 2 1 0 0 0 0 0 18
Johnson, Kenny WR 1 0 1 1 0 0 0 0 12
Carter, Daniel RB 2 2 0 0 0 0 0 0 12
Johnson, Karter TE  2 0 2 0 0 0 0 0 12
Bartholomew, Gavin TE  1 0 1 0 0 0 0 0 6
McConnachie, Jake WR 1 0 1 0 0 0 0 0 6
Carpenter, Samuel K 0 0 0 0 0 0 1 0 1

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Johnson, Kenny WR 15 347 23.1 1 100 0 0 0 0 0
Mumpfield, Konata WR 1 20 20.0 0 20 0 0 0 0 0
Woods, A.J. DB 1 17 17.0 0 17 0 0 0 0 0
Nwabuko, Che WR 2 21 10.5 0 16 0 0 0 0 0
Lapi, Nick LB 1 8 8.0 0 8 0 0 0 0 0
Flemister, C'Bo RB 1 6 6.0 0 6 0 0 0 0 0
Crumpley, Tamarion CB 1 1 1.0 0 1 0 0 0 0 0
Bartholomew, Gavin TE  1 -1 -1.0 0 0 0 0 0 0 0
Biles, Rasheem LB 0 0 0 0 1 2 2.0 0 3 0
Lovelace, Braylan LB 0 0 0 0 1 4 4.0 0 0 0
Devonshire, M.J. CB 0 0 0 0 21 102 4.9 0 34 10

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Sauls, Ben K 11 16 68.8 47 0/0 2/2 4/4 5/7 0/3 28 28 100.0 61
Carpenter, Samuel K 0 0 0 0/0 0/0 0/0 0/0 0/0 1 1 100.0 1

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Junko, Caleb P 62 2,623 42.3 61 18 7 0 21 246 11.7 36.1
Guess, Cam P 0 0 0.0 0 0 0 0 0 0

Defense

Player Int Yds InTD LgInt
Devonshire, M.J. CB 4 115 1 86
O'Brien, Phillip DB 3 19 0 19
Woods, A.J. DB 1 2 0 2
Williams, Marquis DB 1 2 0 2
George, Brandon LB 1 3 0 3
Neal, Isaiah DL 0 0 0 0
Harrison, Shadarian CB 0 0 0 0
Brookins, Cruce S 0 0 0 0
Mack III, Buddy LB,DB 0 0 0 0
Bass, Jordan LB 0 0 0 0
DeShields, Solomon LB 0 0 0 0
Biles, Rasheem LB 0 0 0 0
Lovelace, Braylan LB 0 0 0 0
Temple, Nate DE 0 0 0 0
Jules, Deandre DT 0 0 0 0
Lapi, Nick LB 0 0 0 0
Crumpley, Tamarion CB 0 0 0 0
McIntyre, Javon S 0 0 0 0
Donald, Elliot DT 0 0 0 0
Johnson, Nahki DE 0 0 0 0
Simon, Shayne LB 0 0 0 0
Scott, Jimmy DL 0 0 0 0
Foster, Drew LB 0 0 0 0
Brima, Bam DT 0 0 0 0
DelGaudio, Luke LB,WR 0 0 0 0
McMillon, Donovan S 0 0 0 0
Danielson, Devin DT 0 0 0 0
Green, David DT 0 0 0 0
Hall, Stephon S 0 0 0 0
Biglow, Noah CB 0 0 0 0
Louis, Kyle LB,DB 0 0 0 0
Bentley, Tyler DT 0 0 0 0
Fitzsimmons, Sean DT 0 0 0 0
Okunlola, Samuel DE 0 0 0 0
Battle, Rashad DB 0 0 0 0
Gandy, Ryland DB 0 0 0 0
King, Will DE 0 0 0 0
Royal, Jahvante DB,WR 0 0 0 0
Hayes, Dayon DT 0 0 0 0
Kamara, Bangally LB 0 0 0 0
Bennett, Dylan LB 0 0 0 0