NCAAF - Pittsburgh Panthers
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holstein, Eli QB | 10 | 290 | 180 | 62.1 | 17 | 2,228 | 7.7 | 222.8 | 82 | 7 | 95.3 | 5 | 1 | 20 | 127 |
Yarnell, Nate QB | 9 | 167 | 98 | 58.7 | 10 | 1,056 | 6.3 | 117.3 | 34 | 5 | 84.8 | 2 | 1 | 17 | 65 |
Lynch, David QB | 2 | 9 | 6 | 66.7 | 0 | 46 | 5.1 | 23.0 | 17 | 1 | 39.4 | 0 | 0 | 1 | 3 |
Junko, Caleb P | 12 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0.3 | 3 | 0 | 79.2 | 0 | 0 | 0 | 0 |
Dieffenbach, Ty QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Reid, Desmond RB | 151 | 797 | 5.3 | 79.7 | 72 | 4 | 3 | 0 |
Holstein, Eli QB | 81 | 328 | 4.0 | 32.8 | 49 | 3 | 5 | 1 |
Carter, Daniel RB | 22 | 208 | 9.5 | 20.8 | 43 | 4 | 0 | 0 |
Nwabuko, Che WR | 6 | 76 | 12.7 | 15.2 | 57 | 1 | 0 | 0 |
Davis, Derrick RB | 27 | 70 | 2.6 | 5.8 | 12 | 2 | 0 | 0 |
Hammond, Rodney RB | 12 | 35 | 2.9 | 8.8 | 6 | 0 | 0 | 0 |
Yarnell, Nate QB | 35 | 25 | 0.7 | 2.8 | 11 | 0 | 2 | 1 |
Goff, Goff RB | 11 | 15 | 1.4 | 7.5 | 4 | 0 | 0 | 0 |
Williams, Caleb RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Lynch, David QB | 2 | -1 | -0.5 | -0.5 | 2 | 0 | 0 | 0 |
Johnson, Kenny WR | 3 | -2 | -0.7 | -0.2 | 4 | 0 | 2 | 0 |
Williams, Raphael WR | 1 | -3 | -3.0 | -0.3 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Mumpfield, Konata WR | 52 | 813 | 15.6 | 67.8 | 46 | 5 | 1 | 1 |
Reid, Desmond RB | 47 | 564 | 12.0 | 56.4 | 72 | 4 | 3 | 0 |
Johnson, Kenny WR | 44 | 520 | 11.8 | 43.3 | 46 | 3 | 2 | 0 |
Williams, Raphael WR | 34 | 390 | 11.5 | 32.5 | 35 | 5 | 0 | 0 |
Bartholomew, Gavin TE | 37 | 303 | 8.2 | 25.3 | 21 | 4 | 0 | 0 |
Lee, Censere WR | 19 | 254 | 13.4 | 25.4 | 82 | 3 | 0 | 0 |
Reynolds, Daejon WR | 15 | 189 | 12.6 | 15.8 | 40 | 1 | 1 | 0 |
Overman, Jake TE | 16 | 149 | 9.3 | 12.4 | 31 | 0 | 0 | 0 |
Carter, Daniel RB | 3 | 22 | 7.3 | 2.2 | 13 | 1 | 0 | 0 |
Thomas, Malachi TE | 2 | 22 | 11.0 | 1.8 | 21 | 1 | 0 | 0 |
Goff, Goff RB | 3 | 21 | 7.0 | 10.5 | 10 | 0 | 0 | 0 |
Robinson, Tyreek WR | 1 | 20 | 20.0 | 5.0 | 20 | 0 | 0 | 0 |
Nwabuko, Che WR | 2 | 15 | 7.5 | 3.0 | 13 | 0 | 0 | 0 |
Davis, Derrick RB | 3 | 15 | 5.0 | 1.3 | 14 | 0 | 0 | 0 |
Fowler, Zion WR | 1 | 12 | 12.0 | 6.0 | 12 | 0 | 0 | 0 |
Hammond, Rodney RB | 2 | 10 | 5.0 | 2.5 | 8 | 0 | 0 | 0 |
Haselrig, Benny WR | 1 | 7 | 7.0 | 7.0 | 7 | 0 | 0 | 0 |
Seymore, Lamar WR | 1 | 5 | 5.0 | 5.0 | 5 | 0 | 0 | 0 |
Bryant, Allen CB | 1 | 5 | 5.0 | 1.3 | 5 | 0 | 0 | 0 |
Vardzel, Peter WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Smith, Caden WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McConnachie, Jake WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Monteiro, Cameron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Yarnell, Nate QB | 1 | -6 | -6.0 | -0.7 | 0 | 0 | 2 | 1 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Holstein, Eli QB | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 122 |
Sauls, Ben K | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 18 | 95 |
Reid, Desmond RB | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 54 |
Williams, Raphael WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Mumpfield, Konata WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Carter, Daniel RB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Bartholomew, Gavin TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Johnson, Kenny WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Lee, Censere WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Davis, Derrick RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nwabuko, Che WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Reynolds, Daejon WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Thomas, Malachi TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Carpenter, Samuel K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Tyreek WR | 6 | 132 | 22.0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Kenny WR | 21 | 439 | 20.9 | 0 | 40 | 9 | 64 | 7.1 | 0 | 17 | 3 |
McCarty, Josh DB,RB | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Davis, Derrick RB | 2 | 25 | 12.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Malachi TE | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Gracio, Maverick DL | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 0 | |
Mumpfield, Konata WR | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
Reid, Desmond RB | 0 | 0 | 0 | 0 | 12 | 148 | 12.3 | 1 | 78 | 9 | |
Gandy, Ryland DB | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 |