NCAAF - Indiana Hoosiers
View another team:
Indiana News
Standings - Big Ten
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Oreg | 12 | 0 | 0 | 1.000 | 9-0 | 11-0 |
Ind | 11 | 1 | 0 | .917 | 8-1 | 10-1 |
PSU | 11 | 1 | 0 | .917 | 8-1 | 11-1 |
OSU | 10 | 2 | 0 | .833 | 7-2 | 10-2 |
Ill | 9 | 3 | 0 | .750 | 6-3 | 8-3 |
Iowa | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
Mich | 7 | 5 | 0 | .583 | 5-4 | 7-5 |
MIN | 7 | 5 | 0 | .583 | 5-4 | 6-5 |
Rut | 7 | 5 | 0 | .583 | 4-5 | 6-5 |
USC | 6 | 6 | 0 | .500 | 4-5 | 6-6 |
Wash | 6 | 6 | 0 | .500 | 4-5 | 5-6 |
Neb | 6 | 6 | 0 | .500 | 3-6 | 5-6 |
MSU | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
UCLA | 5 | 7 | 0 | .417 | 3-6 | 5-7 |
Wisc | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
NW | 4 | 8 | 0 | .333 | 2-7 | 3-8 |
MD | 4 | 8 | 0 | .333 | 1-8 | 3-8 |
Pur | 1 | 11 | 0 | .083 | 0-9 | 0-11 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Kurtis Rourke | 2,827 |
CMP% | Kurtis Rourke | 70.4 |
YDS | Justice Ellison | 811 |
Y/Ru | Justice Ellison | 5.5 |
REC | Elijah Sarratt | 49 |
YDS | Elijah Sarratt | 890 |
TD | Kurtis Rourke | 29 |
Int | Amare Ferrell | 4 |
Team Rankings - Offense
Total | Big Ten Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 43.3 | 1 | 2 |
RuY/G | 173.6 | 4 | 52 |
YDS/G | 265.2 | 4 | 28 |
TO | 8 | 1 | 3 |
Rat | 125.5 | 1 | 1 |
Team Rankings - Defense
Total | Big Ten Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 14.7 | 3 | 7 |
RuY/G | 70.8 | 1 | 1 |
YDS/G | 174.0 | 5 | 11 |
TA | 23 | 2 | 12 |
Sk | 33 | 3 | 22 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Elijah Sarratt WR: Sarratt reeled in 8 of 11... Dec 3, 12:49AM Sarratt reeled in 8 of 11 targets for 165 yards and two touchdowns during Saturday's 66-0 win over Purdue. |
Omar Cooper WR: Cooper reeled in all three... Dec 3, 12:34AM Cooper reeled in all three targets for 44 yards and one touchdown during Saturday's 66-0 win over Purdue. |
Ke'Shawn Williams WR: Williams totaled five... Dec 3, 12:27AM Williams totaled five receptions (on six targets) for 56 yards and one touchdown during Saturday's 66-0 victory against Purdue. |
Zach Horton TE: Horton gathered in all three... Dec 3, 12:12AM Horton gathered in all three targets for 26 yards and one touchdown during Saturday's 66-0 win against Purdue. |
Ty Son Lawton RB: Lawton logged 10 rushes for... Dec 2, 11:41PM Lawton logged 10 rushes for 47 yards and one touchdown and hauled in their only target for four yards during Saturday's 66-0 win over Purdue. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | Purdue | W, 66-0 | Boxscore Recap |
Sat, Nov 23 | @Ohio State | L, 38-15 | Boxscore Recap |
Sat, Nov 9 | Michigan | W, 20-15 | Boxscore Recap |
Sat, Nov 2 | @Michigan State | W, 47-10 | Boxscore Recap |
Sat, Oct 26 | Washington | W, 31-17 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
15 | Cherry, Tyler | 6'5" | 219 | 0 | 1 | Greenwood, IN, USA | |
2 | Jackson, Tayven | 6'4" | 212 | 0 | 2 | Greenwood, IN, USA | |
16 | Mendoza, Alberto | 6'2" | 203 | 0 | 1 | Miami, FL, USA | |
12 | Purcell, Roman | 6'1" | 214 | 0 | 3 | Bedminster, NJ, USA | |
9 | Rourke, Kurtis | 6'5" | 223 | 0 | 4 | Oakville, ON, Can |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
8 | Black, Kaelon | 5'10" | 210 | 0 | 3 | Virginia Beach, VA, USA | |
6 | Ellison, Justice | 5'9" | 210 | 0 | 4 | Ashburn, VA, USA | |
21 | Green, Elijah | 6' | 207 | 0 | 3 | Roswell, GA, USA | |
30 | Kropp, Kyler | 6'2" | 194 | 0 | 1 | New Palestine, IN, USA | |
17 | Lawton, Ty Son | 5'9" | 208 | 0 | 4 | Staten Island, NY, USA | |
28 | Martin, Khobie | 6' | 207 | 0 | 1 | Fishers, IN, USA | |
18 | Vanhorse, Solomon | 5'8" | 185 | 0 | 4 | Alpharetta, GA, USA | |
25 | Weems, Daniel | 5'9" | 197 | 0 | 2 | Greenwood, IN, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
80 | Becker, Charlie | 6'4" | 204 | 0 | 1 | Nashville, TN, USA | |
0 | Coby, Andison | 6'1" | 178 | 0 | 4 | Fort Lauderdale, FL, USA | |
3 | Cooper, Omar | 6' | 201 | 0 | 2 | Indianapolis, IN, USA | |
19 | Cross, Miles | 5'11" | 210 | 0 | 4 | Bowie, MD, USA | |
83 | Jochem, Eli | 6'1" | 190 | 0 | 3 | Gibsonia, PA, USA | |
89 | Jordan, Camden | 6' | 180 | 0 | 3 | Carmel, IN, USA | |
10 | McCulley, Derin | 6'1" | 176 | 12/24/2000 | 23 | 4 | Indianapolis, IN, USA |
1 | McCulley, Donaven | 6'5" | 203 | 0 | 4 | Indianapolis, IN, USA | |
4 | Price, Myles | 5'9" | 183 | 0 | 4 | Dallas, TX, USA | |
13 | Sarratt, Elijah | 6'2" | 209 | 0 | 3 | Stafford, VA, USA | |
81 | Simmons, Brady | 6'1" | 173 | 0 | 2 | Indianapolis, IN, USA | |
24 | Wasserstrom, Jackson | 5'11" | 175 | 0 | 2 | Westfield, IN, USA | |
7 | Williams, E.J. | 6'4" | 203 | 0 | 4 | Phenix City, AL, USA | |
5 | Williams, Ke'Shawn | 5'9" | 189 | 0 | 4 | Philadelphia, PA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Bomba, James | 6'6" | 253 | 0 | 3 | Bloomington, IN, USA | |
86 | Foley, Brody | 6'6" | 255 | 0 | 2 | Cincinnati, OH, USA | |
44 | Horton, Zach | 6'4" | 252 | 0 | 4 | Roanoke, VA, USA | |
82 | Kosin, Brody | 6'6" | 234 | 0 | 1 | Davisburg, MI, USA | |
45 | Walker, Trey | 6'6" | 253 | 0 | 4 | Winnetka, IL, USA | |
88 | West, Sam | 6'4" | 246 | 0 | 1 | Greensburg, IN, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
73 | Barrett, Austin | 6'6" | 308 | 0 | 1 | Bloomingdale, IL, USA | |
71 | Lawrence, Evan | 6'6" | 281 | 0 | 1 | Danville, IN, USA | |
70 | Leibfried, Austin | 6'6" | 288 | 0 | 1 | Mount Horeb, WI, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
72 | Ajani, Adedamola | 6'4" | 301 | 0 | 1 | Indianapolis, IN, USA | |
62 | Evans, Drew | 6'4" | 306 | 0 | 2 | Fort Atkinson, WI, USA | |
53 | Fiacable, Vinny | 6'4" | 315 | 0 | 3 | Fort Wayne, IN, USA | |
54 | Greer, Jack | 6'3" | 311 | 0 | 2 | Fishers, IN, USA | |
78 | Jones, Cooper | 6'5" | 314 | 0 | 3 | Valparaiso, IN, USA | |
56 | Katic, Mike | 6'4" | 318 | 0 | 4 | Pittsburgh, PA, USA | |
55 | Kidwell, Nick | 6'5" | 316 | 0 | 4 | Knoxville, MD, USA | |
74 | Lynch, Bray | 6'5" | 307 | 0 | 2 | Austin, TX, USA | |
65 | Smith, Carter | 6'5" | 308 | 0 | 2 | Powell, OH, USA | |
77 | Stephens, Tyler | 6'5" | 311 | 0 | 4 | Virginia Beach, VA, USA | |
63 | Verstegen, Mitch | 6'4" | 290 | 0 | 1 | Kaukauna, WI, USA | |
75 | Wedig, Trey | 6'7" | 319 | 0 | 4 | Oconomowoc, WI, USA | |
79 | Williams, Max | 6'6" | 314 | 0 | 2 | Lebanon, IN, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
98 | Depaepe, William | 6'6" | 244 | 0 | 1 | Moline, IL, USA | |
91 | Ndukwe, Daniel | 6'3" | 239 | 0 | 1 | Lithonia, GA, USA | |
55 | Sneed, Venson | 6'4" | 266 | 0 | 2 | Wabasso, FL, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
99 | Carpenter, James | 6'2" | 288 | 0 | 4 | Roanoke, VA, USA | |
93 | Harrison, Robby | 6'4" | 298 | 0 | 2 | Greenwood, SC, USA | |
6 | Kamara, Mikail | 6'1" | 265 | 0 | 3 | Ashburn, VA, USA | |
90 | Monette, J'Mari | 6'3" | 285 | 0 | 2 | Alexandria, LA, USA | |
64 | Stewart, Race | 6'3" | 302 | 0 | 3 | Bloomington, IN, USA | |
95 | Tucker, Tyrique | 6' | 298 | 0 | 2 | Norfolk, VA, USA | |
8 | West, CJ | 6'2" | 317 | 0 | 4 | Chicago, IL, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
92 | Burris, Marcus | 6'5" | 286 | 0 | 3 | Texarkana, TX, USA | |
58 | Cannon, Aden | 6'6" | 268 | 0 | 2 | Carmel, IN, USA | |
41 | Carr, Lanell | 6'2" | 246 | 0 | 4 | St. Louis, MO, USA | |
49 | Collins, TaDerius | 6'4" | 250 | 0 | 1 | Shreveport, LA, USA | |
42 | Depaepe, Andrew | 6'5" | 260 | 0 | 1 | Bettendorf, IA, USA | |
54 | King, Caleb | 6'5" | 277 | 0 | 1 | Georgetown, IN, USA | |
97 | Landino, Mario | 6'4" | 275 | 0 | 1 | Macungie, PA, USA | |
7 | Mangum-Farrar, Jacob | 6'5" | 256 | 0 | 4 | Sugar Land, TX, USA | |
51 | Meeks, Felix | 6'3" | 287 | 0 | 4 | Chicago, IL, USA | |
57 | Person, Ebon | 6'3" | 205 | 0 | 3 | Fort Wayne, IN, USA | |
18 | Turvy, Andrew | 6'2" | 252 | 0 | 3 | Carmel, IN, USA | |
47 | Walters, Finn | 6'4" | 247 | 0 | 1 | Indianapolis, IN, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
52 | Allen, Clayton | 6'2" | 215 | 0 | 1 | Fishers, IN, USA | |
40 | Clark, Quentin | 6'1" | 212 | 0 | 1 | Dexter, GA, USA | |
4 | Fisher, Aiden | 6'1" | 233 | 0 | 3 | Fredericksburg, VA, USA | |
21 | Hardy, Rolijah | 5'11" | 225 | 0 | 1 | Lakeland, FL, USA | |
39 | Imes, Carter | 6' | 196 | 0 | 1 | Fishers, IN, USA | |
46 | Jones, Isaiah | 6'2" | 230 | 0 | 2 | London, OH, USA | |
33 | Logan, Nahji | 6'3" | 226 | 0 | 4 | Yeadon, PA, USA | |
38 | McConnell, Kaden | 6'2" | 222 | 0 | 1 | Greenwood, IN, USA | |
26 | Rudolph, Joshua | 6' | 223 | 0 | 4 | Montgomery, AL, USA | |
14 | Turner, Kaiden | 6' | 228 | 0 | 2 | Fayetteville, AR, USA | |
34 | Utzinger, Jeff | 6'3" | 230 | 0 | 2 | Carmel, IN, USA | |
2 | Walker, Jailin | 6'1" | 218 | 0 | 4 | Richmond, VA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Henderson, Dontrae | 5'11" | 180 | 0 | 1 | Charlotte, NC, USA | |
3 | Johnson, JoJo | 6' | 184 | 0 | 3 | Merrillville, IN, USA | |
0 | Philostin, Josh | 5'10" | 180 | 0 | 1 | Palm Beach, FL, USA | |
5 | Ponds, D'Angelo | 5'9" | 170 | 0 | 2 | Miami, FL, USA | |
15 | Toomer, Nicolas | 6'2" | 199 | 0 | 4 | Tyrone, GA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Asbury, Shawn | 5'10" | 199 | 0 | 4 | Stafford, VA, USA | |
16 | Boyd, Jah Jah | 5'11" | 173 | 0 | 1 | Philadelphia, PA, USA | |
25 | Ferrell, Amare | 6'2" | 200 | 0 | 2 | Lake City, FL, USA | |
12 | Jones, Terry | 6'1" | 200 | 0 | 4 | Baltimore, MD, USA | |
17 | McDaniel, Tyrik | 6' | 195 | 0 | 4 | Columbia, SC, USA | |
10 | Warnell, DJ | 6'3" | 200 | 0 | 4 | La Marque, TX, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
27 | Bellin, Reece | 6'1" | 200 | 0 | 1 | Carmel, IN, USA | |
24 | Bonds, Bryson | 6' | 199 | 0 | 3 | Fort Worth, TX, USA | |
28 | Boykin, Jaz | 6' | 178 | 0 | 1 | Fishers, IN, USA | |
30 | Campbell, Neil | 5'11" | 188 | 0 | 4 | Chicago, IL, USA | |
31 | Chung, Anthony | 6'1" | 193 | 0 | 1 | Mequon, WI, USA | |
36 | Conner, Clay | 6'4" | 209 | 0 | 1 | Boonville, IN, USA | |
13 | Doss, Cedarius | 5'8" | 179 | 0 | 4 | Birmingham, AL, USA | |
29 | Haupert, Luke | 6' | 178 | 0 | 1 | Fort Wayne, IN, USA | |
9 | Johnson, Jamier | 5'11" | 181 | 0 | 3 | Pasadena, CA, USA | |
37 | Kizer, Heath | 6'1" | 202 | 0 | 1 | Indianapolis, IN, USA | |
45 | Murff, Lincoln | 5'10" | 180 | 0 | 1 | Indianapolis, IN, USA | |
19 | Sanguinetti, Josh | 6'1" | 194 | 0 | 4 | Lauderdale Lakes, FL, USA | |
22 | Sharpe, Jamari | 6'1" | 187 | 0 | 2 | Miami, FL, USA | |
35 | Stewart, Aaron | 5'10" | 183 | 10/05/1989 | 35 | 2 | Fort Wayne, IN, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
43 | McCormick, Derek | 6'3" | 210 | 0 | 4 | Port Charlotte, FL, USA | |
90 | Placzek, Josh | 5'11" | 201 | 0 | 1 | Carmel, IN, USA | |
39 | Radicic, Nicolas | 5'11" | 193 | 0 | 1 | Coppell, TX, USA | |
93 | Warren, Quinn | 6'6" | 222 | 0 | 1 | Indianapolis, IN, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
94 | Evans, James | 6'1" | 217 | 0 | 4 | Auckland, New Zealand | |
96 | Quintero, Alejandro | 6' | 202 | 0 | 3 | Tyler, TX, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Langston, Mark | 6' | 225 | 0 | 4 | Savannah, GA, USA | |
97 | Miller, Jaxon | 6' | 239 | 0 | 2 | Indianapolis, IN, USA |
Game Information
Average Age: 29 |
Average Height: 6'1.9" |
Average Weight: 230.8 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rourke, Kurtis QB | 11 | 287 | 202 | 70.4 | 27 | 2,827 | 9.9 | 257.0 | 84 | 4 | 127.3 | 5 | 2 | 17 | 134 |
Jackson, Tayven QB | 7 | 37 | 23 | 62.2 | 4 | 349 | 9.4 | 49.9 | 69 | 1 | 118.0 | 0 | 0 | 1 | 7 |
Mendoza, Alberto QB | 1 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 6.0 | 6 | 0 | 91.7 | 0 | 0 | 0 | 0 |
Cherry, Tyler QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lawton, Ty Son RB | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Ellison, Justice RB | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 1 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Ellison, Justice RB | 148 | 811 | 5.5 | 67.6 | 47 | 10 | 1 | 0 |
Lawton, Ty Son RB | 131 | 634 | 4.8 | 52.8 | 29 | 12 | 0 | 0 |
Black, Kaelon RB | 46 | 251 | 5.5 | 20.9 | 21 | 2 | 1 | 1 |
Green, Elijah RB | 29 | 201 | 6.9 | 28.7 | 51 | 5 | 0 | 0 |
Martin, Khobie RB | 14 | 73 | 5.2 | 36.5 | 31 | 0 | 0 | 0 |
Jackson, Tayven QB | 15 | 73 | 4.9 | 10.4 | 16 | 3 | 0 | 0 |
Price, Myles WR | 6 | 61 | 10.2 | 5.1 | 25 | 1 | 0 | 0 |
Williams, Ke'Shawn WR | 2 | 27 | 13.5 | 2.3 | 14 | 0 | 0 | 0 |
Cooper, Omar WR | 2 | 23 | 11.5 | 1.9 | 16 | 1 | 0 | 0 |
Weems, Daniel RB | 4 | 19 | 4.8 | 19.0 | 6 | 0 | 0 | 0 |
Carpenter, James DT,DL | 1 | 18 | 18.0 | 1.5 | 18 | 0 | 0 | 0 |
Becker, Charlie WR | 1 | 3 | 3.0 | 0.3 | 3 | 1 | 0 | 0 |
Vanhorse, Solomon RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Mendoza, Alberto QB | 2 | -3 | -1.5 | -3.0 | 2 | 0 | 0 | 0 |
Evans, James P | 1 | -23 | -23.0 | -1.9 | 0 | 0 | 1 | 0 |
Rourke, Kurtis QB | 41 | -25 | -0.6 | -2.3 | 12 | 2 | 5 | 2 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Sarratt, Elijah WR | 49 | 890 | 18.2 | 74.2 | 84 | 8 | 0 | 0 |
Cooper, Omar WR | 27 | 571 | 21.1 | 47.6 | 69 | 6 | 0 | 0 |
Price, Myles WR | 33 | 410 | 12.4 | 34.2 | 41 | 2 | 0 | 0 |
Williams, Ke'Shawn WR | 34 | 403 | 11.9 | 33.6 | 52 | 5 | 0 | 0 |
Cross, Miles WR | 26 | 323 | 12.4 | 26.9 | 34 | 4 | 0 | 0 |
Horton, Zach TE | 20 | 182 | 9.1 | 15.2 | 18 | 4 | 0 | 0 |
Lawton, Ty Son RB | 11 | 114 | 10.4 | 9.5 | 35 | 0 | 0 | 0 |
Ellison, Justice RB | 11 | 84 | 7.6 | 7.0 | 19 | 0 | 1 | 0 |
Coby, Andison WR | 3 | 70 | 23.3 | 5.8 | 38 | 1 | 0 | 0 |
Williams, E.J. WR | 2 | 49 | 24.5 | 12.3 | 37 | 0 | 0 | 0 |
West, Sam TE | 1 | 37 | 37.0 | 3.1 | 37 | 0 | 0 | 0 |
Vanhorse, Solomon RB | 1 | 14 | 14.0 | 1.2 | 14 | 0 | 0 | 0 |
McCulley, Donaven WR | 1 | 12 | 12.0 | 2.4 | 12 | 1 | 0 | 0 |
McCulley, Derin WR,CB | 1 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
Simmons, Brady WR | 1 | 6 | 6.0 | 3.0 | 6 | 0 | 0 | 0 |
Black, Kaelon RB | 4 | 6 | 1.5 | 0.5 | 8 | 0 | 1 | 1 |
Bomba, James TE | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 0 | 0 |
Wasserstrom, Jackson WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Becker, Charlie WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Jochem, Eli WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Rourke, Kurtis QB | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 174 |
Radicic, Nicolas K | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 9 | 96 |
Lawton, Ty Son RB | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Ellison, Justice RB | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Sarratt, Elijah WR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Cooper, Omar WR | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 44 |
Jackson, Tayven QB | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Green, Elijah RB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Williams, Ke'Shawn WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Horton, Zach TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Cross, Miles WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Price, Myles WR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Black, Kaelon RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
McCulley, Donaven WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Coby, Andison WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Becker, Charlie WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Ke'Shawn WR | 1 | 25 | 25.0 | 0 | 25 | 2 | 36 | 18.0 | 0 | 22 | 2 |
Vanhorse, Solomon RB | 4 | 84 | 21.0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
Price, Myles WR | 0 | 0 | 0 | 0 | 23 | 289 | 12.6 | 0 | 65 | 13 | |
Ponds, D'Angelo CB | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | |
Ndukwe, Daniel DE | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Florida International | W, 31-7 | Rourke 15/24-180 | Green 5-82 | Cooper 3-45 | Recap | Boxscore |
Fri Sep 6 | Western Illinois | W, 77-3 | Rourke 15/17-268 | Ellison 9-117 | Sarratt 6-137 | Recap | Boxscore |
Sat Sep 14 | @UCLA | W, 42-13 | Rourke 25/33-307 | Ellison 10-47 | Cross 6-90 | Recap | Boxscore |
Sat Sep 21 | Charlotte | W, 52-14 | Rourke 16/20-258 | Ellison 9-58 | Price 3-77 | Recap | Boxscore |
Sat Sep 28 | Maryland | W, 42-28 | Rourke 22/33-359 | Lawton 19-93 | Sarratt 7-128 | Recap | Boxscore |
Sat Oct 5 | @Northwestern | W, 41-24 | Rourke 25/33-380 | Ellison 14-68 | Sarratt 7-135 | Recap | Boxscore |
Sat Oct 19 | Nebraska | W, 56-7 | Rourke 17/21-189 | Ellison 9-105 | Cross 7-65 | Recap | Boxscore |
Sat Oct 26 | Washington | W, 31-17 | Jackson 11/19-124 | Ellison 29-123 | Cooper 1-42 | Recap | Boxscore |
Sat Nov 2 | @Michigan State | W, 47-10 | Rourke 19/29-263 | Ellison 9-32 | Williams 6-86 | Recap | Boxscore |
Sat Nov 9 | Michigan | W, 20-15 | Rourke 17/28-206 | Lawton 12-55 | Williams 6-70 | Recap | Boxscore |
Sat Nov 23 | @Ohio State | L, 38-15 | Rourke 8/18-68 | Lawton 15-79 | Sarratt 3-40 | Recap | Boxscore |
Sat Nov 30 | Purdue | W, 66-0 | Rourke 23/31-349 | Ellison 11-63 | Sarratt 8-165 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |