NCAAF - Michigan Wolverines
View another team:
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Davis QB | 8 | 197 | 125 | 63.5 | 6 | 1,126 | 5.7 | 140.8 | 36 | 9 | 69.9 | 2 | 0 | 6 | 34 |
Tuttle, Jack QB | 2 | 50 | 30 | 60.0 | 1 | 306 | 6.1 | 153.0 | 29 | 2 | 67.6 | 3 | 2 | 6 | 42 |
Orji, Alex QB | 10 | 44 | 23 | 52.3 | 3 | 148 | 3.4 | 14.8 | 16 | 1 | 72.9 | 2 | 1 | 3 | 18 |
Edwards, Donovan RB | 12 | 1 | 1 | 100.0 | 1 | 23 | 23.0 | 1.9 | 23 | 0 | 158.3 | 3 | 2 | 0 | 0 |
Davis, Jadyn QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Morgan, Semaj WR | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Mullings, Kalel RB,LB | 185 | 948 | 5.1 | 79.0 | 63 | 12 | 0 | 0 |
Edwards, Donovan RB | 128 | 589 | 4.6 | 49.1 | 41 | 4 | 3 | 2 |
Orji, Alex QB | 53 | 260 | 4.9 | 26.0 | 29 | 1 | 2 | 1 |
Hall, Benjamin RB | 13 | 44 | 3.4 | 6.3 | 14 | 0 | 0 | 0 |
Morgan, Semaj WR | 6 | 32 | 5.3 | 3.2 | 13 | 0 | 0 | 0 |
Dunlap, Tavierre RB | 1 | 20 | 20.0 | 1.7 | 20 | 1 | 0 | 0 |
Moore, Fredrick WR | 3 | 20 | 6.7 | 1.7 | 15 | 0 | 0 | 0 |
Marshall, Jordan RB | 8 | 20 | 2.5 | 5.0 | 8 | 0 | 0 | 0 |
Morris, Tyler WR | 1 | 9 | 9.0 | 0.8 | 9 | 0 | 0 | 0 |
Tuttle, Jack QB | 15 | 4 | 0.3 | 2.0 | 13 | 0 | 3 | 2 |
Ka'apana, Micah RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Kuzdzal, Bryson RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Franklin, Leon RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Donohue, Henry RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Loveland, Colston TE | 1 | -2 | -2.0 | -0.2 | 0 | 0 | 1 | 1 |
Warren, Davis QB | 15 | -8 | -0.5 | -1.0 | 13 | 0 | 2 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Loveland, Colston TE | 56 | 582 | 10.4 | 58.2 | 36 | 5 | 1 | 1 |
Morris, Tyler WR | 23 | 248 | 10.8 | 22.5 | 28 | 2 | 0 | 0 |
Morgan, Semaj WR | 23 | 134 | 5.8 | 13.4 | 31 | 1 | 0 | 0 |
Klein, Marlin TE | 12 | 101 | 8.4 | 8.4 | 33 | 0 | 0 | 0 |
O'Leary, Peyton WR | 9 | 95 | 10.6 | 7.9 | 22 | 1 | 0 | 0 |
Moore, Fredrick WR | 8 | 91 | 11.4 | 7.6 | 20 | 0 | 0 | 0 |
Edwards, Donovan RB | 18 | 83 | 4.6 | 6.9 | 15 | 1 | 3 | 2 |
Bell, Kendrick WR,QB | 7 | 70 | 10.0 | 5.8 | 16 | 0 | 0 | 0 |
Hansen, Hogan TE | 6 | 68 | 11.3 | 7.6 | 20 | 1 | 0 | 0 |
Mullings, Kalel RB,LB | 6 | 35 | 5.8 | 2.9 | 12 | 0 | 0 | 0 |
Walker, Amorion DB,WR | 3 | 34 | 11.3 | 8.5 | 22 | 0 | 0 | 0 |
Bredeson, Max TE | 3 | 24 | 8.0 | 2.0 | 15 | 0 | 0 | 0 |
Charleston, C.J. WR | 1 | 22 | 22.0 | 2.2 | 22 | 0 | 0 | 0 |
Hall, Benjamin RB | 3 | 12 | 4.0 | 1.7 | 7 | 0 | 0 | 0 |
Ka'apana, Micah RB | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
Goodwin, Channing WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Forbes, Logan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Taylor, Joe WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Zvada, Dominic K | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 76 |
Mullings, Kalel RB,LB | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Edwards, Donovan RB | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
Loveland, Colston TE | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 32 |
Orji, Alex QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Morris, Tyler WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Dunlap, Tavierre RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Morgan, Semaj WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Hansen, Hogan TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
O'Leary, Peyton WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mentzer, Charlie K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Jordan RB | 9 | 225 | 25.0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | |
Mullings, Kalel RB,LB | 3 | 74 | 24.7 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
Taylor, Joe WR | 2 | 35 | 17.5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
Harris, Keshaun DB | 7 | 121 | 17.3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Ishmail, Breeon DE,LB | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Morris, Tyler WR | 0 | 0 | 0 | 0 | 5 | 38 | 7.6 | 0 | 19 | 7 | |
Morgan, Semaj WR | 0 | 0 | 0 | 0 | 9 | 100 | 11.1 | 0 | 22 | 12 | |
Bennett, Kechaun DE,DL | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 |