NCAAF - Penn State Nittany Lions
View another team:
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Singleton, Nick RB | 121 | 733 | 6.1 | 66.6 | 41 | 7 | 1 | 1 |
Allen, Kaytron RB | 159 | 698 | 4.4 | 58.2 | 26 | 5 | 1 | 0 |
Pribula, Beau QB | 35 | 230 | 6.6 | 19.2 | 49 | 4 | 3 | 0 |
Allar, Drew QB | 67 | 225 | 3.4 | 18.8 | 19 | 5 | 1 | 1 |
Warren, Tyler TE | 21 | 189 | 9.0 | 15.8 | 48 | 4 | 1 | 1 |
Smith, Corey RB | 18 | 146 | 8.1 | 48.7 | 78 | 0 | 0 | 0 |
Wallace, Cameron RB | 18 | 63 | 3.5 | 21.0 | 13 | 1 | 0 | 0 |
Reynolds, Luke TE | 1 | 32 | 32.0 | 2.7 | 32 | 0 | 0 | 0 |
Martin, Quinton RB | 10 | 25 | 2.5 | 6.3 | 10 | 0 | 0 | 0 |
Clifford, Liam WR | 1 | 12 | 12.0 | 1.0 | 12 | 0 | 0 | 0 |
Evans, Omar WR | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
Holzworth, Tyler RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Davis, Amiel RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Denmark, Tyseer WR | 1 | -4 | -4.0 | -1.3 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Warren, Tyler TE | 81 | 978 | 12.1 | 81.5 | 38 | 6 | 1 | 1 |
Wallace, Harrison WR | 35 | 579 | 16.5 | 48.3 | 50 | 3 | 0 | 0 |
Evans, Omar WR | 18 | 338 | 18.8 | 28.2 | 59 | 3 | 0 | 0 |
Singleton, Nick RB | 33 | 292 | 8.8 | 26.5 | 27 | 4 | 1 | 1 |
Clifford, Liam WR | 17 | 279 | 16.4 | 23.3 | 57 | 1 | 0 | 0 |
Fleming, Julian WR | 14 | 176 | 12.6 | 14.7 | 39 | 1 | 0 | 0 |
Allen, Kaytron RB | 12 | 104 | 8.7 | 8.7 | 20 | 2 | 1 | 0 |
Reynolds, Luke TE | 6 | 88 | 14.7 | 7.3 | 24 | 1 | 0 | 0 |
Dinkins, Khalil TE | 10 | 85 | 8.5 | 7.7 | 23 | 2 | 0 | 0 |
Denmark, Tyseer WR | 2 | 28 | 14.0 | 9.3 | 15 | 1 | 0 | 0 |
Martin, Quinton RB | 3 | 18 | 6.0 | 4.5 | 7 | 0 | 0 | 0 |
Ivey, Anthony WR | 1 | 15 | 15.0 | 1.7 | 15 | 0 | 0 | 0 |
Oluleye, Feyisayo WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Black, Ethan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Cunningham, Logan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Flowers, Mehki WR,S,DB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Saunders, Kaden WR | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
Johnson, Tyler WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Spencer, Jake WR | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
Smith, Corey RB | 1 | -2 | -2.0 | -0.7 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Allar, Drew QB | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Warren, Tyler TE | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 66 |
Singleton, Nick RB | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 66 |
Barker, Ryan K | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 65 |
Pribula, Beau QB | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Allen, Kaytron RB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Sahaydak, Sander K | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 23 |
Evans, Omar WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Wallace, Harrison WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Dinkins, Khalil TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Reynolds, Luke TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Clifford, Liam WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Fleming, Julian WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Denmark, Tyseer WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Wallace, Cameron RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Quinton RB | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
Singleton, Nick RB | 12 | 285 | 23.8 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | |
Evans, Omar WR | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Rappleyea, Andrew TE | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Clifford, Liam WR | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
Saunders, Kaden WR | 0 | 0 | 0 | 0 | 4 | 25 | 6.3 | 0 | 23 | 10 | |
Denmark, Tyseer WR | 0 | 0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 16 | 0 | |
Tracy, Zion CB | 0 | 0 | 0 | 0 | 13 | 75 | 5.8 | 0 | 14 | 6 | |
Spencer, Jake WR | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 3 |