NCAAF - Purdue Boilermakers
View another team:
Purdue News
Standings - Big Ten
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Oreg | 13 | 0 | 0 | 1.000 | 10-0 | 12-0 |
Ind | 11 | 1 | 0 | .917 | 8-1 | 10-1 |
PSU | 11 | 2 | 0 | .846 | 8-2 | 11-2 |
OSU | 10 | 2 | 0 | .833 | 7-2 | 10-2 |
Ill | 9 | 3 | 0 | .750 | 6-3 | 8-3 |
Iowa | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
Mich | 7 | 5 | 0 | .583 | 5-4 | 7-5 |
MIN | 7 | 5 | 0 | .583 | 5-4 | 6-5 |
Rut | 7 | 5 | 0 | .583 | 4-5 | 6-5 |
USC | 6 | 6 | 0 | .500 | 4-5 | 6-6 |
Wash | 6 | 6 | 0 | .500 | 4-5 | 5-6 |
Neb | 6 | 6 | 0 | .500 | 3-6 | 5-6 |
MSU | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
UCLA | 5 | 7 | 0 | .417 | 3-6 | 5-7 |
Wisc | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
NW | 4 | 8 | 0 | .333 | 2-7 | 3-8 |
MD | 4 | 8 | 0 | .333 | 1-8 | 3-8 |
Pur | 1 | 11 | 0 | .083 | 0-9 | 0-11 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Hudson Card | 1,641 |
CMP% | Hudson Card | 58.1 |
YDS | Devin Mockobee | 687 |
Y/Ru | Devin Mockobee | 5.0 |
REC | Max Klare | 51 |
YDS | Max Klare | 685 |
TD | Hudson Card | 9 |
Int | Kyndrich Breedlove | 3 |
Team Rankings - Offense
Total | Big Ten Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 15.8 | 18 | 130 |
RuY/G | 115.3 | 13 | 110 |
YDS/G | 183.9 | 16 | 112 |
TO | 19 | 15 | 86 |
Rat | 79.7 | 15 | 112 |
Team Rankings - Defense
Total | Big Ten Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 39.9 | 18 | 131 |
RuY/G | 200.0 | 18 | 120 |
YDS/G | 252.7 | 18 | 116 |
TA | 5 | 18 | 133 |
Sk | 22 | 11 | 75 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Max Klare TE: Klare will enter the transfer... Dec 6, 8:20PM Klare will enter the transfer portal, Nathan reports. |
Jaron Tibbs WR: Tibbs will enter the transfer... Dec 5, 4:17PM Tibbs will enter the transfer portal, Pete Nakos of On3.com reports. |
Marcos Davila QB: Davila plans to enter the... Dec 5, 1:38PM Davila plans to enter the transfer portal, Chris Hummer of 247Sports reports. |
Drew Biber TE: Biber is planning to enter... Dec 4, 5:58PM Biber is planning to enter the transfer portal, Pete Nakos of On3.com reports. |
Devin Mockobee RB: Mockobee totaled 14 carries... Dec 3, 11:19PM Mockobee totaled 14 carries for 21 yards during Saturday's 66-0 loss against Indiana. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | @Indiana | L, 66-0 | Boxscore Recap |
Fri, Nov 22 | @Michigan State | L, 24-17 | Boxscore Recap |
Sat, Nov 16 | Penn State | L, 49-10 | Boxscore Recap |
Sat, Nov 9 | @Ohio State | L, 45-0 | Boxscore Recap |
Sat, Nov 2 | Northwestern | L, 26-20 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
15 | Browne, Ryan | 6'4" | 210 | 0 | 1 | Clarkston, MI, USA | |
1 | Card, Hudson | 6'3" | 210 | 0 | 4 | Austin, TX, USA | |
5 | Davila, Marcos | 6'3" | 233 | 0 | 1 | Midland, TX, USA | |
17 | Gelov, Christian | 6' | 178 | 0 | 4 | Noblesville, IN, USA | |
20 | Kitchel, Carson | 6'2" | 193 | 0 | 1 | West Lafayette, IN, USA | |
18 | Meredith, Bennett | 6'3" | 200 | 0 | 2 | Hoover, AL, USA | |
14 | Wilson, Jake | 6'2" | 190 | 0 | 1 | Trophy Club, TX, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
37 | Harris, Antonio | 6' | 200 | 0 | 1 | Chandler, IN, USA | |
33 | Jackson, Elijah | 5'10" | 191 | 0 | 1 | Indianapolis, IN, USA | |
28 | Lewellen, Addai | 5'8" | 181 | 0 | 3 | Royal Center, IN, USA | |
23 | Love III, Reggie | 5'11" | 215 | 0 | 4 | St. Louis, MO, USA | |
3 | Merriweather, Jaheim | 6'2" | 210 | 0 | 1 | Jackson, TN, USA | |
45 | Mockobee, Devin | 6' | 207 | 0 | 3 | Boonville, IN, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
83 | Adkison, Andrew | 6' | 203 | 0 | 1 | Mountain View, CA, USA | |
6 | Branch, Arhmad | 6' | 180 | 0 | 1 | Festus, MO, USA | |
4 | Brown, Kam | 6'1" | 185 | 0 | 4 | Colleyville, TX, USA | |
84 | Buckman, Nolan | 5'11" | 191 | 0 | 1 | Indianapolis, IN, USA | |
0 | Dixon-Veal, Jayden | 6' | 190 | 0 | 4 | Rancho Cucamonga, CA, USA | |
7 | Edrine, Jahmal | 6'3" | 215 | 0 | 3 | Fort Lauderdale, FL, USA | |
88 | Hamilton, Donovan | 6'3" | 215 | 0 | 1 | Fishers, IN, USA | |
11 | Harris, Tra'Mar | 6'1" | 182 | 0 | 1 | Cincinnati, OH, USA | |
2 | Jones, Luke | 6' | 168 | 0 | 1 | Deerfield, IL, USA | |
87 | Kidder, Adam | 5'11" | 204 | 0 | 1 | Royal Oak, MI, USA | |
8 | Morrissette, De'Nylon | 6'1" | 200 | 0 | 2 | Stone Mountain, GA, USA | |
16 | Rigby, Shamar | 6'3" | 187 | 0 | 1 | St. Petersburg, FL, USA | |
80 | Shackelford, Ryne | 6' | 175 | 0 | 1 | Elyria, OH, USA | |
9 | Smith, C.J. | 6'3" | 195 | 0 | 2 | Apopka, FL, USA | |
12 | Smith, Leland | 6'4" | 219 | 0 | 2 | Houston, TX, USA | |
26 | Sowinski, Andrew | 6' | 205 | 0 | 4 | Indianapolis, IN, USA | |
13 | Tibbs, Jaron | 6'3" | 214 | 0 | 2 | Indianapolis, IN, USA | |
10 | Watson, Jesse | 5'9" | 168 | 0 | 1 | St. Louis, MO, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
82 | Biber, Drew | 6'5" | 245 | 0 | 3 | Cedarburg, WI, USA | |
81 | Burhenn, George | 6'5" | 240 | 0 | 2 | McCordsville, IN, USA | |
41 | Furtney, Ben | 6' | 240 | 0 | 4 | South Elgin, IL, USA | |
19 | Galloway, Tayvion | 6'5" | 235 | 0 | 1 | Chillicothe, OH, USA | |
90 | Hardy, James | 6'2" | 225 | 0 | 1 | Fort Wayne, IN, USA | |
89 | Klare, Luke | 6'6" | 230 | 0 | 1 | Guilford, IN, USA | |
86 | Klare, Max | 6'4" | 240 | 0 | 2 | Guilford, IN, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
73 | Bouldin, Jaekwon | 6'6" | 345 | 0 | 3 | Canton, MS, USA | |
65 | King, Jordan | 6'3" | 302 | 0 | 1 | Fort Wayne, IN, USA | |
63 | Mbow, Marcus | 6'5" | 300 | 0 | 3 | Milwaukee, WI, USA | |
50 | Randle, John | 6'4" | 290 | 0 | 1 | Horn Lake, MS, USA | |
74 | Sales, Joshua | 6'6" | 320 | 0 | 3 | South Bend, IN, USA | |
71 | Stewart, Corey | 6'6" | 318 | 07/22/2002 | 22 | 4 | Nashville, TN, USA |
55 | Wingfield, DJ | 6'4" | 316 | 0 | 4 | Los Angeles, CA, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
72 | Ball, Jaden | 6'5" | 300 | 0 | 1 | Carroll, OH, USA | |
66 | Boswell, Anthony | 6'2" | 293 | 0 | 1 | Indianapolis, IN, USA | |
78 | Coly, Bakyne | 6'7" | 302 | 0 | 3 | Farmington, MI, USA | |
57 | Ewing, Tom | 6'2" | 295 | 0 | 1 | Westfield, IN, USA | |
75 | Grant, Jalen | 6'3" | 285 | 0 | 4 | Chicago, IL, USA | |
52 | Green, Rod | 6'5" | 330 | 0 | 3 | Springfield, OH, USA | |
54 | Griffin, Luke | 6'5" | 340 | 0 | 4 | Chatsworth, GA, USA | |
53 | Hartwig, Gus | 6'5" | 305 | 0 | 4 | Zionsville, IN, USA | |
64 | Johnson, Austin | 6'4" | 305 | 0 | 3 | Highlands Ranch, CO, USA | |
68 | Liston, Jimmy | 6'3" | 305 | 0 | 1 | Hinsdale, IL, USA | |
77 | Moussa, Mahamane | 6'4" | 300 | 0 | 3 | Indianapolis, IN, USA | |
70 | Parrott, Max | 6'4" | 311 | 0 | 1 | Centennial, CO, USA | |
61 | Roberts, Aaron | 6'4" | 301 | 0 | 3 | Indianapolis, IN, USA | |
79 | Tanona, Joey | 6'5" | 304 | 0 | 2 | Zionsville, IN, USA | |
59 | Tinsley, Thomas | 6'6" | 268 | 0 | 1 | Dyer, IN, USA | |
76 | Trent, Ethan | 6'2" | 290 | 0 | 1 | Carmel, IN, USA | |
67 | Woodruff, Drew | 6'3" | 300 | 0 | 2 | Louisville, KY, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
95 | Anderson, Joe | 6'4" | 290 | 0 | 4 | Murfreesboro, TN, USA | |
15 | Heldt, Will | 6'6" | 265 | 0 | 2 | Carmel, IN, USA | |
96 | Jellison, Logan | 6'5" | 245 | 0 | 1 | Elkhart, IN, USA | |
8 | Madden, C.J. | 6'4" | 263 | 0 | 2 | Ellenwood, GA, USA | |
99 | Ojata, Jireh | 6'4" | 267 | 0 | 4 | Carmel, IN, USA | |
47 | Payne, Jamari | 6'2" | 272 | 0 | 1 | Auburn, AL, USA | |
93 | Schwartz, Albert | 6'5" | 209 | 0 | 1 | Lafayette, IN, USA | |
17 | Sillah, Shitta | 6'4" | 251 | 0 | 4 | Somerset, NJ, USA | |
23 | Smith, Trey | 6'4" | 245 | 0 | 1 | Apopka, FL, USA | |
9 | Strickland, Joe | 6'4" | 289 | 0 | 2 | Indianapolis, IN, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
91 | Brevard, Cole | 6'3" | 333 | 0 | 4 | Carmel, IN, USA | |
55 | Dinkins, Jamarius | 6'5" | 280 | 0 | 3 | Columbus, OH, USA | |
97 | Harkless, Jamarrion | 6'3" | 346 | 0 | 1 | Lexington, KY, USA | |
34 | Lewis, Damarjhe | 6'3" | 300 | 0 | 4 | Griffin, GA, USA | |
0 | M'ba, Jeffrey | 6'6" | 302 | 0 | 4 | Libreville, Gabon | |
92 | Omonode, Mo | 6' | 286 | 0 | 3 | West Lafayette, IN, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
98 | Carlson, Drake | 6'3" | 290 | 0 | 1 | Nashville, TN, USA | |
56 | Hill, Reese | 6'3" | 293 | 0 | 1 | Greenfield, IN, USA | |
85 | Irving, Caleb | 6'1" | 298 | 0 | 1 | Glenn Heights, TX, USA | |
18 | Kennedy, Demeco | 6'2" | 291 | 0 | 1 | Lexington, KY, USA | |
Mitchell, Caleb | 6'2" | 220 | 0 | 1 | DeSoto, TX, USA | ||
94 | Taylor, Elijah | 6'2" | 252 | 0 | 1 | Noblesville, IN, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Jenkins, Kydran | 6'1" | 253 | 0 | 4 | Louisville, GA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Berglund, Winston | 6'2" | 235 | 0 | 1 | Carmel, IN, USA | |
22 | Davis, Owen | 6'3" | 245 | 0 | 1 | Richwood, OH, USA | |
51 | Drennan, Landon | 6'2" | 215 | 0 | 1 | Plainfield, IN, USA | |
14 | Karlaftis, Yanni | 6'3" | 235 | 0 | 3 | West Lafayette, IN, USA | |
42 | Kitchel, Cooper | 6'2" | 203 | 0 | 1 | West Lafayette, IN, USA | |
40 | Miller, Hudson | 6' | 235 | 0 | 2 | Indianapolis, IN, USA | |
37 | Sumlin, Joey | 6'1" | 222 | 0 | 1 | Tucson, AZ, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
13 | Beasley, Koy | 5'10" | 187 | 0 | 1 | Cincinnati, OH, USA | |
10 | Breedlove, Kyndrich | 5'11" | 185 | 0 | 3 | Nashville, TN, USA | |
1 | Brown, Markevious | 5'11" | 176 | 0 | 4 | Pahokee, FL, USA | |
2 | Green, Nyland | 6'1" | 186 | 0 | 3 | Covington, GA, USA | |
16 | Hines, Hudauri | 6'1" | 203 | 0 | 1 | Indianapolis, IN, USA | |
29 | Kulp, Earl | 6' | 187 | 0 | 1 | Canton, OH, USA | |
7 | Turner-Muhammad, Salim | 6' | 195 | 0 | 4 | Corona, NY, USA | |
27 | Williams, Zeke | 5'10" | 190 | 0 | 2 | Naperville, IL, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
6 | Bradford, Leontre | 6' | 195 | 0 | 1 | St. Louis, IL, USA | |
24 | Brown, Anthony | 6' | 195 | 0 | 2 | Detroit, MI, USA | |
25 | Hudkins, Ty | 5'11" | 197 | 0 | 1 | Grand Rapids, MI, USA | |
32 | Jefferson, Joseph | 6' | 190 | 0 | 2 | Indianapolis, IN, USA | |
21 | Marable, D'Mon | 6' | 205 | 0 | 1 | Knoxville, TN, USA | |
46 | Smith, Stu | 6'1" | 192 | 0 | 2 | Indianapolis, IN, USA | |
11 | Stevens, Antonio | 6'2" | 217 | 0 | 4 | Nashville, TN, USA | |
31 | Thieneman, Dillon | 6' | 207 | 0 | 2 | Westfield, IN, USA | |
5 | Williams, Luke | 5'11" | 155 | 0 | 1 | Naperville, IL, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Alisandro, Botros | 6'1" | 186 | 0 | 3 | Manchester, NH, USA | |
12 | Grant, Tarrion | 6'2" | 197 | 0 | 1 | Sumter, SC, USA | |
43 | Heard, Landon | 5'11" | 195 | 0 | 1 | Los Gatos, CA, USA | |
44 | Murray, Ayden | 5'10" | 176 | 0 | 1 | Shaker Heights, OH, USA | |
49 | Needam, Isaiah | 6' | 187 | 0 | 1 | Indianapolis, IN, USA | |
38 | Pettaway, Luke | 6' | 185 | 0 | 1 | Naperville, IL, USA | |
3 | Rogers, Derrick | 6'1" | 175 | 0 | 2 | Orlando, FL, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
39 | Freehill, Ben | 6'1" | 195 | 0 | 4 | Gibson City, IL, USA | |
36 | Lopez, RJ | 5'11" | 180 | 0 | 4 | Huntington Beach, CA, USA | |
35 | Porath, Spencer | 5'11" | 201 | 0 | 1 | Brownsburg, IN, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Boehnlein, Bennett | 6'3" | 220 | 0 | 2 | Louisville, KY, USA | |
30 | Crimmins, Keelan | 6'3" | 223 | 0 | 3 | Spotswood, Australia |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
44 | Levy, Nick | 5'10" | 230 | 0 | 3 | Ashburn, VA, USA | |
43 | Strnad, Claude | 6'3" | 230 | 0 | 1 | Wilmette, IL, USA |
Game Information
Average Age: 22 |
Average Height: 6'2" |
Average Weight: 236.3 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card, Hudson QB | 10 | 248 | 144 | 58.1 | 9 | 1,641 | 6.6 | 164.1 | 52 | 7 | 78.4 | 0 | 0 | 21 | 157 |
Browne, Ryan QB | 8 | 76 | 43 | 56.6 | 4 | 532 | 7.0 | 66.5 | 62 | 2 | 85.0 | 1 | 0 | 11 | 70 |
Gelov, Christian QB | 1 | 3 | 1 | 33.3 | 0 | 26 | 8.7 | 26.0 | 26 | 0 | 66.0 | 0 | 0 | 0 | 0 |
Rigby, Shamar WR | 12 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 0.7 | 8 | 0 | 100.0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Mockobee, Devin RB | 138 | 687 | 5.0 | 57.3 | 63 | 4 | 4 | 4 |
Love III, Reggie RB | 83 | 372 | 4.5 | 33.8 | 22 | 2 | 1 | 1 |
Browne, Ryan QB | 50 | 155 | 3.1 | 19.4 | 23 | 0 | 1 | 0 |
Jackson, Elijah RB | 6 | 97 | 16.2 | 8.8 | 69 | 1 | 0 | 0 |
Merriweather, Jaheim RB | 15 | 77 | 5.1 | 7.0 | 35 | 1 | 2 | 2 |
Gelov, Christian QB | 1 | 12 | 12.0 | 12.0 | 12 | 0 | 0 | 0 |
Morrissette, De'Nylon WR | 1 | 11 | 11.0 | 1.0 | 11 | 0 | 0 | 0 |
Rigby, Shamar WR | 1 | 5 | 5.0 | 0.4 | 5 | 0 | 0 | 0 |
Harris, Antonio RB | 1 | 4 | 4.0 | 0.8 | 4 | 0 | 0 | 0 |
Branch, Arhmad WR | 1 | 3 | 3.0 | 0.6 | 3 | 1 | 0 | 0 |
Furtney, Ben TE | 1 | -5 | -5.0 | -0.4 | 0 | 0 | 0 | 0 |
Card, Hudson QB | 46 | -27 | -0.6 | -2.7 | 23 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Klare, Max TE | 51 | 685 | 13.4 | 57.1 | 62 | 4 | 2 | 1 |
Edrine, Jahmal WR | 23 | 365 | 15.9 | 36.5 | 53 | 2 | 0 | 0 |
Tibbs, Jaron WR | 25 | 305 | 12.2 | 25.4 | 38 | 2 | 0 | 0 |
Mockobee, Devin RB | 17 | 170 | 10.0 | 14.2 | 21 | 1 | 4 | 4 |
Biber, Drew TE | 13 | 113 | 8.7 | 9.4 | 22 | 0 | 1 | 1 |
Rigby, Shamar WR | 11 | 113 | 10.3 | 9.4 | 29 | 0 | 0 | 0 |
Morrissette, De'Nylon WR | 11 | 106 | 9.6 | 9.6 | 19 | 2 | 0 | 0 |
Brown, Kam WR | 3 | 87 | 29.0 | 8.7 | 52 | 0 | 0 | 0 |
Smith, Leland WR | 6 | 72 | 12.0 | 6.5 | 31 | 2 | 0 | 0 |
Smith, C.J. WR | 6 | 69 | 11.5 | 23.0 | 32 | 0 | 0 | 0 |
Sowinski, Andrew WR | 5 | 38 | 7.6 | 3.5 | 12 | 0 | 0 | 0 |
Dixon-Veal, Jayden WR | 3 | 23 | 7.7 | 11.5 | 14 | 0 | 0 | 0 |
Merriweather, Jaheim RB | 3 | 21 | 7.0 | 1.9 | 12 | 0 | 2 | 2 |
Love III, Reggie RB | 7 | 21 | 3.0 | 1.9 | 6 | 0 | 1 | 1 |
Watson, Jesse WR | 1 | 16 | 16.0 | 16.0 | 16 | 0 | 0 | 0 |
Jackson, Elijah RB | 2 | 7 | 3.5 | 0.6 | 8 | 0 | 0 | 0 |
Burhenn, George TE | 1 | 3 | 3.0 | 1.5 | 3 | 0 | 0 | 0 |
Harris, Tra'Mar WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Adkison, Andrew WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Branch, Arhmad WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Card, Hudson QB | 1 | -7 | -7.0 | -0.7 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Porath, Spencer K | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 38 |
Mockobee, Devin RB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Klare, Max TE | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 26 |
Edrine, Jahmal WR | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Smith, Leland WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Tibbs, Jaron WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Love III, Reggie RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Morrissette, De'Nylon WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Freehill, Ben K,P | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
Merriweather, Jaheim RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jackson, Elijah RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Branch, Arhmad WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Leland WR | 1 | 25 | 25.0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Sowinski, Andrew WR | 6 | 130 | 21.7 | 0 | 40 | 6 | 36 | 6.0 | 0 | 14 | 5 |
Jackson, Elijah RB | 8 | 145 | 18.1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | |
Thieneman, Dillon S | 0 | 0 | 0 | 0 | 9 | 67 | 7.4 | 0 | 20 | 7 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Indiana State | W, 49-0 | Card 24/25-273 | Mockobee 11-89 | Klare 5-71 | Recap | Boxscore |
Sat Sep 14 | Notre Dame | L, 66-7 | Card 11/24-124 | Love III 10-61 | Brown 1-52 | Recap | Boxscore |
Sat Sep 21 | @Oregon State | L, 38-21 | Card 7/17-56 | Mockobee 16-168 | Klare 2-46 | Recap | Boxscore |
Sat Sep 28 | Nebraska | L, 28-10 | Card 18/25-174 | Mockobee 13-41 | Tibbs 5-46 | Recap | Boxscore |
Sat Oct 5 | @Wisconsin | L, 52-6 | Card 11/21-111 | Mockobee 11-45 | Klare 2-26 | Recap | Boxscore |
Sat Oct 12 | @Illinois | L, 50-49 | Browne 18/26-297 | Browne 17-118 | Klare 6-133 | Recap | Boxscore |
Fri Oct 18 | Oregon | L, 35-0 | Browne 9/19-93 | Love III 11-93 | Klare 3-32 | Recap | Boxscore |
Sat Nov 2 | Northwestern | L, 26-20 | Card 21/37-267 | Mockobee 10-29 | Klare 6-78 | Recap | Boxscore |
Sat Nov 9 | @Ohio State | L, 45-0 | Card 9/19-108 | Mockobee 13-73 | Rigby 1-29 | Recap | Boxscore |
Sat Nov 16 | Penn State | L, 49-10 | Card 11/20-151 | Mockobee 11-40 | Klare 7-91 | Recap | Boxscore |
Fri Nov 22 | @Michigan State | L, 24-17 | Card 26/47-342 | Mockobee 9-14 | Edrine 5-87 | Recap | Boxscore |
Sat Nov 30 | @Indiana | L, 66-0 | Card 6/13-35 | Mockobee 14-21 | Klare 5-36 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |