NCAAF - Baylor Bears
View another team:
Baylor News
Standings - Big 12
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
AzSt | 11 | 2 | 0 | .846 | 8-2 | 11-2 |
BYU | 10 | 2 | 0 | .833 | 7-2 | 9-2 |
Colo | 9 | 3 | 0 | .750 | 7-2 | 8-3 |
IASt | 10 | 3 | 0 | .769 | 7-3 | 9-3 |
TCU | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
TxTch | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
Bayl | 8 | 4 | 0 | .667 | 6-4 | 7-4 |
K St | 8 | 4 | 0 | .667 | 6-4 | 7-4 |
WVU | 6 | 6 | 0 | .500 | 5-4 | 5-6 |
Kan | 5 | 7 | 0 | .417 | 4-5 | 4-7 |
Cin | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
Hou | 4 | 8 | 0 | .333 | 3-6 | 4-8 |
Utah | 5 | 7 | 0 | .417 | 3-7 | 4-7 |
UCF | 4 | 8 | 0 | .333 | 2-7 | 3-8 |
Ariz | 4 | 8 | 0 | .333 | 2-8 | 3-8 |
OkSt | 3 | 9 | 0 | .250 | 0-9 | 2-9 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Sawyer Robertson | 2,626 |
CMP% | Sawyer Robertson | 62.8 |
YDS | Bryson Washington | 1,004 |
Y/Ru | Dawson Pendergrass | 6.1 |
REC | Josh Cameron | 44 |
YDS | Josh Cameron | 643 |
TD | Sawyer Robertson | 30 |
Int | Corey Gordon | 3 |
Team Rankings - Offense
Total | Big 12 Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 34.7 | 2 | 21 |
RuY/G | 188.5 | 6 | 35 |
YDS/G | 246.0 | 7 | 43 |
TO | 14 | 3 | 38 |
Rat | 103.7 | 3 | 18 |
Team Rankings - Defense
Total | Big 12 Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 25.3 | 9 | 70 |
RuY/G | 155.2 | 11 | 77 |
YDS/G | 227.6 | 11 | 84 |
TA | 19 | 6 | 39 |
Sk | 23 | 6 | 66 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Dequan Finn QB: Finn (undisclosed) is... Dec 6, 9:48AM Finn (undisclosed) is applying for a medical hardship waiver, Matt Zenitz of 247Sports reports. |
Josh Cameron WR: Cameron hauled in 8 of 11... Dec 3, 8:03AM Cameron hauled in 8 of 11 targets for 102 yards and one touchdown during Saturday's 45-17 win over Kansas. |
Monaray Baldwin WR: Baldwin accrued seven... Dec 3, 7:59AM Baldwin accrued seven receptions (on eight targets) for 119 yards and two touchdowns during Saturday's 45-17 win versus Kansas. |
Dawson Pendergrass RB: Pendergrass accrued 11 rushes... Dec 3, 7:50AM Pendergrass accrued 11 rushes for 104 yards and caught their only target for 20 yards and one touchdown during Saturday's 45-17 win versus Kansas. |
Bryson Washington RB: Washington accrued 28 rushes... Dec 3, 7:44AM Washington accrued 28 rushes for 192 yards and two touchdowns and caught their only target for 14 yards during Saturday's 45-17 win over Kansas. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Bennett, Nate | 6'1" | 185 | 0 | 1 | Westlake Village, CA, USA | |
7 | Finn, Dequan | 6'2" | 206 | 0 | 4 | Detroit, MI, USA | |
18 | McHenry, Brayson | 6' | 202 | 0 | 3 | Texarkana, TX, USA | |
13 | Robertson, Sawyer | 6'4" | 220 | 0 | 3 | Lubbock, TX, USA | |
17 | Tessier, Cade | 6'4" | 219 | 0 | 1 | Montgomery, TX, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
27 | Dodds, Joseph | 6' | 209 | 0 | 1 | Markham, TX, USA | |
37 | Hagman, Joseph | 6'1" | 205 | 0 | 2 | Westlake, TX, USA | |
23 | Jenkins, Jordan | 6'1" | 225 | 0 | 3 | Lindale, TX, USA | |
35 | Pendergrass, Dawson | 6'2" | 218 | 0 | 2 | Alba, TX, USA | |
29 | Reese, Richard | 5'9" | 181 | 0 | 3 | Bellville, TX, USA | |
21 | Richardson, Dominic | 6'1" | 216 | 0 | 4 | Oklahoma City, OK, USA | |
30 | Washington, Bryson | 6' | 203 | 0 | 1 | Franklin, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
80 | Baird, Jackson | 6'4" | 185 | 0 | 1 | Waco, TX, USA | |
4 | Baldwin, Monaray | 5'9" | 172 | 0 | 4 | Killeen, TX, USA | |
20 | Bell, Jamaal | 5'10" | 179 | 0 | 4 | Lancaster, CA, USA | |
84 | Bonner, Cameron | 6' | 195 | 0 | 3 | Houston, TX, USA | |
17 | Burton, Jonah | 5'11" | 196 | 0 | 3 | Simi Valley, CA, USA | |
34 | Cameron, Josh | 6'1" | 218 | 0 | 3 | Cedar Park, TX, USA | |
22 | Davis, Isaiah | 5'10" | 178 | 0 | 4 | Fort Worth, TX, USA | |
89 | Edeni, Daniel | 6'2" | 192 | 0 | 1 | San Antonio, TX, USA | |
88 | Gifford, Micah | 6'3" | 202 | 0 | 2 | Pflugerville, TX, USA | |
19 | Gipson, Javon | 6'3" | 208 | 0 | 3 | Richmond, TX, USA | |
6 | Hawkins, Ashtyn | 5'10" | 165 | 0 | 4 | DeSoto, TX, USA | |
11 | Jackson, Ketron | 6'3" | 205 | 0 | 4 | Royse City, TX, USA | |
83 | Porter, Jadon | 6'1" | 192 | 0 | 1 | Lorena, TX, USA | |
16 | Presley, Hal | 6'3" | 210 | 0 | 4 | Mansfield, TX, USA | |
81 | Weller, Seth | 6'4" | 203 | 0 | 3 | Olympia, WA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
12 | Johnson, Kelsey | 6'3" | 247 | 0 | 3 | Red Oak, TX, USA | |
85 | Klopfenstein, Matthew | 6'4" | 244 | 0 | 2 | Scottsdale, AZ, USA | |
82 | Mladenka, Cody | 6'5" | 250 | 0 | 2 | The Woodlands, TX, USA | |
86 | Polley, Hawkins | 6'4" | 251 | 0 | 1 | Houston, TX, USA | |
1 | Trigg, Michael | 6'4" | 246 | 0 | 4 | Tampa, FL, USA | |
43 | Yates, Gavin | 6'3" | 247 | 0 | 4 | Frisco, TX, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
53 | Barrington, Campbell | 6'6" | 303 | 0 | 4 | Spokane, WA, USA | |
76 | Robinson, Isaiah | 6'7" | 323 | 0 | 1 | Arlington, TX, USA | |
77 | Santoro, Tristan | 6'6" | 315 | 0 | 1 | Shreveport, LA, USA | |
77 | Thomasson, Colton | 6'8" | 312 | 0 | 2 | Spring Branch, TX, USA |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
68 | Aigbedion, Omar | 6'3" | 310 | 0 | 3 | Katy, TX, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
58 | Byers, Gavin | 6'5" | 311 | 0 | 4 | Grapevine, TX, USA | |
75 | Danneker, Kurt | 6'3" | 337 | 0 | 4 | Linden, PA, USA | |
79 | Ebosele, Alvin | 6'6" | 312 | 0 | 2 | Coppell, TX, USA | |
69 | Fugar, Sidney | 6'5" | 341 | 0 | 3 | Waldorf, MD, USA | |
64 | Landers, Kamarii | 6'4" | 289 | 0 | 3 | Dearborn, MI, USA | |
62 | Lengyel, Ryan | 6'5" | 310 | 0 | 3 | Dallas, TX, USA | |
72 | Price, Coleton | 6'3" | 314 | 0 | 2 | Bowie, TX, USA | |
74 | Sieracki, Kaden | 6'9" | 317 | 0 | 2 | The Woodlands, TX, USA | |
66 | Sieracki, Koltin | 6'4" | 314 | 0 | 1 | The Woodlands, TX, USA | |
70 | Simpson, Bryce | 6'5" | 304 | 0 | 2 | Cypress, TX, USA | |
63 | Swaner, Wyatt | 6'1" | 293 | 0 | 1 | Dallas, TX, USA | |
65 | Thompkins, Sean | 6'5" | 287 | 0 | 1 | Covington, GA, USA | |
61 | Tone, Cayden | 6'5" | 288 | 0 | 1 | Pacifica, CA, USA | |
73 | Truett, Colin | 6'3" | 295 | 0 | 4 | Lebanon, OH, USA | |
57 | Tucker, Wes | 6'5" | 303 | 0 | 1 | Argyle, TX, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
99 | James, Caleb | 5'11" | 302 | 0 | 4 | Cypress, TX, USA | |
97 | Lanz, Cooper | 6'3" | 288 | 0 | 3 | Denton, TX, USA | |
59 | Tezino, Devonte | 6'5" | 294 | 0 | 2 | Killeen, TX, USA | |
92 | Thomas, Trent | 6'6" | 252 | 0 | 1 | Missouri City, TX, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
98 | Noel, Elinus | 6'2" | 337 | 0 | 4 | Houma, LA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
90 | Bett, Brendan | 6'5" | 300 | 0 | 2 | Killeen, TX, USA | |
94 | Boenig, Caden | 6'1" | 249 | 0 | 1 | Austin, TX, USA | |
95 | Foster, Alex | 6'5" | 292 | 0 | 1 | Greenville, MS, USA | |
93 | Kalu, DK | 6'4" | 306 | 0 | 1 | Missouri City, TX, USA | |
96 | Lolohea, Tonga | 6'5" | 323 | 0 | 3 | Euless, TX, USA | |
9 | Ma'ae, Treven | 6'5" | 290 | 0 | 4 | Kapolei, HI, USA | |
53 | Mageo, Ronnie | 6'5" | 279 | 0 | 2 | Daphne, AL, USA | |
54 | Marshall, David | 6' | 294 | 0 | 2 | Waxahachie, TX, USA | |
0 | Marshall, Jackie | 6'3" | 290 | 0 | 3 | LaPlace, LA, USA | |
50 | Roberts-Day, Kaian | 6'3" | 273 | 0 | 2 | Festus, MO, USA | |
91 | Wilson, Trey | 6'3" | 276 | 0 | 2 | Garland, TX, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
36 | Brown, Tyrone | 5'11" | 233 | 0 | 3 | Orange, TX, USA | |
46 | Evans, JaQues | 6'2" | 249 | 0 | 4 | Dublin, GA, USA | |
56 | Jackson, Brock | 6'4" | 241 | 0 | 1 | Lumberton, TX, USA | |
40 | Jordan, Kyler | 6'2" | 252 | 0 | 2 | Lubbock, TX, USA | |
52 | Kelly, Corey | 6'3" | 235 | 0 | 1 | Houston, TX, USA | |
10 | Linton, Steve | 6'5" | 237 | 0 | 4 | Dublin, GA, USA | |
5 | Randolph, Garmon | 6'8" | 260 | 0 | 4 | Jefferson, GA, USA | |
57 | Ugoh, Prince | 6'1" | 240 | 0 | 3 | Frisco, TX, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
36 | Dillworth, RaRa | 6'2" | 203 | 0 | 4 | Winston-Salem, NC, USA | |
42 | Evans, Jeremy | 6'1" | 220 | 0 | 2 | Tenaha, TX, USA | |
32 | Jones, Carmello | 6'2" | 235 | 0 | 2 | Mobile, AL, USA | |
2 | Jones, Matt | 6'4" | 246 | 0 | 4 | Odessa, TX, USA | |
49 | Laurence, Trey | 6' | 218 | 0 | 1 | San Antonio, TX, USA | |
58 | Maronen, Jaden | 5'11" | 228 | 0 | 3 | Katy, TX, USA | |
41 | Miller, Brooks | 6'2" | 225 | 0 | 4 | West Monroe, LA, USA | |
45 | Reed, Kyland | 6'1" | 220 | 0 | 1 | Arlington, TX, USA | |
11 | Thomas, Keaton | 6'2" | 224 | 0 | 2 | Jacksonville, FL, USA | |
44 | White, Josh | 6'1" | 227 | 0 | 4 | Houston, TX, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
34 | Artmore, MJ | 6' | 194 | 0 | 1 | Mountain View, CA, USA | |
12 | Beaty, Kyler | 6'2" | 196 | 0 | 1 | Comanche, TX, USA | |
22 | Bush, Reggie | 6' | 195 | 0 | 2 | Frisco, TX, USA | |
26 | Cunningham, Christian | 5'9" | 180 | 0 | 1 | Celina, TX, USA | |
13 | Dunson, Isaiah | 6'2" | 192 | 0 | 3 | Tucker, GA, USA | |
8 | Jenkins, Caden | 6'1" | 177 | 0 | 2 | Lewisville, TX, USA | |
21 | Reed, Chateau | 6'2" | 196 | 0 | 4 | Lawton, OK, USA | |
25 | Thornton, LeVar | 6'3" | 176 | 0 | 1 | Fort Worth, TX, USA | |
27 | Williams, Tevin | 6'1" | 188 | 0 | 3 | Stillwater, OK, USA | |
37 | Wilson, Tay'Shawn | 5'9" | 179 | 0 | 1 | Cypress, TX, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
30 | Allen, Michael | 5'7" | 183 | 0 | 2 | Stilwell, KS, USA | |
3 | Bobby, Devyn | 5'11" | 196 | 0 | 3 | DeSoto, TX, USA | |
33 | Coleman, DJ | 6'1" | 203 | 0 | 2 | Mesquite, TX, USA | |
31 | Dossett, Mason | 6'1" | 194 | 0 | 1 | Missouri City, TX, USA | |
24 | Gordon, Corey | 6'2" | 191 | 0 | 2 | Oklahoma City, OK, USA | |
23 | Jenkins, Cameren | 6'1" | 192 | 0 | 2 | Lewisville, TX, USA | |
18 | Johnson, Lorando | 6' | 192 | 0 | 4 | Lancaster, TX, USA | |
14 | Lair, Josh | 6'1" | 191 | 0 | 1 | Missouri City, TX, USA | |
20 | Lemear, Devin | 5'11" | 190 | 0 | 3 | Manor, TX, USA | |
39 | Mastrodicasa, Michael | 6'1" | 193 | 0 | 3 | Austin, TX, USA | |
47 | Parker, Caleb | 6' | 208 | 0 | 4 | Dallas, TX, USA | |
38 | Redding, Jacob | 6'1" | 188 | 0 | 1 | New Braunfels, TX, USA | |
16 | Simpkins, Kendrick | 6' | 207 | 0 | 4 | Montgomery, AL, USA | |
15 | Williams, Carl | 6'1" | 184 | 0 | 2 | Baton Rouge, LA, USA | |
29 | Wokomah, Kris | 6' | 189 | 0 | 1 | Arlington, TX, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Arnold, Hayden | 5'8" | 178 | 0 | 1 | Austin, TX, USA | |
98 | Hankins, Isaiah | 6'1" | 194 | 0 | 3 | Little Rock, AR, USA | |
96 | Hawkins, Connor | 6'1" | 197 | 0 | 1 | Austin, TX, USA | |
99 | Stone, Jack | 6' | 195 | 0 | 3 | Dallas, TX, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
94 | Williams, Palmer | 6'2" | 201 | 0 | 2 | Advance, NC, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Grimes, Garrison | 6'4" | 225 | 0 | 3 | American Fork, UT, USA | |
93 | Schaub, Dylan | 6'5" | 225 | 0 | 2 | New Waverly, TX, USA |
Game Information
Average Age: NaN |
Average Height: 6'2.2" |
Average Weight: 236 |
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Washington, Bryson RB | 170 | 1,004 | 5.9 | 100.4 | 51 | 12 | 1 | 1 |
Pendergrass, Dawson RB | 100 | 608 | 6.1 | 50.7 | 55 | 4 | 1 | 1 |
Reese, Richard RB | 56 | 233 | 4.2 | 23.3 | 28 | 1 | 0 | 0 |
Robertson, Sawyer QB | 59 | 227 | 3.8 | 18.9 | 45 | 4 | 1 | 0 |
Richardson, Dominic RB | 31 | 109 | 3.5 | 27.3 | 10 | 0 | 1 | 1 |
Finn, Dequan QB | 21 | 66 | 3.1 | 22.0 | 39 | 2 | 3 | 1 |
Bell, Jamaal WR | 5 | 27 | 5.4 | 2.3 | 20 | 0 | 0 | 0 |
Hagman, Joseph RB | 4 | 16 | 4.0 | 5.3 | 10 | 0 | 1 | 0 |
Hawkins, Ashtyn WR | 3 | 4 | 1.3 | 0.3 | 5 | 0 | 0 | 0 |
Baldwin, Monaray WR | 3 | 3 | 1.0 | 0.3 | 2 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Cameron, Josh WR | 44 | 643 | 14.6 | 53.6 | 47 | 9 | 0 | 0 |
Hawkins, Ashtyn WR | 41 | 512 | 12.5 | 42.7 | 35 | 4 | 0 | 0 |
Baldwin, Monaray WR | 23 | 399 | 17.3 | 33.3 | 40 | 5 | 0 | 0 |
Trigg, Michael TE | 30 | 395 | 13.2 | 35.9 | 42 | 3 | 1 | 1 |
Presley, Hal WR | 28 | 389 | 13.9 | 35.4 | 53 | 3 | 0 | 0 |
Washington, Bryson RB | 22 | 217 | 9.9 | 21.7 | 23 | 1 | 1 | 1 |
Jackson, Ketron WR | 9 | 165 | 18.3 | 16.5 | 39 | 2 | 0 | 0 |
Pendergrass, Dawson RB | 8 | 77 | 9.6 | 6.4 | 22 | 1 | 1 | 1 |
Reese, Richard RB | 6 | 41 | 6.8 | 4.1 | 24 | 0 | 0 | 0 |
Klopfenstein, Matthew TE | 3 | 29 | 9.7 | 3.2 | 23 | 1 | 0 | 0 |
Porter, Jadon WR | 2 | 23 | 11.5 | 3.8 | 21 | 0 | 0 | 0 |
Richardson, Dominic RB | 1 | 19 | 19.0 | 4.8 | 19 | 0 | 1 | 1 |
Gifford, Micah WR | 1 | 19 | 19.0 | 1.6 | 19 | 0 | 0 | 0 |
Yates, Gavin TE | 3 | 18 | 6.0 | 1.5 | 7 | 0 | 0 | 0 |
Bell, Jamaal WR | 2 | 6 | 3.0 | 0.5 | 8 | 0 | 0 | 0 |
Bonner, Cameron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Burton, Jonah WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Davis, Isaiah WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Robertson, Sawyer QB | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 182 |
Hankins, Isaiah K | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 85 |
Washington, Bryson RB | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 78 |
Cameron, Josh WR | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
Baldwin, Monaray WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Finn, Dequan QB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Pendergrass, Dawson RB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Hawkins, Ashtyn WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Presley, Hal WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Trigg, Michael TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Jackson, Ketron WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Bell, Jamaal WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Klopfenstein, Matthew TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Reese, Richard RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hawkins, Connor K | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Jamaal WR | 20 | 490 | 24.5 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Allen, Michael S | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Cameron, Josh WR | 1 | 8 | 8.0 | 0 | 8 | 14 | 290 | 20.7 | 0 | 73 | 19 |
Johnson, Kelsey TE | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Hawkins, Ashtyn WR | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker, Caleb S,LB | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 0 |
Kicking
Player | FG | ATT | FG% | LNG | FGA1-19 | FGA20-29 | FGA30-39 | FGA40-49 | FGA50+ | XP | XPA | XP% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, Isaiah K | 13 | 18 | 72.2 | 51 | 0/0 | 1/1 | 6/6 | 4/7 | 2/4 | 46 | 47 | 97.9 | 85 |
Hawkins, Connor K | 0 | 1 | 0.0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 5 | 5 | 100.0 | 5 |
Arnold, Hayden K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
Stone, Jack K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Tarleton State | W, 45-3 | Finn 14/22-192 | Reese 18-78 | Jackson 2-69 | Recap | Boxscore |
Sat Sep 7 | @Utah | L, 23-12 | Finn 9/21-115 | Pendergrass 9-69 | Cameron 2-59 | Recap | Boxscore |
Sat Sep 14 | Air Force | W, 31-3 | Robertson 18/24-248 | Washington 12-106 | Hawkins 4-81 | Recap | Boxscore |
Sat Sep 21 | @Colorado | L, 38-31 | Robertson 11/21-148 | Robertson 9-82 | Presley 2-43 | Recap | Boxscore |
Sat Sep 28 | BYU | L, 34-28 | Robertson 27/48-324 | Washington 13-31 | Cameron 7-125 | Recap | Boxscore |
Sat Oct 5 | @Iowa State | L, 43-21 | Robertson 25/44-258 | Washington 8-28 | Jackson 5-66 | Recap | Boxscore |
Sat Oct 19 | @Texas Tech | W, 59-35 | Robertson 21/32-274 | Washington 10-116 | Cameron 6-75 | Recap | Boxscore |
Sat Oct 26 | Oklahoma State | W, 38-28 | Robertson 11/19-222 | Pendergrass 6-142 | Hawkins 4-74 | Recap | Boxscore |
Sat Nov 2 | TCU | W, 37-34 | Robertson 19/34-242 | Washington 26-196 | Cameron 4-59 | Recap | Boxscore |
Sat Nov 16 | @West Virginia | W, 49-35 | Robertson 26/36-329 | Washington 18-123 | Cameron 5-101 | Recap | Boxscore |
Sat Nov 23 | @Houston | W, 20-10 | Robertson 15/23-204 | Washington 28-113 | Trigg 4-96 | Recap | Boxscore |
Sat Nov 30 | Kansas | W, 45-17 | Robertson 23/31-310 | Washington 28-192 | Baldwin 7-119 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |