NCAAF - Oklahoma Sooners
View another team:
Oklahoma News
Standings - SEC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Tex | 11 | 1 | 0 | .917 | 7-1 | 11-1 |
UGA | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Tenn | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Bama | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Mizzou | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Miss | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
SCar | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
LSU | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
TxAM | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
Fla | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Ark | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Vand | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Okla | 6 | 6 | 0 | .500 | 2-6 | 5-6 |
Aub | 5 | 7 | 0 | .417 | 2-6 | 4-7 |
KY | 4 | 8 | 0 | .333 | 1-7 | 3-8 |
MissSt | 2 | 10 | 0 | .167 | 0-8 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Jackson Arnold | 1,421 |
CMP% | Jackson Arnold | 62.6 |
YDS | Jovantae Barnes | 577 |
Y/Ru | Jovantae Barnes | 4.7 |
REC | Bauer Sharp | 42 |
YDS | Bauer Sharp | 324 |
TD | Jackson Arnold | 16 |
Int | Kip Lewis | 2 |
Team Rankings - Offense
Total | SEC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 24.3 | 15 | 94 |
RuY/G | 155.3 | 11 | 76 |
YDS/G | 167.6 | 16 | 122 |
TO | 19 | 11 | 86 |
Rat | 86.3 | 15 | 81 |
Team Rankings - Defense
Total | SEC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 21.6 | 10 | 34 |
RuY/G | 105.8 | 4 | 15 |
YDS/G | 212.4 | 9 | 56 |
TA | 21 | 5 | 22 |
Sk | 35 | 4 | 15 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Jackson Arnold QB: Arnold will enter the... Dec 4, 3:57PM Arnold will enter the transfer portal, Matt Zenitz of 247Sports.com reports. |
Xavier Robinson RB: Robinson had 10 rushes for 20... Dec 2, 8:23PM Robinson had 10 rushes for 20 yards and one touchdown and caught three of four targets for 10 yards during Saturday's 37-17 loss versus LSU. |
Jaquaize Pettaway WR: Pettaway plans to enter the... Dec 1, 6:53PM Pettaway plans to enter the NCAA transfer portal, per Colton Sulley of The Oklahoman. |
Andrel Anthony WR: Anthony (undisclosed) is out... Nov 29, 8:51PM Anthony (undisclosed) is out for Saturday's game at LSU. |
Brenen Thompson WR: Thompson (leg) is no longer... Nov 29, 8:49PM Thompson (leg) is no longer on the injury report and will be available for Saturday's game against LSU. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
11 | Arnold, Jackson | 6'1" | 211 | 0 | 2 | Denton, TX, USA | |
9 | Hawkins, Michael | 6'1" | 204 | 0 | 1 | Dallas, TX, USA | |
30 | Switzer, Jacob | 6'2" | 193 | 0 | 3 | Allen, TX, USA | |
16 | Thompson, Casey | 6' | 192 | 0 | 4 | Oklahoma City, OK, USA | |
14 | Wasel, Steele | 6'3" | 219 | 0 | 1 | Choctaw, OK, USA | |
12 | Zurbrugg, Brendan | 6'2" | 202 | 0 | 1 | Alliance, OH, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Barnes, Jovantae | 6' | 207 | 0 | 3 | Las Vegas, NV, USA | |
25 | Bass, Andy | 5'11" | 208 | 0 | 1 | Oklahoma City, OK, USA | |
21 | Colgrove, Braylon | 5'8" | 169 | 0 | 1 | Providence Village, TX, USA | |
20 | Franklin, Samuel | 5'10" | 198 | 0 | 3 | Little Rock, AR, USA | |
0 | Hicks, Kalib | 5'11" | 213 | 0 | 1 | Denton, TX, USA | |
22 | McKown, Chapman | 5'5" | 174 | 0 | 1 | Norman, OK, USA | |
23 | Megwa, Emeka | 6' | 211 | 0 | 3 | Fort Worth, TX, USA | |
21 | Robinson, Xavier | 6' | 222 | 0 | 1 | Yukon, OK, USA | |
29 | Sawchuk, Gabe | 5'10" | 185 | 0 | 1 | Littleton, CO, USA | |
27 | Sawchuk, Gavin | 5'11" | 200 | 0 | 2 | Littleton, CO, USA | |
8 | Tatum, Taylor | 5'10" | 205 | 0 | 1 | Longview, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Anderson, Nic | 6'4" | 219 | 0 | 2 | Katy, TX, USA | |
5 | Anthony, Andrel | 6'1" | 183 | 0 | 4 | Lansing, MI, USA | |
0 | Bridges, Trejan | 6'1" | 185 | 0 | 4 | Carrollton, TX, USA | |
85 | Brown, Trey | 5'9" | 181 | 0 | 1 | Nashville, TN, USA | |
6 | Burks, Deion | 5'9" | 190 | 0 | 3 | Inkster, MI, USA | |
82 | Carreon, Ivan | 6'6" | 223 | 0 | 1 | Odessa, TX, USA | |
86 | Cromer, Patrick | 5'6" | 144 | 0 | 1 | Rome, GA, USA | |
28 | Daniels, KJ | 5'9" | 152 | 0 | 1 | Franklinton, LA, USA | |
3 | Farooq, Jalil | 6'1" | 207 | 0 | 4 | Lanham, MD, USA | |
1 | Gibson, Jayden | 6'5" | 197 | 0 | 3 | Winter Garden, FL, USA | |
84 | Harper, Brandon | 5'7" | 163 | 0 | 1 | Norman, OK, USA | |
13 | Hester, JJ | 6'4" | 202 | 0 | 4 | Tulsa, OK, USA | |
88 | Jordan, Jacob | 5'9" | 182 | 0 | 1 | Southlake, TX, USA | |
7 | Kearney, Zion | 6'1" | 200 | 0 | 1 | Fresno, TX, USA | |
83 | Melson, Major | 5'10" | 187 | 0 | 4 | Mansfield, TX, USA | |
89 | Merck, Eli | 6' | 206 | 0 | 1 | Norris, SC, USA | |
17 | Pettaway, Jaquaize | 5'10" | 189 | 0 | 2 | Houston, TX, USA | |
81 | Ragins, Zion | 5'8" | 145 | 0 | 1 | Macon, GA, USA | |
15 | Thompson, Brenen | 5'9" | 165 | 0 | 3 | Spearman, TX, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
80 | Fanuiel, Josh | 6'3" | 250 | 0 | 3 | Missouri City, TX, USA | |
45 | Fay, Hampton | 6'5" | 245 | 0 | 3 | Fort Worth, TX, USA | |
18 | Helms, Kaden | 6'5" | 239 | 0 | 2 | Bellevue, NE, USA | |
86 | McIntyre, Kade | 6'3" | 221 | 0 | 1 | Fremont, NE, USA | |
84 | Mitchell, Davon | 6'3" | 250 | 0 | 1 | York, AL, USA | |
87 | Roberts, Jake | 6'4" | 252 | 0 | 3 | Norman, OK, USA | |
10 | Sharp, Bauer | 6'4" | 247 | 0 | 3 | Dothan, AL, USA | |
81 | Stogner, Austin | 6'6" | 255 | 0 | 4 | Plano, TX, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
73 | Autry, Isaiah | 6'6" | 310 | 0 | 1 | Fulton, MS, USA | |
71 | Howland, Logan | 6'6" | 317 | 0 | 1 | Westfield, NJ, USA | |
77 | Ozaeta, Heath | 6'5" | 318 | 0 | 1 | Snoqualmie, WA, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
72 | Aisosa, Josh | 6'3" | 323 | 0 | 1 | Edmond, OK, USA | |
75 | Akinkunmi, Daniel | 6'6" | 321 | 0 | 1 | East London, UK | |
57 | Allen, Gunnar | 6' | 297 | 0 | 2 | Aledo, TX, USA | |
64 | Bates, Joshua | 6'3" | 309 | 0 | 1 | Durango, CO, USA | |
62 | Batt, Drew | 6'7" | 274 | 0 | 1 | Turpin, OK, USA | |
56 | Brooks, Eugene | 6'3" | 336 | 0 | 1 | Las Vegas, NV, USA | |
58 | Brown, Spencer | 6'6" | 321 | 0 | 4 | Detroit, MI, USA | |
52 | Everett, Troy | 6'3" | 308 | 0 | 3 | Roanoke, VA, USA | |
66 | Hatchett, Geirean | 6'5" | 312 | 0 | 4 | Ferndale, WA, USA | |
51 | Hickman, Branson | 6'2" | 301 | 0 | 4 | McKinney, TX, USA | |
65 | Kubicek, Ty | 6'2" | 294 | 0 | 1 | Sacramento, CA, USA | |
74 | McClure, Evan | 6'4" | 275 | 0 | 1 | Bixby, OK, USA | |
54 | Nwaiwu, Febechi | 6'4" | 339 | 0 | 3 | Coppell, TX, USA | |
55 | Pierre-Louis, Eddy | 6'3" | 305 | 0 | 1 | Tampa, FL, USA | |
76 | Sexton, Jacob | 6'6" | 322 | 0 | 3 | Edmond, OK, USA | |
53 | Shaffer, Caleb | 6'5" | 342 | 0 | 4 | Carmel, IN, USA | |
78 | Smith, Christian | 6'5" | 307 | 0 | 1 | Southlake, TX, USA | |
70 | Tarquin, Michael | 6'6" | 317 | 0 | 4 | Ocala, FL, USA | |
79 | Taylor, Jake | 6'6" | 309 | 0 | 2 | Las Vegas, NV, USA | |
61 | Wermy, Kenneth | 6'5" | 305 | 0 | 1 | Cache, OK, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
34 | Adebawore, Adepoju | 6'4" | 251 | 0 | 2 | Kansas City, MO, USA | |
40 | Downs, Ethan | 6'4" | 265 | 0 | 4 | Weatherford, OK, USA | |
30 | Ford, Trace | 6'2" | 246 | 0 | 4 | Edmond, OK, USA | |
42 | Gilmore, Wyatt | 6'4" | 245 | 0 | 1 | Rogers, MN, USA | |
16 | Okoye, Danny | 6'3" | 253 | 0 | 1 | Tulsa, OK, USA | |
54 | Rowaiye, David | 6'4" | 310 | 0 | 2 | Oklahoma City, OK, USA | |
33 | Stripling, Marcus | 6'3" | 250 | 0 | 4 | Houston, TX, USA | |
32 | Thomas, R Mason | 6'2" | 240 | 0 | 3 | Fort Lauderdale, FL, USA | |
44 | Wein, Taylor | 6'4" | 267 | 0 | 1 | Brentwood, TN, USA | |
90 | Woullard, Caiden | 6'4" | 259 | 0 | 4 | Massillon, OH, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
56 | Halton, Gracen | 6'2" | 291 | 0 | 3 | San Diego, CA, USA | |
88 | Kelley, Jordan | 6'4" | 302 | 0 | 4 | Tulsa, OK, USA | |
93 | Paea, Phillip | 6'3" | 305 | 0 | 4 | Berrien Springs, MI, USA | |
96 | Sears, Davon | 6'2" | 295 | 0 | 4 | Detroit, MI, USA | |
52 | Williams, Damonic | 6'1" | 319 | 0 | 3 | Torrance, CA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
94 | Atchison, Mari | 6'2" | 268 | 0 | 1 | Tulsa, OK, USA | |
91 | Heinig, Drew | 6'5" | 288 | 0 | 1 | Jenks, OK, USA | |
93 | Hodges, Ace | 6'1" | 284 | 0 | 1 | Oklahoma City, OK, USA | |
65 | Jackson, Jayden | 6'2" | 300 | 0 | 1 | Indianapolis, IN, USA | |
80 | Kysar, Bergin | 6'3" | 245 | 0 | 1 | Edmond, OK, USA | |
54 | Lacey, Jacob | 6'1" | 280 | 0 | 4 | Bowling Green, KY, USA | |
55 | Sanders, Ashton | 6'1" | 295 | 0 | 1 | Pasadena, CA, USA | |
6 | Smith, Nigel | 6'4" | 267 | 0 | 1 | Melissa, TX, USA | |
0 | Stone, David | 6'3" | 294 | 0 | 1 | Del City, OK, USA | |
99 | Strong, Markus | 6'3" | 290 | 0 | 1 | Raiford, FL, USA | |
95 | Terry, Da'Jon | 6'3" | 323 | 0 | 4 | Meridian, MS, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Carlson, Kyle | 6'3" | 190 | 0 | 1 | Dallas, TX, USA | |
20 | Carter, Lewis | 6' | 227 | 0 | 2 | Tampa, FL, USA | |
47 | Cookson, Cooper | 5'11" | 187 | 0 | 1 | Oklahoma City, OK, USA | |
37 | Faulkner, River | 5'10" | 203 | 0 | 1 | Oklahoma City, OK, USA | |
17 | Heim, Taylor | 6'6" | 216 | 0 | 1 | Yukon, OK, USA | |
38 | Heinecke, Owen | 6'2" | 227 | 0 | 2 | Tulsa, OK, USA | |
7 | Kanak, Jaren | 6'2" | 223 | 0 | 3 | Hays, KS, USA | |
10 | Lewis, Kip | 6'1" | 221 | 0 | 2 | Carthage, TX, USA | |
1 | McCullough, Dasan | 6'5" | 223 | 0 | 3 | Bloomington, IN, USA | |
11 | McKinzie, Kobie | 6'2" | 242 | 0 | 2 | Lubbock, TX, USA | |
47 | Nesta, James | 6'3" | 216 | 0 | 1 | Huntersville, NC, USA | |
24 | Omosigho, Samuel | 6'2" | 236 | 0 | 2 | Heartland, TX, USA | |
33 | Picciotti, Phil | 6'3" | 239 | 0 | 1 | Perkasie, PA, USA | |
28 | Stutsman, Danny | 6'4" | 241 | 0 | 4 | Windermere, FL, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Bowen, Eli | 5'9" | 186 | 0 | 1 | Corinth, TX, USA | |
15 | Dolby, Kendel | 5'11" | 185 | 0 | 4 | Springfield, OH, USA | |
12 | Jordan, Devon | 5'11" | 179 | 0 | 1 | Tulsa, OK, USA | |
48 | Malaska, Jocelyn | 6'1" | 186 | 0 | 2 | Bethany, OK, USA | |
4 | Malone, Dezjhon | 6' | 204 | 0 | 4 | Fresno, CA, USA | |
21 | Newcombe, Jeremiah | 5'9" | 182 | 0 | 1 | Gilbert, AZ, USA | |
26 | Walker, Kani | 6'2" | 205 | 0 | 3 | Suwanee, GA, USA | |
5 | Washington, Woodi | 5'11" | 195 | 0 | 4 | Murfreesboro, TN, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
22 | Bowen, Peyton | 6' | 200 | 0 | 2 | Denton, TX, USA | |
14 | Hardy, Jaydan | 5'10" | 174 | 0 | 1 | Lewisville, TX, USA | |
37 | Owen, Devon | 6' | 206 | 0 | 1 | Argyle, TX, USA | |
45 | Patterson-McDonald, Mykel | 5'10" | 172 | 0 | 1 | Moore, OK, USA | |
13 | Powers, Reggie | 5'11" | 208 | 0 | 1 | Centerville, OH, USA | |
8 | Vickers, Makari | 6'1" | 192 | 0 | 2 | Quincy, FL, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
25 | Boganowski, Michael | 6'2" | 211 | 0 | 1 | Junction City, KS, USA | |
2 | Bowman, Billy | 5'10" | 200 | 0 | 4 | Denton, TX, USA | |
29 | Calmus, Casen | 5'10" | 196 | 0 | 1 | Brentwood, TN, USA | |
31 | Fugate, Cale | 5'10" | 190 | 0 | 1 | Tulsa, OK, USA | |
49 | Hudgens, Pierce | 6'1" | 204 | 0 | 3 | Flower Mound, TX, USA | |
19 | Johnson, Jacobe | 6'2" | 200 | 0 | 2 | Mustang, OK, USA | |
41 | Jones, Emmett | 6' | 182 | 0 | 1 | Lancaster, TX, USA | |
18 | McCarty, Erik | 6'1" | 185 | 0 | 1 | McAlester, OK, USA | |
46 | McDaniel, Gabriel | 5'10" | 168 | 0 | 4 | Nashville, TN, USA | |
36 | Mickens, Preston | 5'10" | 199 | 0 | 1 | Southlake, TX, USA | |
46 | Noles, Dax | 6' | 192 | 0 | 1 | Norman, OK, USA | |
21 | Pearson, Reggie | 5'10" | 198 | 0 | 4 | Detroit, MI, USA | |
27 | Rowe, Jayden | 6'2" | 223 | 0 | 2 | Tulsa, OK, USA | |
39 | Schuh, Peter | 5'8" | 184 | 0 | 2 | Montvale, NJ, USA | |
35 | Snyder, Jakeb | 5'8" | 180 | 0 | 1 | Bixby, OK, USA | |
3 | Spears-Jennings, Robert | 6'1" | 219 | 0 | 3 | Broken Arrow, OK, USA | |
9 | Williams, Gentry | 6' | 187 | 0 | 3 | Tulsa, OK, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
35 | Evans, Liam | 5'7" | 181 | 0 | 1 | Moore, OK, USA | |
98 | Keltner, Tyler | 5'11" | 181 | 0 | 4 | Tallahassee, FL, USA | |
31 | Logan, Ashton | 6'2" | 217 | 0 | 2 | Anaheim Hills, CA, USA | |
43 | Mustafaraj, Redi | 6'2" | 210 | 0 | 2 | Atoka, OK, USA | |
36 | Plaster, Josh | 6' | 187 | 0 | 4 | Flower Mound, TX, USA | |
34 | Schmit, Zach | 5'10" | 196 | 0 | 4 | Oklahoma City, OK, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Elzinga, Luke | 6'4" | 229 | 0 | 4 | Grand Rapids, MI, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
50 | Anderson, Ben | 6'5" | 240 | 0 | 2 | Charlotte, NC, USA | |
58 | Lane, Ethan | 5'11" | 230 | 0 | 4 | Dallas, TX, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.4" |
Average Weight: 232.9 |
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Jackson QB | 10 | 246 | 154 | 62.6 | 12 | 1,421 | 5.8 | 142.1 | 90 | 3 | 89.5 | 9 | 5 | 35 | 222 |
Hawkins, Michael QB | 6 | 77 | 48 | 62.3 | 1 | 536 | 7.0 | 89.3 | 60 | 2 | 76.5 | 2 | 2 | 10 | 74 |
Elzinga, Luke P | 12 | 2 | 2 | 100.0 | 0 | 38 | 19.0 | 3.2 | 43 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Tatum, Taylor RB | 10 | 2 | 2 | 100.0 | 1 | 16 | 8.0 | 1.6 | 18 | 0 | 139.6 | 4 | 3 | 0 | 0 |
Sharp, Bauer TE | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 |
Thompson, Casey QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thompson, Brenen WR | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Barnes, Jovantae RB | 122 | 577 | 4.7 | 57.7 | 74 | 5 | 1 | 1 |
Arnold, Jackson QB | 150 | 444 | 3.0 | 44.4 | 47 | 3 | 9 | 5 |
Tatum, Taylor RB | 53 | 272 | 5.1 | 27.2 | 35 | 3 | 4 | 3 |
Robinson, Xavier RB | 43 | 212 | 4.9 | 35.3 | 40 | 4 | 0 | 0 |
Hawkins, Michael QB | 52 | 147 | 2.8 | 24.5 | 48 | 1 | 2 | 2 |
Franklin, Samuel RB | 18 | 132 | 7.3 | 12.0 | 34 | 0 | 1 | 0 |
Sawchuk, Gavin RB | 26 | 61 | 2.3 | 7.6 | 8 | 0 | 0 | 0 |
Burks, Deion WR | 5 | 32 | 6.4 | 6.4 | 11 | 0 | 1 | 1 |
Hicks, Kalib RB | 2 | 11 | 5.5 | 2.8 | 7 | 0 | 1 | 0 |
Jordan, Jacob WR | 1 | 3 | 3.0 | 0.4 | 3 | 0 | 0 | 0 |
Ragins, Zion WR | 1 | 3 | 3.0 | 0.3 | 3 | 0 | 0 | 0 |
Megwa, Emeka RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Sharp, Bauer TE | 2 | -8 | -4.0 | -0.7 | 0 | 0 | 1 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Sharp, Bauer TE | 42 | 324 | 7.7 | 27.0 | 43 | 2 | 1 | 0 |
Hester, JJ WR | 14 | 315 | 22.5 | 26.3 | 90 | 1 | 1 | 0 |
Burks, Deion WR | 31 | 245 | 7.9 | 49.0 | 20 | 3 | 1 | 1 |
Thompson, Brenen WR | 19 | 230 | 12.1 | 20.9 | 54 | 2 | 0 | 0 |
Jordan, Jacob WR | 22 | 207 | 9.4 | 29.6 | 27 | 1 | 0 | 0 |
Barnes, Jovantae RB | 17 | 123 | 7.2 | 12.3 | 19 | 1 | 1 | 1 |
Roberts, Jake TE | 10 | 95 | 9.5 | 7.9 | 28 | 1 | 0 | 0 |
Robinson, Xavier RB | 11 | 95 | 8.6 | 15.8 | 46 | 0 | 0 | 0 |
Pettaway, Jaquaize WR | 5 | 87 | 17.4 | 7.9 | 46 | 0 | 0 | 0 |
Kearney, Zion WR | 6 | 62 | 10.3 | 6.9 | 15 | 0 | 0 | 0 |
Farooq, Jalil WR | 3 | 58 | 19.3 | 29.0 | 47 | 0 | 0 | 0 |
Ragins, Zion WR | 6 | 48 | 8.0 | 4.4 | 14 | 0 | 0 | 0 |
Tatum, Taylor RB | 5 | 41 | 8.2 | 4.1 | 18 | 1 | 4 | 3 |
Franklin, Samuel RB | 5 | 18 | 3.6 | 1.6 | 9 | 0 | 1 | 0 |
Sawchuk, Gavin RB | 3 | 17 | 5.7 | 2.1 | 7 | 0 | 0 | 0 |
Carreon, Ivan WR | 3 | 17 | 5.7 | 2.1 | 12 | 0 | 0 | 0 |
Arnold, Jackson QB | 2 | 16 | 8.0 | 1.6 | 18 | 1 | 9 | 5 |
Helms, Kaden TE | 1 | 9 | 9.0 | 1.3 | 9 | 1 | 0 | 0 |
Anthony, Andrel WR | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
Anderson, Nic WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Arnold, Jackson QB | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
Schmit, Zach K | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 44 |
Barnes, Jovantae RB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
Keltner, Tyler K | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 33 |
Tatum, Taylor RB | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Robinson, Xavier RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Burks, Deion WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Hawkins, Michael QB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Thompson, Brenen WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Sharp, Bauer TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Roberts, Jake TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Hester, JJ WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Jordan, Jacob WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Helms, Kaden TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Evans, Liam K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Franklin, Samuel RB | 6 | 133 | 22.2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | |
Tatum, Taylor RB | 3 | 53 | 17.7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
Bowman, Billy DB | 3 | 48 | 16.0 | 0 | 24 | 1 | -2 | -2.0 | 0 | 0 | 2 |
Jordan, Devon CB | 1 | 12 | 12.0 | 0 | 12 | 2 | 16 | 8.0 | 0 | 10 | 0 |
Bowen, Peyton S | 0 | 0 | 0 | 0 | 24 | 196 | 8.2 | 0 | 24 | 13 |
Kicking
Player | FG | ATT | FG% | LNG | FGA1-19 | FGA20-29 | FGA30-39 | FGA40-49 | FGA50+ | XP | XPA | XP% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmit, Zach K | 9 | 10 | 90.0 | 56 | 0/0 | 3/3 | 2/3 | 3/3 | 1/1 | 17 | 17 | 100.0 | 44 |
Keltner, Tyler K | 7 | 9 | 77.8 | 50 | 0/0 | 2/2 | 2/2 | 2/4 | 1/1 | 12 | 13 | 92.3 | 33 |
Evans, Liam K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 100.0 | 1 | |
Plaster, Josh K,P | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Fri Aug 30 | Temple | W, 51-3 | Arnold 17/25-141 | Tatum 5-69 | Sharp 5-47 | Recap | Boxscore |
Sat Sep 7 | Houston | W, 16-12 | Arnold 19/32-174 | Barnes 12-40 | Burks 9-53 | Recap | Boxscore |
Sat Sep 14 | Tulane | W, 34-19 | Arnold 18/29-169 | Arnold 14-97 | Burks 7-80 | Recap | Boxscore |
Sat Sep 21 | Tennessee | L, 25-15 | Hawkins 11/18-132 | Hawkins 12-22 | Pettaway 3-79 | Recap | Boxscore |
Sat Sep 28 | @Auburn | W, 27-21 | Hawkins 10/15-161 | Hawkins 14-73 | Hester 3-86 | Recap | Boxscore |
Sat Oct 12 | Texas | L, 34-3 | Hawkins 19/30-148 | Barnes 14-38 | Kearney 4-45 | Recap | Boxscore |
Sat Oct 19 | South Carolina | L, 35-9 | Arnold 18/36-225 | Barnes 17-70 | Jordan 6-86 | Recap | Boxscore |
Sat Oct 26 | @Ole Miss | L, 26-14 | Arnold 22/31-182 | Barnes 16-67 | Barnes 5-57 | Recap | Boxscore |
Sat Nov 2 | Maine | W, 59-14 | Arnold 15/21-224 | Barnes 18-203 | Hester 4-112 | Recap | Boxscore |
Sat Nov 9 | @Missouri | L, 30-23 | Arnold 15/24-74 | Robinson 9-56 | Burks 5-44 | Recap | Boxscore |
Sat Nov 23 | Alabama | W, 24-3 | Arnold 9/11-68 | Arnold 25-131 | Sharp 2-21 | Recap | Boxscore |
Sat Nov 30 | @LSU | L, 37-17 | Arnold 14/21-110 | Arnold 17-75 | Hester 1-50 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |