NCAAF - Oklahoma State Cowboys
View another team:
Default
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | McEndoo, Luke | 6'1" | 265 | 0 | 3 | Stillwater, OK, USA |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
7 | Bowman, Alan | 6'3" | 220 | 0 | 4 | Grapevine, TX, USA | |
6 | Flores, Zane | 6'4" | 205 | 0 | 1 | Gretna, NE, USA | |
13 | Rangel, Garret | 6'2" | 205 | 0 | 2 | Frisco, TX, USA | |
8 | Smith, Maealiuaki | 6'4" | 185 | 0 | 1 | Sacramento, CA, USA | |
15 | Wilson, Garret | 6'2" | 215 | 0 | 1 | Edmond, OK, USA |
Full Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
82 | Stewart, Quinton | 6'3" | 250 | 0 | 4 | Salina, KS, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
28 | Allen-Hendrix, Jaden | 6'2" | 230 | 0 | 1 | Columbia, SC, USA | |
25 | Devins, Hudson | 5'10" | 205 | 0 | 1 | Berea, OH, USA | |
20 | Fields, Rodney | 5'9" | 185 | 0 | 1 | Wright City, OK, USA | |
0 | Gordon, Ollie | 6'2" | 225 | 0 | 3 | Fort Worth, TX, USA | |
4 | Green, AJ | 5'10" | 210 | 0 | 4 | Tulsa, OK, USA | |
24 | Howland, Trent | 6'3" | 240 | 0 | 3 | Joliet, IL, USA | |
37 | Swirczynski, Seth | 5'10" | 200 | 0 | 2 | Muenster, TX, USA | |
35 | Thompson, Holden | 5'10" | 175 | 0 | 1 | Stillwater, OK, USA | |
3 | Vailahi, Sesi | 5'9" | 200 | 0 | 1 | Salt Lake City, UT, USA | |
22 | Williams, C.J. | 5'10" | 195 | 0 | 1 | Ardmore, OK, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
85 | Andrews, Tykie | 5'11" | 200 | 0 | 1 | Enid, OK, USA | |
32 | Baize, Braden | 5'10" | 190 | 0 | 1 | Boerne, TX, USA | |
83 | Cabbiness, Cale | 6'2" | 205 | 0 | 4 | Norman, OK, USA | |
87 | Cabbiness, Cason | 6'1" | 170 | 0 | 1 | Norman, OK, USA | |
31 | Deason, Jaxon | 5'10" | 160 | 0 | 2 | San Antonio, TX, USA | |
89 | Dockins, Marcus | 6'1" | 180 | 0 | 2 | Moore, OK, USA | |
17 | Freeman, Gavin | 5'8" | 185 | 0 | 3 | Oklahoma City, OK, USA | |
84 | Gilkey, Mason | 6'3" | 175 | 0 | 2 | Pawhuska, OK, USA | |
87 | Greene, Cutter | 6'1" | 190 | 0 | 1 | Perkins, OK, USA | |
16 | Griffiths, Tre | 6'3" | 200 | 0 | 1 | Keller, TX, USA | |
81 | Heard, Camron | 6' | 170 | 0 | 1 | Houston, TX, USA | |
5 | Lofton, Da'Wain | 5'11" | 190 | 0 | 4 | Fort Worth, TX, USA | |
10 | Owens, Rashod | 6'2" | 230 | 0 | 4 | San Antonio, TX, USA | |
12 | Pearson, Kyler | 5'6" | 150 | 0 | 4 | Tulsa, OK, USA | |
23 | Pope, Jalen | 6'1" | 195 | 0 | 1 | Aledo, TX, USA | |
80 | Presley, Brennan | 5'8" | 175 | 0 | 4 | Tulsa, OK, USA | |
35 | Robertson, Baxter | 5'11" | 170 | 0 | 1 | Tulsa, OK, USA | |
2 | Shettron, Talyn | 6'2" | 195 | 0 | 2 | Edmond, OK, USA | |
9 | Shotomide-King, Ayo | 6'4" | 215 | 0 | 2 | Chula Vista, CA, USA | |
1 | Stribling, De'Zhaun | 6'2" | 200 | 0 | 3 | Kapolei, HI, USA | |
88 | Thompson, Heston | 5'11" | 180 | 0 | 1 | Stillwater, OK, USA | |
36 | Walls, Ty | 5'11" | 185 | 0 | 1 | Jenks, OK, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
81 | Bisso, Joe | 6'3" | 220 | 0 | 1 | Tomball, TX, USA | |
48 | Drummond, Bryce | 6'3" | 230 | 0 | 3 | Pawhuska, OK, USA | |
40 | Ford, Josh | 6'6" | 245 | 0 | 1 | Stillwater, OK, USA | |
86 | Foster, Tyler | 6'6" | 255 | 0 | 4 | Pickerington, OH, USA | |
42 | Grein, Dominic | 6'5" | 210 | 0 | 1 | Tonkawa, OK, USA | |
38 | Schultz, Jake | 6'3" | 250 | 0 | 4 | Prague, OK, USA | |
11 | Shettron, Tabry | 6'4" | 235 | 0 | 2 | Edmond, OK, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
71 | Cooper, Dalton | 6'7" | 315 | 0 | 4 | Prague, OK, USA | |
70 | Endean, Jack | 6'5" | 310 | 0 | 1 | Tucson, AZ, USA | |
72 | Glass, Isaia | 6'4" | 305 | 0 | 3 | San Tan Valley, AZ, USA | |
63 | Hackleman, Caleb | 6'6" | 285 | 0 | 1 | Texarkana, TX, USA | |
60 | Johnson, Chauncey | 6'5" | 290 | 0 | 1 | Lonoke, AR, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
67 | Birmingham, Cole | 6'5" | 325 | 0 | 4 | Katy, TX, USA | |
73 | Brooks Jr., Jason | 6'3" | 310 | 0 | 4 | Houston, TX, USA | |
78 | Dotson, Davis | 6'6" | 305 | 0 | 2 | Tulsa, OK, USA | |
76 | Harvey, Calvin | 6'9" | 345 | 0 | 2 | Houston, TX, USA | |
64 | Henry, Jarrett | 6'5" | 315 | 0 | 2 | Palestine, TX, USA | |
59 | Holmes, Wyatt | 6'1" | 295 | 0 | 1 | Coweta, OK, USA | |
56 | Isaacs, Aiden | 6'3" | 285 | 0 | 1 | Cincinnati, OH, USA | |
58 | Isaacs, Ashton | 6'5" | 295 | 0 | 1 | Cincinnati, OH, USA | |
51 | Kawecki, Austin | 6'4" | 300 | 0 | 2 | Frisco, TX, USA | |
52 | Keith, Garrett | 6'3" | 285 | 0 | 1 | Ardmore, OK, USA | |
69 | Mafi, Nuku | 6'5" | 320 | 0 | 1 | Rose Park, UT, USA | |
65 | Marsh, Hilton | 6'1" | 270 | 0 | 3 | Keller, TX, USA | |
60 | McKinley, Zach | 6'2" | 300 | 0 | 1 | Mansfield, TX, USA | |
77 | McKinney, Noah | 6'5" | 320 | 0 | 2 | Frisco, TX, USA | |
62 | Mejia, Jamison | 6'4" | 295 | 0 | 1 | Broken Arrow, OK, USA | |
66 | Michalski, Joe | 6'5" | 305 | 0 | 4 | Kansas City, KS, USA | |
68 | Miterko, Taylor | 6'6" | 295 | 0 | 4 | Carlsbad, NM, USA | |
75 | Sanders, JaKobe | 6'2" | 325 | 0 | 1 | Stillwater, OK, USA | |
50 | Sills, Wiley | 6'1" | 275 | 0 | 1 | Deer Park, TX, USA | |
61 | Springfield, Jake | 6'6" | 320 | 0 | 4 | Flower Mound, TX, USA | |
79 | Stanaland, Gage | 6'4" | 300 | 0 | 1 | Tuscola, TX, USA | |
74 | Wilson, Preston | 6'4" | 295 | 0 | 4 | Argyle, TX, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
87 | Brown, DeSean | 6'2" | 265 | 0 | 2 | Oklahoma City, OK, USA | |
88 | Dean, Landon | 6'5" | 275 | 0 | 2 | Frontenac, KS, USA | |
33 | Ezeigbo, Obi | 6'2" | 245 | 0 | 4 | Ewing, NJ, USA | |
91 | Foreman, Jaedon | 6'2" | 305 | 0 | 1 | Del City, OK, USA | |
95 | Johnson, Jaleel | 6'5" | 260 | 0 | 2 | Oklahoma City, OK, USA | |
58 | Jones, Kaden | 6'3" | 225 | 0 | 1 | Mustang, OK, USA | |
94 | Nnodim, Armstrong | 6'2" | 270 | 0 | 1 | Mesquite, TX, USA | |
47 | Ojo, Patrick | 6'2" | 225 | 0 | 2 | Grand Prairie, TX, USA | |
56 | Ross, Xavier | 6'4" | 285 | 0 | 4 | Cedar Hill, TX, USA | |
96 | Walterscheid, Kody | 6'7" | 275 | 0 | 4 | Muenster, TX, USA | |
54 | Young, Austin | 6'4" | 260 | 0 | 1 | Metairie, LA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
93 | Clay, Collin | 6'4" | 330 | 0 | 4 | Oklahoma City, OK, USA | |
71 | Kelley, Aden | 6'3" | 315 | 0 | 3 | Thomas, OK, USA | |
97 | Kirkland, Justin | 6'3" | 345 | 0 | 3 | West Haven, UT, USA | |
99 | Oates, Iman | 6'3" | 305 | 0 | 3 | Tulsa, OK, USA | |
90 | Ridener, AJ | 6'1" | 320 | 0 | 2 | Jenks, OK, USA | |
67 | Tucker, Jaelen | 6' | 270 | 0 | 2 | Oklahoma City, OK, USA | |
98 | Webb, Luke | 6'4" | 290 | 0 | 1 | Deer Park, TX, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Agumadu, Jonathan | 6'2" | 215 | 0 | 1 | Dallas, TX, USA | |
32 | Brown, Gabe | 6'2" | 235 | 0 | 2 | Stillwater, OK, USA | |
51 | Christopher, Charlie | 6'3" | 205 | 0 | 1 | Sunnyvale, TX, USA | |
31 | Clements, Chance | 6'1" | 205 | 0 | 2 | Stillwater, OK, USA | |
45 | Crutchmer, Justin | 5'10" | 205 | 0 | 1 | Hot Springs, AR, USA | |
25 | Esonwune, Ike | 6' | 225 | 0 | 1 | Austin, TX, USA | |
46 | Johnson, Temerrick | 6'3" | 200 | 0 | 1 | Midlothian, TX, USA | |
4 | Martin, Nickolas | 6' | 220 | 0 | 3 | Texarkana, TX, USA | |
53 | McCall, Andrew | 6' | 220 | 0 | 1 | Atoka, OK, USA | |
42 | Mirabal, Grant | 6'1" | 240 | 0 | 1 | Argyle, TX, USA | |
30 | Oliver, Collin | 6'2" | 240 | 0 | 4 | Oklahoma City, OK, USA | |
22 | Roberson, Jeff | 6'2" | 225 | 0 | 4 | Choctaw, OK, USA | |
48 | Robinson, Chris | 6'1" | 210 | 0 | 2 | Beaufort, SC, USA | |
52 | Talib, Yamil | 6'2" | 230 | 0 | 1 | Dallas, TX, USA | |
35 | Utu, Poasa | 6' | 225 | 0 | 1 | Arlington, TX, USA | |
50 | Wilson, Gunnar | 6'3" | 210 | 0 | 1 | Melissa, TX, USA | |
48 | Wright, Elijah | 5'10" | 230 | 0 | 4 | Vian, OK, USA | |
44 | Wright, Justin | 6'3" | 240 | 0 | 4 | Abilene, TX, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
24 | Beamon, De'Kelvion | 6'1" | 200 | 0 | 3 | Shreveport, LA, USA | |
2 | Black, Korie | 6' | 190 | 0 | 4 | Waco, TX, USA | |
20 | Buckner, DeSean | 6' | 200 | 0 | 4 | Pine Bluff, AR, USA | |
28 | Fields, LaDainian | 6'1" | 170 | 0 | 1 | Oklahoma City, OK, USA | |
23 | Harris, Kenneth | 6' | 195 | 0 | 4 | Columbia, LA, USA | |
13 | Lester, RJ | 6'3" | 185 | 0 | 1 | Fort Smith, AR, USA | |
40 | Muhammad, Bismillah | 6'1" | 160 | 0 | 1 | Dallas, TX, USA | |
26 | Oliphant, Jacobi | 6'4" | 195 | 0 | 1 | St. Louis, MO, USA | |
3 | Smith, Cam | 6' | 190 | 0 | 3 | Little Elm, TX, USA | |
49 | Smith, Evan | 5'9" | 170 | 0 | 2 | Ardmore, OK, USA | |
10 | Smith, Kale | 6' | 175 | 0 | 3 | Midwest City, OK, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Cleveland, Landyn | 6' | 185 | 0 | 1 | Dallas, TX, USA | |
5 | Daniels, Kendal | 6'4" | 235 | 0 | 3 | Beggs, OK, USA | |
49 | DeQuasie, Reed | 6'1" | 200 | 0 | 1 | Midwest City, OK, USA | |
7 | Epps, Cameron | 6'2" | 205 | 0 | 2 | St. Louis, MO, USA | |
12 | Franklin, Kam | 6'2" | 205 | 0 | 1 | Oak Grove, LA, USA | |
27 | Gay, Raymond | 5'10" | 180 | 0 | 3 | Dallas, TX, USA | |
39 | Hurd, Christian | 5'8" | 190 | 0 | 1 | Houston, TX, USA | |
0 | Hylton, Kobe | 6' | 210 | 0 | 4 | Snellville, GA, USA | |
18 | Kabongo, David | 5'10" | 190 | 0 | 1 | Fort Worth, TX, USA | |
36 | Kendrick, Talon | 6'1" | 215 | 0 | 1 | Stillwater, OK, USA | |
29 | Lai, Cooper | 6' | 195 | 0 | 1 | Tulsa, OK, USA | |
37 | Martin, Garrick | 6'2" | 190 | 0 | 4 | Stillwater, OK, USA | |
36 | Morriss, Colin | 5'11" | 200 | 0 | 4 | Edmond, OK, USA | |
16 | Nelson, Willie | 5'8" | 180 | 0 | 1 | Longview, TX, USA | |
6 | Rawls, Lyrik | 6'1" | 210 | 0 | 3 | Marshall, TX, USA | |
8 | Robertson, Parker | 5'11" | 185 | 0 | 3 | Rockwall, TX, USA | |
19 | Rodriguez, Gabriel | 5'8" | 170 | 0 | 1 | Wagoner, OK, USA | |
9 | Rucker, Trey | 6' | 210 | 0 | 4 | Waldorf, MD, USA | |
11 | Smith, Dylan | 6' | 185 | 0 | 2 | Little Elm, TX, USA | |
38 | Welcher, Kade | 5'10" | 175 | 0 | 3 | Rockwall, TX, USA | |
28 | Williams, Eli | 6' | 190 | 0 | 2 | Stillwater, OK, USA | |
15 | Williams, Ty | 6' | 205 | 0 | 3 | Muskogee, OK, USA | |
17 | Wray, Tywon | 6'1" | 200 | 0 | 1 | Atlanta, GA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
79 | Arriaga, David | 6'2" | 200 | 0 | 1 | Stratford, OK, USA | |
49 | Murray, Thomas | 5'9" | 180 | 0 | 2 | Shreveport, LA, USA | |
59 | Shrum, Kasom | 5'11" | 165 | 0 | 4 | Broken Arrow, OK, USA | |
39 | Tabor, Drake | 6' | 190 | 0 | 3 | Birmingham, AL, USA | |
19 | Ward, Logan | 5'11" | 215 | 0 | 3 | Edmond, OK, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
29 | Kaak, Hudson | 6'2" | 215 | 0 | 2 | Seymour, Australia | |
90 | Pahl, Wes | 6'5" | 205 | 0 | 4 | Columbus, GA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
57 | Davenport, Aidan | 6'1" | 185 | 0 | 4 | Chatham, NJ, USA | |
57 | Erhlich, Osker | 6'3" | 205 | 0 | 2 | Stillwater, OK, USA | |
44 | Freibaum, Shea | 6'1" | 200 | 0 | 2 | Scottsdale, AZ, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.6" |
Average Weight: 229.4 |