NCAAF - Texas Tech Red Raiders
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Morton, Behren QB   10 294 182 61.9 15 1,754 6.0 175.4 49 8 84.2 1 0 15 114
Shough, Tyler QB 4 111 67 60.4 7 746 6.7 186.5 46 4 86.4 2 1 9 70
Strong, Jake QB 3 65 35 53.8 2 409 6.3 136.3 72 6 45.0 1 0 0 0
Eakin, Coy WR 11 1 0 0.0 0 0 0.0 0.0 0 0 39.6 0 0 0 0

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Brooks, Tahj RB 290 1,547 5.3 119.0 46 10 2 2
Valdez, Cam'Ron RB 51 280 5.5 28.0 54 1 0 0
Shough, Tyler QB 48 149 3.1 37.3 58 2 2 1
Martinez, Nehemiah WR 13 68 5.2 6.2 11 0 1 0
Strong, Jake QB 6 61 10.2 20.3 54 0 1 0
Donnell, Bryson RB 4 15 3.8 1.5 12 0 0 0
McCray, Drae WR 1 4 4.0 0.3 4 0 1 1
Morton, Behren QB   46 3 0.1 0.3 14 4 1 0
White, Xavier RB,WR 4 3 0.8 0.2 2 0 0 0
Willis, Anquan RB  0 0 0.0 0 0 0 0
Eakin, Coy WR 1 -1 -1.0 -0.1 0 0 0 0

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
White, Xavier RB,WR 39 556 14.3 42.8 72 1 0 0
Bradley, Jerand WR 36 431 12.0 35.9 34 4 0 0
Eakin, Coy WR 36 416 11.6 37.8 43 2 0 0
Price, Myles WR 43 410 9.5 41.0 33 5 2 1
Brown, Jordan WR 22 256 11.6 23.3 46 1 0 0
McCray, Drae WR 29 255 8.8 19.6 44 2 1 1
Tharp, Mason TE 18 178 9.9 22.3 28 4 0 0
Cupp, Baylor TE 11 114 10.4 9.5 19 2 0 0
Fouonji, Loic WR 6 85 14.2 6.5 25 2 0 0
Brooks, Tahj RB 29 69 2.4 5.3 12 0 2 2
Boyd, Brady WR 5 41 8.2 13.7 24 0 0 0
Martinez, Nehemiah WR 2 32 16.0 2.9 31 0 1 0
York, Jayden TE 3 30 10.0 2.7 19 1 0 0
Valdez, Cam'Ron RB 3 27 9.0 2.7 15 0 0 0
Sparkman, JJ WR 2 9 4.5 0.8 8 0 0 0
King, Tyler WR 0 0 0.0 0 0 0 0
Hocutt, Drew WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Morton, Behren QB   19 4 0 0 0 1 0 0 114
Garcia, Gino K 0 0 0 0 0 0 40 16 88
Brooks, Tahj RB 10 10 0 0 0 1 0 0 62
Shough, Tyler QB 9 2 0 0 0 0 0 0 54
Price, Myles WR 5 0 5 0 0 0 0 0 30
Bradley, Jerand WR 4 0 4 0 0 1 0 0 26
Tharp, Mason TE 4 0 4 0 0 0 0 0 24
Fouonji, Loic WR 2 0 2 0 0 0 0 0 18
McCray, Drae WR 2 0 2 1 0 0 0 0 18
Eakin, Coy WR 2 0 2 0 0 0 0 0 12
Cupp, Baylor TE 2 0 2 0 0 0 0 0 12
Valdez, Cam'Ron RB 1 1 0 0 0 0 0 0 6
Brown, Jordan WR 1 0 1 0 0 0 0 0 6
White, Xavier RB,WR 1 0 1 0 0 0 0 0 6
York, Jayden TE 1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
McCray, Drae WR 26 696 26.8 1 100 0 0 0 0 0
Brown, Jordan WR 2 45 22.5 0 28 0 0 0 0 0
White, Xavier RB,WR 4 74 18.5 0 23 3 31 10.3 0 24 5
Martinez, Nehemiah WR 1 5 5.0 0 5 0 0 0 0 0
Price, Myles WR 0 0 0 0 10 196 19.6 0 43 22
Fouonji, Loic WR 0 0 0 0 1 33 33.0 0 33 0

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Garcia, Gino K 16 22 72.7 55 0/0 4/4 7/8 2/5 3/5 40 40 100.0 88
Burkhardt, Reese K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0
McNamara, Austin K,P 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
McNamara, Austin K,P 55 2,506 45.6 59 25 7 0 11 98 8.9 41.2

Defense

Player Int Yds InTD LgInt
Taylor-Demerson, Dadrion DB 4 23 0 23
Dunlap, Malik DB 3 77 1 54
Baskerville, CJ S 2 12 0 12
Roberts, Ben LB 1 5 0 5
Rodriguez, Jacob LB,QB 1 0 0 0
Matthews, Tyrique LB 1 0 0 0
Lux, Bralyn DB 1 0 0 0
Watts, Cameron DB 0 0 0 0
Sanford, Jordan S 0 0 0 0
Collins, Chief DB 0 0 0 0
Curry, John LB 0 0 0 0
Ledet Jr., Quincy DT 0 0 0 0
Horn, Maurion DB 0 0 0 0
Dingle, Miquel LB 0 0 0 0
Williams, Rayshad DB 0 0 0 0
Bradford Jr., Tony DT,DL 0 0 0 0
White, Anthony DB 0 0 0 0
Owens, Tyler DB 0 0 0 0
Lemons, Chris DB 0 0 0 0
Kana, Ty LB 0 0 0 0
Dyson, Harvey DT 0 0 0 0
Peoples, Jalon DB 0 0 0 0
Hullaby, Landon DB 0 0 0 0
Adedire, Joseph OLB 0 0 0 0
Smith, Wesley LB 0 0 0 0
Burris, Blake DT,DL 0 0 0 0
Banks, E'maurion DT,DL 0 0 0 0
Plunk, Joseph DB 0 0 0 0
Low, Trent LB 0 0 0 0
Morris, Sammy DB 0 0 0 0
Ramirez, Bryce LB 0 0 0 0
Wooten, Robert DL 0 0 0 0
Cole, Myles OLB 0 0 0 0
McAlpine, Trevon DT 0 0 0 0
Esters, Charles DL 0 0 0 0
Robinson, Bryce LB 0 0 0 0
Linton, Steve DE 0 0 0 0
Pierre, Jesiah LB 0 0 0 0
Lewis, Chapman S 0 0 0 0
Washington, Amier DL 0 0 0 0
Spencer, Dylan DL 0 0 0 0
Hutchings, Jaylon DT,DL 0 0 0 0
Rigsby, Braylon DL 0 0 0 0
Jordan, Brenden S 0 0 0 0
Tilmon, Terrell DE 0 0 0 0
Cofield, Jayden DL 0 0 0 0