NCAAF - East Carolina Pirates
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houser, Katin QB | 8 | 216 | 131 | 60.6 | 18 | 1,859 | 8.6 | 232.4 | 64 | 9 | 98.9 | 3 | 1 | 9 | 58 |
Garcia, Jake QB | 6 | 181 | 109 | 60.2 | 8 | 1,426 | 7.9 | 237.7 | 65 | 12 | 72.2 | 5 | 1 | 12 | 62 |
Black, John David QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeter, Raheim QB | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Smith, Anthony WR | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 1 | 1 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Harris, Rahjai RB | 189 | 946 | 5.0 | 78.8 | 63 | 10 | 2 | 1 |
Montgomery, London RB | 64 | 343 | 5.4 | 34.3 | 48 | 2 | 0 | 0 |
Gunn, Marlon RB | 61 | 224 | 3.7 | 18.7 | 20 | 3 | 1 | 0 |
Bond, Javious RB | 14 | 92 | 6.6 | 18.4 | 18 | 1 | 1 | 0 |
Wright Jr., Winston WR | 13 | 91 | 7.0 | 8.3 | 15 | 0 | 1 | 1 |
Patterson, Jhari WR | 7 | 91 | 13.0 | 7.6 | 30 | 0 | 0 | 0 |
Houser, Katin QB | 36 | 80 | 2.2 | 10.0 | 35 | 2 | 3 | 1 |
Garcia, Jake QB | 40 | 46 | 1.1 | 7.7 | 19 | 2 | 5 | 1 |
Jeter, Raheim QB | 1 | 7 | 7.0 | 1.8 | 7 | 0 | 0 | 0 |
Spalding, Brock WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 |
Engleman, TJ RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Smith, Yannick WR | 1 | -3 | -3.0 | -0.3 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Smith, Anthony WR | 38 | 767 | 20.2 | 63.9 | 64 | 6 | 1 | 1 |
Sowell, Chase WR | 34 | 678 | 19.9 | 75.3 | 56 | 3 | 1 | 1 |
Wright Jr., Winston WR | 54 | 556 | 10.3 | 50.5 | 65 | 8 | 1 | 1 |
Smith, Yannick WR | 22 | 378 | 17.2 | 31.5 | 52 | 3 | 0 | 0 |
Patterson, Jhari WR | 25 | 251 | 10.0 | 20.9 | 27 | 1 | 0 | 0 |
Savage, Tyler TE,WR | 14 | 193 | 13.8 | 16.1 | 34 | 1 | 0 | 0 |
Kelly, Casey TE | 14 | 121 | 8.6 | 15.1 | 23 | 1 | 0 | 0 |
Harris, Rahjai RB | 15 | 91 | 6.1 | 7.6 | 19 | 0 | 2 | 1 |
Spalding, Brock WR | 5 | 71 | 14.2 | 10.1 | 25 | 0 | 2 | 0 |
Riles, Desirrio TE | 7 | 71 | 10.1 | 5.9 | 32 | 2 | 0 | 0 |
Gunn, Marlon RB | 2 | 34 | 17.0 | 2.8 | 29 | 0 | 1 | 0 |
Montgomery, London RB | 5 | 29 | 5.8 | 2.9 | 10 | 0 | 0 | 0 |
King, Kerry WR | 1 | 20 | 20.0 | 2.2 | 20 | 0 | 0 | 0 |
Robinson, Kelan WR | 2 | 17 | 8.5 | 2.1 | 9 | 0 | 0 | 0 |
Edwards, Michael LB | 1 | 6 | 6.0 | 0.5 | 6 | 0 | 0 | 0 |
Conner, Jayvontay TE | 1 | 2 | 2.0 | 0.3 | 2 | 1 | 0 | 0 |
Jacobs, Melvin WR,S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Moye, Alex WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Leverett, Malik WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Waiters, Jyron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Wright, McCallum WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Houser, Katin QB | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 120 |
Harris, Rahjai RB | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 62 |
Conrad, Andrew K | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 61 |
Garcia, Jake QB | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |
Wright Jr., Winston WR | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 54 |
Smith, Anthony WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Sowell, Chase WR | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 22 |
Perez, Noah K | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 21 |
Gunn, Marlon RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Smith, Yannick WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Montgomery, London RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Riles, Desirrio TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Savage, Tyler TE,WR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Bond, Javious RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kelly, Casey TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Patterson, Jhari WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Conner, Jayvontay TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Wright Jr., Winston WR | 22 | 590 | 26.8 | 1 | 94 | 5 | 14 | 2.8 | 0 | 8 | 1 |
Gunn, Marlon RB | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
Patterson, Jhari WR | 6 | 78 | 13.0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
Hines, DeMarius S | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spalding, Brock WR | 0 | 0 | 0 | 0 | 7 | 51 | 7.3 | 0 | 33 | 5 | |
Bond, Javious RB | 0 | 0 | 0 | 0 | 3 | 58 | 19.3 | 0 | 27 | 3 | |
Riddle, Ja'Marley S | 0 | 0 | 0 | 0 | 7 | 26 | 3.7 | 0 | 15 | 2 | |
Wilson-Lamp, Andrew CB | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |