NCAAF - Memphis Tigers
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henigan, Seth QB | 12 | 451 | 291 | 64.5 | 23 | 3,208 | 7.1 | 267.3 | 69 | 6 | 96.9 | 2 | 0 | 19 | 120 |
Boyd, Harris QB | 6 | 1 | 1 | 100.0 | 0 | 14 | 14.0 | 2.3 | 14 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Cunningham, Cade QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maiden, Arrington QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Banks, Ja'koby WR | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Anderson, Mario RB | 219 | 1,292 | 5.9 | 107.7 | 53 | 17 | 0 | 0 |
Thomas, Brandon RB | 55 | 331 | 6.0 | 33.1 | 57 | 8 | 1 | 0 |
Desrosiers, Gregory RB | 29 | 180 | 6.2 | 25.7 | 29 | 2 | 0 | 0 |
Henigan, Seth QB | 72 | 129 | 1.8 | 10.8 | 23 | 1 | 2 | 0 |
Bodiford, MaKari RB | 15 | 106 | 7.1 | 17.7 | 40 | 1 | 0 | 0 |
Hawkins, Jamari WR | 4 | 31 | 7.8 | 2.8 | 10 | 0 | 0 | 0 |
Banks, Ja'koby WR | 8 | 29 | 3.6 | 3.2 | 12 | 0 | 0 | 0 |
Smith, Sutton RB | 3 | 7 | 2.3 | 7.0 | 6 | 0 | 0 | 0 |
Taylor, Roc WR | 2 | 5 | 2.5 | 0.4 | 4 | 0 | 1 | 1 |
Boyd, Harris QB | 1 | 4 | 4.0 | 0.7 | 4 | 1 | 0 | 0 |
Coffey, An'Darius RB,DB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Maiden, Arrington QB | 1 | -3 | -3.0 | -3.0 | 0 | 0 | 0 | 0 |
Blankumsee, DeMeer WR | 2 | -4 | -2.0 | -0.3 | 1 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Taylor, Roc WR | 61 | 834 | 13.7 | 69.5 | 45 | 2 | 1 | 1 |
Blankumsee, DeMeer WR | 41 | 557 | 13.6 | 46.4 | 69 | 5 | 0 | 0 |
Drake, Koby WR | 39 | 484 | 12.4 | 40.3 | 29 | 1 | 2 | 1 |
Landphere, Anthony TE | 33 | 379 | 11.5 | 31.6 | 31 | 4 | 0 | 0 |
Anderson, Mario RB | 46 | 290 | 6.3 | 24.2 | 31 | 2 | 0 | 0 |
Desrosiers, Gregory RB | 19 | 151 | 7.9 | 21.6 | 25 | 4 | 0 | 0 |
Bussey, Marcello WR | 10 | 147 | 14.7 | 18.4 | 36 | 1 | 0 | 0 |
Shorter, Jyaire WR | 10 | 123 | 12.3 | 13.7 | 38 | 0 | 0 | 0 |
Doyle, Brendan TE | 13 | 105 | 8.1 | 8.8 | 32 | 3 | 0 | 0 |
Kluse, Brady WR | 5 | 90 | 18.0 | 8.2 | 34 | 0 | 0 | 0 |
Hawkins, Jamari WR | 3 | 24 | 8.0 | 2.2 | 14 | 0 | 0 | 0 |
Thomas, Brandon RB | 5 | 18 | 3.6 | 1.8 | 7 | 0 | 1 | 0 |
Smith, Sutton RB | 2 | 13 | 6.5 | 13.0 | 8 | 0 | 0 | 0 |
Bodiford, MaKari RB | 1 | 3 | 3.0 | 0.5 | 3 | 0 | 0 | 0 |
Chislom, Jamauri TE | 1 | 3 | 3.0 | 0.3 | 3 | 1 | 0 | 0 |
Banks, Ja'koby WR | 3 | 1 | 0.3 | 0.1 | 3 | 0 | 0 | 0 |
Bell, Jordan WR,QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Henry, Keonde WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Henigan, Seth QB | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 144 |
Anderson, Mario RB | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 114 |
Costa, Caden K | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 8 | 50 |
Thomas, Brandon RB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Vandenburg, Tristian K | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 42 |
Desrosiers, Gregory RB | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 36 |
Blankumsee, DeMeer WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Landphere, Anthony TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Doyle, Brendan TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Taylor, Roc WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Drake, Koby WR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Bodiford, MaKari RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bussey, Marcello WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Chislom, Jamauri TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Boyd, Harris QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Jamari WR | 1 | 31 | 31.0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | |
Ross, Davion CB,WR | 3 | 76 | 25.3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
Desrosiers, Gregory RB | 1 | 25 | 25.0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
Banks, Ja'koby WR | 1 | 18 | 18.0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
Drake, Koby WR | 1 | 16 | 16.0 | 0 | 16 | 13 | 160 | 12.3 | 0 | 38 | 26 |
Anderson, Mario RB | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Coffey, An'Darius RB,DB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kluse, Brady WR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathena, Donovan LB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |