NCAAF - Rice Owls
View another team:
Rice News
Standings - AAC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Army | 10 | 1 | 0 | .909 | 8-0 | 9-1 |
Tul | 9 | 3 | 0 | .750 | 7-1 | 8-3 |
Mem | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Navy | 8 | 3 | 0 | .727 | 6-2 | 7-3 |
ECU | 7 | 5 | 0 | .583 | 5-3 | 6-5 |
SoFL | 6 | 6 | 0 | .500 | 4-4 | 5-6 |
UTSA | 6 | 6 | 0 | .500 | 4-4 | 5-6 |
UNCC | 5 | 7 | 0 | .417 | 4-4 | 4-7 |
NorTx | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Rice | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
Tem | 3 | 9 | 0 | .250 | 2-6 | 3-9 |
UAB | 3 | 9 | 0 | .250 | 2-6 | 2-9 |
FlAtl | 3 | 9 | 0 | .250 | 1-7 | 2-9 |
Tuls | 3 | 9 | 0 | .250 | 1-7 | 2-9 |
Team Leaders
Name | Total | |
---|---|---|
YDS | E.J. Warner | 2,710 |
CMP% | E.J. Warner | 62.0 |
YDS | Dean Connors | 780 |
Y/Ru | Dean Connors | 4.9 |
REC | Matt Sykes | 65 |
YDS | Matt Sykes | 795 |
TD | E.J. Warner | 18 |
Int | Gabe Taylor | 3 |
Team Rankings - Offense
Total | AAC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 22.2 | 13 | 113 |
RuY/G | 113.9 | 13 | 115 |
YDS/G | 239.0 | 6 | 54 |
TO | 22 | 10 | 116 |
Rat | 78.7 | 12 | 114 |
Team Rankings - Defense
Total | AAC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 25.4 | 5 | 73 |
RuY/G | 160.8 | 7 | 86 |
YDS/G | 173.8 | 1 | 9 |
TA | 12 | 13 | 109 |
Sk | 32 | 3 | 27 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
E.J. Warner QB: Warner will enter the... Dec 5, 4:44PM Warner will enter the transfer portal, Steve Helwick of SB Nation reports. |
Coleman Bennett RB: Bennett is available from the... Dec 5, 1:31PM Bennett is available from the transfer portal, according to his announcement Friday. |
Landon Ransom WR: Ransom-Goelz (undisclosed)... Dec 1, 6:45PM Ransom-Goelz (undisclosed) sat out Saturday's win over South Florida. |
Boden Groen TE: Groen (undisclosed) didn't... Dec 1, 6:42PM Groen (undisclosed) didn't play in Saturday's win over South Florida. |
Drayden Dickmann WR: Dickmann posted two... Dec 1, 6:13PM Dickmann posted two receptions (on four targets) for 36 yards and one touchdown during Saturday's 35-28 win versus South Florida. |
Last 5 Games
Default
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Barnett, Micah | 6'1" | 232 | 0 | 3 | Dickinson, TX, USA | |
4 | Giffen, Colin | 6'1" | 234 | 0 | 3 | Palo Alto, CA, USA |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
18 | Daniels, JT | 6'2" | 237 | 0 | 3 | Irvine, CA, USA | |
5 | Devillier, Drew | 6'5" | 220 | 0 | 1 | Plano, TX, USA | |
15 | Itraish, Shawqi | 6'3" | 211 | 0 | 3 | Bradenton, FL, USA | |
12 | Padgett, AJ | 6'3" | 236 | 0 | 2 | Frisco, TX, USA | |
13 | Warner, E.J. | 6' | 195 | 0 | 3 | Phoenix, AZ, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Alexander, Daelen | 5'9" | 203 | 0 | 2 | Pflugerville, TX, USA | |
35 | Amico, Michael | 5'8" | 189 | 0 | 2 | Katy, TX, USA | |
21 | Atkins, Taji | 5'7" | 177 | 0 | 1 | Houston, TX, USA | |
3 | Bennett, Coleman | 5'11" | 198 | 0 | 1 | Fort Lauderdale, FL, USA | |
5 | Broussard, Ari | 6' | 221 | 0 | 4 | New Orleans, LA, USA | |
0 | Connors, Dean | 6' | 206 | 0 | 4 | Kamuela, HI, USA | |
24 | DeBose, Larry | 5'7" | 157 | 0 | 1 | Conroe, TX, USA | |
26 | Francisco, Christian | 5'9" | 196 | 0 | 3 | Rogers, AR, USA | |
10 | Jackson, Quinton | 5'7" | 160 | 0 | 2 | Fort Worth, TX, USA | |
34 | Kibbles, Trei | 5'7" | 170 | 0 | 1 | Silsbee, TX, USA | |
21 | Otoviano, Juma | 5'10" | 203 | 0 | 4 | Arlington, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Campbell, Kobie | 5'7" | 171 | 0 | 4 | Missouri City, TX, USA | |
18 | Carter, Owen | 6'2" | 194 | 0 | 1 | Cypress, TX, USA | |
19 | Chiaokhiao-Bowman, Thai | 6' | 202 | 0 | 2 | Minneapolis, MN, USA | |
6 | Dickmann, Drayden | 5'11" | 182 | 0 | 1 | Georgetown, TX, USA | |
89 | Dragoo, Jake | 6'3" | 222 | 0 | 2 | Highlands Ranch, CO, USA | |
22 | Guillo, Ryan | 5'11" | 191 | 0 | 2 | Pearland, TX, USA | |
87 | Irwin, Shawn | 6' | 195 | 0 | 1 | Valencia, CA, USA | |
9 | Jenkins, Chase | 6' | 190 | 0 | 1 | Katy, TX, USA | |
1 | Johnson, Jovoni | 6'4" | 211 | 0 | 4 | Conway, AR, USA | |
80 | MacNeill, Rawson | 6'5" | 195 | 0 | 2 | Marietta, GA, USA | |
19 | Napier, Arden | 6'2" | 206 | 0 | 2 | Houston, TX, USA | |
17 | Ransom, Landon | 6' | 173 | 0 | 2 | Trophy Club, TX, USA | |
83 | Ranucci, Jackson | 5'11" | 172 | 0 | 1 | Houston, TX, USA | |
8 | Sykes, Matt | 6'4" | 210 | 0 | 3 | Makakilo, HI, USA | |
11 | Thompson, Tyson | 5'9" | 188 | 0 | 3 | Spring, TX, USA | |
81 | Walker, Braylen | 5'10" | 171 | 0 | 2 | Sulphur, LA, USA | |
85 | Williams, Justin | 6'3" | 180 | 0 | 1 | Cypress, TX, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
87 | Bradley, Jack | 6'5" | 256 | 0 | 4 | Dallas, TX, USA | |
86 | Falk, James | 6'6" | 243 | 0 | 1 | Springfield, PA, USA | |
14 | Groen, Boden | 6'4" | 240 | 0 | 4 | Santa Ana, CA, USA | |
82 | Hall, Matt | 6'3" | 227 | 0 | 3 | Columbia, MO, USA | |
88 | Hebeisen, Jaggar | 6'4" | 240 | 0 | 3 | Colleyville, TX, USA | |
7 | Mojarro, Elijah | 6'4" | 245 | 0 | 3 | Orange, CA, USA | |
42 | Phillippi, Trey | 6'5" | 280 | 0 | 2 | Montgomery, TX, USA | |
25 | Phillips, Rhys | 6'2" | 226 | 0 | 1 | Katy, TX, USA | |
84 | Powell, Ethan | 6'5" | 235 | 0 | 1 | Mason, TX, USA | |
16 | Walker, Graham | 6'3" | 227 | 0 | Hinesburg, VT, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
77 | Banks, Brant | 6'7" | 318 | 0 | 3 | Houston, TX, USA | |
73 | Dumont, Lavel | 6'4" | 315 | 0 | 4 | Tampa, FL, USA | |
58 | Farmer, Peyton | 6'6" | 292 | 0 | 1 | Fresno, TX, USA | |
65 | Gallegos, Phillip | 6'6" | 350 | 0 | 1 | Von Ormy, TX, USA | |
71 | Jeffcoat, Lane | 6'9" | 313 | 0 | 1 | Centerton, AR, USA | |
69 | Lindberg, Chad | 6'6" | 315 | 0 | 4 | League City, TX, USA | |
53 | Miller, Luke | 6'5" | 277 | 0 | 1 | Round Rock, TX, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
64 | Stickle, David | 6'3" | 288 | 0 | 4 | Pace, FL, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
74 | Baur, Brad | 6'5" | 278 | 0 | 2 | Rocklin, CA, USA | |
56 | Bledsoe, Nate | 6'3" | 285 | 0 | 1 | Collierville, TN, USA | |
73 | Cassell, Spencer | 6'6" | 293 | 0 | 4 | Hingham, MA, USA | |
75 | Cedeno, Miguel | 6'7" | 315 | 0 | 2 | Davie, FL, USA | |
55 | Fehoko, Netane | 6' | 290 | 0 | 3 | Inglewood, CA, USA | |
70 | Gonzalez, Isaiah | 6'2" | 306 | 0 | 3 | Watsonville, CA, USA | |
79 | Kropp, Weston | 6'4" | 315 | 0 | 4 | Biloxi, MS, USA | |
53 | Leone, Mike | 6'5" | 280 | 0 | 2 | Bryn Mawr, PA, USA | |
76 | Long, John | 6'4" | 345 | 0 | 3 | Kempner, TX, USA | |
68 | McAlmont, Jabari | 6'5" | 315 | 0 | 1 | Houston, TX, USA | |
67 | Needham, Luke | 6'5" | 295 | 0 | 1 | Germantown, TN, USA | |
61 | Norfleet, Trace | 6'2" | 278 | 0 | 2 | Lewisville, TX, USA | |
52 | Nutter, Braedon | 6'3" | 293 | 0 | 4 | Tomball, TX, USA | |
78 | Onianwa, Ethan | 6'6" | 345 | 0 | 3 | Katy, TX, USA | |
5 | Pearcy, Josh | 6'2" | 245 | 0 | 4 | Moorestown, NJ, USA | |
60 | Perroni, Hudson | 6'4" | 290 | 0 | 1 | Houston, TX, USA | |
71 | Servin, Clay | 6'4" | 300 | 0 | 4 | Richardson, TX, USA | |
62 | Witt, Cullen | 6'3" | 266 | 0 | 1 | Houston, TX, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
0 | Campbell, Jordan | 6'3" | 251 | 0 | 4 | Middlesex, NJ, USA | |
44 | Coco, Coleman | 6'5" | 264 | 0 | 4 | Pittsburgh, PA, USA | |
49 | Daley, Michael | 6'2" | 238 | 0 | 3 | Alpine, UT, USA | |
16 | Nwajuaku, Chibby | 6'2" | 245 | 0 | 1 | Cypress, TX, USA | |
97 | Scherle, Alex | 6'5" | 245 | 0 | 2 | Rochester Hills, MI, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
50 | Floyd, Izeya | 6'2" | 302 | 0 | 4 | Frisco, TX, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
75 | Boenisch, Blake | 6'3" | 332 | 0 | 3 | Needville, TX, USA | |
99 | Clark, Chris | 6'1" | 286 | 0 | 2 | Houston, TX, USA | |
57 | Clemmons, Aquantis | 5'10" | 280 | 0 | 2 | Atlanta, GA, USA | |
45 | Green, Demone | 6'1" | 250 | 0 | 2 | Houston, TX, USA | |
52 | Hargrove, Jalen | 6'4" | 317 | 0 | 3 | Paterson, NJ, USA | |
98 | Heitmann, Van | 6'6" | 239 | 0 | 3 | Houston, TX, USA | |
74 | Larbie, Michael | 6' | 282 | 0 | 1 | Bryn Mawr, PA, USA | |
94 | Looes, Charles | 6'3" | 283 | 0 | 2 | Hillsdale, NJ, USA | |
30 | Morris, Elroyal | 6'3" | 278 | 0 | 3 | Houston, TX, USA | |
8 | Mutombo, Joseph | 6'5" | 270 | 0 | 1 | Fort Worth, TX, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
38 | Bowling, Shepherd | 6' | 212 | 0 | 3 | Katy, TX, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Arkansas, DJ | 6'2" | 215 | 0 | 3 | Denton, TX, USA | |
27 | Awe, Andrew | 6'2" | 238 | 0 | 3 | Mansfield, TX, USA | |
54 | Barton, Beau | 6'2" | 193 | 0 | 2 | Van, TX, USA | |
34 | Blanton, Kaleb | 6'1" | 220 | 0 | 1 | Manvel, TX, USA | |
51 | Broughman, Ethan | 6'2" | 236 | 0 | 1 | Dana Point, CA, USA | |
11 | Conti, Chris | 6'2" | 231 | 0 | 4 | Wyckoff, NJ, USA | |
32 | Day, Tyler | 6'1" | 229 | 0 | 1 | Houston, TX, USA | |
44 | Hargon, Geron | 6'2" | 230 | 0 | 3 | Shreveport, LA, USA | |
42 | King, Cooper | 5'10" | 215 | 0 | 1 | Houston, TX, USA | |
3 | Morris, Ty | 6'2" | 218 | 0 | 2 | Houston, TX, USA | |
33 | Morrison, Myron | 6'3" | 216 | 0 | 4 | Humble, TX, USA | |
40 | Seymour, Kenny | 6'2" | 230 | 0 | 3 | League City, TX, USA | |
18 | Taylor, Chali | 6'2" | 215 | 0 | 1 | Washington, DC, USA | |
56 | Tita, Blaise | 6'1" | 213 | 0 | 3 | Houston, TX, USA | |
50 | Valent, Patrick | 6'3" | 327 | 0 | 1 | Warren, OH, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
17 | Ahoia, Max | 5'10" | 180 | 0 | 4 | La Mirada, CA, USA | |
10 | Bility, Mohammed | 6' | 179 | 0 | 2 | Dallas, TX, USA | |
21 | Clark, Jamarion | 6' | 175 | 0 | 2 | Temple, TX, USA | |
14 | Dotson, Ephraim | 5'9" | 177 | 0 | 1 | Missouri City, TX, USA | |
20 | Fletcher, Bailey | 5'11" | 185 | 0 | 1 | San Antonio, TX, USA | |
1 | Fresch, Sean | 5'9" | 181 | 0 | 4 | Austin, TX, USA | |
23 | Marks, Faybian | 5'10" | 193 | 0 | 3 | Richmond, TX, USA | |
12 | McFarquhar, Lloyd | 5'10" | 188 | 0 | 4 | Cleveland, OH, USA | |
13 | Narcisse, Lamont | 5'11" | 169 | 0 | 3 | Pasadena, CA, USA | |
25 | Stephens, AJ | 5'11" | 185 | 0 | 1 | Spring, TX, USA | |
19 | Williams, Jeremiah | 5'10" | 160 | 0 | 2 | Dallas, TX, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
7 | Anigbogu, Chike | 5'11" | 199 | 0 | 4 | Missouri City, TX, USA | |
43 | Bruce, Chris | 6'2" | 195 | 0 | 1 | Buda, TX, USA | |
47 | Edgar, Christian | 6'2" | 190 | 0 | 2 | Austin, TX, USA | |
24 | Ellison, JaBari | 5'11" | 190 | 0 | 1 | Dickinson, TX, USA | |
31 | Flowers, Tyson | 5'11" | 211 | 0 | 2 | Fort Worth, TX, USA | |
29 | Hook, Daveon | 5'11" | 185 | 0 | 3 | Cibolo, TX, USA | |
22 | Jean, Jonathan | 5'10" | 191 | 0 | 3 | Lakeland, FL, USA | |
28 | Johnson, LaVonte | 6'2" | 190 | 0 | 1 | Houston, TX, USA | |
19 | Joseph, Ichmael | 6'1" | 189 | 0 | 3 | Tampa, FL, USA | |
46 | McMillan, Cade | 5'10" | 177 | 0 | 1 | Houston, TX, USA | |
6 | Ojiaku, Ashton | 6' | 205 | 0 | 1 | Houston, TX, USA | |
9 | Stevenson, Peyton | 6'3" | 192 | 0 | 3 | Demopolis, AL, USA | |
26 | Taylor, Gabe | 5'10" | 190 | 0 | 4 | Miami, FL, USA | |
12 | Williams, Joshua | 6'1" | 202 | 0 | 3 | Linden, AL, USA | |
4 | Williams, Marcus | 5'11" | 198 | 0 | 3 | Hoover, AL, USA | |
41 | Wyatt, Plae | 5'11" | 202 | 0 | 3 | McKinney, TX, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
38 | Adams, Zach | 5'11" | 194 | 0 | 2 | Spring, TX, USA | |
28 | Gota, Enock | 6' | 202 | 0 | 2 | Houston, TX, USA | |
15 | Horn, Tim | 6'2" | 222 | 0 | 4 | Honolulu, HI, USA | |
30 | Keeney, Reese | 5'11" | 182 | 0 | 1 | Knoxville, TN, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
91 | Bacchetta, Alex | 6'2" | 227 | 0 | 2 | Atlanta, GA, USA | |
23 | Hunt, Conor | 5'11" | 190 | 0 | 4 | Lihue, HI, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Connell, Colby | 5'10" | 218 | 0 | 2 | San Antonio, TX, USA | |
48 | Freeman, Wyatt | 5'10" | 205 | 0 | 2 | Bakersfield, CA, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.4" |
Average Weight: 230.7 |
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Connors, Dean RB | 159 | 780 | 4.9 | 65.0 | 71 | 9 | 4 | 3 |
Jackson, Quinton RB,DB | 48 | 275 | 5.7 | 22.9 | 45 | 1 | 0 | 0 |
Atkins, Taji RB | 24 | 158 | 6.6 | 31.6 | 33 | 2 | 0 | 0 |
Francisco, Christian RB | 19 | 78 | 4.1 | 9.8 | 14 | 0 | 0 | 0 |
Campbell, Kobie WR,RB | 1 | 40 | 40.0 | 3.3 | 40 | 0 | 0 | 0 |
Bennett, Coleman RB | 2 | 28 | 14.0 | 5.6 | 22 | 1 | 0 | 0 |
Devillier, Drew QB | 9 | 20 | 2.2 | 6.7 | 10 | 0 | 1 | 0 |
Warner, E.J. QB | 29 | 12 | 0.4 | 1.1 | 11 | 1 | 3 | 2 |
Dickmann, Drayden WR | 1 | 4 | 4.0 | 0.3 | 4 | 0 | 0 | 0 |
Chiaokhiao-Bowman, Thai WR | 1 | 2 | 2.0 | 0.4 | 2 | 0 | 0 | 0 |
Jenkins, Chase WR,QB | 1 | 2 | 2.0 | 0.7 | 2 | 0 | 0 | 0 |
Amico, Michael RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Sykes, Matt WR | 2 | -4 | -2.0 | -0.3 | 0 | 0 | 1 | 1 |
Bacchetta, Alex P | 1 | -19 | -19.0 | -1.6 | 0 | 0 | 1 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Sykes, Matt WR | 65 | 795 | 12.2 | 66.3 | 37 | 5 | 1 | 1 |
Connors, Dean RB | 62 | 472 | 7.6 | 39.3 | 69 | 2 | 4 | 3 |
Campbell, Kobie WR,RB | 32 | 372 | 11.6 | 31.0 | 33 | 1 | 0 | 0 |
Walker, Braylen WR | 22 | 264 | 12.0 | 22.0 | 50 | 1 | 0 | 0 |
Walker, Graham TE,WR | 24 | 252 | 10.5 | 21.0 | 33 | 0 | 1 | 1 |
Mojarro, Elijah TE | 22 | 215 | 9.8 | 19.5 | 41 | 3 | 1 | 1 |
Chiaokhiao-Bowman, Thai WR | 15 | 125 | 8.3 | 25.0 | 33 | 1 | 0 | 0 |
Groen, Boden TE | 12 | 94 | 7.8 | 23.5 | 21 | 0 | 0 | 0 |
Dickmann, Drayden WR | 10 | 80 | 8.0 | 6.7 | 31 | 1 | 0 | 0 |
Jackson, Quinton RB,DB | 11 | 69 | 6.3 | 5.8 | 17 | 1 | 0 | 0 |
Francisco, Christian RB | 8 | 62 | 7.8 | 7.8 | 16 | 1 | 0 | 0 |
Fresch, Sean CB | 1 | 40 | 40.0 | 3.3 | 40 | 0 | 2 | 1 |
Thompson, Tyson WR | 3 | 11 | 3.7 | 0.9 | 6 | 0 | 3 | 0 |
Johnson, Jovoni WR | 1 | 6 | 6.0 | 1.5 | 6 | 0 | 0 | 0 |
Williams, Justin WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Carter, Owen WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Jenkins, Chase WR,QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Irwin, Shawn WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Long, John OL,K | 1 | -8 | -8.0 | -1.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Warner, E.J. QB | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 108 |
Connors, Dean RB | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 68 |
Horn, Tim K | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 36 |
Sykes, Matt WR | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 32 |
Gota, Enock K | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 28 |
Mojarro, Elijah TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Jackson, Quinton RB,DB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Atkins, Taji RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Francisco, Christian RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Chiaokhiao-Bowman, Thai WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Walker, Braylen WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Bennett, Coleman RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dickmann, Drayden WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Campbell, Kobie WR,RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Francisco, Christian RB | 2 | 60 | 30.0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Quinton RB,DB | 22 | 589 | 26.8 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Thompson, Tyson WR | 3 | 59 | 19.7 | 0 | 21 | 21 | 173 | 8.2 | 0 | 30 | 17 |
Fresch, Sean CB | 0 | 0 | 0 | 0 | 8 | 50 | 6.3 | 0 | 20 | 3 |
Kicking
Punting
Player | Punt | YDS | Avg | LgPu | In20 | TB | Blk | PRAgst | YDS | Avg | NetAvg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacchetta, Alex P | 50 | 2,059 | 41.2 | 59 | 13 | 3 | 0 | 11 | 112 | 10.2 | 37.7 |
Hunt, Conor P | 12 | 429 | 35.8 | 50 | 10 | 1 | 0 | 1 | 1 | 1.0 | 34.0 |
Keeney, Reese K,P | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 41.0 |
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Sam Houston State | L, 34-14 | Warner 27/44-227 | Connors 12-52 | Sykes 6-74 | Recap | Boxscore |
Sat Sep 7 | Texas Southern | W, 69-7 | Warner 20/30-189 | Connors 9-113 | Walker 4-47 | Recap | Boxscore |
Sat Sep 14 | @Houston | L, 33-7 | Warner 12/21-50 | Connors 11-32 | Francisco 2-26 | Recap | Boxscore |
Sat Sep 21 | @Army | L, 37-14 | Warner 28/43-235 | Connors 9-51 | Sykes 6-82 | Recap | Boxscore |
Sat Sep 28 | Charlotte | L, 21-20 | Warner 22/40-254 | Connors 14-121 | Sykes 8-97 | Recap | Boxscore |
Sat Oct 12 | UTSA | W, 29-27 | Warner 25/39-347 | Connors 8-27 | Connors 5-109 | Recap | Boxscore |
Sat Oct 19 | @Tulane | L, 24-10 | Warner 26/46-271 | Connors 11-76 | Campbell 6-100 | Recap | Boxscore |
Sat Oct 26 | @UConn | L, 17-10 | Devillier 14/30-88 | Connors 20-46 | Walker 2-24 | Recap | Boxscore |
Sat Nov 2 | Navy | W, 24-10 | Warner 28/40-239 | Connors 18-105 | Sykes 8-93 | Recap | Boxscore |
Fri Nov 8 | @Memphis | L, 27-20 | Warner 29/45-246 | Jackson 6-70 | Sykes 6-76 | Recap | Boxscore |
Sat Nov 23 | @UAB | L, 40-14 | Warner 28/49-222 | Connors 16-62 | Walker 2-54 | Recap | Boxscore |
Sat Nov 30 | South Florida | W, 35-28 | Warner 27/42-430 | Francisco 12-42 | Sykes 7-118 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |