NCAAF - SMU Mustangs
View another team:

Passing

Player GP PA-ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Jennings, Kevin QB  13 344 227 66.0 22 3,050 8.9 234.6 87 8 105.6 7 5 11 47
Stone, Preston QB 7 51 30 58.8 5 421 8.3 60.1 49 1 110.0 0 0 3 27
Fierro, William QB 1 0 0 0 0 0.0 0 0 0 0 0 0
Daniels, Roderick WR  13 1 0 0.0 0 0 0.0 0.0 0 0 39.6 6 3 0 0
Luster, Keldric QB 4 2 1 50.0 0 0 0.0 0.0 0 0 56.3 0 0 1 7

Rushing

Player RU-ATT YDS-Ru Avg YPG LgRu TDRu F FL
Smith, Brashard RB,WR   217 1,270 5.9 97.7 71 14 2 2
Jennings, Kevin QB  93 379 4.1 29.2 59 5 7 5
Johnson, LJ RB   68 277 4.1 23.1 35 5 2 1
Daniels, Roderick WR  43 163 3.8 12.5 13 3 6 3
McFall, Derrick WR 24 106 4.4 26.5 17 2 0 0
Luster, Keldric QB 11 50 4.5 12.5 17 0 0 0
Knighton, Jaylan RB  12 43 3.6 14.3 17 0 0 0
Stone, Preston QB 11 24 2.2 3.4 12 0 0 0
Minors, Zane RB  2 10 5.0 10.0 6 0 0 0
Hernandez, Zach RB 5 10 2.0 3.3 4 0 0 0
Hudson, Jordan WR  1 8 8.0 0.6 8 0 0 0
Brinson, Romello WR  1 6 6.0 1.0 6 0 0 0
Campbell, Carter WR 1 6 6.0 0.8 6 0 0 0
Smith, Keyshawn WR  1 3 3.0 0.2 3 0 1 0
Dixon, Kelvontay WR  1 2 2.0 0.2 2 0 0 0
Bailey, Jake WR   1 -3 -3.0 -0.4 0 0 0 0

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
Daniels, Roderick WR  38 599 15.8 46.1 81 3 6 3
Smith, Keyshawn WR  31 512 16.5 39.4 45 5 1 0
Hudson, Jordan WR  35 382 10.9 29.4 42 5 0 0
Dixon, Kelvontay WR  20 378 18.9 31.5 87 1 0 0
Maryland, RJ TE  24 359 15.0 51.3 49 4 0 0
Hibner, Matthew TE  22 330 15.0 25.4 80 4 1 1
Smith, Brashard RB,WR   35 303 8.7 23.3 33 4 2 2
Bailey, Jake WR   19 275 14.5 34.4 39 1 0 0
Brinson, Romello WR  12 137 11.4 22.8 51 0 0 0
Johnson, LJ RB   10 78 7.8 6.5 31 0 2 1
Knighton, Jaylan RB  4 42 10.5 14.0 18 0 0 0
McFall, Derrick WR 3 30 10.0 7.5 18 0 0 0
Cozart, Ashton WR 1 24 24.0 6.0 24 0 0 0
Moore, Adam TE 2 12 6.0 3.0 8 0 0 0
Campbell, Carter WR 2 10 5.0 1.3 10 0 0 0
Holleron, Case WR 0 0 0.0 0 0 0 0
Reece, Randy WR 0 0 0.0 0 0 0 0
Stickler, Henry WR 0 0 0.0 0 0 0 0
Lavender, Jaxson WR 0 0 0.0 0 0 0 0
Carroll, Jamarion WR 0 0 0.0 0 0 0 0
Bruszer, Joey WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Jennings, Kevin QB  28 5 0 0 0 1 0 0 168
Rogers, Collin K 0 0 0 0 0 0 51 23 120
Smith, Brashard RB,WR   18 14 4 0 0 2 0 0 112
Daniels, Roderick WR  6 3 3 0 1 0 0 0 42
Johnson, LJ RB   5 5 0 0 0 2 0 0 34
Hudson, Jordan WR  5 0 5 0 0 0 0 0 30
Smith, Keyshawn WR  5 0 5 0 0 0 0 0 30
Hibner, Matthew TE  4 0 4 0 0 0 0 0 24
Maryland, RJ TE  4 0 4 0 0 0 0 0 24
McFall, Derrick WR 2 2 0 0 0 0 0 0 12
Dixon, Kelvontay WR  1 0 1 0 0 0 0 0 6
Bailey, Jake WR   1 0 1 0 0 0 0 0 6
Lozano, Gabriel K 0 0 0 0 0 0 3 0 3

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Smith, Keyshawn WR  1 23 23.0 0 23 0 0 0 0 0
Smith, Brashard RB,WR   11 243 22.1 0 39 1 -2 -2.0 0 0 0
Daniels, Roderick WR  6 122 20.3 0 42 22 217 9.9 1 69 16
Lee Jr., Tarian LB 1 12 12.0 0 12 0 0 0 0 0
Brinson, Romello WR  1 0 0.0 0 0 0 0 0 0 0
Bailey, Jake WR   0 0 0 0 1 0 0.0 0 0 0
Lavender, Jaxson WR 0 0 0 0 1 8 8.0 0 8 0

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Rogers, Collin K 23 31 74.2 55 0/0 3/5 5/5 8/10 7/11 51 51 100.0 120
Lozano, Gabriel K 0 0 0 0/0 0/0 0/0 0/0 0/0 3 3 100.0 3
Porter, Jake K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0
Waller, Jackson K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Pearson, Isaac P 40 1,765 44.1 58 12 6 0 14 153 10.9 37.3

Defense

Player Int YDS InTD LgInt
McGill, Jonathan S 3 23 0 23
Nwokobia, Isaiah S 3 13 0 13
Moses, Ahmaad S 3 97 1 60
Wilson, Kobe LB 2 116 1 82
Roberson, Kori DT,DL 1 -5 0 0
Harrison-Hunte, Jared DL 1 13 0 13
Harmon, Deuce CB,DB 1 25 0 25
Walker, Ahmad LB 1 25 0 25
Crossley, Brandon S,CB 0 0 0 0
Jefferson, Jonathan DT,DL 0 0 0 0
Rodgers, Alexander CB 0 0 0 0
Nettles, William CB 0 0 0 0
Booker, Brandon LB 0 0 0 0
Smith, Zach LB 0 0 0 0
Moses, Jaylen S 0 0 0 0
Abor, Omari DE 0 0 0 0
Sanders, Cale S,DB 0 0 0 0
Harvey, Jahfari DE,DL 0 0 0 0
Booker Jr., Anthony DT,DL 0 0 0 0
Lockhart, Mike DT 0 0 0 0
Robertson, Cam DE 0 0 0 0
Miyazono, Brandon LB 0 0 0 0
Flowers, Braeden DE 0 0 0 0
Chambers, Kyron CB,S 0 0 0 0
Roberts, Elijah DE,DL  0 0 0 0
Medlock, Justin LB 0 0 0 0
Burris, Blake DT,DL 0 0 0 0
Allen, Kevin DT,DL 0 0 0 0
Kilgore, Alex LB 0 0 0 0
Muhammad, Abdul S 0 0 0 0
Rogers, Jahari CB,DB 0 0 0 0
Davis-Robinson, Jaelyn CB 0 0 0 0
Abiara, David DE 0 0 0 0
Walton, Billy DE 0 0 0 0
Davis, AJ CB 0 0 0 0
Milliner-Jones, Jaden S 0 0 0 0
Baer, Matt DE 0 0 0 0
Sandjo-Njiki, Mike Yoan DT 0 0 0 0
Smith, Isaiah DE 0 0 0 0
Lee Jr., Tarian LB 0 0 0 0
Celestine, Davaughn S 0 0 0 0
Ditsch, Alex S 0 0 0 0
Aboud, Cyrus LB 0 0 0 0
Brito, Javier DL 0 0 0 0
Ballard, Jake S 0 0 0 0
De Hoyos, Michael CB 0 0 0 0