NCAAF - Akron Zips
View another team:
Passing
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Simmons, Jordon RB | 110 | 664 | 6.0 | 60.4 | 73 | 2 | 0 | 0 |
Kellom, Charles RB | 85 | 352 | 4.1 | 29.3 | 43 | 1 | 3 | 2 |
Bullock, Tahj QB | 54 | 142 | 2.6 | 11.8 | 14 | 8 | 2 | 2 |
Finley, Ben QB | 81 | 52 | 0.6 | 4.3 | 33 | 0 | 5 | 2 |
Golden, Bobby WR | 2 | 15 | 7.5 | 1.3 | 11 | 0 | 1 | 0 |
Williams, Marquese RB | 6 | 13 | 2.2 | 2.6 | 7 | 0 | 0 | 0 |
Castleberry, Jordan RB | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | |
Reed, Luke RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Owens, Darius RB,S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Book, Avery P | 1 | -11 | -11.0 | -0.9 | 0 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Norton, Adrian WR | 43 | 831 | 19.3 | 69.3 | 60 | 7 | 0 | 0 |
Golden, Bobby WR | 31 | 446 | 14.4 | 37.2 | 56 | 1 | 1 | 0 |
Granger, Ahmarian WR | 17 | 308 | 18.1 | 25.7 | 72 | 2 | 1 | 1 |
Newell, Jacob TE | 35 | 254 | 7.3 | 21.2 | 29 | 2 | 0 | 0 |
Kellom, Charles RB | 27 | 210 | 7.8 | 17.5 | 27 | 2 | 3 | 2 |
Polk, Israel WR | 24 | 201 | 8.4 | 18.3 | 19 | 0 | 0 | 0 |
Simmons, Jordon RB | 21 | 183 | 8.7 | 16.6 | 52 | 0 | 0 | 0 |
Cravaack, Conner TE | 13 | 147 | 11.3 | 12.3 | 30 | 0 | 0 | 0 |
Rush, Jarvis WR | 9 | 101 | 11.2 | 9.2 | 36 | 1 | 0 | 0 |
Bullock, Tahj QB | 10 | 63 | 6.3 | 5.3 | 19 | 0 | 2 | 2 |
Mason, Kyan WR | 1 | 28 | 28.0 | 7.0 | 28 | 1 | 0 | 0 |
Finley, Ben QB | 2 | 15 | 7.5 | 1.3 | 10 | 0 | 5 | 2 |
Davis, Paul WR | 1 | 2 | 2.0 | 0.2 | 2 | 0 | 0 | 0 |
Campbell, Justin WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Walker, Myles WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Louis, Jean WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Smith, Garrison K | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 63 |
Bullock, Tahj QB | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 50 |
Norton, Adrian WR | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 44 |
Kellom, Charles RB | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
Newell, Jacob TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Granger, Ahmarian WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Simmons, Jordon RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Golden, Bobby WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mason, Kyan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Rush, Jarvis WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden, Bobby WR | 17 | 316 | 18.6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Norton, Adrian WR | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Castleberry, Jordan RB | 5 | 62 | 12.4 | 0 | 21 | 5 | 11 | 2.2 | 0 | 18 | 9 |
Spriggs, Melvin LB | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Davis, Paul WR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Roach, Noel S | 0 | 0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 28 | 1 | |
Granger, Ahmarian WR | 0 | 0 | 0 | 0 | 1 | -12 | -12.0 | 0 | 0 | 4 |