NCAAF - Akron Zips
View another team:
Akron News
Standings - MAC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Ohio | 10 | 3 | 0 | .769 | 8-1 | 9-3 |
MiaOH | 8 | 5 | 0 | .615 | 7-2 | 8-5 |
Buff | 8 | 4 | 0 | .667 | 6-2 | 7-4 |
BGSU | 7 | 5 | 0 | .583 | 6-2 | 6-5 |
WestMI | 6 | 6 | 0 | .500 | 5-3 | 5-6 |
NIU | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Toled | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Akr | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
E Mi | 5 | 7 | 0 | .417 | 2-6 | 4-7 |
C Mi | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
Ball | 3 | 9 | 0 | .250 | 2-6 | 2-9 |
Kent | 0 | 12 | 0 | .000 | 0-8 | 0-11 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Ben Finley | 2,604 |
CMP% | Ben Finley | 54.8 |
YDS | Jordon Simmons | 664 |
Y/Ru | Jordon Simmons | 6.0 |
REC | Adrian Norton | 43 |
YDS | Adrian Norton | 831 |
TD | Ben Finley | 16 |
Int | Darrian Lewis | 1 |
Team Rankings - Offense
Total | MAC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 20.4 | 11 | 120 |
RuY/G | 100.3 | 11 | 122 |
YDS/G | 232.4 | 4 | 61 |
TO | 20 | 9 | 99 |
Rat | 79.1 | 10 | 113 |
Team Rankings - Defense
Total | MAC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 32.0 | 10 | 111 |
RuY/G | 183.3 | 10 | 107 |
YDS/G | 231.1 | 9 | 86 |
TA | 10 | 11 | 125 |
Sk | 18 | 11 | 110 |
Latest Game - Nov 26, 2024
Other Headlines
No other headlines at this time. |
Player News
Adrian Norton WR: Norton will enter the... Dec 6, 1:12PM Norton will enter the transfer portal, Matt Zenitz of 247Sports reports. |
Bobby Golden WR: Golden plans to enter the... Dec 2, 1:35PM Golden plans to enter the transfer portal, Pete Nakos of On3 reports. |
Ahmarian Granger WR: Granger caught 2 of 5 targets... Nov 28, 2:05PM Granger caught 2 of 5 targets for 106 yards and one touchdown during Tuesday's 21-14 overtime victory versus Toledo. |
Charles Kellom RB: Kellom accrued 21 rushes for... Nov 28, 2:02PM Kellom accrued 21 rushes for 69 yards and caught 3 of 4 targets for 33 yards and one touchdown during Tuesday's 21-14 overtime win over Toledo. |
Tahj Bullock QB: Bullock was 2-for-2 passing... Nov 28, 2:00PM Bullock was 2-for-2 passing for 27 yards during Tuesday's 21-14 overtime win versus Toledo. He also had eight rushes for 22 yards with one touchdown. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Tue, Nov 26 | Toledo | W, 21-14 | Boxscore Recap |
Tue, Nov 19 | @Kent State | W, 38-17 | Boxscore Recap |
Wed, Nov 13 | @Northern Illinois | L, 29-16 | Boxscore Recap |
Sat, Nov 2 | Buffalo | L, 41-30 | Boxscore Recap |
Sat, Oct 26 | Eastern Michigan | W, 25-21 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
18 | Brookhart, Johnny | 5'11" | 195 | 0 | 1 | Parker, CO, USA | |
12 | Bullock, Tahj | 6'3" | 220 | 0 | 3 | East Orange, NJ, USA | |
10 | Finley, Ben | 6'3" | 200 | 0 | 3 | Phoenix, AZ, USA | |
0 | Irons, DJ | 6'4" | 215 | 0 | 4 | Lawrenceville, GA, USA | |
6 | Roggow, Brayden | 6'4" | 195 | 0 | 1 | Tiffin, OH, USA | |
13 | Undercuffler, Jeff | 6'5" | 240 | 0 | 4 | Burlington, NJ, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
21 | Anderson, Drake | 5'9" | 200 | 0 | 4 | Chandler, AZ, USA | |
29 | Castleberry, Jordan | 5'7" | 185 | 0 | 4 | Cleveland, OH, USA | |
31 | Freeman, Fahrell | 6' | 205 | 0 | 1 | Cleveland, OH, USA | |
25 | Hester, Blake | 5'10" | 185 | 0 | 4 | Ashland, KY, USA | |
22 | Kellom, Charles | 5'11" | 200 | 0 | 2 | Cincinnati, OH, USA | |
20 | Owens, Darius | 5'11" | 180 | 0 | 1 | Miami, FL, USA | |
13 | Patrick, Sean | 5'11" | 170 | 0 | 1 | Chagrin Falls, OH, USA | |
28 | Reed, Luke | 5'10" | 185 | 0 | 1 | Garfield Heights, OH, USA | |
8 | Simmons, Jordon | 5'11" | 200 | 0 | 4 | Marietta, GA, USA | |
24 | Williams, Marquese | 5'9" | 180 | 0 | 1 | Harrisburg, PA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
7 | Adams, Alex | 6'1" | 190 | 0 | 4 | Osyka, MS, USA | |
17 | Campbell, Justin | 6'4" | 195 | 0 | 3 | Johns Creek, GA, USA | |
88 | Cole, Andy | 5'10" | 185 | 0 | 1 | North Bend, WA, USA | |
16 | Davis, Paul | 6' | 200 | 0 | 2 | Bowman, GA, USA | |
4 | Golden, Bobby | 5'8" | 180 | 0 | 3 | Miami, FL, USA | |
14 | Granger, Ahmarian | 6'1" | 180 | 0 | 3 | Norfolk, VA, USA | |
86 | Jones, Isaiah | 6'3" | 205 | 0 | 2 | Irmo, SC, USA | |
9 | Louis, Jean | 5'8" | 185 | 0 | 2 | Franklin, NY, USA | |
11 | Mason, Kyan | 5'9" | 145 | 0 | 1 | Cleveland, OH, USA | |
32 | Monz, Dominic | 5'7" | 170 | 0 | 1 | McDonald, PA, USA | |
15 | Norton, Adrian | 6' | 190 | 0 | 2 | Huber Heights, OH, USA | |
5 | Polk, Israel | 6'1" | 170 | 0 | 1 | Richmond, CA, USA | |
3 | Rush, Jarvis | 6'3" | 170 | 0 | 3 | Louisville, MS, USA | |
80 | Smith, Jax | 6' | 195 | 0 | 1 | Choctaw, OK, USA | |
1 | Walker, Myles | 5'9" | 170 | 0 | 3 | Monaca, PA, USA | |
2 | Wilson, Phaizon | 6'2" | 215 | 0 | 3 | Lancaster, TX, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
5 | Banks, T.J. | 6'5" | 245 | 0 | 4 | North Versailles, PA, USA | |
85 | Cravaack, Conner | 6'4" | 245 | 0 | 2 | Cincinnati, OH, USA | |
30 | Diaz, Aidan | 6'1" | 235 | 0 | 1 | Shaker Heights, OH, USA | |
19 | Gainer, Grant | 6'1" | 240 | 0 | 3 | Akron, OH, USA | |
88 | Newell, Jacob | 6'4" | 240 | 0 | 2 | Springfield, OR, USA | |
87 | Whisner, Max | 6'4" | 250 | 0 | 2 | Lee's Summit, MO, USA | |
83 | Witherspoon, Khalil | 6'6" | 195 | 0 | 1 | Pleasantville, NJ, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
77 | James, Jayvin | 6'4" | 285 | 0 | 2 | Deerfield Beach, FL, USA | |
73 | Mann, Jonas | 6'7" | 315 | 0 | 2 | Pickerington, OH, USA | |
75 | Short, Dayne | 6'5" | 315 | 0 | 3 | Alpharetta, GA, USA |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
50 | Seymore, Laurence | 6'2" | 330 | 0 | 3 | Miami Gardens, FL, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
55 | Blanchard, Joshua | 6'5" | 285 | 0 | 4 | Miami, FL, USA | |
58 | Burrell, Jerrod | 6'4" | 315 | 0 | 3 | Baltimore, MD, USA | |
59 | Covert, Nathan | 6'3" | 315 | 0 | 1 | Trumbull, CT, USA | |
56 | Davis, Keylen | 6'2" | 300 | 0 | 2 | Indianapolis, IN, USA | |
78 | Fields, Eli | 6'5" | 315 | 0 | 4 | Linden, NJ, USA | |
53 | Fox, Alex | 6'3" | 300 | 0 | 2 | New Castle, PA, USA | |
60 | Frank, Ben | 6'6" | 305 | 0 | 4 | Cuba, NY, USA | |
71 | George, AJ | 6'6" | 305 | 0 | 2 | Byesville, OH, USA | |
52 | Kindred, Keon | 6'3" | 280 | 0 | 2 | Belle Glade, FL, USA | |
76 | Kumfert, Jacob | 6'5" | 320 | 0 | 2 | Greencastle, PA, USA | |
72 | Lyons, Collin | 6'3" | 295 | 0 | 3 | McKeesport, PA, USA | |
66 | McClelland, Frank | 6'5" | 285 | 0 | 2 | Malvern, OH, USA | |
63 | Mitchell, Roosevelt | 6'3" | 355 | 0 | 1 | Medina, NY, USA | |
62 | Mobley, Max | 6'2" | 290 | 0 | 1 | Cincinnati, OH, USA | |
57 | Morris, Delvin | 6'3" | 275 | 0 | 2 | Caldwell, TX, USA | |
60 | Ndaiga, Jeremiah | 6'4" | 280 | 0 | 1 | Avon, IN, USA | |
79 | Stopiak, Nick | 6'6" | 290 | 0 | 2 | Columbia Station, OH, USA | |
51 | Thomas, Da'Quan | 6'2" | 300 | 0 | 4 | West Palm Beach, FL, USA | |
70 | Underwood, Brian | 5'10" | 310 | 0 | 1 | Cleveland, OH, USA | |
54 | Williams, Tyhler | 6'2" | 300 | 0 | 2 | Alpharetta, GA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
16 | Frazier, Dahvon | 6'2" | 215 | 0 | 1 | Lexington, KY, USA | |
50 | Frazier, Jahvon | 6'3" | 220 | 0 | 1 | Lexington, KY, USA | |
94 | Richards, Kabbash | 6'4" | 250 | 0 | 4 | Lansing, MI, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
92 | Carter, Tyler | 6' | 290 | 0 | 3 | Romulus, MI, USA | |
8 | Jones, Terray | 6' | 300 | 0 | 4 | Madison, FL, USA | |
99 | Kapongo, Nathan | 6'4" | 285 | 0 | 4 | Westbrook, ME, USA | |
54 | Murphy, Kiawan | 6'2" | 315 | 0 | 2 | East Hartford, CT, USA | |
95 | Proffitt, Andre | 6'2" | 310 | 0 | 3 | Trenton, OH, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Adler, Bennett | 6'3" | 265 | 0 | 4 | Lakewood, OH, USA | |
96 | Brockington, Zy | 6'1" | 295 | 0 | 3 | Moultrie, GA, USA | |
22 | Cheatom, Kameron | 6'3" | 235 | 0 | 2 | Pittsburgh, PA, USA | |
41 | Dall, Bruno | 6'7" | 250 | 0 | 1 | Hamburg, Germany | |
57 | Davis, Elijah | 6'1" | 280 | 0 | 1 | Middletown, OH, USA | |
92 | Graham, Tristen | 6'3" | 245 | 0 | 1 | West Philadelphia, PA, USA | |
55 | Hull, Ronald | 6'2" | 310 | 0 | 1 | Washington, DC, USA | |
90 | Jackson, LaJoshua | 6'2" | 245 | 0 | 4 | Senatobia, MS, USA | |
5 | Lavea, Lama | 6'1" | 300 | 0 | 4 | El Paso, TX, USA | |
90 | Madden, Dimitri | 6'3" | 290 | 0 | 3 | London, UK | |
97 | Mixon, Jon'Trell | 6'4" | 260 | 0 | 2 | Youngstown, OH, USA | |
52 | Moore, Marcus | 6'1" | 310 | 0 | 1 | Massillon, OH, USA | |
19 | Nunnally, CJ | 6'3" | 240 | 0 | 4 | Douglasville, GA, USA | |
98 | Ragland, Langston | 6'5" | 235 | 0 | 2 | Westerville, OH, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
7 | Cooper, Shammond | 6'2" | 220 | 0 | 4 | St. Louis, MO, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
59 | Behm, Andrew | 6'1" | 225 | 0 | 3 | Appleton, WI, USA | |
8 | Benenge, Rich | 6'1" | 215 | 0 | 1 | Sioux Falls, SD, USA | |
10 | Fish, Antavious | 6' | 235 | 0 | 4 | Atlanta, GA, USA | |
17 | Griffin, Jaharon | 5'11" | 240 | 0 | 2 | Philadelphia, MS, USA | |
53 | Harris, Camari | 6'1" | 225 | 0 | 3 | Fort Wayne, IN, USA | |
25 | Hocker, Jason | 6' | 245 | 0 | 1 | Lexington, KY, USA | |
40 | McCoy, Bryan | 6' | 225 | 0 | 3 | Chicago, IL, USA | |
35 | Nittoli, Danny | 6' | 205 | 0 | 1 | Poland, OH, USA | |
42 | Spriggs, Melvin | 6'1" | 215 | 0 | 1 | Fredericksburg, VA, USA | |
32 | Summers, Gage | 6' | 235 | 0 | 3 | Chandler, AZ, USA | |
43 | Wondolowski, Austin | 5'10" | 195 | 0 | 1 | North Royalton, OH, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Anderson, Justin | 6' | 200 | 0 | 3 | East Palo Alto, CA, USA | |
3 | Golden-Nelson, Devonte | 5'10" | 180 | 0 | 3 | Memphis, TN, USA | |
6 | Hunter, Joey | 6' | 195 | 0 | 3 | Atlanta, GA, USA | |
12 | Jarmon, Iesa | 6' | 185 | 0 | 3 | Cincinnati, OH, USA | |
27 | Johnson, Keyveon | 6'2" | 175 | 0 | 1 | Fort Lauderdale, FL, USA | |
9 | Lewis III, Paul | 6'2" | 205 | 0 | 4 | Baltimore, MD, USA | |
24 | Lewis, Darrian | 5'10" | 190 | 0 | 3 | Akron, OH, USA | |
11 | Reed, Elijah | 6'3" | 190 | 0 | 2 | Louisville, KY, USA | |
Smith, Mike | 5'9" | 149 | 0 | 1 | Dayton, OH, USA | ||
21 | White, Catrell | 5'11" | 180 | 0 | 1 | New York, NY, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
44 | Conroy, Sean | 5'10" | 205 | 0 | 4 | North Olmsted, OH, USA | |
2 | David, Daymon | 6' | 190 | 0 | 3 | Baltimore, MD, USA | |
19 | Horton, MyJaden | 6'2" | 200 | 0 | 2 | Cincinnati, OH, USA | |
13 | Hunter, Rodrick | 5'11" | 190 | 0 | 1 | Atlanta, GA, USA | |
31 | Jester, David | 6'2" | 175 | 0 | 1 | Homestead, FL, USA | |
18 | Johnson, DiMarco | 6' | 220 | 0 | 3 | Irmo, SC, USA | |
12 | Laing-Taylor, Zayden | 5'11" | 195 | 0 | 1 | Miami, FL, USA | |
14 | Roach, Noel | 6' | 200 | 0 | 3 | Pittsburgh, PA, USA | |
16 | Thompson, Nate | 6'2" | 215 | 0 | 4 | Sanford, NC, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
17 | DeWalt, Malcom | 6'2" | 200 | 0 | 3 | Bremerton, WA, USA | |
26 | Greenwood, Aman | 5'10" | 200 | 0 | 4 | Washington, DC, USA | |
28 | Henry-Shaw, Katory | 5'11" | 165 | 0 | 1 | Painesville, OH, USA | |
34 | Jennings, Davion | 5'10" | 190 | 0 | 2 | Akron, OH, USA | |
23 | Proby, Silas | 5'10" | 160 | 0 | 3 | Fresno, CA, USA | |
9 | Tallandier, Judson | 6'1" | 180 | 0 | 4 | Hyattsville, MD, USA | |
15 | Thomas, Terence | 5'9" | 200 | 0 | 2 | Youngstown, OH, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
36 | Jackson, Dante | 5'9" | 210 | 0 | 4 | Chico, CA, USA | |
47 | Schramm, Matthew | 5'9" | 170 | 0 | 1 | Dublin, OH, USA | |
37 | Smith, Garrison | 5'10" | 185 | 0 | 3 | Norwalk, OH, USA | |
99 | Wiley, Owen | 6' | 180 | 0 | 2 | Avon Lake, OH, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Book, Avery | 5'10" | 195 | 0 | 4 | Ironton, OH, USA | |
95 | Castle, Joseph | 6'2" | 210 | 0 | 2 | North Huntingdon, PA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Reardon, Liam | 6'1" | 225 | 0 | 3 | Chicago, IL, USA | |
48 | Rhoades, Emmet | 5'10" | 225 | 0 | 1 | Chicago, IL, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.1" |
Average Weight: 230.3 |
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Simmons, Jordon RB | 110 | 664 | 6.0 | 60.4 | 73 | 2 | 0 | 0 |
Kellom, Charles RB | 85 | 352 | 4.1 | 29.3 | 43 | 1 | 3 | 2 |
Bullock, Tahj QB | 54 | 142 | 2.6 | 11.8 | 14 | 8 | 2 | 2 |
Finley, Ben QB | 81 | 52 | 0.6 | 4.3 | 33 | 0 | 5 | 2 |
Golden, Bobby WR | 2 | 15 | 7.5 | 1.3 | 11 | 0 | 1 | 0 |
Williams, Marquese RB | 6 | 13 | 2.2 | 2.6 | 7 | 0 | 0 | 0 |
Castleberry, Jordan RB | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | |
Reed, Luke RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Owens, Darius RB,S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Book, Avery P | 1 | -11 | -11.0 | -0.9 | 0 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Norton, Adrian WR | 43 | 831 | 19.3 | 69.3 | 60 | 7 | 0 | 0 |
Golden, Bobby WR | 31 | 446 | 14.4 | 37.2 | 56 | 1 | 1 | 0 |
Granger, Ahmarian WR | 17 | 308 | 18.1 | 25.7 | 72 | 2 | 1 | 1 |
Newell, Jacob TE | 35 | 254 | 7.3 | 21.2 | 29 | 2 | 0 | 0 |
Kellom, Charles RB | 27 | 210 | 7.8 | 17.5 | 27 | 2 | 3 | 2 |
Polk, Israel WR | 24 | 201 | 8.4 | 18.3 | 19 | 0 | 0 | 0 |
Simmons, Jordon RB | 21 | 183 | 8.7 | 16.6 | 52 | 0 | 0 | 0 |
Cravaack, Conner TE | 13 | 147 | 11.3 | 12.3 | 30 | 0 | 0 | 0 |
Rush, Jarvis WR | 9 | 101 | 11.2 | 9.2 | 36 | 1 | 0 | 0 |
Bullock, Tahj QB | 10 | 63 | 6.3 | 5.3 | 19 | 0 | 2 | 2 |
Mason, Kyan WR | 1 | 28 | 28.0 | 7.0 | 28 | 1 | 0 | 0 |
Finley, Ben QB | 2 | 15 | 7.5 | 1.3 | 10 | 0 | 5 | 2 |
Davis, Paul WR | 1 | 2 | 2.0 | 0.2 | 2 | 0 | 0 | 0 |
Campbell, Justin WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Walker, Myles WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Louis, Jean WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Smith, Garrison K | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 63 |
Bullock, Tahj QB | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 50 |
Norton, Adrian WR | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 44 |
Kellom, Charles RB | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
Newell, Jacob TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Granger, Ahmarian WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Simmons, Jordon RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Golden, Bobby WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mason, Kyan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Rush, Jarvis WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden, Bobby WR | 17 | 316 | 18.6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Norton, Adrian WR | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Castleberry, Jordan RB | 5 | 62 | 12.4 | 0 | 21 | 5 | 11 | 2.2 | 0 | 18 | 9 |
Spriggs, Melvin LB | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Davis, Paul WR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Roach, Noel S | 0 | 0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 28 | 1 | |
Granger, Ahmarian WR | 0 | 0 | 0 | 0 | 1 | -12 | -12.0 | 0 | 0 | 4 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | @Ohio State | L, 52-6 | Bullock 9/13-68 | Bullock 14-42 | Newell 2-41 | Recap | Boxscore |
Sat Sep 7 | @Rutgers | L, 49-17 | Finley 14/31-138 | Simmons 9-109 | Norton 3-55 | Recap | Boxscore |
Sat Sep 14 | Colgate | W, 31-20 | Finley 28/43-358 | Simmons 9-49 | Norton 5-125 | Recap | Boxscore |
Sat Sep 21 | @South Carolina | L, 50-7 | Finley 14/27-110 | Simmons 6-19 | Norton 4-56 | Recap | Boxscore |
Sat Sep 28 | @Ohio | L, 30-10 | Finley 25/38-196 | Kellom 4-12 | Norton 5-59 | Recap | Boxscore |
Sat Oct 5 | Bowling Green | L, 27-20 | Finley 21/32-206 | Simmons 9-73 | Norton 3-78 | Recap | Boxscore |
Sat Oct 12 | @Western Michigan | L, 34-24 | Finley 24/36-395 | Simmons 13-63 | Norton 8-168 | Recap | Boxscore |
Sat Oct 26 | Eastern Michigan | W, 25-21 | Finley 12/22-121 | Simmons 16-109 | Golden 4-61 | Recap | Boxscore |
Sat Nov 2 | Buffalo | L, 41-30 | Finley 23/42-378 | Simmons 14-68 | Norton 6-98 | Recap | Boxscore |
Wed Nov 13 | @Northern Illinois | L, 29-16 | Finley 19/52-205 | Simmons 12-56 | Norton 2-57 | Recap | Boxscore |
Tue Nov 19 | @Kent State | W, 38-17 | Finley 14/29-250 | Simmons 11-113 | Norton 5-107 | Recap | Boxscore |
Tue Nov 26 | Toledo | W, 21-14 | Finley 10/21-194 | Kellom 21-69 | Granger 2-106 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |