NCAAF - Bowling Green Falcons
View another team:
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
3 | Anderson, Lucian | 6'3" | 200 | 0 | 1 | Athens, GA, USA | |
7 | Bazelak, Connor | 6'3" | 225 | 0 | 4 | Dayton, OH, USA | |
8 | May, Baron | 6' | 195 | 0 | 3 | New Philadelphia, OH, USA | |
12 | Orth, Camden | 6'3" | 225 | 0 | 4 | Gainesville, FL, USA | |
14 | Sorensen, Jonny | 6'2" | 195 | 0 | 1 | Hobart, IN, USA | |
16 | Timosciek, Hayden | 6'7" | 210 | 0 | 1 | Lockport, IL, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
22 | Amachree, Nakai | 5'10" | 195 | 0 | 1 | Haslett, MI, USA | |
23 | Copening, Jaden | 6' | 205 | 0 | 1 | East Hartford, CT, USA | |
24 | DeFalco, Bryce | 5'10" | 195 | 0 | 1 | Pemberville, OH, USA | |
21 | Edmonds, Chris | 5'10" | 205 | 0 | 1 | Toledo, OH, USA | |
6 | Johnson, Jamal | 5'10" | 200 | 0 | 4 | Frankfort, IL, USA | |
28 | Patterson, Jaison | 6' | 220 | 0 | 4 | Jacksonville, FL, USA | |
20 | Pegues, Justin | 5'9" | 175 | 0 | 3 | Birmingham, AL, USA | |
26 | Pettaway, Cameron | 5'10" | 175 | 0 | 1 | Farmington Hills, MI, USA | |
25 | Porter, Mar'Kel | 6'1" | 220 | 0 | 1 | Dallas, TX, USA | |
4 | Stewart, Terion | 5'9" | 220 | 11/29/2001 | 23 | 3 | Memphis, TN, USA |
30 | Wimberly, PaSean | 5'10" | 180 | 0 | 4 | Toledo, OH, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Brown, Trimaine | 5'11" | 160 | 0 | 1 | Miami, FL, USA | |
8 | Embry, Jhaylin | 6' | 175 | 01/23/2002 | 22 | 3 | Jacksonville, FL, USA |
2 | Garcia, RJ | 6' | 180 | 0 | 3 | Tampa, FL, USA | |
15 | Goodloe, Caleb | 6'1" | 205 | 0 | 1 | St. Petersburg, FL, USA | |
84 | Grguric, Dom | 6' | 180 | 0 | 3 | Cuyahoga Falls, OH, USA | |
11 | Hogan, Finn | 6'5" | 220 | 0 | 3 | Maple City, MI, USA | |
1 | Johnson Jr., Malcolm | 6'1" | 195 | 0 | 4 | Bryans Road, MD, USA | |
14 | Johnson, Trey | 6' | 195 | 0 | 2 | Frankfort, IL, USA | |
13 | McNeal, Cynceir | 6'4" | 210 | 0 | 1 | Canton, OH, USA | |
87 | Merk, Jared | 6'2" | 190 | 0 | 1 | Cincinnati, OH, USA | |
18 | Osborne, Austin | 6'2" | 205 | 0 | 4 | Rancho Santa Margarita, CA, USA | |
25 | Robinson, Andre | 5'11" | 195 | 0 | 1 | Columbus, OH, USA | |
18 | Sharp, Winn | 6'5" | 195 | 0 | 1 | Whitehouse, OH, USA | |
16 | Smith, Rahkeem | 5'9" | 175 | 0 | 3 | Baltimore, MD, USA | |
83 | St Geme, Pierce | 5'11" | 170 | 0 | 1 | San Francisco, CA, USA | |
19 | Thigpen, Shawn | 6'4" | 180 | 0 | 1 | Springfield, OH, USA | |
5 | Tillman, Jaylon | 6' | 215 | 0 | 4 | Plainfield, IL, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
Ballew, Jaylin | 6'3" | 210 | 0 | 1 | Brooklyn, NY, USA | ||
81 | Boyd, Elijah | 6'4" | 250 | 0 | 3 | Fairfield, CA, USA | |
81 | Boyer, Bryce | 6'3" | 240 | 05/14/2001 | 23 | 2 | Whitehouse, OH, USA |
80 | Brabbs, Ocean | 6'3" | 195 | 0 | 1 | Ann Arbor, MI, USA | |
85 | Campbell, Caden | 6'4" | 260 | 0 | 1 | Rochester, MI, USA | |
89 | Cleaver, Blane | 6'2" | 240 | 0 | 4 | Berwick, PA, USA | |
86 | Drummond, Ian | 6'4" | 250 | 0 | 4 | Lewis Center, OH, USA | |
0 | Fannin, Harold | 6'4" | 230 | 0 | 3 | Canton, OH, USA | |
10 | Gazarek, Levi | 6'5" | 250 | 09/26/2001 | 23 | 4 | North Baltimore, OH, USA |
88 | Harris, Jacob | 6'4" | 245 | 0 | 1 | Westerville, OH, USA | |
45 | Hicks, Rocco | 6'4" | 245 | 0 | 3 | Overland Park, KS, USA | |
9 | Hill, Isaac | 6'4" | 215 | 0 | 1 | Steubenville, OH, USA | |
82 | Jacon-Duffy, Eli | 6'4" | 230 | 0 | 1 | Pleasant Plain, OH, USA | |
27 | Kilbride, Nic | 6'3" | 235 | 07/16/2002 | 22 | 3 | Perrysburg, OH, USA |
9 | Little, Griffin | 6'4" | 245 | 0 | 4 | Fort Wayne, IN, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
55 | Fatukasi, Tunde | 6'5" | 320 | 0 | 4 | Far Rockaway, NY, USA | |
79 | Gaddy, Darius | 6'9" | 350 | 0 | 3 | Atlanta, GA, USA | |
70 | Harris, Alex | 6'5" | 305 | 0 | 1 | Cleveland, OH, USA | |
75 | Pabst, Nate | 6'5" | 310 | 0 | 3 | Springdale, OH, USA | |
52 | Reimer, Nick | 6'6" | 315 | 0 | 4 | Allentown, PA, USA | |
53 | Roberts, Billie | 6'5" | 295 | 10/14/2001 | 23 | 4 | Muskegon, MI, USA |
51 | Robinson, Dillon | 6'3" | 280 | 0 | 1 | Whitehouse, OH, USA | |
71 | Steele, Rico | 6'4" | 305 | 0 | 1 | Pittsburgh, PA, USA | |
50 | Wollschlaeger, Alex | 6'7" | 305 | 0 | 4 | Aurora, IL, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
54 | Bolyn, Brody | 6'3" | 305 | 0 | 1 | Uniondale, IN, USA | |
65 | Burns, Jake | 6'2" | 305 | 0 | 4 | Akron, OH, USA |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
51 | Dunbar, Cedric | 6'5" | 335 | 0 | 4 | Natchez, MS, USA | |
78 | Garloch, Adam | 6'3" | 290 | 0 | 1 | Salem, OH, USA | |
57 | Padgett, Alex | 6'6" | 330 | 0 | 3 | Avon Lake, OH, USA | |
77 | Thomas, James | 6'5" | 300 | 0 | 1 | Fairfield, OH, USA | |
64 | Warner, Bronson | 6'3" | 320 | 0 | 3 | Chaska, MN, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
72 | Zimmerly, Cade | 6'1" | 295 | 0 | 3 | Perrysburg, OH, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
99 | Saad, Ali | 6'3" | 280 | 0 | 4 | Windsor, ON, Can | |
95 | Shimko, Joe | 6'4" | 270 | 0 | 1 | Stuart, FL, USA | |
34 | Wilson, Adrian | 6'5" | 245 | 02/01/2002 | 22 | 3 | Tinley Park, IL, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
55 | Branch-Haynes, Evan | 6'2" | 300 | 0 | 3 | Richmond, CA, USA | |
60 | Brown, Dontrez | 6'3" | 300 | 0 | 4 | Fremont, OH, USA | |
16 | Davis, Chace | 6'4" | 275 | 0 | 4 | Whittier, CA, USA | |
5 | Hawkins, Anthony | 6'2" | 295 | 0 | 4 | Mansfield, OH, USA | |
38 | Kelly, Dierre | 6'2" | 275 | 0 | 4 | Gary, IN, USA | |
90 | Miles, Davonte | 6'5" | 275 | 0 | 2 | River Rouge, MI, USA | |
33 | Porter, Jordan | 6'4" | 270 | 0 | 4 | Muskegon, MI, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
17 | Booker, Bam | 6'3" | 275 | 0 | 2 | Cincinnati, OH, USA | |
43 | Dillard, Martreece | 6'5" | 275 | 0 | 1 | Buford, GA, USA | |
98 | Moses, Malik | 6'4" | 270 | 0 | 1 | Snellville, GA, USA | |
56 | Van Der Merwe, Ian | 6'1" | 260 | 0 | 2 | Tucson, AZ, USA | |
57 | White, Dayln | 6'4" | 295 | 0 | 1 | Lewisville, TX, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Bradley, Myles | 6' | 235 | 0 | 2 | Mansfield, OH, USA | |
24 | Eklund, Justin | 6'2" | 225 | 0 | 2 | Rocklin, CA, USA | |
11 | Hardamon, Demetrius | 6'4" | 245 | 06/17/2000 | 24 | 4 | Beavercreek, OH, USA |
12 | Harris, Marquette | 6'1" | 205 | 0 | 3 | Woodbridge, VA, USA | |
15 | McGary, Avi | 6'2" | 195 | 0 | 4 | Cincinnati, OH, USA | |
34 | Owens, Elias | 6'5" | 210 | 0 | 1 | Mansfield, OH, USA | |
13 | Rosser, Charles | 6'3" | 230 | 10/27/2001 | 23 | 4 | Cleveland, OH, USA |
19 | Williams, Alijah | 6'2" | 220 | 0 | 1 | Buford, GA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
44 | Afogho, David | 6'3" | 235 | 0 | 1 | Boston, MA, USA | |
23 | Anders, Darren | 6' | 225 | 0 | 4 | North Olmsted, OH, USA | |
2 | Horne, Brock | 6'1" | 235 | 0 | 4 | Romeo, MI, USA | |
46 | Miller, James | 6'1" | 225 | 0 | 4 | Gaylord, MI, USA | |
36 | Mitchell, Jabari | 6'3" | 230 | 0 | 1 | Reynoldsburg, OH, USA | |
24 | Neri, Diego | 6'2" | 235 | 0 | 3 | Cincinnati, OH, USA | |
30 | Pringle, Dorian | 6' | 225 | 0 | 1 | Massillon, OH, USA | |
39 | Reifschneider, Henry | 6' | 210 | 0 | 1 | Waynesville, OH, USA | |
3 | Sipp, Joseph | 6' | 225 | 0 | 3 | Tampa, FL, USA | |
10 | Stephens, Donovan | 6' | 230 | 0 | 3 | Del City, OK, USA | |
46 | Taborn, Devin | 5'10" | 220 | 0 | 2 | Sidney, OH, USA | |
42 | Williams, Chris | 6'2" | 235 | 11/29/2000 | 24 | 4 | Alpharetta, GA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
7 | Benjamin, Ja'Corey | 5'11" | 185 | 0 | 4 | Mobile, AL, USA | |
21 | Bumphis, Todd | 6' | 200 | 0 | 4 | Toledo, OH, USA | |
18 | Burton, Jalen | 5'10" | 190 | 0 | 4 | Waukegan, IL, USA | |
7 | Ferguson, Davon | 5'10" | 185 | 0 | 4 | Baltimore, MD, USA | |
20 | Flowers, Romello | 6'1" | 160 | 0 | 1 | Fort Lauderdale, FL, USA | |
Hayes, Maurice | 6'2" | 171 | 0 | 1 | Perry, GA, USA | ||
25 | Henry, Jace | 6' | 180 | 0 | 1 | Pataskala, OH, USA | |
4 | Jones Jr., Deshawn | 5'11" | 185 | 06/02/2002 | 22 | 3 | Akron, OH, USA |
10 | Lynch, Justin | 6' | 160 | 0 | 3 | Dublin, CA, USA | |
0 | McClendon, Darius | 6'2" | 190 | 0 | 4 | Boynton Beach, FL, USA | |
1 | Oladokun, Jordan | 6' | 190 | 0 | 4 | Tampa, FL, USA | |
22 | Pascal, Kal-El | 6' | 190 | 0 | 1 | Miami, FL, USA | |
21 | Pratt, Xander | 6'1" | 190 | 0 | 1 | Fort Wayne, IN, USA | |
4 | Rhambo, Edward | 6'2" | 190 | 0 | 2 | Las Vegas, NV, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Andrews, Josira | 5'10" | 170 | 0 | 1 | Brooklyn, NY, USA | |
31 | Banks, D'Kyah | 6'5" | 175 | 0 | 1 | Atlanta, GA, USA | |
6 | Brown, C.J. | 5'11" | 195 | 0 | 4 | Canton, MI, USA | |
6 | Daniels, Davion | 6' | 190 | 0 | 4 | Hubbard, OH, USA | |
32 | Day, Patrick | 5'11" | 195 | 0 | 4 | Hilliard, OH, USA | |
21 | Jackson, Jordan | 5'10" | 200 | 0 | 4 | Freeport, NY, USA | |
9 | Lorfils, Darius | 6'2" | 190 | 0 | 3 | Germantown, MD, USA | |
20 | Nelson, TJ | 6' | 200 | 0 | 1 | Cincinnati, OH, USA | |
12 | Revels, Tracy | 6'1" | 185 | 0 | 1 | Texarkana, TX, USA | |
8 | Simms, Trent | 6' | 225 | 09/21/2001 | 23 | 4 | Toledo, OH, USA |
27 | Teasdale, Coleman | 6'1" | 185 | 0 | 1 | Louisville, CO, USA | |
28 | Vazquez, Victor | 5'10" | 185 | 0 | 3 | Miami, FL, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
98 | Anaya, Alan | 5'6" | 185 | 0 | 3 | Queretaro, Mexico | |
85 | Kenner, Travis | 5'10" | 180 | 0 | 1 | Temperance, MI, USA | |
14 | Kleather, Jackson | 5'10" | 175 | 0 | 2 | Tipp City, OH, USA | |
46 | Long, Zach | 6'3" | 190 | 0 | 3 | Tampa, FL, USA | |
43 | Sauder, Jack | 5'10" | 175 | 01/17/2002 | 22 | 3 | Franklin, TN, USA |
40 | Warner, Ethan | 5'9" | 180 | 0 | 2 | Bowling Green, OH, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Henderson, John | 6'1" | 180 | 0 | 3 | Acton, CA, USA | |
99 | Sir, Sami | 6'2" | 215 | 0 | 2 | Melbourne, Australia |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Carlson, George | 6'1" | 225 | 0 | 3 | Woodstock, IL, USA | |
41 | Jimenez, Quillan | 6'2" | 230 | 0 | 1 | Tampa, FL, USA | |
42 | Wilson, Aiden | 5'10" | 200 | 0 | 1 | Buford, GA, USA |
Game Information
Average Age: 22.8 |
Average Height: 6'1.6" |
Average Weight: 225.7 |