NCAAF - Kent State Golden Flashes
View another team:
Kent State News
Standings - MAC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Ohio | 9 | 3 | 0 | .750 | 7-1 | 8-3 |
MiaOH | 8 | 4 | 0 | .667 | 7-1 | 8-4 |
Buff | 8 | 4 | 0 | .667 | 6-2 | 7-4 |
BGSU | 7 | 5 | 0 | .583 | 6-2 | 6-5 |
WestMI | 6 | 6 | 0 | .500 | 5-3 | 5-6 |
NIU | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Toled | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Akr | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
E Mi | 5 | 7 | 0 | .417 | 2-6 | 4-7 |
C Mi | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
Ball | 3 | 9 | 0 | .250 | 2-6 | 2-9 |
Kent | 0 | 12 | 0 | .000 | 0-8 | 0-11 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Tommy Ulatowski | 1,353 |
CMP% | Tommy Ulatowski | 46.3 |
YDS | Ky Thomas | 549 |
Y/Ru | Ky Thomas | 4.1 |
REC | Luke Floriea | 44 |
YDS | Chrishon McCray | 705 |
TD | Tommy Ulatowski | 16 |
Int | Alex Branch | 1 |
Team Rankings - Offense
Total | MAC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 13.9 | 12 | 134 |
RuY/G | 76.9 | 12 | 133 |
YDS/G | 156.3 | 12 | 125 |
TO | 20 | 9 | 102 |
Rat | 69.8 | 12 | 125 |
Team Rankings - Defense
Total | MAC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 44.1 | 12 | 134 |
RuY/G | 264.9 | 12 | 134 |
YDS/G | 251.1 | 10 | 111 |
TA | 11 | 10 | 118 |
Sk | 18 | 11 | 110 |
Latest Game - Nov 26, 2024
Other Headlines
No other headlines at this time. |
Player News
Chrishon McCray WR: McCray (undisclosed)... Nov 30, 11:57AM McCray (undisclosed) announced Saturday on his personal X account that he will enter the transfer portal. |
Curtis Douglas RB: Douglas will enter the... Nov 29, 4:47PM Douglas will enter the transfer portal, New Era Preps reports. |
Luke Floriea WR: Floriea gathered in 4 of 7... Nov 28, 2:29PM Floriea gathered in 4 of 7 targets for 38 yards and one touchdown during Tuesday's 43-7 defeat against Buffalo. |
Tommy Ulatowski QB: Ulatowski was 7-for-12... Nov 28, 2:26PM Ulatowski was 7-for-12 passing for 91 yards and one touchdown during Tuesday's 43-7 loss against Buffalo. |
Da'Shawn Martin WR: Martin (undisclosed) did not... Nov 27, 7:19AM Martin (undisclosed) did not play during Kent's game Tuesday at Buffalo. |
Last 5 Games
Default
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Abuhamdeh, Zadan | 6'2" | 220 | 0 | 3 | North Royalton, OH, USA | |
00 | Woods, Kingston | 0 | 0 | 1 | Kent, OH, USA |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
17 | Brewster, Griffin | 6'2" | 202 | 0 | 4 | Rome, GA, USA | |
12 | DeShields, Dru | 6'3" | 180 | 0 | 2 | Beloit, OH, USA | |
10 | Hilding, Jett | 6'2" | 180 | 0 | 1 | Chicago, IL, USA | |
15 | Kargman, Devin | 6'3" | 217 | 0 | 3 | Camden, NJ, USA | |
13 | Lewis, Jaren | 6'1" | 205 | 0 | 3 | Columbia, MO, USA | |
11 | Sherrod, JD | 6'2" | 201 | 0 | 1 | Memphis, TN, USA | |
17 | Tomlinson, Ruel | 6'1" | 217 | 0 | 1 | Cleveland, OH, USA | |
14 | Ulatowski, Tommy | 6'2" | 181 | 0 | 3 | Chicago, IL, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
24 | Douglas, Curtis | 6' | 200 | 0 | 2 | Lake Worth, FL, USA | |
31 | Earley, Noah | 5'9" | 180 | 0 | 1 | Milford, OH, USA | |
5 | Garcia, Gavin | 5'8" | 187 | 0 | 3 | Catawissa, PA, USA | |
34 | Gravely, Micquan | 5'11" | 175 | 0 | 1 | Cleveland, OH, USA | |
33 | Harris, Ayden | 5'9" | 205 | 0 | 1 | Exton, PA, USA | |
20 | Hicks, Marques | 5'9" | 203 | 0 | 2 | Cherry Hill, NJ, USA | |
31 | Hill, Dominique | 5'11" | 185 | 0 | 1 | Waco, TX, USA | |
35 | Lowe, Jordan | 5'8" | 215 | 0 | 4 | Detroit, MI, USA | |
89 | Taylor, Preston | 6'1" | 175 | 0 | 3 | Copley, OH, USA | |
12 | Thomas, Jaylen | 5'10" | 215 | 0 | 4 | Colorado Springs, CO, USA | |
3 | Thomas, Ky | 5'11" | 200 | 0 | 4 | Topeka, KS, USA | |
2 | Williams, Xavier | 5'9" | 188 | 0 | 3 | Forestville, MD, USA | |
21 | Wolford, Cade | 5'10" | 191 | 0 | 1 | Jackson, OH, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Awolowo, J.B. | 5'9" | 199 | 0 | 4 | Charlotte, NC, USA | |
13 | Banks, Ardell | 6'3" | 187 | 0 | 1 | Massillon, OH, USA | |
10 | Batton, Isaiah | 6'1" | 200 | 0 | 4 | Temecula, CA, USA | |
85 | Brown, Sebastian | 6'3" | 220 | 0 | 4 | Detroit, MI, USA | |
35 | Coulson, Jack | 6'2" | 205 | 0 | 2 | Boca Raton, FL, USA | |
50 | Dial, Garrett | 6'4" | 215 | 0 | 1 | Littleton, CO, USA | |
81 | Dorsey, Dash | 5'11" | 175 | 0 | 2 | Naperville, IL, USA | |
25 | Echols, Treymon | 6'1" | 200 | 0 | 3 | Shawnee Mission, KS, USA | |
25 | Etheridge, Javier | 5'10" | 156 | 0 | 1 | Cincinnati, OH, USA | |
35 | Federer, Joseph | 5'11" | 180 | 0 | 1 | Ballwin, MO, USA | |
19 | Fisher, Ali | 6'1" | 185 | 0 | 3 | Belleville, MI, USA | |
0 | Floriea, Luke | 5'10" | 173 | 0 | 4 | Mentor, OH, USA | |
Gillam, Darrion | 6'5" | 180 | 0 | 1 | Chicago, IL, USA | ||
82 | Harris, Wayne | 5'10" | 170 | 0 | 1 | Charleston, WV, USA | |
23 | Hopperton, Preston | 5'10" | 180 | 0 | 1 | Streetsboro, OH, USA | |
86 | Kelley, Jared | 5'11" | 190 | 0 | 2 | North Olmsted, OH, USA | |
84 | Kimbrough, Jahzae | 5'11" | 185 | 0 | 2 | Roanoke, VA, USA | |
80 | King, Stanley | 6'6" | 200 | 0 | 4 | Camden, NJ, USA | |
27 | Lacks, Lesae | 5'8" | 180 | 0 | 2 | Pittsburgh, PA, USA | |
22 | Martin, Da'Shawn | 6'2" | 175 | 0 | 1 | Springfield, OH, USA | |
2 | McCray, Chrishon | 5'10" | 163 | 0 | 2 | Avon, IN, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
83 | Faulkner, Peyton | 6'4" | 220 | 0 | 2 | Pittsburgh, PA, USA | |
88 | Hazmine, Mohammed | 6'5" | 233 | 0 | 3 | Dearborn, MI, USA | |
37 | Hook, Will | 6'4" | 250 | 0 | 3 | Cupertino, CA, USA | |
46 | Hopkins, Aaron | 6'3" | 230 | 0 | 4 | Oberlin, OH, USA | |
18 | Hopperton, Hunter | 6'3" | 250 | 0 | 3 | Streetsboro, OH, USA | |
87 | Junker, Hayden | 6'3" | 245 | 0 | 4 | Massillon, OH, USA | |
89 | Muldowney, Conner | 6'4" | 220 | 0 | Ravenna, OH, USA | ||
44 | Skehan, Charlie | 6'1" | 235 | 0 | 4 | Columbia, SC, USA | |
87 | Taylor, Dakota | 6'5" | 220 | 0 | 1 | Akron, OH, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
74 | Cooke, Evan | 6'6" | 280 | 0 | 2 | Germantown, MD, USA | |
71 | Toth, Kevin | 6'6" | 288 | 0 | 4 | Hudson, OH, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
78 | Beyer, Matthew | 6'3" | 295 | 0 | 3 | Mulvane, KS, USA | |
65 | Bittner, Tristen | 6'5" | 325 | 0 | 3 | Wheeling, WV, USA | |
55 | Bujnowski, Nikolai | 6'1" | 305 | 0 | 3 | Verona, NJ, USA | |
62 | Dunn, Jaxon | 6'5" | 285 | 0 | 1 | Brunswick, OH, USA | |
70 | Farrell, Chris | 6'5" | 280 | 0 | 2 | Lisle, IL, USA | |
63 | Georges, Tony | 6'1" | 295 | 0 | 4 | Westlake, OH, USA | |
54 | Golden, Cameron | 6'4" | 265 | 0 | 4 | Fort Pierce, FL, USA | |
76 | Masterson, Garrett | 6'7" | 312 | 0 | 3 | Lapeer, MI, USA | |
62 | Mennell, Mason | 6'4" | 278 | 0 | 2 | Stow, OH, USA | |
57 | Morrell, Dustyn | 6'5" | 263 | 0 | 3 | Lapeer, MI, USA | |
73 | Obidegwu, Jimto | 6'6" | 305 | 0 | 3 | Brandywine, MD, USA | |
75 | Page, Andrew | 6'4" | 315 | 0 | 2 | Noblesville, IN, USA | |
54 | Rumler, Nolan | 6'3" | 321 | 0 | 4 | Kent, OH, USA | |
69 | Smith, Braylon | 6'4" | 315 | 0 | 2 | Cleveland, OH, USA | |
66 | Williams, Elijah | 6'2" | 300 | 0 | 1 | Toledo, OH, USA | |
72 | Wilson, Cecil | 6'4" | 285 | 0 | 2 | Lakeville, MN, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
95 | Campbell, AJ | 6'4" | 257 | 0 | 3 | Akron, OH, USA | |
6 | Daley, Stephen | 6'2" | 258 | 0 | 3 | Winchester, VA, USA | |
52 | Jackson, John | 6'3" | 279 | 0 | 3 | Barberton, OH, USA | |
11 | Olds, Kameron | 6'4" | 245 | 0 | 3 | Richmond, VA, USA | |
93 | Roy, Jaihien | 6'3" | 285 | 0 | 1 | Centreville, MD, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Billotte, Oliver | 6'5" | 254 | 0 | 3 | Clearfield, PA, USA | |
57 | Hamdan, Zaid | 6' | 270 | 0 | 3 | Mason, OH, USA | |
59 | Maddox, Mason | 6'3" | 290 | 0 | 2 | Aurora, CO, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
10 | Baylor, Tyler | 6'4" | 265 | 0 | 4 | Silver Spring, MD, USA | |
53 | Beatty, Kaden | 6'2" | 285 | 0 | 2 | Chesapeake, VA, USA | |
68 | Bottiggi, Antonio | 6'4" | 245 | 0 | 1 | Painesville, OH, USA | |
52 | Burgess, Aiden | 0 | 0 | 1 | Hanover, MD, USA | ||
17 | Carroll, Mattheus | 6'5" | 244 | 0 | 4 | Baltimore, MD, USA | |
92 | Cordoba, Josue | 6'4" | 270 | 0 | 1 | Plainfield, NJ, USA | |
92 | Duran, Javier | 6'4" | 280 | 0 | 3 | Jackson, NJ, USA | |
98 | Faulk, Bryce | 6'2" | 235 | 0 | 2 | Mason, OH, USA | |
97 | Gibson, Lavell | 6'3" | 250 | 0 | 4 | Lorain, OH, USA | |
56 | Landry, Keenan | 6'1" | 305 | 0 | 3 | Jennings, LA, USA | |
93 | Nesler, Andrew | 6'2" | 280 | 0 | 1 | Pottstown, PA, USA | |
55 | Sisak, Bryce | 6'2" | 250 | 0 | 2 | Tallmadge, OH, USA | |
11 | Winfield, Marcus | 6'3" | 250 | 0 | 3 | Cheltenham, PA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
51 | Abuhamdeh, Sayed | 6'2" | 215 | 0 | 3 | North Royalton, OH, USA | |
43 | Brown, Nylan | 5'11" | 225 | 0 | 1 | Indianapolis, IN, USA | |
43 | Fortkamp, Chase | 6'2" | 224 | 0 | 3 | Wickliffe, OH, USA | |
24 | Giacolone, Nick | 6'3" | 225 | 0 | 2 | Venice, FL, USA | |
7 | Harmon, Matt | 6'5" | 254 | 0 | 4 | Rockwood, MI, USA | |
8 | Johns, Khalib | 6'2" | 229 | 0 | 4 | Lancaster, CA, USA | |
4 | Nicholl, Rocco | 6'4" | 221 | 0 | 3 | Philadelphia, PA, USA | |
33 | Nicholson, Devin | 6'2" | 220 | 0 | 4 | Detroit, MI, USA | |
48 | Reynolds, Lem | 0 | 0 | 1 | Westerville, OH, USA | ||
45 | Saunders, Khali | 6'3" | 233 | 0 | 4 | Elmhurst, IL, USA | |
32 | Studio, Jayden | 6' | 200 | 0 | 1 | Perry, OH, USA | |
45 | Woods, Mason | 6' | 220 | 0 | 3 | Woodbridge, VA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
12 | Boamah, Joel | 6' | 175 | 0 | 2 | Newark, NJ, USA | |
15 | Branch, Dallas | 5'11" | 180 | 0 | 4 | Redondo Beach, CA, USA | |
21 | Cokley, Xavier | 5'11" | 187 | 0 | 4 | Baltimore, MD, USA | |
31 | Gardner, Jamir | 5'9" | 184 | 0 | 2 | Detroit, MI, USA | |
38 | Gater, Lavonte | 5'10" | 163 | 0 | 4 | Palmer Park, MD, USA | |
19 | Lenix, Freddie | 5'10" | 155 | 0 | 1 | Massillon, OH, USA | |
18 | Miller, Terrell | 6' | 167 | 0 | 4 | Fairburn, GA, USA | |
23 | Muhammad, Naim | 5'11" | 201 | 0 | 3 | Washington, DC, USA | |
22 | Rawlison, Jaire | 5'10" | 180 | 0 | 1 | York, PA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Baka, Josh | 6'1" | 195 | 0 | 3 | Ottawa, ON, Can | |
28 | Bishop, Brodyn | 6'1" | 175 | 0 | 1 | Carroll, OH, USA | |
1 | Branch, Alex | 6' | 188 | 0 | 4 | Twinsburg, OH, USA | |
33 | Buchanan, Martell | 6'2" | 180 | 0 | 1 | Stilwell, KS, USA | |
25 | Buie, Daeveon | 5'9" | 170 | 0 | 4 | Fayetteville, GA, USA | |
15 | Craddieth, Dallas | 5'11" | 207 | 0 | 4 | St. Louis, MO, USA | |
36 | Cuva, Nick | 6'1" | 185 | 0 | 2 | Tallmadge, OH, USA | |
29 | Hale, Armahn | 6' | 190 | 0 | 3 | Akron, OH, USA | |
30 | Martin, Troy | 6'2" | 205 | 0 | 1 | Reynoldsburg, OH, USA | |
38 | Robinson, Clinton | 6'1" | 196 | 0 | 1 | Pittsburgh, PA, USA | |
13 | Tucker, Tevin | 6'1" | 185 | 0 | 2 | Kannapolis, NC, USA | |
35 | Williams, Damari | 6' | 170 | 0 | 2 | Lyndhurst, OH, USA | |
29 | Williams, Jalani | 6'1" | 193 | 0 | 4 | St. Louis, MO, USA | |
31 | Young, CJ | 5'11" | 200 | 0 | 2 | Strongsville, OH, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
39 | Bivens, Tyler | 6' | 167 | 0 | 3 | Ann Arbor, MI, USA | |
19 | Dotson, Jaylen | 5'10" | 180 | 0 | 3 | Middletown, MD, USA | |
27 | Folk, Malcolm | 6'1" | 192 | 0 | 3 | Pottsgrove, PA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
61 | Durkin, Charlie | 5'11" | 202 | 0 | 3 | Akron, OH, USA | |
60 | Glass, Andrew | 5'10" | 172 | 0 | 4 | Wheeling, WV, USA | |
47 | Hryszko, Will | 5'10" | 174 | 0 | 3 | Strongsville, OH, USA | |
94 | Miasek, Joel | 6'4" | 203 | 0 | 2 | Canfield, OH, USA | |
49 | Newcomb, Tommy | 6' | 160 | 0 | 1 | La Grange, IL, USA | |
49 | Silver, Johan | 6' | 187 | 0 | 2 | Fremont, OH, USA | |
91 | Tager, Nathan | 6'3" | 198 | 0 | 1 | Chardon, OH, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Smith, Josh | 6' | 197 | 0 | 4 | Narre Warren, VA, Australia |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
58 | Atha, Robert | 5'10" | 195 | 0 | 1 | Mogadore, OH, USA | |
41 | Goodell, Gus | 6'1" | 181 | 0 | 4 | Stafford, VA, USA | |
58 | Mouyeos, Ethan | 5'11" | 230 | 0 | 1 | Buffalo, NY, USA | |
48 | Romes, Luke | 6' | 198 | 0 | 2 | Springboro, OH, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.3" |
Average Weight: 219.3 |
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulatowski, Tommy QB | 10 | 175 | 81 | 46.3 | 15 | 1,353 | 7.7 | 135.3 | 80 | 8 | 82.4 | 6 | 3 | 25 | 157 |
Kargman, Devin QB | 4 | 82 | 45 | 54.9 | 3 | 432 | 5.3 | 108.0 | 41 | 2 | 71.8 | 2 | 1 | 7 | 44 |
Tomlinson, Ruel QB | 4 | 28 | 11 | 39.3 | 0 | 73 | 2.6 | 18.3 | 18 | 2 | 17.6 | 0 | 0 | 10 | 46 |
Sherrod, JD QB | 2 | 7 | 2 | 28.6 | 0 | 18 | 2.6 | 9.0 | 13 | 0 | 39.6 | 0 | 0 | 1 | 2 |
McCray, Chrishon WR | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Floriea, Luke WR | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Thomas, Ky RB | 135 | 549 | 4.1 | 49.9 | 38 | 1 | 3 | 2 |
Douglas, Curtis RB | 48 | 145 | 3.0 | 16.1 | 19 | 0 | 0 | 0 |
Kimbrough, Jahzae WR | 27 | 114 | 4.2 | 14.3 | 18 | 0 | 0 | 0 |
Harris, Ayden RB | 29 | 110 | 3.8 | 22.0 | 13 | 1 | 0 | 0 |
Sherrod, JD QB | 13 | 67 | 5.2 | 33.5 | 30 | 0 | 0 | 0 |
Lowe, Jordan RB | 15 | 43 | 2.9 | 8.6 | 13 | 0 | 0 | 0 |
McCray, Chrishon WR | 3 | 20 | 6.7 | 1.7 | 19 | 0 | 0 | 0 |
Floriea, Luke WR | 1 | 17 | 17.0 | 1.4 | 10 | 0 | 0 | 0 |
Wolford, Cade RB | 4 | 10 | 2.5 | 3.3 | 4 | 0 | 0 | 0 |
Tomlinson, Ruel QB | 28 | 7 | 0.3 | 1.8 | 13 | 0 | 0 | 0 |
Gravely, Micquan RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Earley, Noah RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Hicks, Marques RB | 3 | -5 | -1.7 | -2.5 | 0 | 0 | 0 | 0 |
Ulatowski, Tommy QB | 62 | -22 | -0.4 | -2.2 | 34 | 1 | 6 | 3 |
Kargman, Devin QB | 11 | -31 | -2.8 | -7.8 | 12 | 0 | 2 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
McCray, Chrishon WR | 40 | 705 | 17.6 | 58.8 | 68 | 9 | 0 | 0 |
Floriea, Luke WR | 44 | 699 | 15.9 | 58.3 | 80 | 7 | 0 | 0 |
Etheridge, Javier WR | 14 | 137 | 9.8 | 13.7 | 37 | 1 | 0 | 0 |
Martin, Da'Shawn WR | 8 | 108 | 13.5 | 10.8 | 27 | 0 | 1 | 0 |
Thomas, Ky RB | 10 | 53 | 5.3 | 4.8 | 10 | 0 | 3 | 2 |
Muldowney, Conner TE | 4 | 44 | 11.0 | 4.0 | 24 | 1 | 0 | 0 |
King, Stanley WR | 3 | 34 | 11.3 | 4.3 | 14 | 0 | 0 | 0 |
Kimbrough, Jahzae WR | 5 | 24 | 4.8 | 3.0 | 11 | 0 | 0 | 0 |
Banks, Ardell WR | 2 | 20 | 10.0 | 2.9 | 13 | 0 | 0 | 0 |
Harris, Wayne WR | 3 | 19 | 6.3 | 6.3 | 7 | 0 | 0 | 0 |
Skehan, Charlie TE,LB | 1 | 18 | 18.0 | 2.0 | 18 | 0 | 0 | 0 |
Fisher, Ali WR | 1 | 13 | 13.0 | 6.5 | 13 | 0 | 0 | 0 |
Douglas, Curtis RB | 4 | 2 | 0.5 | 0.2 | 8 | 0 | 0 | 0 |
Kelley, Jared WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Dorsey, Dash WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Brown, Sebastian WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Awolowo, J.B. WR | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
Dial, Garrett WR,DE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Ulatowski, Tommy QB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
McCray, Chrishon WR | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
Floriea, Luke WR | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
Hryszko, Will K | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 24 |
Glass, Andrew K | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
Etheridge, Javier WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Muldowney, Conner TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Thomas, Ky RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Harris, Ayden RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Da'Shawn WR | 18 | 400 | 22.2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
Floriea, Luke WR | 6 | 107 | 17.8 | 0 | 39 | 4 | 45 | 11.3 | 0 | 29 | 16 |
Kimbrough, Jahzae WR | 2 | 27 | 13.5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Awolowo, J.B. WR | 6 | 77 | 12.8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
Banks, Ardell WR | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | @Pittsburgh | L, 55-24 | Kargman 14/28-181 | Thomas 18-40 | Floriea 6-104 | Recap | Boxscore |
Sat Sep 7 | St. Francis (PA) | L, 23-17 | Kargman 22/38-193 | Thomas 11-39 | Floriea 6-92 | Recap | Boxscore |
Sat Sep 14 | @Tennessee | L, 71-0 | Kargman 9/15-58 | Sherrod 7-56 | McCray 3-27 | Recap | Boxscore |
Sat Sep 21 | @Penn State | L, 56-0 | Sherrod 2/6-18 | Harris 10-20 | Banks 1-13 | Recap | Boxscore |
Sat Sep 28 | Eastern Michigan | L, 52-33 | Ulatowski 15/28-345 | Harris 14-63 | McCray 5-188 | Recap | Boxscore |
Sat Oct 12 | Ball State | L, 37-35 | Ulatowski 17/36-394 | Thomas 17-67 | McCray 8-213 | Recap | Boxscore |
Sat Oct 19 | @Bowling Green | L, 27-6 | Ulatowski 7/27-78 | Thomas 14-121 | Floriea 2-35 | Recap | Boxscore |
Sat Oct 26 | @Western Michigan | L, 52-21 | Ulatowski 12/24-114 | Thomas 15-62 | Floriea 3-43 | Recap | Boxscore |
Wed Nov 6 | Ohio | L, 41-0 | Tomlinson 8/18-62 | Thomas 15-50 | McCray 3-28 | Recap | Boxscore |
Wed Nov 13 | @Miami (OH) | L, 34-7 | Ulatowski 10/21-93 | Thomas 15-58 | Floriea 4-43 | Recap | Boxscore |
Tue Nov 19 | Akron | L, 38-17 | Ulatowski 12/20-229 | Thomas 13-52 | Floriea 3-103 | Recap | Boxscore |
Tue Nov 26 | @Buffalo | L, 43-7 | Ulatowski 7/12-91 | Kimbrough 14-65 | Etheridge 6-64 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |