NCAAF - Temple Owls
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Evan QB | 9 | 308 | 181 | 58.8 | 15 | 2,032 | 6.6 | 225.8 | 91 | 9 | 82.6 | 2 | 0 | 28 | 181 |
Brock, Forrest QB | 3 | 102 | 60 | 58.8 | 1 | 541 | 5.3 | 180.3 | 47 | 5 | 56.0 | 2 | 2 | 9 | 53 |
Hollawayne, Kajiya WR,QB | 11 | 1 | 1 | 100.0 | 0 | 19 | 19.0 | 1.7 | 19 | 0 | 118.8 | 1 | 1 | 0 | 0 |
Douglas, Tyler QB | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Worthy, Terrez RB | 79 | 425 | 5.4 | 35.4 | 75 | 4 | 0 | 0 |
Littleton, Antwain RB | 93 | 305 | 3.3 | 27.7 | 37 | 1 | 1 | 0 |
Smith, Joquez RB | 36 | 132 | 3.7 | 11.0 | 22 | 1 | 1 | 1 |
Wilson Jr., EJ RB | 16 | 59 | 3.7 | 11.8 | 12 | 0 | 1 | 1 |
Allen, Ashton WR | 6 | 55 | 9.2 | 4.6 | 22 | 0 | 0 | 0 |
Stewart, Tyler WR | 3 | 28 | 9.3 | 3.5 | 28 | 0 | 1 | 0 |
Douglas, Tyler QB | 13 | 28 | 2.2 | 9.3 | 9 | 0 | 1 | 1 |
Brock, Forrest QB | 28 | 28 | 1.0 | 9.3 | 12 | 1 | 2 | 2 |
Simon, Evan QB | 87 | 20 | 0.2 | 2.2 | 16 | 3 | 2 | 0 |
Wright, Dante WR | 5 | 17 | 3.4 | 1.9 | 9 | 0 | 3 | 3 |
Hollawayne, Kajiya WR,QB | 1 | 16 | 16.0 | 1.5 | 16 | 0 | 1 | 1 |
Jones, Antonio WR | 3 | 10 | 3.3 | 0.9 | 8 | 0 | 0 | 0 |
Adams, John WR | 3 | 9 | 3.0 | 0.8 | 4 | 0 | 0 | 0 |
Washington, Tyrei RB | 3 | 2 | 0.7 | 0.5 | 2 | 0 | 0 | 0 |
Evert, Daniel TE | 1 | 2 | 2.0 | 0.2 | 2 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Wright, Dante WR | 61 | 792 | 13.0 | 88.0 | 91 | 6 | 3 | 3 |
Allen, Ashton WR | 24 | 324 | 13.5 | 27.0 | 60 | 2 | 0 | 0 |
Morris, Landon TE | 16 | 251 | 15.7 | 25.1 | 58 | 1 | 0 | 0 |
Adams, John WR | 16 | 194 | 12.1 | 16.2 | 35 | 1 | 0 | 0 |
Jones, Antonio WR | 23 | 170 | 7.4 | 15.5 | 32 | 1 | 0 | 0 |
Evert, Daniel TE | 8 | 143 | 17.9 | 15.9 | 54 | 2 | 0 | 0 |
Littleton, Antwain RB | 16 | 134 | 8.4 | 12.2 | 20 | 1 | 1 | 0 |
Della Pesca, James TE | 14 | 131 | 9.4 | 10.9 | 25 | 0 | 0 | 0 |
Hollawayne, Kajiya WR,QB | 9 | 120 | 13.3 | 10.9 | 59 | 0 | 1 | 1 |
Taylor, Jamar WR | 11 | 80 | 7.3 | 10.0 | 17 | 0 | 0 | 0 |
Worthy, Terrez RB | 16 | 65 | 4.1 | 5.4 | 13 | 0 | 0 | 0 |
Stewart, Tyler WR | 5 | 60 | 12.0 | 7.5 | 31 | 0 | 1 | 0 |
Smith, Joquez RB | 9 | 39 | 4.3 | 3.3 | 24 | 0 | 1 | 1 |
Irvin, Xavier WR | 3 | 38 | 12.7 | 5.4 | 16 | 0 | 0 | 0 |
Wilson Jr., EJ RB | 4 | 19 | 4.8 | 3.8 | 13 | 0 | 1 | 1 |
Clarke, Peter TE | 3 | 16 | 5.3 | 1.8 | 11 | 2 | 0 | 0 |
Washington, Tyrei RB | 2 | 8 | 4.0 | 2.0 | 6 | 0 | 0 | 0 |
Sprague, Cole WR | 1 | 4 | 4.0 | 0.7 | 4 | 0 | 0 | 0 |
Clark, Reese TE | 1 | 4 | 4.0 | 1.3 | 4 | 0 | 1 | 0 |
Kamara, Shekuna WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Goodwin, Bryson WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Johnson, Kian WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Huntley, JoJo WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Baines, Zae WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Simon, Evan QB | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 108 |
Trujillo, Maddux K | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 69 |
Wright, Dante WR | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 38 |
Worthy, Terrez RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Adams, John WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Clarke, Peter TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Littleton, Antwain RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Allen, Ashton WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Evert, Daniel TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Brock, Forrest QB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jones, Antonio WR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Smith, Joquez RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Morris, Landon TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Tyler WR | 5 | 115 | 23.0 | 0 | 35 | 3 | 10 | 3.3 | 0 | 10 | 10 |
Worthy, Terrez RB | 23 | 471 | 20.5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
Kamara, Shekuna WR | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
Jones, Antonio WR | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Wilson Jr., EJ RB | 4 | 55 | 13.8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Smith-Marsette, Ihsim S | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen, Ashton WR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Dante WR | 0 | 0 | 0 | 0 | 9 | 60 | 6.7 | 0 | 21 | 19 | |
Santiago, Antwone LB | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 |