NCAAF - Colorado State Rams
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler-Nicolosi, Brayden QB | 12 | 331 | 205 | 61.9 | 13 | 2,456 | 7.4 | 204.7 | 85 | 6 | 90.1 | 4 | 1 | 8 | 53 |
Johnson, Kobe RB | 12 | 1 | 1 | 100.0 | 1 | 23 | 23.0 | 1.9 | 23 | 0 | 158.3 | 1 | 0 | 0 | 0 |
Marshall, Justin RB | 12 | 5 | 2 | 40.0 | 0 | 19 | 3.8 | 1.6 | 10 | 1 | 11.7 | 1 | 1 | 0 | 0 |
Brousseau, Jackson QB | 2 | 6 | 3 | 50.0 | 0 | 15 | 2.5 | 7.5 | 7 | 1 | 16.7 | 0 | 0 | 0 | 0 |
Olson, Dane WR | 12 | 2 | 1 | 50.0 | 1 | 6 | 3.0 | 0.5 | 6 | 0 | 95.8 | 0 | 0 | 0 | 0 |
Pooler, Giles QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Morrow, Avery RB,WR | 166 | 956 | 5.8 | 79.7 | 73 | 9 | 2 | 2 |
Marshall, Justin RB | 146 | 663 | 4.5 | 55.3 | 42 | 4 | 1 | 1 |
Dupree, Jalen RB | 24 | 147 | 6.1 | 21.0 | 24 | 1 | 0 | 0 |
Holles, Keegan RB | 15 | 97 | 6.5 | 24.3 | 18 | 1 | 1 | 1 |
Fowler-Nicolosi, Brayden QB | 43 | 91 | 2.1 | 7.6 | 23 | 4 | 4 | 1 |
Goodie, Caleb WR | 5 | 87 | 17.4 | 7.9 | 46 | 0 | 1 | 0 |
Henderson, Damian RB | 9 | 41 | 4.6 | 13.7 | 22 | 0 | 0 | 0 |
Olson, Dane WR | 2 | 9 | 4.5 | 0.8 | 7 | 0 | 0 | 0 |
Brousseau, Jackson QB | 1 | 8 | 8.0 | 4.0 | 8 | 0 | 0 | 0 |
Johnson, Kobe RB | 10 | 1 | 0.1 | 0.1 | 2 | 0 | 1 | 0 |
Ross, Jordan WR | 2 | 0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 |
McConnell, Ryan RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Menagh, Garrett RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Turner, Paddy P | 1 | -2 | -2.0 | -0.2 | -2 | 0 | 0 | 0 |
Winfield, Armani WR | 1 | -9 | -9.0 | -0.8 | 0 | 0 | 2 | 1 |
Maher, Tommy WR | 2 | -16 | -8.0 | -3.2 | 5 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Goodie, Caleb WR | 21 | 436 | 20.8 | 39.6 | 85 | 4 | 1 | 0 |
Person, Jamari WR | 35 | 373 | 10.7 | 31.1 | 60 | 1 | 0 | 0 |
Horton, Tory WR | 26 | 353 | 13.6 | 70.6 | 52 | 1 | 1 | 1 |
Winfield, Armani WR | 37 | 338 | 9.1 | 28.2 | 62 | 2 | 2 | 1 |
Olson, Dane WR | 13 | 270 | 20.8 | 22.5 | 41 | 1 | 0 | 0 |
Brown, Vince TE,WR | 21 | 215 | 10.2 | 17.9 | 30 | 3 | 0 | 0 |
Ross, Jordan WR | 11 | 160 | 14.5 | 13.3 | 36 | 1 | 0 | 0 |
Morrow, Avery RB,WR | 13 | 78 | 6.0 | 6.5 | 13 | 0 | 2 | 2 |
Maher, Tommy WR | 3 | 65 | 21.7 | 13.0 | 53 | 1 | 1 | 1 |
Goffney, Dylan WR | 6 | 57 | 9.5 | 11.4 | 22 | 0 | 0 | 0 |
Marshall, Justin RB | 7 | 49 | 7.0 | 4.1 | 23 | 0 | 1 | 1 |
Montini, Peter TE | 5 | 42 | 8.4 | 3.8 | 16 | 0 | 0 | 0 |
Brown, Lavon WR | 4 | 41 | 10.3 | 3.7 | 15 | 0 | 0 | 0 |
Henderson, Damian RB | 2 | 13 | 6.5 | 4.3 | 7 | 0 | 0 | 0 |
Johnson, Kobe RB | 3 | 11 | 3.7 | 0.9 | 7 | 0 | 1 | 0 |
Ollie, Donovan WR | 2 | 6 | 3.0 | 0.7 | 3 | 0 | 1 | 0 |
Fowler-Nicolosi, Brayden QB | 1 | 6 | 6.0 | 0.5 | 6 | 1 | 4 | 1 |
Holles, Keegan RB | 1 | 4 | 4.0 | 1.0 | 4 | 0 | 1 | 1 |
Dupree, Jalen RB | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 0 | 0 |
Daily, Stephon WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Bell, Landon WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Higgins, Keynan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McIntyre, Jordan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Fowler-Nicolosi, Brayden QB | 18 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 108 |
Noyes, Jordan K | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 70 |
Morrow, Avery RB,WR | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Goodie, Caleb WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Marshall, Justin RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Brown, Vince TE,WR | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
Horton, Tory WR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Johnson, Kobe RB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Winfield, Armani WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Olson, Dane WR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Person, Jamari WR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Maher, Tommy WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Ross, Jordan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dupree, Jalen RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Holles, Keegan RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kobe RB | 18 | 340 | 18.9 | 0 | 33 | 7 | 116 | 16.6 | 1 | 82 | 8 |
Horton, Tory WR | 0 | 0 | 0 | 0 | 4 | 105 | 26.3 | 1 | 78 | 5 | |
Brown, Lavon WR | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 6 | 5 | |
Winfield, Armani WR | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | |
Olson, Dane WR | 0 | 0 | 0 | 0 | 1 | 31 | 31.0 | 0 | 31 | 0 |