NCAAF - Colorado State Rams
View another team:
Colorado State News
Mike Bobo steps down as football coach at Colorado State |
---|
Mike Bobo has agreed to step down as football coach at Colorado State after a second straight losing season. The move was announced Wednesday by athletic director Joe Parker. Bobo went 28-35 during his five seasons in Fort Collins. The Rams made the move five days after a 31-24 loss to No. 19 Boise State to conclude the season. As part of his separation agreement, Bobo will receive $1.8 million to be doled out in three payments. |
Standings - Mountain West
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Boise | 11 | 1 | 0 | .917 | 8-0 | 10-1 |
AF | 10 | 2 | 0 | .833 | 7-1 | 9-2 |
UtSt | 7 | 5 | 0 | .583 | 6-2 | 6-5 |
SDSU | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Hawaii | 9 | 4 | 0 | .692 | 5-3 | 8-4 |
Nev | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Wyo | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
ColSt | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
SJSU | 5 | 7 | 0 | .417 | 2-6 | 4-7 |
Fres | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
UNLV | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
NM | 2 | 10 | 0 | .167 | 0-8 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
Yds | Patrick OBrien | 2,803 |
Cmp% | Patrick OBrien | 61.8 |
Yds | Marvin Kinsey Jr. | 703 |
Y/Ru | Marvin Kinsey Jr. | 5.8 |
Rec | Warren Jackson | 77 |
Yds | Warren Jackson | 1,119 |
TD | Patrick OBrien | 15 |
Int | Andre Neal | 2 |
Team Rankings - Offense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 28.1 | 7 | 70 |
RuY/G | 132.2 | 10 | 106 |
Yds/G | 305.3 | 3 | 15 |
TO | 24 | 10 | 120 |
Rat | 94.0 | 5 | 58 |
Team Rankings - Defense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 31.2 | 7 | 92 |
RuY/G | 195.8 | 9 | 102 |
Yds/G | 181.6 | 1 | 10 |
TA | 13 | 11 | 112 |
Sk | 29 | 3 | 46 |
Latest Game - Nov 29, 2019
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
(20) Boise(11-1) | 7 | 17 | 0 | 7 | 31 | |
ColSt(4-8) | 7 | 7 | 7 | 3 | 24 |
Other Headlines
Player News
O.Brien completed 17 of 29 passes for 217 yards, a touchdown and an interception in Friday's 17-7 loss to Wyoming. |
Wright caught five passes for 87 yards and a touchdown in Saturday's 38-21 loss to Air Force. |
Jackson caught eight passes for 88 yards in Saturday's 38-21 loss to Air Force. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
13 | Erickson, Judd | 6'5" | 219 | 0 | 2 | Highlands Ranch, CO, USA | |
15 | Hill, Collin ![]() |
6'5" | 214 | 10/09/1997 | 22 | 3 | Moore, SC, USA |
2 | McCoy, Justice | 6'1" | 198 | 0 | 2 | New Orleans, LA, USA | |
12 | OBrien, Patrick ![]() |
6'5" | 244 | 07/18/1997 | 22 | 3 | San Juan Capistrano, CA, USA |
10 | Syverson, Aaron | 6' | 190 | 0 | 1 | Minnetonka, MN, USA |
Full Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
82 | Pannunzio, Isiah | 6'2" | 235 | 08/06/1997 | 22 | 3 | Pueblo, CO, USA |
46 | Prentice, Adam | 6' | 236 | 01/16/1997 | 22 | 3 | Fresno, CA, USA |
40 | Tapia, Corte | 6'2" | 235 | 0 | 2 | Windsor, CO, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Aggrey, David | 5'9" | 200 | 0 | 1 | Aurora, CO, USA | |
35 | Griffin, Joshua | 5'10" | 208 | 0 | 3 | Houston, TX, USA | |
28 | Hunter, Christian | 5'10" | 192 | 0 | 1 | Fontana, CA, USA | |
29 | Jackson, Tyreese | 5'11" | 208 | 0 | 1 | New Iberia, LA, USA | |
5 | Kinsey Jr., Marvin ![]() |
6'1" | 206 | 01/26/1998 | 21 | 4 | Atlanta, GA, USA |
32 | McElroy, Marcus | 5'11" | 218 | 0 | 3 | Denver, CO, USA | |
40 | Schreiner, Alex | 5'8" | 163 | 0 | 1 | Lincoln, NE, USA | |
27 | Thomas, Jaylen | 5'10" | 207 | 0 | 1 | Colorado Springs, CO, USA | |
34 | Williams, Hunter | 5'7" | 175 | 0 | 1 | Frisco, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Craig-Myers, Nate | 6'2" | 202 | 0 | 3 | Dade City, FL, USA | |
23 | Fulton, Brenden | 5'10" | 184 | 05/01/1997 | 22 | 4 | Greeley, CO, USA |
37 | Grassi, Anthony | 5'8" | 187 | 0 | 2 | Colorado Springs, CO, USA | |
80 | Hall, Nikko | 6' | 180 | 0 | 2 | Calabasas, CA, USA | |
19 | Hearst, Jaylen | 6' | 163 | 0 | 1 | Keller, TX, USA | |
9 | Jackson, Warren ![]() |
6'6" | 219 | 0 | 3 | Mission Hills, CA, USA | |
26 | Ludwig, Logan | 5'10" | 168 | 0 | 1 | Littleton, CO, USA | |
31 | Lynch, Ryan | 6'1" | 175 | 0 | 1 | Louisville, CO, USA | |
81 | McCullouch, Ty | 6' | 163 | 0 | 1 | Moreno Valley, CA, USA | |
83 | McEahern, Chris | 6' | 180 | 0 | 1 | Arvada, CO, USA | |
39 | Pannunzio, Thomas | 5'8" | 160 | 0 | 2 | Aurora, CO, USA | |
13 | Pruitte, Jeremiah | 6'5" | 206 | 0 | 1 | Marietta, GA, USA | |
87 | Sayre, Ryan | 6'2" | 200 | 0 | 3 | Castle Rock, CO, USA | |
3 | Scott, EJ | 6'1" | 192 | 0 | 2 | Powder Springs, GA, USA | |
20 | Vivens, AJon | 5'11" | 190 | 0 | 2 | Denver, CO, USA | |
1 | Walker, Jadon | 6' | 193 | 0 | 2 | Lithia Springs, GA, USA | |
22 | Wright, Dante ![]() ![]() |
5'10" | 165 | 0 | 1 | Navarre, FL, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
16 | Butler, Cameron ![]() |
6'2" | 238 | 0 | 3 | Columbia, SC, USA | |
88 | Hammer, Griffin | 6'4" | 234 | 0 | 2 | South Elgin, IL, USA | |
89 | Helbig, Kyle | 6'3" | 221 | 0 | 1 | Broomfield, CO, USA | |
85 | McBride, Trey | 6'3" | 245 | 0 | 2 | Fort Morgan, CO, USA | |
86 | Shapiro, Maxx | 6'1" | 220 | 0 | 2 | Claremont, CA, USA | |
84 | Williams, Gary | 6'2" | 237 | 0 | 1 | Charlotte, NC, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Bates, Jalen | 6'4" | 246 | 0 | 4 | Kaplan, LA, USA | |
52 | Cullen, Aidan | 6'5" | 241 | 0 | 1 | Monument, CO, USA | |
54 | Derrow, Brandon | 6'3" | 243 | 0 | 1 | Columbus, OH, USA | |
99 | Dickens, Damion | 6'2" | 265 | 0 | 4 | Lexington, MS, USA | |
33 | Jones, Manny | 6'4" | 266 | 0 | 3 | Cartersville, GA, USA | |
96 | Quiroga, Cian | 6'1" | 215 | 0 | 1 | Denver, CO, USA | |
56 | Roberts, Rushton | 6'4" | 220 | 0 | 1 | Jacksonville, FL, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
91 | Bombek, Jan-Phillip | 6'3" | 255 | 0 | 4 | Hamburg, Germany | |
90 | Fox, Jamori | 6'1" | 320 | 0 | 4 | Marietta, GA, USA | |
98 | Hubbard, Ellison ![]() |
6'1" | 285 | 0 | 3 | Loganville, GA, USA | |
97 | McBride, Toby ![]() |
6'3" | 265 | 12/23/1997 | 21 | 3 | Fort Morgan, CO, USA |
92 | Paogofie, Livingston | 6'1" | 269 | 0 | 3 | Arlington, TX, USA | |
94 | Phillips, Devin | 6'1" | 318 | 0 | 2 | Monroe, LA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
58 | Beecher, Blake | 5'9" | 192 | 0 | 1 | Norco, CA, USA | |
55 | Brown, Tavian | 6'1" | 222 | 0 | 1 | Demopolis, AL, USA | |
12 | Carter, Camron | 6'1" | 219 | 0 | 2 | Tucker, GA, USA | |
24 | Folsom, Tron | 6'2" | 209 | 09/27/1996 | 23 | 4 | Alma, GA, USA |
34 | Giusti, Anthony | 6' | 220 | 11/09/1995 | 24 | 4 | Novato, CA, USA |
43 | Golden, Troy | 6'1" | 213 | 0 | 1 | Orlando, FL, USA | |
30 | Grauberger, Jack | 6'1" | 198 | 0 | 3 | Fort Collins, CO, USA | |
5 | Jackson, Dequan | 6'1" | 215 | 0 | 2 | Jacksonville, FL, USA | |
42 | Kamara, Mohamed | 6'1" | 215 | 0 | 1 | Newark, NJ, USA | |
44 | McDonald, Max | 6'1" | 225 | 01/16/1997 | 22 | 3 | Fort Collins, CO, USA |
51 | Moody, Patrick | 6'1" | 220 | 0 | 2 | Vero Beach, FL, USA | |
53 | Plath, Cade | 5'11" | 220 | 0 | 1 | Chanhassen, MN, USA | |
36 | Polson, Payton | 5'11" | 197 | 0 | 1 | Highlands Ranch, CO, USA | |
45 | Stanton, Jacob | 6'1" | 225 | 0 | 1 | Thornton, CO, USA | |
13 | Sutton, Trey | 6' | 230 | 11/12/1997 | 22 | 3 | Miami, FL, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Ajayi, Rashad ![]() |
5'10" | 175 | 0 | 2 | Fairburn, GA, USA | |
25 | Bailey, Keevan ![]() |
5'11" | 164 | 0 | 1 | Conyers, GA, USA | |
26 | Cameron, Marshaun | 5'10" | 181 | 0 | 3 | Los Angeles, CA, USA | |
18 | Crossley, Brandon | 5'10" | 159 | 0 | 1 | Little Elm, TX, USA | |
17 | Cumber, Christian | 6' | 180 | 0 | 2 | Denver, CO, USA | |
19 | Goldsmith, Xavier | 5'8" | 159 | 0 | 1 | Farmington Hills, MI, USA | |
23 | Harvey, Mikell | 5'8" | 160 | 0 | 1 | Slidell, LA, USA | |
14 | Hawkins, Anthony | 5'10" | 192 | 0 | 4 | Arlington, TX, USA | |
11 | Neal, Andre | 6' | 187 | 0 | 4 | Baltimore, MD, USA | |
2 | Owens, Dajon | 6' | 185 | 0 | 3 | Los Angeles, CA, USA | |
38 | Rufran, Adonis | 5'8" | 175 | 0 | 2 | Colorado Springs, CO, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
3 | Blake, Caleb | 5'10" | 174 | 0 | 1 | Orlando, FL, USA | |
8 | Brinnon, Quinn | 6' | 185 | 0 | 2 | Pleasanton, CA, USA | |
27 | Emery, Dylan | 6'1" | 185 | 0 | 1 | The Colony, TX, USA | |
10 | Francis, Tywan | 5'11" | 180 | 0 | 2 | New Orleans, LA, USA | |
7 | Hicks, Jamal | 6'1" | 200 | 03/08/1998 | 21 | 4 | Gardena, CA, USA |
6 | Magee, Malcolm | 6' | 185 | 0 | 1 | Collins, MS, USA | |
41 | Olson, Dane | 5'10" | 162 | 0 | 1 | San Marcos, CA, USA | |
37 | Stewart, Logan | 6'1" | 195 | 0 | 3 | Loveland, OH, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
95 | Camper, Cayden | 6'5" | 205 | 0 | 1 | Pueblo, CO, USA | |
83 | Davis, Braxton | 6' | 170 | 08/21/1996 | 23 | 4 | Fort Collins, CO, USA |
35 | DeLine, Joe | 6' | 200 | 06/26/1997 | 22 | 3 | Steamboat Springs, CO, USA |
90 | Poduska, Max | 6' | 185 | 0 | 1 | Fort Collins, CO, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Stonehouse, Ryan | 5'11" | 170 | 0 | 3 | Santa Ana, CA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
86 | Reiter, Ross | 5'10" | 235 | 0 | 2 | Phoenix, AZ, USA | |
97 | Vollmar, Huck | 6'3" | 200 | 0 | 1 | Colorado Springs, CO, USA |
Game Information
Average Age: 22.1 |
Average Height: 6'0.4" |
Average Weight: 206.9 |
Passing
Rushing
Player | Att | Yds-Ru | Avg | YPG | LgRu | TD-Ru | F | FL |
---|---|---|---|---|---|---|---|---|
Kinsey Jr., Marvin RB ![]() |
121 | 703 | 5.8 | 100.4 | 75 | 6 | 7 | 7 |
McElroy, Marcus RB | 80 | 370 | 4.6 | 33.6 | 34 | 3 | 3 | 1 |
Thomas, Jaylen RB | 68 | 222 | 3.3 | 22.2 | 14 | 3 | 0 | 0 |
Wright, Dante WR ![]() ![]() |
17 | 214 | 12.6 | 17.8 | 64 | 2 | 2 | 1 |
Hunter, Christian RB | 24 | 99 | 4.1 | 14.1 | 34 | 1 | 0 | 0 |
Scott, EJ WR | 2 | 13 | 6.5 | 1.6 | 11 | 0 | 1 | 1 |
Fulton, Brenden WR | 1 | 3 | 3.0 | 1.0 | 3 | 0 | 0 | 0 |
McCoy, Justice QB | 2 | 3 | 1.5 | 1.0 | 11 | 0 | 0 | 0 |
Prentice, Adam FB | 1 | 1 | 1.0 | 0.2 | 1 | 0 | 0 | 0 |
Hawkins, Anthony CB | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 1 | 0 |
Pannunzio, Isiah FB,TE | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Hill, Collin QB ![]() |
10 | 0 | 0.0 | 0.0 | 15 | 1 | 2 | 1 |
Jackson, Tyreese RB | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
OBrien, Patrick QB ![]() |
63 | -21 | -0.3 | -1.9 | 15 | 2 | 2 | 1 |
Receiving
Player | Rec | Yds-Rc | Avg | Yd/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Jackson, Warren WR ![]() |
77 | 1,119 | 14.5 | 111.9 | 87 | 8 | 1 | 1 |
Wright, Dante WR ![]() ![]() |
57 | 805 | 14.1 | 67.1 | 75 | 4 | 2 | 1 |
McBride, Trey TE | 45 | 560 | 12.4 | 46.7 | 69 | 4 | 0 | 0 |
Craig-Myers, Nate WR | 23 | 329 | 14.3 | 36.6 | 65 | 1 | 0 | 0 |
Scott, EJ WR | 15 | 255 | 17.0 | 31.9 | 40 | 1 | 1 | 1 |
Kinsey Jr., Marvin RB ![]() |
16 | 209 | 13.1 | 29.9 | 77 | 2 | 7 | 7 |
Thomas, Jaylen RB | 14 | 113 | 8.1 | 11.3 | 25 | 0 | 0 | 0 |
Butler, Cameron TE ![]() |
8 | 72 | 9.0 | 18.0 | 20 | 1 | 0 | 0 |
McCullouch, Ty WR | 3 | 54 | 18.0 | 18.0 | 29 | 0 | 0 | 0 |
Prentice, Adam FB | 7 | 44 | 6.3 | 7.3 | 14 | 0 | 0 | 0 |
Hall, Nikko WR | 4 | 42 | 10.5 | 21.0 | 19 | 0 | 0 | 0 |
McElroy, Marcus RB | 5 | 21 | 4.2 | 1.9 | 7 | 0 | 3 | 1 |
Walker, Jadon WR,S | 1 | 16 | 16.0 | 16.0 | 16 | 0 | 0 | 0 |
Fulton, Brenden WR | 2 | 16 | 8.0 | 5.3 | 10 | 0 | 0 | 0 |
Hunter, Christian RB | 3 | 8 | 2.7 | 1.1 | 8 | 0 | 0 | 0 |
Pannunzio, Thomas WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TD-Ru | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
OBrien, Patrick QB ![]() |
15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 90 |
Hill, Collin QB ![]() |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Jackson, Warren WR ![]() |
8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Kinsey Jr., Marvin RB ![]() |
8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
Camper, Cayden K | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 39 |
Wright, Dante WR ![]() ![]() |
6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 38 |
Poduska, Max K | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 33 |
McBride, Trey TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Thomas, Jaylen RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
McElroy, Marcus RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Davis, Braxton K | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
Craig-Myers, Nate WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Butler, Cameron TE ![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Hawkins, Anthony CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Hunter, Christian RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scott, EJ WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron, Marshaun CB | 0 | 0 | - | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 |
Wright, Dante WR ![]() ![]() |
0 | 0 | - | 0 | 0 | 19 | 135 | 7.1 | 0 | 27 | 0 |
Golden, Troy LB,DE | 0 | 0 | - | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 |
Hawkins, Anthony CB | 21 | 545 | 26.0 | 1 | 99 | 0 | 0 | - | 0 | 0 | 0 |
Bailey, Keevan CB ![]() |
1 | 19 | 19.0 | 0 | 19 | 0 | 0 | - | 0 | 0 | 0 |
Hunter, Christian RB | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | - | 0 | 0 | 0 |
Prentice, Adam FB | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | - | 0 | 0 | 0 |
Kicking
Punting
Defense
Player | Int | Yds | InTD | LgInt |
---|---|---|---|---|
Stewart, Logan S,CB | 2 | 25 | 0 | 25 |
Neal, Andre CB | 2 | 61 | 1 | 44 |
Bailey, Keevan CB ![]() |
1 | 0 | 0 | 0 |
Carter, Camron LB | 1 | 19 | 0 | 19 |
Bates, Jalen DE,DL | 0 | 0 | 0 | 0 |
Crossley, Brandon CB | 0 | 0 | 0 | 0 |
Brown, Tavian LB | 0 | 0 | 0 | 0 |
Cameron, Marshaun CB | 0 | 0 | 0 | 0 |
Rufran, Adonis CB,S | 0 | 0 | 0 | 0 |
Paogofie, Livingston DL | 0 | 0 | 0 | 0 |
Roberts, Rushton DE,DL,LB | 0 | 0 | 0 | 0 |
McBride, Toby DL ![]() |
0 | 0 | 0 | 0 |
Hubbard, Ellison DL ![]() |
0 | 0 | 0 | 0 |
Jones, Manny DE | 0 | 0 | 0 | 0 |
Brinnon, Quinn S | 0 | 0 | 0 | 0 |
Bombek, Jan-Phillip DL | 0 | 0 | 0 | 0 |
Hawkins, Anthony CB | 0 | 0 | 0 | 0 |
Ajayi, Rashad CB ![]() |
0 | 0 | 0 | 0 |
Hicks, Jamal S | 0 | 0 | 0 | 0 |
McDonald, Max LB | 0 | 0 | 0 | 0 |
Quiroga, Cian DE,WR | 0 | 0 | 0 | 0 |
Kamara, Mohamed LB | 0 | 0 | 0 | 0 |
Cumber, Christian CB | 0 | 0 | 0 | 0 |
Phillips, Devin DL | 0 | 0 | 0 | 0 |
Folsom, Tron LB | 0 | 0 | 0 | 0 |
Jackson, Dequan LB | 0 | 0 | 0 | 0 |
Dickens, Damion DE | 0 | 0 | 0 | 0 |
Golden, Troy LB,DE | 0 | 0 | 0 | 0 |
Francis, Tywan S | 0 | 0 | 0 | 0 |
Owens, Dajon CB | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Fri Aug 30 | @Colorado | L, 52-31 | Hill 31/47-374 | Hill 4-8 | Scott 1-11 | Recap | Boxscore |
Sat Sep 7 | Western Illinois | W, 38-13 | OBrien 1/1-29 | Hill 4--1 | Hunter 1-8 | Recap | Boxscore |
Sat Sep 14 | @Arkansas | L, 55-34 | Hill 13/23-99 | OBrien 6--8 | Kinsey Jr. 3-3 | Recap | Boxscore |
Sat Sep 21 | Toledo | L, 41-35 | OBrien 32/52-405 | Wright 1--2 | Kinsey Jr. 1-2 | Recap | Boxscore |
Sat Sep 28 | @Utah State | L, 34-24 | OBrien 14/30-217 | OBrien 5--13 | McElroy 1-4 | Recap | Boxscore |
Sat Oct 5 | San Diego State | L, 24-10 | OBrien 19/30-217 | OBrien 5--13 | McBride 1-5 | Recap | Boxscore |
Fri Oct 11 | @New Mexico | W, 35-21 | OBrien 25/34-420 | OBrien 5--13 | Kinsey Jr. 1-1 | Recap | Boxscore |
Sat Oct 26 | @Fresno State | W, 41-31 | OBrien 23/42-322 | Hunter 1--1 | Thomas 1-2 | Recap | Boxscore |
Sat Nov 2 | UNLV | W, 37-17 | McCoy 2/2-20 | Hawkins 1-1 | McElroy 1-2 | Recap | Boxscore |
Sat Nov 16 | Air Force | L, 38-21 | OBrien 28/43-347 | OBrien 11--38 | Prentice 1-9 | Recap | Boxscore |
Fri Nov 22 | @Wyoming | L, 17-7 | OBrien 17/29-217 | Hunter 2-1 | Craig-Myers 2-19 | Recap | Boxscore |
Fri Nov 29 | Boise State | L, 31-24 | OBrien 26/40-289 | OBrien 4-6 | Craig-Myers 3-4 | Recap | Boxscore |
Depth Chart
No depth chart available |








































































































Transactions
No transactions during selected period. |