NCAAF - New Mexico Lobos
View another team:
New Mexico News
Standings - Mountain West
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Boise | 11 | 1 | 0 | .917 | 7-0 | 10-1 |
UNLV | 10 | 2 | 0 | .833 | 6-1 | 9-2 |
ColSt | 8 | 4 | 0 | .667 | 6-1 | 7-4 |
Fres | 6 | 6 | 0 | .500 | 4-3 | 5-6 |
SJSU | 7 | 5 | 0 | .583 | 3-4 | 6-5 |
AF | 5 | 7 | 0 | .417 | 3-4 | 4-7 |
Hawaii | 5 | 7 | 0 | .417 | 3-4 | 3-7 |
NM | 5 | 7 | 0 | .417 | 3-4 | 5-6 |
UtSt | 4 | 8 | 0 | .333 | 3-4 | 3-8 |
SDSU | 3 | 9 | 0 | .250 | 2-5 | 2-9 |
Wyo | 3 | 9 | 0 | .250 | 2-5 | 3-8 |
NEV | 3 | 10 | 0 | .231 | 0-7 | 2-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Devon Dampier | 2,768 |
CMP% | Devon Dampier | 57.9 |
YDS | Devon Dampier | 1,166 |
Y/Ru | Devon Dampier | 7.5 |
REC | Luke Wysong | 69 |
YDS | Luke Wysong | 840 |
TD | Devon Dampier | 31 |
Int | Dimitri Johnson | 1 |
Team Rankings - Offense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 33.5 | 3 | 28 |
RuY/G | 253.6 | 2 | 5 |
YDS/G | 230.7 | 5 | 62 |
TO | 19 | 9 | 86 |
Rat | 77.4 | 10 | 116 |
Team Rankings - Defense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 38.0 | 12 | 130 |
RuY/G | 212.9 | 11 | 126 |
YDS/G | 279.2 | 12 | 129 |
TA | 10 | 12 | 125 |
Sk | 11 | 12 | 132 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Devon Dampier QB: Dampier is entering the... Dec 5, 7:11PM Dampier is entering the transfer portal, he announced via his personal X account. |
Luke Wysong WR: Wysong will enter the... Dec 5, 4:05PM Wysong will enter the transfer portal, Chris Hummer of 247Sports.com reports. |
Magnus Geers TE: Geers will enter the transfer... Dec 4, 6:59PM Geers will enter the transfer portal, he announced via his personal X account. |
NaQuari Rogers RB: Rogers accrued 15 rushes for... Dec 2, 12:40PM Rogers accrued 15 rushes for 83 yards and a touchdown and caught his only target for three yards during Saturday's 38-30 loss to Hawaii. |
Eli Sanders RB: Sanders logged 17 rushes for... Dec 2, 12:34PM Sanders logged 17 rushes for 121 yards and gathered in 3 of 5 targets for 31 yards during Saturday's 38-30 loss to Hawaii. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | @Hawaii | L, 38-30 | Boxscore Recap |
Sat, Nov 16 | Washington State | W, 38-35 | Boxscore Recap |
Fri, Nov 8 | @San Diego State | W, 21-16 | Boxscore Recap |
Sat, Nov 2 | Wyoming | L, 49-45 | Boxscore Recap |
Sat, Oct 26 | @Colorado State | L, 17-6 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
16 | Chavez, Isaiah | 6' | 208 | 0 | 4 | Rio Rancho, NM, USA | |
Cook, Ryan | 6' | 176 | 0 | 3 | Albuquerque, NM, USA | ||
4 | Dampier, Devon | 5'10" | 198 | 0 | 2 | Saguaro, AZ, USA | |
99 | Floyd, Emery | 6'2" | 194 | 0 | 3 | Tampa, FL, USA | |
87 | Holaday, Justin | 6'3" | 208 | 0 | 3 | Lemoore, CA, USA | |
10 | Hopkins, Dylan | 6'2" | 225 | 0 | 4 | Maryville, TN, USA | |
13 | Laubstein, James | 6'4" | 205 | 0 | 3 | Bethany, CT, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Gallegos, Jimmy | 5'10" | 207 | 0 | 3 | Albuquerque, NM, USA | |
2 | Henry, Andrew | 5'10" | 200 | 0 | 4 | Dallas, TX, USA | |
32 | Iwai, Ray | 5'5" | 169 | 0 | 2 | Mitaka, Japan | |
21 | Jacobs, Javen | 5'9" | 190 | 0 | 2 | Chandler, AZ, USA | |
30 | Maiava-Peters, Sol-Jay | 5'11" | 200 | 0 | 4 | Hua'ala, HI, USA | |
27 | Morgan, Jaylen | 5'9" | 183 | 0 | 4 | Rio Rancho, NM, USA | |
23 | Perry, Josh | 5'11" | 202 | 0 | 1 | Rio Rancho, NM, USA | |
28 | Rogers, NaQuari | 5'11" | 209 | 0 | 3 | Virginia Beach, VA, USA | |
6 | Sanders, Eli | 5'11" | 194 | 0 | 3 | Oceanside, CA, USA | |
23 | Vigil, Zach | 5'10" | 179 | 0 | 2 | Rio Rancho, NM, USA | |
9 | White, Sherod | 5'9" | 199 | 0 | 4 | Menifee, CA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
Brody, Elijah | 6'3" | 191 | 0 | 1 | Albuquerque, NM, USA | ||
84 | Buckley, Michael | 6' | 180 | 0 | 3 | Cabo San Lucas, Mexico | |
Contreras, Mateo | 6'2" | 158 | 0 | 1 | Las Vegas, NM, USA | ||
18 | Davis, Ryan | 5'11" | 176 | 0 | 4 | Roswell, GA, USA | |
Davis, Terrell | 6'1" | 176 | 0 | 2 | Minneapolis, MN, USA | ||
81 | Diop, Kader | 6' | 184 | 0 | 3 | Minneapolis, MN, USA | |
11 | Erickson, Andrew | 6'2" | 205 | 0 | 4 | Albuquerque, NM, USA | |
82 | Erickson, Austin | 6' | 184 | 0 | 3 | Albuquerque, NM, USA | |
8 | Hixon, Jeremiah | 5'11" | 167 | 0 | 4 | Monroeville, AL, USA | |
14 | Jones, Deuce | 6' | 171 | 0 | 3 | Baton Rouge, LA, USA | |
80 | Jones, Isaiah | 6'4" | 200 | 0 | 4 | Cocoa, FL, USA | |
Mayes, D'Angelo | 6'2" | 172 | 0 | 1 | Syracuse, UT, USA | ||
12 | Medford, Caleb | 6'1" | 198 | 0 | 3 | Henderson, TX, USA | |
14 | Miller, Shawn | 6'2" | 194 | 0 | 2 | Chandler, AZ, USA | |
18 | Pope, Kaydin | 6' | 171 | 0 | 1 | Savannah, TN, USA | |
89 | Spaulding, Elijah | 6'2" | 207 | 0 | 1 | Albuquerque, NM, USA | |
3 | Taylor, Jace | 6'5" | 216 | 0 | 4 | Lake Havasu, AZ, USA | |
7 | Trujillo, Nic | 6'1" | 176 | 0 | 1 | Rio Rancho, NM, USA | |
88 | Van, Xavier | 5'11" | 175 | 0 | 2 | La Mesa, CA, USA | |
80 | Wysong, Evan | 5'10" | 167 | 0 | 1 | Rio Rancho, NM, USA | |
15 | Wysong, Luke | 5'10" | 184 | 0 | 3 | Rio Rancho, NM, USA | |
86 | Zimmerman, Kade | 6'3" | 184 | 0 | 3 | Irvine, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
5 | Bruckler, Trace | 6'3" | 244 | 0 | 3 | Frisco, TX, USA | |
Epes, Jackson | 6'3" | 180 | 0 | 4 | Garland, TX, USA | ||
19 | Geers, Magnus | 6'6" | 249 | 0 | 4 | Zurich, Switzerland | |
83 | Hunter, Everett | 6'3" | 237 | 0 | 3 | Modesto, CA, USA | |
47 | Marra, Caleb | 6'4" | 232 | 0 | 3 | Albuquerque, NM, USA | |
46 | Robinson, Sir | 6'4" | 210 | 0 | 1 | Pensacola, FL, USA | |
88 | Santos, Vincent | 6'2" | 280 | 0 | 4 | Chula Vista, CA, USA | |
20 | Trussell, Jacob | 6'6" | 213 | 0 | 2 | Georgetown, TX, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
78 | Cole, Arrison | 6'7" | 314 | 0 | 2 | Suwanee, GA, USA | |
71 | Gray, Travis | 6'7" | 327 | 0 | 2 | Aurora, CO, USA | |
76 | Unamba, Wallace | 6'4" | 330 | 0 | 3 | Garland, TX, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
66 | Agnello, McKenzie | 6'4" | 314 | 0 | 3 | Copperas Cove, TX, USA | |
51 | Aliane, Malik | 6'1" | 330 | 0 | 2 | Rouen, France | |
79 | Baca, Walter | 6'1" | 290 | 0 | 3 | Los Lunas, NM, USA | |
53 | Bailey, James | 6'3" | 315 | 0 | 2 | Katy, TX, USA | |
77 | Bailey, Jer'Marques | 6'6" | 366 | 0 | 4 | Humble, TX, USA | |
56 | Beckett, Baraka | 6'4" | 340 | 0 | 4 | Pacific Palisades, CA, USA | |
66 | Ford, Tavien | 6'3" | 300 | 0 | 4 | Charlotte, NC, USA | |
70 | Harris, Elvin | 6'7" | 314 | 0 | 1 | Hollywood, FL, USA | |
62 | Lovato, Chris | 6' | 302 | 0 | 2 | Albuquerque, NM, USA | |
Marquez, Javier | 6'5" | 280 | 0 | 1 | Albuquerque, NM, USA | ||
52 | Owens, Lajuan | 6'5" | 335 | 0 | 2 | Keller, TX, USA | |
78 | Pearce, Richard | 6'2" | 320 | 0 | 3 | Hueytown, AL, USA | |
Rivera, Nico | 6'2" | 275 | 0 | 1 | Long Beach, CA, USA | ||
63 | Romero, Cayden | 6'5" | 363 | 0 | 1 | Rio Rancho, NM, USA | |
72 | Schureman, Griffin | 6'2" | 275 | 0 | 1 | Queen Creek, AZ, USA | |
75 | Shaw, Tevin | 6'6" | 320 | 0 | 2 | Houston, TX, USA | |
38 | Sillemon, Isaiah | 6'1" | 303 | 0 | 3 | Dallas, TX, USA | |
55 | Singletary, Jawaun | 6'2" | 310 | 0 | 4 | Houston, TX, USA | |
66 | Stafford, Taurrian | 6'5" | 335 | 0 | 4 | Little Haiti, FL, USA | |
74 | Toilolo, Matthew | 6'2" | 312 | 0 | 1 | Long Beach, CA, USA | |
60 | Webb, Jacob | 6'4" | 304 | 0 | 3 | Chino, CA, USA | |
69 | Williams, Lane | 6'4" | 300 | 0 | 1 | Shawnee, OK, USA | |
Woodard, Sa'Kylee | 6'4" | 296 | 0 | 1 | Tucson, AZ, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Drake, Kyler | 6'3" | 285 | 0 | 4 | San Bernardino, CA, USA | |
93 | Gainer, Destin | 6'4" | 235 | 0 | 2 | Tampa, FL, USA | |
7 | Kiehne, Tyler | 6'3" | 276 | 0 | 3 | Los Lunas, NM, USA | |
88 | Maez, Joe | 6'5" | 282 | 0 | 3 | Rio Rancho, NM, USA | |
99 | Santana, Bryce | 6'2" | 301 | 0 | 4 | Los Lunas, NM, USA | |
89 | Tuitele, Nunie | 6'3" | 252 | 0 | 2 | Aurora, CO, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
53 | Allen, Larry | 6'1" | 285 | 0 | 4 | Rio Rancho, NM, USA | |
79 | Benton, De'jon | 6'2" | 260 | 0 | 4 | Pittsburg, CA, USA | |
97 | Brandt-Epps, Devin | 6'3" | 303 | 0 | 4 | Muskogee, OK, USA | |
96 | Walker, Gary | 6'1" | 296 | 0 | 4 | Toccoa, GA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
55 | Burt, Avery | 6'1" | 246 | 0 | 3 | Oakland, CA, USA | |
54 | Doyle, Zach | 6'1" | 272 | 0 | 1 | Los Lunas, NM, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
90 | Elkman, Max | 6'2" | 250 | 0 | 2 | Dallas, TX, USA | |
55 | Harris, Antoineo | 6'3" | 253 | 0 | 4 | Chicago, IL, USA | |
87 | Lantzsch, Max | 6'5" | 250 | 0 | 1 | Dresden, Germany | |
9 | Lopez, Gabriel | 6'2" | 236 | 0 | 4 | Las Vegas, NV, USA | |
50 | Lowery, Jashon | 6'3" | 217 | 0 | 3 | Albuquerque, NM, USA | |
McCarter, Hyrum | 6'3" | 237 | 0 | 1 | San Antonio, TX, USA | ||
17 | Olorunfunmi, Okiki | 6'6" | 252 | 0 | 4 | Clovis, CA, USA | |
Sierra, John | 6'2" | 221 | 0 | 1 | Las Cruces, NM, USA | ||
31 | Williams, Landon | 6'3" | 237 | 0 | 2 | Albuquerque, NM, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Austin-Cave, Tirek | 6'1" | 220 | 0 | 4 | Pennsauken, NJ, USA | |
Bohler, Niko | 6'2" | 210 | 0 | 3 | Concord, CA, USA | ||
Brewer, Colby | 6'4" | 233 | 0 | 2 | Lynchburg, VA, USA | ||
34 | Gallegos, Leonardo | 5'9" | 192 | 0 | 3 | Albuquerque, NM, USA | |
41 | Haemker, Hunter | 6'2" | 222 | 0 | 2 | Albuquerque, NM, USA | |
33 | Howes, Josh | 5'10" | 190 | 0 | 2 | Rio Rancho, NM, USA | |
22 | Johnson, Dimitri | 6'1" | 223 | 0 | 4 | Rohnert Park, CA, USA | |
33 | Kpai, Randolph | 6'3" | 221 | 0 | 3 | Sioux Falls, SD, USA | |
30 | Leutele, Ray | 5'11" | 231 | 0 | 4 | Anaheim, CA, USA | |
37 | Lucero, Lucas | 6'1" | 226 | 0 | 2 | Rio Rancho, NM, USA | |
18 | Moreno, Alec | 6'2" | 215 | 04/14/1995 | 29 | 3 | Poway, CA, USA |
36 | Riley, Syaire | 6' | 254 | 0 | 4 | Inglewood, CA, USA | |
19 | Robinson, Kamron | 6'2" | 206 | 0 | 2 | Houston, TX, USA | |
11 | Santorineos, Mihalis | 6'1" | 235 | 0 | 3 | Rohnert Park, CA, USA | |
35 | Sims, Semaj | 6'1" | 210 | 0 | 3 | Oakland, CA, USA | |
Tabaracci, Blake | 6'2" | 203 | 0 | 1 | |||
31 | Washington, Jalen | 6' | 224 | 0 | 2 | Rio Rancho, NM, USA | |
24 | Wilson, Jayden | 6'1" | 218 | 0 | 2 | El Paso, TX, USA | |
26 | Zimmerman, Tate | 6'1" | 221 | 0 | 2 | Irvine, CA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Avinger, Noah | 6' | 186 | 0 | 3 | Cerritos, CA, USA | |
77 | Az-Zahir, Ishmael | 6'2" | 190 | 0 | 4 | Slidell, LA, USA | |
14 | Blacklock, Edward | 6' | 166 | 0 | 1 | Houston, TX, USA | |
Costello, Devin | 5'10" | 168 | 0 | 1 | Kingston, NY, USA | ||
Gutierrez, Melaki | 6' | 153 | 0 | 1 | Los Alamos, NM, USA | ||
12 | Kemeni, Peter | 6'1" | 211 | 0 | 4 | Milton, ON, Can | |
8 | Martin, Donte | 5'10" | 193 | 0 | 4 | Oxnard, CA, USA | |
Martinez, D'Sean | 5'11" | 180 | 0 | 2 | Hernandez, NM, USA | ||
Reddix, Keith | 6'1" | 174 | 0 | 1 | Colorado Springs, CO, USA | ||
27 | Royal, Jahvante | 6'4" | 191 | 0 | 4 | Miramar, FL, USA | |
20 | Sellers, Hunter | 5'11" | 174 | 0 | 2 | College Park, GA, USA | |
Speech, Drew | 6'3" | 189 | 0 | 3 | Hollister, CA, USA | ||
18 | Watts, Cameron | 5'10" | 190 | 0 | 4 | Tulsa, OK, USA | |
28 | Williams, Nigel | 5'11" | 196 | 0 | 4 | Richmond, VA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
0 | Arnold, Bobby | 5'9" | 179 | 0 | 2 | Newark, DE, USA | |
32 | Bousliman, Collis | 6'2" | 194 | 0 | 1 | Albuquerque, NM, USA | |
16 | Combs, Tavian | 6'2" | 192 | 0 | 4 | Amarillo, TX, USA | |
32 | Cook, Skylar | 5'11" | 199 | 0 | 1 | El Centro, CA, USA | |
8 | Ellis, Christian | 6' | 202 | 0 | 3 | Jacksonville, FL, USA | |
Lashley, Matthew | 6' | 169 | 0 | 1 | Las Cruces, NM, USA | ||
20 | Moore, Dereck | 6'3" | 205 | 0 | 2 | Irvine, CA, USA | |
34 | Pola-Gates, Noa | 6' | 183 | 0 | 4 | Gilbert, AZ, USA | |
3 | Scott-Murphy, David | 5'10" | 193 | 0 | 2 | Santa Fe, NM, USA | |
29 | Smith, Aaron | 5'11" | 193 | 0 | 4 | Long Beach, CA, USA | |
37 | Smith, Blaine | 5'10" | 178 | 0 | 4 | Albuquerque, NM, USA | |
39 | Tatum, Dominic | 6'3" | 201 | 0 | 4 | Culver City, CA, USA | |
13 | Taylor, Bryson | 6' | 175 | 0 | 3 | Hoschton, GA, USA | |
Villafuerte, Victor | 6'3" | 201 | 0 | 3 | Hollister, CA, USA | ||
36 | Wiggins, Hunter | 6' | 197 | 0 | 2 | San Diego, CA, USA | |
17 | Williamson, Josh | 6'2" | 173 | 0 | 2 | Tampa, FL, USA | |
4 | Wooden, Bobby | 5'11" | 188 | 0 | 4 | Pearland, TX, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Drzewiecki, Luke | 6' | 181 | 0 | 3 | Shelby Township, MI, USA | |
Melesio, Adrian | 5'10" | 200 | 0 | 3 | Patterson, CA, USA | ||
29 | Sanchez, Damien | 5'10" | 184 | 0 | 1 | Henderson, NV, USA | |
35 | Steinkamp, Charles | 6'5" | 205 | 0 | 2 | Los Alamos, NM, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
10 | Rodriguez, Aaron | 6' | 195 | 0 | 4 | Newhall, CA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
30 | Durkin, Brendan | 6'1" | 206 | 0 | 2 | Florida, NY, USA | |
25 | Hatch, Hyrum | 6' | 196 | 0 | 1 | Cody, WY, USA |
Game Information
Average Age: 29 |
Average Height: 6'1.4" |
Average Weight: 226 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dampier, Devon QB | 12 | 390 | 226 | 57.9 | 12 | 2,768 | 7.1 | 230.7 | 55 | 12 | 77.4 | 7 | 3 | 5 | 21 |
Laubstein, James QB | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chavez, Isaiah QB | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Holaday, Justin QB | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Floyd, Emery QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Dampier, Devon QB | 156 | 1,166 | 7.5 | 97.2 | 85 | 19 | 7 | 3 |
Sanders, Eli RB | 147 | 1,063 | 7.2 | 88.6 | 75 | 9 | 1 | 1 |
Rogers, NaQuari RB | 74 | 382 | 5.2 | 38.2 | 29 | 5 | 0 | 0 |
Jacobs, Javen RB,WR | 40 | 277 | 6.9 | 39.6 | 50 | 3 | 0 | 0 |
Maiava-Peters, Sol-Jay RB | 22 | 124 | 5.6 | 11.3 | 20 | 1 | 1 | 1 |
Wysong, Luke WR | 9 | 55 | 6.1 | 5.0 | 15 | 0 | 1 | 0 |
Perry, Josh RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Henry, Andrew RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Chavez, Isaiah QB | 2 | -13 | -6.5 | -1.2 | 1 | 0 | 1 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Wysong, Luke WR | 69 | 840 | 12.2 | 76.4 | 53 | 1 | 1 | 0 |
Davis, Ryan WR | 54 | 747 | 13.8 | 62.3 | 55 | 3 | 1 | 0 |
Medford, Caleb WR | 18 | 336 | 18.7 | 30.5 | 47 | 3 | 0 | 0 |
Trujillo, Nic WR | 16 | 305 | 19.1 | 25.4 | 43 | 1 | 1 | 1 |
Bruckler, Trace TE,WR | 22 | 138 | 6.3 | 11.5 | 12 | 2 | 0 | 0 |
Sanders, Eli RB | 15 | 134 | 8.9 | 11.2 | 31 | 0 | 1 | 1 |
Jacobs, Javen RB,WR | 17 | 130 | 7.6 | 18.6 | 33 | 1 | 0 | 0 |
Buckley, Michael WR | 8 | 103 | 12.9 | 9.4 | 18 | 0 | 0 | 0 |
Rogers, NaQuari RB | 3 | 14 | 4.7 | 1.4 | 6 | 1 | 0 | 0 |
Maiava-Peters, Sol-Jay RB | 3 | 13 | 4.3 | 1.2 | 6 | 0 | 1 | 1 |
Miller, Shawn WR | 1 | 8 | 8.0 | 0.7 | 8 | 0 | 0 | 0 |
Wysong, Evan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Brody, Elijah WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Mayes, D'Angelo WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Diop, Kader WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Davis, Terrell WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Dampier, Devon QB | 31 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 186 |
Drzewiecki, Luke K | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 80 |
Sanders, Eli RB | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 56 |
Rogers, NaQuari RB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
Jacobs, Javen RB,WR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Bruckler, Trace TE,WR | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
Medford, Caleb WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Davis, Ryan WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Wysong, Luke WR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
Maiava-Peters, Sol-Jay RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Trujillo, Nic WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Javen RB,WR | 6 | 139 | 23.2 | 0 | 31 | 3 | 0 | 0.0 | 0 | 3 | 4 |
Gutierrez, Melaki CB | 3 | 60 | 20.0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
Williams, Nigel CB,DB | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
Mayes, D'Angelo WR | 5 | 83 | 16.6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Wysong, Luke WR | 3 | 45 | 15.0 | 0 | 16 | 2 | 77 | 38.5 | 1 | 79 | 2 |
Brody, Elijah WR | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Buckley, Michael WR | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 2 | |
Royal, Jahvante CB,DB,WR | 0 | 0 | 0 | 0 | 1 | -11 | -11.0 | 0 | 0 | 0 | |
Davis, Ryan WR | 0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | 6 |
Kicking
Punting
Defense
Player | Int | YDS | InTD | LgInt |
---|---|---|---|---|
Johnson, Dimitri LB | 1 | 3 | 0 | 3 |
Avinger, Noah CB | 1 | 0 | 0 | 0 |
Ellis, Christian S,WR | 1 | 0 | 0 | 0 |
Santana, Bryce DE | 0 | 0 | 0 | 0 |
Watts, Cameron CB,DB | 0 | 0 | 0 | 0 |
Scott-Murphy, David S | 0 | 0 | 0 | 0 |
Brandt-Epps, Devin DT | 0 | 0 | 0 | 0 |
Wiggins, Hunter S | 0 | 0 | 0 | 0 |
Drake, Kyler DE | 0 | 0 | 0 | 0 |
Santorineos, Mihalis LB | 0 | 0 | 0 | 0 |
Maez, Joe DE | 0 | 0 | 0 | 0 |
Tuitele, Nunie DE,TE | 0 | 0 | 0 | 0 |
Tatum, Dominic S,CB | 0 | 0 | 0 | 0 |
Wilson, Jayden LB | 0 | 0 | 0 | 0 |
Moore, Dereck S | 0 | 0 | 0 | 0 |
Combs, Tavian S | 0 | 0 | 0 | 0 |
Williams, Nigel CB,DB | 0 | 0 | 0 | 0 |
Lucero, Lucas LB | 0 | 0 | 0 | 0 |
Gutierrez, Melaki CB | 0 | 0 | 0 | 0 |
Taylor, Bryson S,CB | 0 | 0 | 0 | 0 |
Kiehne, Tyler DE,DL | 0 | 0 | 0 | 0 |
Walker, Gary DT,DL | 0 | 0 | 0 | 0 |
Bohler, Niko LB | 0 | 0 | 0 | 0 |
Az-Zahir, Ishmael CB | 0 | 0 | 0 | 0 |
Kpai, Randolph LB | 0 | 0 | 0 | 0 |
Pola-Gates, Noa S | 0 | 0 | 0 | 0 |
Smith, Aaron S | 0 | 0 | 0 | 0 |
Royal, Jahvante CB,DB,WR | 0 | 0 | 0 | 0 |
Austin-Cave, Tirek LB | 0 | 0 | 0 | 0 |
Martinez, D'Sean CB,DB | 0 | 0 | 0 | 0 |
Kemeni, Peter CB | 0 | 0 | 0 | 0 |
Cook, Skylar S | 0 | 0 | 0 | 0 |
Speech, Drew CB | 0 | 0 | 0 | 0 |
Arnold, Bobby S,CB | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 24 | Montana State | L, 35-31 | Dampier 18/26-172 | Sanders 17-87 | Wysong 6-95 | Recap | Boxscore |
Sat Aug 31 | @Arizona | L, 61-39 | Dampier 24/42-260 | Dampier 15-130 | Wysong 8-129 | Recap | Boxscore |
Sat Sep 14 | @Auburn | L, 45-19 | Dampier 22/44-291 | Sanders 7-72 | Davis 6-100 | Recap | Boxscore |
Sat Sep 21 | Fresno State | L, 38-21 | Dampier 33/53-338 | Dampier 9-67 | Wysong 10-126 | Recap | Boxscore |
Sat Sep 28 | @New Mexico State | W, 50-40 | Dampier 13/28-248 | Rogers 21-122 | Medford 2-91 | Recap | Boxscore |
Sat Oct 12 | Air Force | W, 52-37 | Dampier 14/19-179 | Sanders 5-80 | Trujillo 4-85 | Recap | Boxscore |
Sat Oct 19 | @Utah State | W, 50-45 | Dampier 17/27-272 | Dampier 15-105 | Wysong 10-156 | Recap | Boxscore |
Sat Oct 26 | @Colorado State | L, 17-6 | Dampier 23/40-319 | Sanders 15-70 | Davis 9-146 | Recap | Boxscore |
Sat Nov 2 | Wyoming | L, 49-45 | Dampier 16/31-164 | Dampier 12-207 | Davis 6-74 | Recap | Boxscore |
