NCAAF - San Diego State Aztecs
View another team:
San Diego State News
Standings - Mountain West
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
SJSU | 7 | 1 | 0 | .875 | 7-0 | 7-1 |
Nev | 7 | 2 | 0 | .778 | 6-2 | 7-2 |
Boise | 5 | 2 | 0 | .714 | 5-1 | 5-2 |
SDSU | 4 | 4 | 0 | .500 | 4-2 | 4-4 |
Hawaii | 5 | 4 | 0 | .556 | 4-4 | 5-4 |
Fres | 3 | 3 | 0 | .500 | 3-3 | 3-3 |
AF | 3 | 3 | 0 | .500 | 2-2 | 3-3 |
Wyo | 2 | 4 | 0 | .333 | 2-4 | 2-4 |
ColSt | 1 | 3 | 0 | .250 | 1-3 | 1-3 |
NM | 2 | 5 | 0 | .286 | 2-5 | 2-5 |
UtSt | 1 | 5 | 0 | .167 | 1-5 | 1-5 |
UNLV | 0 | 6 | 0 | .000 | 0-6 | 0-6 |
Team Leaders
Name | Total | |
---|---|---|
Yds | Carson Baker | 617 |
Yds | Greg Bell | 637 |
Y/Ru | Greg Bell | 5.6 |
Rec | Jesse Matthews | 24 |
Yds | Jesse Matthews | 326 |
TD | Greg Bell | 7 |
Int | Darren Hall | 3 |
Team Rankings - Offense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 24.6 | 7 | 93 |
RuY/G | 199.4 | 3 | 32 |
Yds/G | 151.4 | 10 | 115 |
TO | 11 | 11 | 46 |
Rat | 73.7 | 10 | 109 |
Team Rankings - Defense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 17.8 | 2 | 14 |
RuY/G | 98.3 | 1 | 10 |
Yds/G | 185.3 | 2 | 16 |
TA | 13 | 2 | 59 |
Sk | 20 | 4 | 56 |
Latest Game - Dec 12, 2020
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
3 | Baker, Carson | 6'3" | 190 | 0 | 2 | San Diego, CA, USA | |
4 | Brookshire, Jordon | 6'2" | 215 | 0 | 3 | Santa Rosa, CA, USA | |
17 | Eucker, Marshall | 6'5" | 215 | 0 | 1 | Encinitas, CA, USA | |
10 | Horning, Baylor | 6'2" | 200 | 0 | 1 | Sparks, NV, USA | |
7 | Johnson, Lucas ![]() |
6'3" | 215 | 12/03/1997 | 23 | 4 | San Diego, CA, USA |
5 | Salazar, Mark | 6'3" | 190 | 0 | 3 | San Diego, CA, USA |
Full Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
40 | Alves, Andrew | 6'2" | 225 | 0 | 2 | San Diego, CA, USA | |
32 | McBride, Connor | 6'2" | 235 | 0 | 3 | Irvine, CA, USA | |
49 | Rogers, Charlie | 6'2" | 220 | 0 | 1 | Loomis, CA, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
31 | Armstead, Jaylon | 5'11" | 220 | 0 | 1 | Los Angeles, CA, USA | |
21 | Bell, Chance | 5'10" | 185 | 0 | 3 | Burbank, CA, USA | |
34 | Bell, Greg | 6' | 205 | 0 | 3 | California City, CA, USA | |
15 | Byrd, Jordan | 5'9" | 170 | 0 | 3 | Albuquerque, NM, USA | |
22 | Jasmin, Chase | 5'11" | 195 | 09/10/1998 | 22 | 4 | Agoura Hills, CA, USA |
35 | Lotulelei, Leka | 5'10" | 210 | 0 | 3 | Kihei, HI, USA | |
24 | Thomas, Zidane | 5'11" | 205 | 0 | 2 | Peoria, AZ, USA | |
26 | Williams, Kaegun | 5'9" | 190 | 0 | 3 | Cedar Hill, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
6 | Benson, Dominic | 6'2" | 200 | 0 | 4 | Woodbridge, VA, USA | |
41 | Busbee, BJ | 5'8" | 155 | 0 | 3 | Long Beach, CA, USA | |
48 | De Los Reyes, Darius | 5'9" | 175 | 0 | 1 | San Diego, CA, USA | |
81 | Dedeaux, Ethan | 5'9" | 185 | 0 | 3 | Las Vegas, NV, USA | |
87 | Duru, Koby | 6'2" | 195 | 0 | 3 | La Puente, CA, USA | |
86 | Gilliam, Ronald | 6'2" | 180 | 0 | 1 | Gardena, CA, USA | |
96 | Kothe, Elijah | 6'4" | 205 | 0 | 3 | Las Vegas, NV, USA | |
45 | Matthews, Jesse | 6' | 190 | 0 | 2 | San Diego, CA, USA | |
11 | Penny, Brionne | 6'3" | 190 | 0 | 1 | Norwalk, CA, USA | |
13 | Richardson, Isaiah | 6'1" | 190 | 0 | 3 | Palmdale, CA, USA | |
92 | Smith, Kobe | 6'2" | 190 | 0 | 3 | Compton, CA, USA | |
80 | Sullivan, TJ | 6' | 195 | 0 | 2 | San Diego, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
88 | Bellinger, Daniel | 6'6" | 250 | 0 | 3 | Las Vegas, NV, USA | |
85 | Givan, Nolan | 6'3" | 260 | 12/28/1997 | 23 | 4 | Berkley, MI, USA |
94 | Greene, Aaron | 6'4" | 255 | 0 | 1 | Prescott, AZ, USA | |
47 | Morgan, Rory | 6'7" | 210 | 0 | 1 | Petaluma, CA, USA | |
82 | Rudolph, Jay | 6'4" | 215 | 0 | 1 | Scottsdale, AZ, USA | |
83 | Wilson, Alex | 6'4" | 240 | 0 | 3 | Corte Madera, CA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Banks, Keshawn | 6'4" | 270 | 0 | 3 | Rio Rancho, NM, USA | |
59 | Boersma, Liam | 6'4" | 205 | 0 | 1 | Dana Point, CA, USA | |
45 | Draeger, Wyatt | 6'4" | 245 | 0 | 1 | Reno, NV, USA | |
69 | Hines, Sam | 6'2" | 260 | 0 | 2 | Albany, CA, USA | |
52 | Lecky, Jalil | 6'5" | 240 | 0 | 4 | Antioch, CA, USA | |
84 | Mailangi, Sefo | 6'4" | 250 | 0 | 4 | Huntington Beach, CA, USA | |
58 | Mitchell, Connor | 6'5" | 260 | 03/23/1998 | 22 | 3 | Island Lake, IL, USA |
91 | Neves, Kahi | 6'4" | 235 | 0 | 3 | Orem, UT, USA | |
49 | Nolasco, Ubaldo | 6'4" | 240 | 0 | 3 | Chula Vista, CA, USA | |
63 | Okpoko, Daniel | 6'5" | 260 | 0 | 2 | Saskatoon, SK, Can | |
56 | Schwenke, Logan | 6'3" | 240 | 0 | 1 | Rancho Santa Margarita, CA, USA | |
95 | Sims, Nassir | 6'2" | 205 | 0 | 1 | Goodyear, AZ, USA | |
66 | Tavai, Jonah | 6' | 315 | 0 | 3 | Manhattan Beach, CA, USA | |
93 | Taylor, Dylan | 6'2" | 255 | 0 | 1 | Los Angeles, CA, USA | |
99 | Thomas, Cameron | 6'5" | 260 | 0 | 2 | Carlsbad, CA, USA | |
97 | To'oto'o, Daniel | 6'3" | 230 | 0 | 1 | Mesa, AZ, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
38 | Aleki, Andrew | 6'3" | 230 | 0 | 4 | Honolulu, HI, USA | |
90 | Blake, Jeffrey | 6'4" | 230 | 0 | 1 | Norcross, GA, USA | |
51 | Bornes, Josh | 6' | 210 | 0 | 2 | Vista, CA, USA | |
39 | Fountain, Garret | 6'4" | 215 | 0 | 1 | Turlock, CA, USA | |
42 | Fuamatu, Kobah | 6'1" | 200 | 0 | 1 | Santa Ana, CA, USA | |
47 | Himphill, Kaelin | 6'2" | 225 | 01/09/1998 | 23 | 4 | Hillsboro, OR, USA |
44 | Kaho, Vai | 6'1" | 205 | 0 | 1 | Reno, NV, USA | |
98 | Kaupiko, Hunter | 6' | 230 | 0 | 1 | Las Vegas, NV, USA | |
43 | Lakalaka, Seyddrick | 6'1" | 230 | 0 | 3 | Kalihi, HI, USA | |
57 | Masaniai, Darrell | 6'2" | 205 | 0 | 1 | Honolulu, HI, USA | |
54 | McDonald, Caden | 6'3" | 230 | 0 | 3 | Haslet, TX, USA | |
46 | Shawcroft, Michael | 6'2" | 225 | 0 | 2 | San Diego, CA, USA | |
55 | Styles, Cliffton | 5'10" | 205 | 0 | 2 | Pflugerville, TX, USA | |
53 | Whipple, Sam | 6'1" | 205 | 0 | 1 | Lake Forest, CA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
27 | Barfield, Cedarious | 5'11" | 190 | 0 | 2 | El Paso, TX, USA | |
37 | Bracy, TyRee | 5'10" | 175 | 0 | 2 | Milpitas, CA, USA | |
12 | Branch, Dallas | 5'11" | 175 | 0 | 2 | Redondo Beach, CA, USA | |
23 | Hall, Darren | 6' | 180 | 0 | 3 | Pasadena, CA, USA | |
34 | McElvane, Isaiah | 6'2" | 180 | 0 | 1 | San Jose, CA, USA | |
26 | Shaw, Mekhi | 5'10" | 165 | 0 | 1 | San Diego, CA, USA | |
10 | Tumblin, Noah | 6'2" | 175 | 0 | 1 | San Diego, CA, USA | |
35 | Whitmore, Jelani | 6' | 170 | 0 | 1 | Rialto, CA, USA | |
17 | Wilson, Eric | 6' | 185 | 0 | 4 | Oceanside, CA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Brown, Adonis | 6' | 175 | 0 | 2 | Sherman Oaks, CA, USA | |
31 | Celestine, Davaughn | 6' | 185 | 0 | 1 | Placentia, CA, USA | |
9 | Hawkins, Tayler | 6'1" | 205 | 12/27/1997 | 23 | 3 | Palm Springs, CA, USA |
21 | Hughes, Brody | 6'1" | 190 | 0 | 1 | Temecula, CA, USA | |
36 | Johnson Jr., Dwayne | 6'2" | 215 | 03/11/1997 | 23 | 4 | Murrieta, CA, USA |
32 | Malone, Dezjhon | 6'2" | 190 | 0 | 1 | Fresno, CA, USA | |
33 | McMorris, Patrick | 6' | 180 | 0 | 2 | Santa Ana, CA, USA | |
29 | Mwata, Allan | 6' | 190 | 0 | 2 | Las Vegas, NV, USA | |
24 | Olubi, Segun | 6'2" | 215 | 0 | 4 | Corona, CA, USA | |
16 | Savage, Cassius | 6'1" | 175 | 0 | 1 | Buena Park, CA, USA | |
20 | Scott, Rashad | 6'2" | 195 | 0 | 3 | San Diego, CA, USA | |
14 | Thompson, Tariq | 6' | 200 | 0 | 4 | San Diego, CA, USA | |
18 | Thompson, Trenton | 6'2" | 200 | 12/18/1997 | 23 | 4 | Palm Springs, CA, USA |
19 | White, Kyron | 5'11" | 180 | 0 | 1 | Fort Worth, TX, USA | |
27 | Woods, Kyree ![]() |
6' | 190 | 02/02/1998 | 22 | 4 | Mesa, AZ, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Araiza, Matt | 6'2" | 195 | 0 | 2 | San Diego, CA, USA | |
41 | Delgado, David | 5'10" | 160 | 0 | 1 | San Diego, CA, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
13 | Kuljian, Tanner | 5'10" | 175 | 0 | 4 | Temecula, CA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
50 | Bernard, Turner | 6'1" | 225 | 08/14/1998 | 22 | 4 | Glendale, AZ, USA |
59 | Raab, Jacob | 6'3" | 235 | 0 | 3 | Del Mar, CA, USA |
Game Information
Average Age: 22.6 |
Average Height: 6'1.4" |
Average Weight: 209 |
Passing
Player | GP | Att | Cmp | % | TD-Pa | Yds-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Carson QB | 6 | 104 | 59 | 56.7 | 3 | 617 | 5.9 | 102.8 | 51 | 3 | 71.7 | 1 | 1 | 8 | 57 |
Brookshire, Jordon QB | 3 | 74 | 42 | 56.8 | 2 | 410 | 5.5 | 136.7 | 28 | 2 | 70.2 | 0 | 0 | 7 | 37 |
Johnson, Lucas QB ![]() |
3 | 24 | 14 | 58.3 | 1 | 184 | 7.7 | 61.3 | 35 | 0 | 96.5 | 0 | 0 | 2 | 13 |
Salazar, Mark QB | 1 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Rushing
Player | Att | Yds-Ru | Avg | YPG | LgRu | TD-Ru | F | FL |
---|---|---|---|---|---|---|---|---|
Bell, Greg RB | 113 | 637 | 5.6 | 91.0 | 62 | 6 | 1 | 1 |
Bell, Chance RB | 56 | 273 | 4.9 | 39.0 | 30 | 3 | 0 | 0 |
Williams, Kaegun RB | 54 | 257 | 4.8 | 36.7 | 25 | 1 | 1 | 1 |
Byrd, Jordan RB | 35 | 225 | 6.4 | 28.1 | 73 | 2 | 2 | 2 |
Brookshire, Jordon QB | 45 | 101 | 2.2 | 33.7 | 20 | 0 | 0 | 0 |
Johnson, Lucas QB ![]() |
8 | 80 | 10.0 | 26.7 | 35 | 1 | 0 | 0 |
Jasmin, Chase RB | 5 | 26 | 5.2 | 26.0 | 8 | 0 | 0 | 0 |
Busbee, BJ WR | 1 | 6 | 6.0 | 0.8 | 6 | 0 | 1 | 0 |
Kuljian, Tanner P | 1 | 6 | 6.0 | 0.8 | 6 | 0 | 0 | 0 |
Lotulelei, Leka RB | 1 | 6 | 6.0 | 1.0 | 6 | 0 | 0 | 0 |
Armstead, Jaylon RB | 1 | 5 | 5.0 | 5.0 | 5 | 0 | 0 | 0 |
Baker, Carson QB | 25 | 1 | 0.0 | 0.2 | 17 | 1 | 1 | 1 |
Alves, Andrew FB | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Rogers, Charlie FB | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Matthews, Jesse WR | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 2 | 1 |
Dedeaux, Ethan WR | 1 | -2 | -2.0 | -0.3 | -2 | 0 | 0 | 0 |
Receiving
Player | Rec | Yds-Rc | Avg | Yd/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Matthews, Jesse WR | 24 | 326 | 13.6 | 40.8 | 51 | 1 | 2 | 1 |
Bellinger, Daniel TE | 21 | 203 | 9.7 | 25.4 | 21 | 0 | 0 | 0 |
Smith, Kobe WR | 13 | 122 | 9.4 | 17.4 | 23 | 2 | 0 | 0 |
Bell, Greg RB | 11 | 114 | 10.4 | 16.3 | 29 | 1 | 1 | 1 |
Kothe, Elijah WR | 7 | 111 | 15.9 | 15.9 | 33 | 1 | 0 | 0 |
Sullivan, TJ WR | 4 | 56 | 14.0 | 7.0 | 27 | 0 | 0 | 0 |
Busbee, BJ WR | 7 | 49 | 7.0 | 6.1 | 17 | 0 | 1 | 0 |
Richardson, Isaiah WR | 4 | 43 | 10.8 | 5.4 | 21 | 0 | 0 | 0 |
Williams, Kaegun RB | 3 | 42 | 14.0 | 6.0 | 19 | 0 | 1 | 1 |
Benson, Dominic WR | 3 | 37 | 12.3 | 12.3 | 15 | 0 | 0 | 0 |
Dedeaux, Ethan WR | 5 | 36 | 7.2 | 5.1 | 12 | 1 | 0 | 0 |
Givan, Nolan TE | 3 | 34 | 11.3 | 4.3 | 14 | 0 | 0 | 0 |
Bell, Chance RB | 3 | 26 | 8.7 | 3.7 | 14 | 0 | 0 | 0 |
Byrd, Jordan RB | 7 | 12 | 1.7 | 1.5 | 9 | 0 | 2 | 2 |
Scoring
Player | TD | TD-Ru | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Araiza, Matt K | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 53 |
Bell, Greg RB | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
Baker, Carson QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Bell, Chance RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Byrd, Jordan RB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Johnson, Lucas QB ![]() |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Smith, Kobe WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Kothe, Elijah WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Busbee, BJ WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Matthews, Jesse WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dedeaux, Ethan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Williams, Kaegun RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthews, Jesse WR | 0 | 0 | - | 0 | 0 | 12 | 113 | 9.4 | 0 | 0 | 0 |
Byrd, Jordan RB | 12 | 383 | 31.9 | 1 | 93 | 7 | 34 | 4.9 | 0 | 0 | 0 |
Busbee, BJ WR | 2 | 37 | 18.5 | 0 | 19 | 3 | 87 | 29.0 | 1 | 0 | 0 |
Bell, Chance RB | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | - | 0 | 0 | 0 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Oct 24 | UNLV | W, 34-6 | Baker 12/24-137 | Dedeaux 1--2 | Bellinger 1-4 | Recap | Boxscore |
Sat Oct 31 | @Utah State | W, 38-7 | Baker 18/27-163 | Lotulelei 1-6 | Byrd 1--2 | Recap | Boxscore |
Fri Nov 6 | San Jose State | L, 28-17 | Baker 21/30-261 | Baker 9--29 | Byrd 1-2 | Recap | Boxscore |
Sat Nov 14 | Hawaii | W, 34-10 | Baker 4/13-30 | Baker 3--9 | Byrd 1--1 | Recap | Boxscore |
Sat Nov 21 | @Nevada | L, 26-21 | - | - | Bell 1-3 | Recap | Boxscore |
Fri Nov 27 | @Fresno State | L, 0-0 | - | - | - | Recap | Boxscore |
Sat Nov 28 | @Colorado | L, 20-10 | Baker 4/9-26 | Baker 1--4 | Byrd 1-1 | Recap | Boxscore |
Sat Dec 5 | Colorado State | W, 29-17 | Brookshire 14/24-130 | Bell 1-4 | Byrd 1--1 | Recap | Boxscore |
Sat Dec 12 | @Brigham Young | L, 28-14 | Brookshire 21/31-230 | Byrd 2-3 | - | Recap | Boxscore |
Depth Chart
No depth chart available |

Brookshire is in line to start Saturday's game against BYU with Lucas Johnson (hamstring) not yet back to full strength, Kirk Kenney of The San Diego Union-Tribune reports.

Johnson (hamstring) won't start Saturday's game against BYU but will be available for the contest, Kirk Kenney of the San Diego Union-Tribune reports.

Johnson (hamstring) wound up sitting out Saturday's game versus Colorado State.

Johnson (hamstring) was spotted warming up ahead of Saturday's game against Colorado State, Kyle Betz of Daily Aztec Sports reports.

Baker will start Saturday against Colorado, Kirk Kenney of The San Diego Union-Tribune reports.

Johnson (undisclosed) is inactive for Saturday's game against Colorado, Judson Richards of Xtra 1360 reports.

Johnson (undisclosed) ran four times for 47 yards in his San Diego State debut Saturday versus Hawaii.

Baker is expected to be named San Diego State's starting quarterback Kirk Kenney of The San Diego Union-Tribune reports.

McTear is in the transfer portal, 247Sports.com reports.

Macklin recently entered the transfer portal and will move on from San Diego State as a graduate transfer, Kirk Kenney of The San Diego Union-Tribune reports.

Green announced Monday that he would leave the San Diego State program and enter the transfer portal, Kirk Kenney of The San Diego Union-Tribune reports.

Landphere entered his name in the NCAA's transfer portal Friday, 247Sports.com reports.

Agnew (calf) threw for 287 yards and three touchdowns in the bowl win over Central Michigan.

Kothe (undisclosed) caught two of three targets for 20 yards in San Diego State's bowl game.

Washington (ankle) will not play in Saturday's New Mexico Bowl versus Central Michigan, Kirk Kenney of The San Diego Union-Tribune reports.

Kothe (undisclosed) is considered a question mark for San Diego State's bowl game against Central Michigan, Kirk Kenney of the San Diego Union Tribune reports.

Washington (ankle) is questionable for the New Mexico Bowl against Central Michigan on Dec. 21, Kirk Kenney of The San Diego Union-Tribune reports.

Agnew (calf) is expected to be ready for the New Mexico Bowl against Central Michigan on Dec. 21, Kirk Kenney of The San Diego Union-Tribune reports.

Sullivan (foot) appeared in the Week 8 game against San Jose State but failed to convert on either of his two targets.

Jasmin rushed seven times for 37 yards in Saturday's 14-11 loss to Hawaii. He also caught two passes for 25 yards.

Agnew completed 25 of 39 passed for 229 yards n Saturday's 14-11 loss to Hawaii. He also rushed twice for eight yards and a touchdown.

Bell rushed 11 times for 40 yards and a touchdown in Saturday's 17-13 loss to Nevada.

Agnew completed 18 of 36 passes for 196 yards and an interception in Saturday's 17-13 loss to Nevada. He also rushed six times for 18 yards.

Agnew completed 14 of 23 passes for 185 yards, a touchdown and an interception in Saturday's 20-17 win over UNLV.

Smith caught four passes for 29 yards in Saturday's 27-17 win over San Jose State.

Jasmin rushed six times for 70 yards and a touchdown in Saturday's 27-17 win over San Jose State.

Washington rushed 16 times for 78 yards and a touchdown in Saturday's 27- 17 win over San Jose State. He also caught one pass for one yard.

Agnew completed 13 of 20 passes for 88 yards in Saturday's 27-17 win over San jose State. He also rushed 11 times for 44 yards.

Matthews caught six passes for 73 yards in Saturday's 26-22 win over Wyoming.

Bellinger caught two passes for 40 yarda and a touchdown in Saturday's 26-22 win over Wyoming.

Washington rushed 23 times for 84 yards and a touchdown in Saturday's 26-22 win over Wyoming. He also caught four passes for 28 yards and a touchdown.

Agnew completed 21 of 32 passes for 209 yards and two touchdowns in Saturday's 26-22 win over Wyoming.

Justice has decided to enter the transfer portal, Kirk Kenney of The San Diego Union-Tribune reports.

Smith caught seven passed for 101 yards and two touchdowns in Saturday's 24-10 win over Colorado State.

Washington rushed 22 times for 85 yards in Saturday's 24-10 win over Colorado State. He also caught two passes for 17 yards and a touchdown.

Agnew completed 16 of 20 passes for 147 yards and three touchdowns in Saturday's 24-10 win over Colorado State.

Washington (ankle) did not play last Saturday against Utah State and isn't fully healthy, Kirk Kenney of The San Diego Union-Tribune reports.

Kothe broke his left hand in last Saturday's game against Utah State and is expected to be out for approximately four weeks, Kirk Kenney of The San Diego Tribune reports.

Bell rushed 18 times for 63 yards in Saturday's 23-17 loss to Utah State. He also caught three passes for 31 yards.

Agnew completed 20 of 37 passes for 281 yards, two touchdowns and an interception in Saturday's 23-17 loss to Utah State. He also rushed eight times for -32 yards.

Washington (ankle) is warming up ahead of Saturday's matchup with Utah State, Daily Aztec Sports reports.

Bell rushed 17 times for 116 yards and a touchdown in Saturday's 31-10 win over New Mexico State.

Byrd rushed 22 times for 128 yards and two touchdowns in Saturday's 31-10 win over New Mexico State. He also rushed three times for six yards.

Agnew completed 16 of 25 passes for 106 yards, a touchdown and an interception in Saturday's 31-10 win over New Mexico State. /He also rushed three times for 18 yards.

Washington (ankle) is still not at full strength after suffering an ankle injury in Week 1 against Weber State, Kirk Kenney of The San Diego Union-Tribune reports.

Thomas (concussion) was among the running backs given a chance to make an impression at the fan fest scrimmage, Kyle Betz of The Daily Aztec reports.

Kothe (concussion) has been more involved in the Aztec offense in year two with four receptions for 31 yards through two games.

Matthews caught five passes for 59 yards in Saturday's 23-14 win over UCLA.

Smith caught seven passes for 131 yards and a touchdown in Saturday's 23-14 win over UCLA.

Washington rushed 20 times for 41 yards and caught four passes for 34 yards in Saturday's 23-14 win over UCLA

Agnew completed 23 of 31 passes and a touchdown in Saturday's 23-14 win over UCLA. He also rushed eight times for 19 yards.

Jasmin (ankle) is expected to play in Saturday's road game versus UCLA, Ben Bolch of the Los Angeles Times reports.

Washington (ankle) "should be close to 100 percent" by kickoff Saturday against UCLA, offensive coordinator Jeff Horton told XTRA 1360 in San Diego Friday.

Bell (undisclosed) rushed three times for 18 yards in the season opener versus Weber State.

Washington is considered a question mark for Week 2 due to an ankle injury suffered during the first half of the opener versus Weber State, Ben Bolch of the Los Angeles Times reports.

Byrd carried the ball five times for 50 yards in Saturday's 6-0 win over Weber State.

Matthews caught three passes for 25 yards in Saturday's 6-0 win over Weber State.

Thompson rushed 22 times for 55 yards and caught three passes for 14 yards in Saturday's 6-0 win over Weber State.

Agnew completed 16 of 30 passes for 108 yards in Saturday's 6-0 win over Weber State.

Matthews is listed as a starter for the season opener against Weber State, Kirk Kenney of the San Diego Union Tribune reports.

Bell has been sidelined with an undisclosed injury, Kirk Kenney of The San Diego Union-Tribune reports.

Jasmin has been sidelined for the past week with a high ankle sprain, Kirk Kenney of The San Diego Union-Tribune reports.

Wilson announced May 23 that he would retire from football due to a persistent foot injury that failed to show improvement this spring following offseason surgery, Kirk Kenney of The San Diego Union-Tribune reports.

Sullivan fractured his left foot during San Diego State's spring practice last week and underwent surgery, Kirk Kenney of The San Diego Union-Tribune reports. He's expected to be sidelined until June while recovering from the procedure.

Kothe was withheld from Saturday's scrimmage due to a concussion, Kirk Kenney of The San Diego Union-Tribune reports.

Thomas was sidelined for San Diego State's scrimmage Saturday due to a concussion, Kirk Kenney of The San Diego Union-Tribune reports.

Lessard suffered ligament damage in his left knee during a scrimmage Saturday and will require season-ending surgery, Kirk Kenney of The San Diego Union-Tribune reports.

Warring will forgo his senior season at San Diego State and enter the 2019 NFL draft.

Trevillion was targeted once but did not record a catch Wednesday against Ohio.

Richardson caught three passes for 58 yards Wednesday against Ohio.

Washington toted the ball 19 times for 129 yards and caught all three targets for 14 yards Wednesday against Ohio.

Agnew completed 11 of 24 passes for 126 yards and an interception Wednesday against Ohio. He also ran the ball seven times for 10 yards.

Chapman completed one of two passes for eight yards and ran five times for 14 yards Wednesday against Ohio.

Warring caught four of seven targets for 35 yards Saturday against Hawai'i.

Trevillion caught two of four targets for 88 yards and a touchdown Saturday against Hawai'i.

Washington ran the ball 31 times for 158 yards and two touchdowns Saturday against Hawai'i.

Chapman completed nine of 19 passes for 149 yards and a touchdown Saturday against Hawai'i. He also ran the ball five times for 19 yards.

Wilson (ribs) caught one pass for 10 yards Saturday against Hawai'i.

Trevillion suffered a heel injury Saturday against UNLV, Kirk Kenney of The San Diego Union-Tribune reports.

Wilson suffered a rib injury during Monday's practice and is doubtful to play Saturday against Fresno State, Kirk Kenney of The San Diego Union-Tribune reports.

Agnew will remain the backup quarterback but is expected to play Saturday against Fresno State, Kirk Kenney of The San Diego Union-Tribune reports.

Chapman is set to start at quarterback for Saturday's game against Fresno State but Ryan Agnew is also expected to see playing time, Kirk Kenney of The San Diego Union-Tribune reports.

Dedeaux caught all seven of his targets for 63 yards and ran once for two yards Saturday against UNLV.

Wilson caught five passes for 123 yards and two touchdowns Saturday against UNLV.

Washington ran the ball 21 times for 66 yards and a touchdown Saturday against UNLV. He was also targeted twice in the passing game but did not make a catch.

Agnew didn't start Saturday against UNLV, but he entered the game in the second quarter and played the entire second half. He concluded the game with 187 yards on 14-for-26 passing, a touchdown and an interception. He also added four rushing yards on seven carries.

Chapman started under center Saturday against UNLV but was replaced in the second quarter and did not return. He finished the day 8-for-10 passing with 92 yards, a touchdown and an interception in the loss.

Trevillion (concussion) caught his lone target for nine yards Saturday against UNLV.

Wilson (foot) caught three passes for 63 yards Saturday against New Mexico.

Warring reeled in five passes for 61 yards and a touchdown Saturday against New Mexico.

