NCAAF - Utah Utes
View another team:
Utah News
Standings - Big 12
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
AzSt | 10 | 2 | 0 | .833 | 7-2 | 10-2 |
BYU | 10 | 2 | 0 | .833 | 7-2 | 9-2 |
IASt | 10 | 2 | 0 | .833 | 7-2 | 9-2 |
Colo | 9 | 3 | 0 | .750 | 7-2 | 8-3 |
TCU | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
TxTch | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
Bayl | 8 | 4 | 0 | .667 | 6-4 | 7-4 |
K St | 8 | 4 | 0 | .667 | 6-4 | 7-4 |
WVU | 6 | 6 | 0 | .500 | 5-4 | 5-6 |
Kan | 5 | 7 | 0 | .417 | 4-5 | 4-7 |
Cin | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
Hou | 4 | 8 | 0 | .333 | 3-6 | 4-8 |
Utah | 5 | 7 | 0 | .417 | 3-7 | 4-7 |
UCF | 4 | 8 | 0 | .333 | 2-7 | 3-8 |
Ariz | 4 | 8 | 0 | .333 | 2-8 | 3-8 |
OkSt | 3 | 9 | 0 | .250 | 0-9 | 2-9 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Isaac Wilson | 1,510 |
CMP% | Isaac Wilson | 56.4 |
YDS | Micah Bernard | 1,009 |
Y/Ru | Micah Bernard | 5.1 |
REC | Dorian Singer | 53 |
YDS | Dorian Singer | 702 |
TD | Isaac Wilson | 10 |
Int | Elijah Davis | 2 |
Team Rankings - Offense
Total | Big 12 Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 23.6 | 14 | 102 |
RuY/G | 130.4 | 12 | 98 |
YDS/G | 199.4 | 15 | 99 |
TO | 22 | 14 | 116 |
Rat | 75.1 | 15 | 119 |
Team Rankings - Defense
Total | Big 12 Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 20.7 | 3 | 28 |
RuY/G | 129.4 | 4 | 38 |
YDS/G | 200.3 | 5 | 42 |
TA | 18 | 8 | 49 |
Sk | 24 | 5 | 63 |
Latest Game - Nov 29, 2024
Other Headlines
No other headlines at this time. |
Player News
Anthony Woods RB: Woods is entering the... Dec 5, 6:39PM Woods is entering the transfer portal after one season with Utah, he announced via his personal X account. |
Dorian Singer WR: Singer had three receptions... Dec 1, 9:33AM Singer had three receptions (on six targets) for 15 yards during Friday's 28-14 victory versus UCF. |
Landen King TE: King caught his only target... Dec 1, 9:31AM King caught his only target for 15 yards and one touchdown during Friday's 28-14 victory against UCF. |
Zach Williams WR: Williams caught all six... Dec 1, 9:29AM Williams caught all six targets for 72 yards during Friday's 28-14 win versus UCF. |
Micah Bernard RB: Bernard had 22 rushes for 87... Dec 1, 9:28AM Bernard had 22 rushes for 87 yards and caught his only target for one yard during Friday's 28-14 win versus UCF. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
15 | Bottari, Luke | 5'10" | 201 | 0 | 4 | San Mateo, CA, USA | |
14 | Huard, Sam | 6'2" | 204 | 0 | 4 | Bellevue, WA, USA | |
7 | Rising, Cameron | 6'2" | 220 | 0 | 4 | Ventura, CA, USA | |
8 | Rose, Brandon | 6'2" | 212 | 0 | 2 | Temecula, CA, USA | |
11 | Wilson, Isaac | 6' | 202 | 0 | 1 | Draper, UT, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Bernard, Micah | 6' | 206 | 0 | 4 | Long Beach, CA, USA | |
29 | Biddle, Laython | 5'10" | 201 | 0 | 1 | St. Augustine, FL, USA | |
1 | Glover, Jaylon | 5'8" | 200 | 0 | 3 | Lakeland, FL, USA | |
21 | Mitchell, Michael | 6' | 216 | 0 | 1 | Orange Park, FL, USA | |
29 | Oberhelman, Taj | 5'11" | 192 | 0 | 1 | Metairie, LA, USA | |
85 | Ryan, Carsen | 6'4" | 252 | 0 | 3 | Orem, UT, USA | |
33 | Schroeder, Hunter | 5'9" | 212 | 0 | 2 | Mendon, UT, USA | |
32 | Shah, Omar | 5'10" | 214 | 0 | 1 | Salt Lake City, UT, USA | |
23 | Stanley, Dijon | 6' | 185 | 0 | 2 | Granada Hills, CA, USA | |
26 | Vincent, Charlie | 5'10" | 202 | 0 | 4 | Salt Lake City, UT, USA | |
28 | Woods, Anthony | 5'10" | 180 | 0 | 3 | Palmdale, CA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
9 | Alford, Damien | 6'6" | 215 | 0 | 4 | Montreal, QC, Can | |
35 | Bethel, Brandon | 5'11" | 172 | 0 | 2 | Mountain Home, ID, USA | |
19 | Caldarella, Luca | 6'3" | 196 | 0 | 3 | Cerritos, CA, USA | |
30 | Clark, Matt | 5'11" | 180 | 0 | 1 | Mesa, AZ, USA | |
17 | Glover, Rayshawn | 5'8" | 175 | 0 | 2 | Rosenberg, TX, USA | |
45 | Hanohano, Kaimana | 6'2" | 196 | 0 | 2 | Mesa, AZ, USA | |
16 | Kamoku, Diezel | 5'10" | 193 | 0 | 1 | Kahuku, HI, USA | |
41 | Knieriem, Casey | 5'11" | 190 | 0 | 1 | Newbury Park, CA, USA | |
0 | Lyons, Taeshaun | 6'1" | 177 | 0 | 1 | Hayward, CA, USA | |
20 | Meine, Jett | 6' | 214 | 0 | 2 | Draper, UT, USA | |
27 | Mitchell, Cameron | 5'10" | 188 | 0 | 1 | Pasadena, CA, USA | |
10 | Parks, Money | 5'10" | 175 | 0 | 4 | Aledo, TX, USA | |
5 | Pittman, Mycah | 6' | 195 | 0 | 4 | Tampa, FL, USA | |
37 | Rice, Peyton | 5'9" | 180 | 0 | 1 | Salt Lake City, UT, USA | |
3 | Singer, Dorian | 6' | 181 | 0 | 4 | St. Paul, MN, USA | |
18 | Washington, David | 5'11" | 188 | 0 | 1 | Las Vegas, NV, USA | |
12 | Williams, Zach | 6'2" | 191 | 0 | 1 | Carson, CA, USA | |
89 | Williams, Zacharyus | 6'2" | 198 | 0 | 1 | Carson, CA, USA | |
6 | Zipperer, Daidren | 6' | 171 | 0 | 1 | Lakeland, FL, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
88 | Bentley, Dallen | 6'4" | 255 | 0 | 3 | Taylorsville, UT, USA | |
89 | Brusatto, Justice | 6'3" | 232 | 0 | 3 | West Jordan, UT, USA | |
87 | Clegg, Spencer | 6'1" | 230 | 0 | 1 | American Fork, UT, USA | |
84 | Goodson, Frankie | 6' | 225 | 0 | 2 | Holladay, UT, USA | |
87 | Howard, Kolby | 6'2" | 242 | 0 | 1 | Visalia, CA, USA | |
86 | Jacobsen, C.J. | 6'4" | 235 | 0 | 1 | Meridian, ID, USA | |
82 | King, Landen | 6'5" | 222 | 0 | 3 | Beaumont, TX, USA | |
80 | Kuithe, Brant | 6'2" | 236 | 0 | 4 | Katy, TX, USA | |
84 | Lohner, Caleb | 6'8" | 250 | 0 | 4 | Flower Mound, TX, USA | |
4 | McClain, Munir | 6'4" | 220 | 0 | 4 | Atlanta, GA, USA | |
83 | Suguturaga, Miki | 6'4" | 256 | 0 | 4 | Kaneohe, HI, USA | |
81 | Tucker, Luke | 6'5" | 227 | 0 | 1 | Highland, UT, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
75 | Alderman, Roger | 6'4" | 299 | 0 | 1 | Sonora, CA, USA | |
55 | Fano, Spencer | 6'5" | 304 | 0 | 2 | Spanish Fork, UT, USA | |
71 | Lomu, Caleb | 6'5" | 302 | 0 | 1 | Gilbert, AZ, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
66 | Deuel, Hunter | 6'5" | 306 | 0 | 2 | American Fork, UT, USA | |
72 | Garcia, Isaiah | 6'4" | 300 | 0 | 1 | Magna, UT, USA | |
79 | Harrison, Alex | 6'4" | 310 | 0 | 3 | Bountiful, UT, USA | |
63 | Jackson, Lukas | 6'4" | 270 | 0 | 1 | Pleasant Grove, UT, USA | |
59 | Kaumatule, Falcon | 6'8" | 302 | 0 | 4 | Las Vegas, NV, USA | |
68 | Kump, Jaren | 6'5" | 315 | 0 | 3 | Riverton, UT, USA | |
53 | Maea, Johnny | 6'4" | 309 | 0 | 4 | Salt Lake City, UT, USA | |
60 | Mann, Shintaro | 5'11" | 292 | 0 | 4 | Provo, UT, USA | |
62 | Moeai, Solatoa | 6'5" | 328 | 0 | 2 | Laie, HI, USA | |
52 | Mokofisi, Michael | 6'4" | 320 | 0 | 3 | Woods Cross, UT, USA | |
66 | Molina, Brennan | 6'2" | 275 | 0 | 1 | Kihei, HI, USA | |
74 | Olson, Keith | 6'6" | 311 | 0 | 2 | Napavine, WA, USA | |
64 | Parmenter, Reece | 6'5" | 320 | 0 | 1 | St. George, UT, USA | |
61 | Raass, Kamilo | 5'11" | 265 | 0 | 1 | Hauula, HI, USA | |
70 | Taleni, Alma | 6'3" | 298 | 0 | 1 | Coomera, Australia | |
70 | Thompson, Isaia | 6'3" | 303 | 0 | 1 | Layton, UT, USA | |
73 | Togiai, Tanoa | 6'6" | 320 | 0 | 3 | Rigby, ID, USA | |
76 | Williams, Zereoue | 6'8" | 317 | 0 | 3 | Phoenix, AZ, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
56 | Akana, Ka'eo | 6'3" | 233 | 0 | 2 | Honolulu, HI, USA | |
48 | Cloward, Alex | 6'4" | 233 | 0 | 1 | Salem, UT, USA | |
90 | Daley, John Henry | 6'4" | 251 | 0 | 1 | Alpine, UT, USA | |
93 | Dillon, Kash | 6'5" | 236 | 0 | 1 | Draper, UT, USA | |
35 | Elliss, Elijah | 6'2" | 208 | 0 | 1 | Farmington, UT, USA | |
0 | Fano, Logan | 6'5" | 250 | 0 | 2 | Spanish Fork, UT, USA | |
7 | Fillinger, Van | 6'4" | 255 | 0 | 4 | Draper, UT, USA | |
40 | Fitzgerald, Paul | 6'3" | 253 | 0 | 2 | Idaho Falls, ID, USA | |
43 | Nawahine, Gavin | 6'2" | 245 | 0 | 3 | Meridian, ID, USA | |
81 | O'Toole, Connor | 6'4" | 252 | 0 | 4 | Albuquerque, NM, USA | |
45 | Taufatofua, Vili | 6'3" | 252 | 0 | 2 | Auckland, New Zealand |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Benson, Jori | 6'4" | 300 | 0 | 3 | New York, NY, USA | |
99 | Fotu, Tevita | 6'5" | 303 | 0 | 4 | Herriman, UT, USA | |
91 | Leaea, Jonah | 6'5" | 260 | 0 | 1 | San Mateo, CA, USA | |
92 | LeBaron, James | 6'3" | 279 | 0 | 2 | Draper, UT, USA | |
77 | Pepa, Simote | 6'3" | 340 | 0 | 3 | South Jordan, UT, USA | |
94 | Piland, Bobby | 6' | 305 | 0 | 1 | Rocklin, CA, USA | |
58 | Tafuna, Junior | 6'3" | 305 | 0 | 4 | Taylorsville, UT, USA | |
57 | Tanuvasa, Keanu | 6'4" | 301 | 0 | 2 | Mission Viejo, CA, USA | |
49 | Tauteoli, Mike | 6'3" | 286 | 0 | 1 | Midvale, UT, USA | |
98 | Vakalahi, Dallas | 6'2" | 291 | 0 | 1 | West Valley, UT, USA | |
95 | Vimahi, Aliki | 6'4" | 305 | 0 | 4 | Kahuku, HI, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
24 | Anae, Moroni | 6'1" | 226 | 0 | 3 | San Diego, CA, USA | |
27 | Andrews, Hunter | 6'3" | 222 | 0 | 1 | Magnolia, TX, USA | |
8 | Barton, Lander | 6'4" | 236 | 0 | 3 | Cottonwood Heights, UT, USA | |
44 | Bland, Jaeden | 6'1" | 215 | 0 | 1 | Sacramento, CA, USA | |
14 | Calvert, Josh | 6'2" | 217 | 0 | 4 | Westlake Village, CA, USA | |
38 | Cope, Shepard | 6' | 185 | 0 | 1 | Murrieta, CA, USA | |
3 | Damuni, Levani | 6'2" | 236 | 0 | 4 | Providence, UT, USA | |
12 | Fotu, Sione | 6' | 226 | 0 | 2 | West Jordan, UT, USA | |
33 | Kekahuna-Lopes, Ashtin | 6'3" | 216 | 0 | 1 | Las Vegas, NV, USA | |
54 | O'Kelly, Shay | 6'1" | 224 | 0 | 1 | Atherton, CA, USA | |
32 | Ofengahue, Helaman | 6'2" | 223 | 0 | 2 | Lehi, UT, USA | |
21 | Reid, Karene | 6' | 226 | 0 | 4 | American Fork, UT, USA | |
37 | Reynolds, Trey | 6'1" | 228 | 0 | 2 | Queen Creek, AZ, USA | |
41 | Siaosi, Grady | 6'2" | 223 | 0 | 1 | Leone, American Samoa |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
16 | Blocker, CJ | 6' | 180 | 0 | 1 | Houston, TX, USA | |
29 | Brown, Isaiah | 5'10" | 170 | 0 | 1 | Houston, TX, USA | |
4 | Calhoun, Cameron | 6' | 177 | 0 | 1 | Cincinnati, OH, USA | |
9 | Davis, Elijah | 6'1" | 182 | 0 | 2 | Winter Haven, FL, USA | |
25 | Howe, Nick | 5'11" | 177 | 0 | 2 | North Salt Lake, UT, USA | |
6 | Hunter, Sammie | 5'11" | 185 | 0 | 1 | Rock Hill, SC, USA | |
1 | Johnson, Kenan | 6'1" | 181 | 0 | 4 | Minneola, FL, USA | |
30 | Randle, John | 6' | 185 | 0 | 1 | Wichita, KS, USA | |
2 | Snowden, Smith | 5'10" | 185 | 0 | 2 | Lehi, UT, USA | |
17 | Stephens, Nasir | 6'1" | 170 | 0 | 1 | Long Beach, CA, USA | |
29 | Thompson, Latristan | 5'10" | 170 | 0 | 1 | Mount Pleasant, TX, USA | |
34 | Uipi, Xane | 6' | 190 | 0 | 1 | Millcreek, UT, USA | |
5 | Vaughn, Zemaiah | 6'2" | 187 | 0 | 4 | Beaumont, TX, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
18 | Allen, Briton | 6' | 190 | 0 | 4 | Orlando, FL, USA | |
42 | Bennee, Jackson | 6'1" | 191 | 0 | 1 | Holladay, UT, USA | |
28 | Davis, Jeilani | 6' | 202 | 0 | 1 | Inglewood, CA, USA | |
39 | Durham, Ben | 5'10" | 200 | 0 | 1 | Rancho Santa Margarita, CA, USA | |
13 | Evans, Rabbit | 6'1" | 196 | 0 | 3 | Jacksonville, FL, USA | |
11 | Gilman, Alaka'i | 5'10" | 194 | 0 | 4 | Laie, HI, USA | |
3 | Hall, Johnathan | 6' | 220 | 0 | 2 | Katy, TX, USA | |
15 | Johnson, Tao | 6'1" | 196 | 0 | 2 | Idaho Falls, ID, USA | |
31 | Ritchie, Nate | 6'2" | 201 | 0 | 2 | Cedar Hills, UT, USA | |
30 | Stembridge, Carter | 6'3" | 210 | 0 | 1 | Hyde Park, UT, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
36 | Becker, Cole | 6'3" | 235 | 0 | 4 | Roseville, CA, USA | |
97 | Cheek, Joey | 5'11" | 194 | 0 | 2 | San Diego, CA, USA | |
38 | Coleman, Trey | 6' | 192 | 0 | 1 | San Diego, CA, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
34 | Bouwmeester, Jack | 6'3" | 197 | 0 | 4 | Bendigo, Australia | |
46 | Janish, Elliot | 6'4" | 200 | 0 | 3 | Midwest City, OK, USA | |
40 | Price, Nathan | 6' | 177 | 0 | 2 | Danville, CA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
65 | Castor, Logan | 6'5" | 231 | 0 | 2 | Cottonwood Heights, UT, USA | |
50 | Greep, JT | 6' | 221 | 0 | 4 | Glendora, CA, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.7" |
Average Weight: 230.4 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Isaac QB | 9 | 225 | 127 | 56.4 | 10 | 1,510 | 6.7 | 167.8 | 71 | 11 | 71.5 | 5 | 3 | 19 | 131 |
Rising, Cameron QB | 3 | 66 | 34 | 51.5 | 7 | 555 | 8.4 | 185.0 | 79 | 3 | 96.5 | 0 | 0 | 3 | 17 |
Bottari, Luke QB | 3 | 30 | 19 | 63.3 | 1 | 171 | 5.7 | 57.0 | 33 | 0 | 89.7 | 2 | 0 | 3 | 26 |
Rose, Brandon QB | 3 | 36 | 19 | 52.8 | 2 | 157 | 4.4 | 52.3 | 36 | 2 | 59.6 | 0 | 0 | 0 | 0 |
Alford, Damien WR | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Bernard, Micah RB | 197 | 1,009 | 5.1 | 84.1 | 64 | 4 | 3 | 1 |
Mitchell, Michael RB | 47 | 158 | 3.4 | 14.4 | 18 | 1 | 1 | 0 |
Stanley, Dijon RB | 20 | 66 | 3.3 | 5.5 | 14 | 0 | 0 | 0 |
Rose, Brandon QB | 11 | 66 | 6.0 | 22.0 | 27 | 0 | 0 | 0 |
Glover, Jaylon RB | 12 | 60 | 5.0 | 20.0 | 22 | 0 | 0 | 0 |
Wilson, Isaac QB | 61 | 47 | 0.8 | 5.2 | 48 | 0 | 5 | 3 |
Vincent, Charlie RB | 14 | 44 | 3.1 | 3.7 | 6 | 0 | 0 | 0 |
Bottari, Luke QB | 9 | 34 | 3.8 | 11.3 | 40 | 0 | 2 | 0 |
Rising, Cameron QB | 8 | 33 | 4.1 | 11.0 | 25 | 0 | 0 | 0 |
Kuithe, Brant TE | 8 | 26 | 3.3 | 2.9 | 11 | 2 | 0 | 0 |
Andrews, Hunter LB,RB | 2 | 17 | 8.5 | 5.7 | 15 | 0 | 1 | 0 |
Williams, Zacharyus WR | 3 | 16 | 5.3 | 1.8 | 11 | 0 | 0 | 0 |
Parks, Money WR | 1 | 3 | 3.0 | 0.4 | 3 | 0 | 0 | 0 |
Shah, Omar RB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ryan, Carsen RB,TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Singer, Dorian WR | 53 | 702 | 13.2 | 58.5 | 40 | 1 | 2 | 0 |
Kuithe, Brant TE | 35 | 505 | 14.4 | 56.1 | 71 | 6 | 0 | 0 |
Parks, Money WR | 21 | 294 | 14.0 | 36.8 | 71 | 3 | 0 | 0 |
Stanley, Dijon RB | 7 | 166 | 23.7 | 13.8 | 79 | 2 | 0 | 0 |
Bernard, Micah RB | 30 | 150 | 5.0 | 12.5 | 19 | 2 | 3 | 1 |
Zipperer, Daidren WR | 8 | 122 | 15.3 | 11.1 | 46 | 0 | 0 | 0 |
Ryan, Carsen RB,TE | 10 | 113 | 11.3 | 9.4 | 25 | 1 | 0 | 0 |
Williams, Zacharyus WR | 10 | 101 | 10.1 | 11.2 | 33 | 0 | 0 | 0 |
Lohner, Caleb TE | 4 | 54 | 13.5 | 4.5 | 20 | 4 | 0 | 0 |
King, Landen TE | 3 | 54 | 18.0 | 4.5 | 21 | 1 | 1 | 1 |
Pittman, Mycah WR | 6 | 50 | 8.3 | 6.3 | 21 | 0 | 0 | 0 |
Caldarella, Luca WR | 2 | 26 | 13.0 | 2.4 | 17 | 0 | 0 | 0 |
McClain, Munir TE,WR | 3 | 20 | 6.7 | 5.0 | 9 | 0 | 0 | 0 |
Bentley, Dallen TE | 2 | 15 | 7.5 | 1.3 | 12 | 0 | 0 | 0 |
Vincent, Charlie RB | 2 | 9 | 4.5 | 0.8 | 5 | 0 | 0 | 0 |
Mitchell, Michael RB | 1 | 5 | 5.0 | 0.5 | 5 | 0 | 1 | 0 |
Lyons, Taeshaun WR | 1 | 4 | 4.0 | 1.0 | 4 | 0 | 0 | 0 |
Suguturaga, Miki TE | 1 | 3 | 3.0 | 0.3 | 3 | 0 | 0 | 0 |
Washington, David WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Meine, Jett WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Glover, Rayshawn WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Alford, Damien WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Becker, Cole K | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 78 |
Kuithe, Brant TE | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 50 |
Bernard, Micah RB | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
Lohner, Caleb TE | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 26 |
Parks, Money WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Stanley, Dijon RB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Mitchell, Michael RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Singer, Dorian WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
King, Landen TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan, Carsen RB,TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Coleman, Trey K | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Snowden, Smith CB | 7 | 187 | 26.7 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
Parks, Money WR | 7 | 121 | 17.3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
Stanley, Dijon RB | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
Vincent, Charlie RB | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
King, Landen TE | 1 | 6 | 6.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Bennee, Jackson S | 0 | 13 | 0 | 13 | 1 | 24 | 24.0 | 0 | 24 | 0 | |
Pittman, Mycah WR | 0 | 0 | 0 | 0 | 8 | 45 | 5.6 | 0 | 17 | 8 | |
Glover, Rayshawn WR | 0 | 0 | 0 | 0 | 5 | 10 | 2.0 | 0 | 12 | 3 | |
Singer, Dorian WR | 0 | 0 | 0 | 0 | 8 | 45 | 5.6 | 0 | 17 | 12 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Thu Aug 29 | Southern Utah | W, 49-0 | Rising 10/15-254 | Stanley 6-34 | Stanley 3-150 | Recap | Boxscore |
Sat Sep 7 | Baylor | W, 23-12 | Rising 8/14-92 | Bernard 19-118 | Parks 3-80 | Recap | Boxscore |
Sat Sep 14 | @Utah State | W, 38-21 | Wilson 20/33-239 | Bernard 17-123 | Kuithe 3-68 | Recap | Boxscore |
Sat Sep 21 | @Oklahoma State | W, 22-19 | Wilson 17/29-207 | Bernard 25-182 | Singer 7-95 | Recap | Boxscore |
Sat Sep 28 | Arizona | L, 23-10 | Wilson 20/40-280 | Bernard 16-91 | Singer 9-155 | Recap | Boxscore |
Fri Oct 11 | @Arizona State | L, 27-19 | Rising 16/37-209 | Bernard 21-129 | Singer 4-75 | Recap | Boxscore |
Sat Oct 19 | TCU | L, 13-7 | Wilson 17/33-199 | Bernard 13-55 | Parks 3-79 | Recap | Boxscore |
Sat Oct 26 | @Houston | L, 17-14 | Wilson 13/22-171 | Bernard 14-51 | Kuithe 5-113 | Recap | Boxscore |
Sat Nov 9 | BYU | L, 22-21 | Rose 12/21-112 | Bernard 17-78 | Singer 5-76 | Recap | Boxscore |
Sat Nov 16 | @Colorado | L, 49-24 | Wilson 21/40-236 | Mitchell 7-28 | Ryan 4-78 | Recap | Boxscore |
Sat Nov 23 | Iowa State | L, 31-28 | Wilson 8/8-74 | Bottari 4-47 | Zipperer 4-66 | Recap | Boxscore |
Fri Nov 29 | @UCF | W, 28-14 | Bottari 13/20-111 | Bernard 22-87 | Williams 6-72 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |