NCAAF - Arizona State Sun Devils
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leavitt, Sam QB | 12 | 304 | 192 | 63.2 | 24 | 2,663 | 8.8 | 221.9 | 68 | 5 | 110.7 | 0 | 0 | 16 | 122 |
Sims, Jeff QB | 4 | 25 | 13 | 52.0 | 0 | 168 | 6.7 | 42.0 | 42 | 0 | 73.4 | 0 | 0 | 2 | 14 |
Bourguet, Trenton QB | 2 | 3 | 2 | 66.7 | 1 | 71 | 23.7 | 35.5 | 64 | 0 | 149.3 | 0 | 0 | 0 | 0 |
Floyd, Kanyon P | 13 | 1 | 1 | 100.0 | 0 | 15 | 15.0 | 1.2 | 15 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Skattebo, Cameron RB | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 3 | 1 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Skattebo, Cameron RB | 263 | 1,568 | 6.0 | 130.7 | 53 | 19 | 3 | 1 |
Leavitt, Sam QB | 97 | 383 | 3.9 | 31.9 | 40 | 5 | 0 | 0 |
Brown, Kyson RB | 68 | 340 | 5.0 | 26.2 | 38 | 2 | 0 | 0 |
Brooks, DeCarlos RB | 37 | 148 | 4.0 | 13.5 | 15 | 1 | 0 | 0 |
Sims, Jeff QB | 24 | 101 | 4.2 | 25.3 | 12 | 1 | 0 | 0 |
Brown, Raleek WR,RB | 9 | 42 | 4.7 | 21.0 | 14 | 0 | 0 | 0 |
Brown, Jason RB | 4 | 33 | 8.3 | 33.0 | 16 | 0 | 0 | 0 |
McCaskill, Alton RB | 7 | 17 | 2.4 | 2.1 | 6 | 0 | 0 | 0 |
Smith, Jake WR | 5 | 14 | 2.8 | 1.4 | 14 | 0 | 0 | 0 |
Stovall, Melquan WR | 2 | 13 | 6.5 | 1.0 | 12 | 0 | 1 | 0 |
Eusebio, Derek WR | 2 | 7 | 3.5 | 2.3 | 5 | 0 | 0 | 0 |
Tyson, Jordyn WR | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 2 | 2 |
Peat, Keona OL | 1 | -1 | -1.0 | -1.0 | -1 | 0 | 0 | 0 |
Kieffer, Carston K | 1 | -3 | -3.0 | -0.5 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Tyson, Jordyn WR | 75 | 1,101 | 14.7 | 91.8 | 59 | 10 | 2 | 2 |
Skattebo, Cameron RB | 37 | 506 | 13.7 | 42.2 | 66 | 3 | 3 | 1 |
Guillory, Xavier WR | 19 | 320 | 16.8 | 26.7 | 61 | 5 | 0 | 0 |
Metayer, Chamon TE | 29 | 290 | 10.0 | 22.3 | 29 | 5 | 0 | 0 |
Stovall, Melquan WR | 17 | 253 | 14.9 | 19.5 | 63 | 0 | 1 | 0 |
Brown, Kyson RB | 12 | 175 | 14.6 | 13.5 | 68 | 1 | 0 | 0 |
Smith, Jake WR | 6 | 91 | 15.2 | 9.1 | 30 | 0 | 0 | 0 |
Eusebio, Derek WR | 1 | 64 | 64.0 | 21.3 | 64 | 1 | 0 | 0 |
McClain, Malik WR | 1 | 43 | 43.0 | 8.6 | 43 | 0 | 0 | 0 |
Omeire, Troy WR | 3 | 19 | 6.3 | 1.7 | 8 | 0 | 0 | 0 |
Harpole, Cameron TE | 1 | 17 | 17.0 | 1.3 | 17 | 0 | 0 | 0 |
Smith, Clayton DL | 1 | 15 | 15.0 | 1.2 | 15 | 0 | 0 | 0 |
Brooks, DeCarlos RB | 1 | 7 | 7.0 | 0.6 | 7 | 0 | 0 | 0 |
Bourguet, Coben WR | 1 | 7 | 7.0 | 3.5 | 7 | 0 | 0 | 0 |
Brown, Raleek WR,RB | 3 | 6 | 2.0 | 3.0 | 3 | 0 | 0 | 0 |
Douglas, Markeston TE | 1 | 3 | 3.0 | 0.2 | 3 | 0 | 0 | 0 |
Ware, Max WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Leavitt, Sam QB | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Skattebo, Cameron RB | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 132 |
Tyson, Jordyn WR | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
Hershey, Ian K | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 41 |
Guillory, Xavier WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Metayer, Chamon TE | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Lewis, Parker K | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 27 |
Brown, Kyson RB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Kieffer, Carston K | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 14 |
Brooks, DeCarlos RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sims, Jeff QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Eusebio, Derek WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jake WR | 9 | 152 | 16.9 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | |
Monday, Tristan DE | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Stovall, Melquan WR | 0 | 0 | 0 | 0 | 8 | 95 | 11.9 | 0 | 36 | 21 |