NCAAF - Washington Huskies
View another team:
Washington News
Standings - Big Ten
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Oreg | 13 | 0 | 0 | 1.000 | 10-0 | 12-0 |
Ind | 11 | 1 | 0 | .917 | 8-1 | 10-1 |
PSU | 11 | 2 | 0 | .846 | 8-2 | 11-2 |
OSU | 10 | 2 | 0 | .833 | 7-2 | 10-2 |
Ill | 9 | 3 | 0 | .750 | 6-3 | 8-3 |
Iowa | 8 | 4 | 0 | .667 | 6-3 | 7-4 |
Mich | 7 | 5 | 0 | .583 | 5-4 | 7-5 |
MIN | 7 | 5 | 0 | .583 | 5-4 | 6-5 |
Rut | 7 | 5 | 0 | .583 | 4-5 | 6-5 |
USC | 6 | 6 | 0 | .500 | 4-5 | 6-6 |
Wash | 6 | 6 | 0 | .500 | 4-5 | 5-6 |
Neb | 6 | 6 | 0 | .500 | 3-6 | 5-6 |
MSU | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
UCLA | 5 | 7 | 0 | .417 | 3-6 | 5-7 |
Wisc | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
NW | 4 | 8 | 0 | .333 | 2-7 | 3-8 |
MD | 4 | 8 | 0 | .333 | 1-8 | 3-8 |
Pur | 1 | 11 | 0 | .083 | 0-9 | 0-11 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Will Rogers | 2,458 |
CMP% | Will Rogers | 70.7 |
YDS | Jonah Coleman | 1,011 |
Y/Ru | Jonah Coleman | 5.5 |
REC | Giles Jackson | 74 |
YDS | Denzel Boston | 807 |
TD | Will Rogers | 14 |
Int | Carson Bruener | 3 |
Team Rankings - Offense
Total | Big Ten Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 22.5 | 13 | 109 |
RuY/G | 131.3 | 12 | 94 |
YDS/G | 252.3 | 6 | 39 |
TO | 11 | 4 | 19 |
Rat | 102.6 | 5 | 19 |
Team Rankings - Defense
Total | Big Ten Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 22.8 | 10 | 46 |
RuY/G | 158.1 | 16 | 84 |
YDS/G | 166.8 | 2 | 5 |
TA | 14 | 13 | 91 |
Sk | 20 | 13 | 89 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Denzel Boston WR: Boston reeled in all three... Dec 1, 11:41PM Boston reeled in all three targets for 43 yards during Saturday's 49-21 loss to Oregon. |
Giles Jackson WR: Jackson compiled six... Dec 1, 11:41PM Jackson compiled six receptions (on seven targets) for 69 yards and one touchdown during Saturday's 49-21 defeat against Oregon. |
Jonah Coleman RB: Coleman compiled 11 carries... Dec 1, 11:40PM Coleman compiled 11 carries for three yards and one touchdown and gathered in one of two targets for 10 yards during Saturday's 49-21 loss against Oregon. |
Demond Williams QB: Williams was 17-for-20... Dec 1, 11:40PM Williams was 17-for-20 passing for 201 yards and one touchdown during Saturday's 49-21 defeat to Oregon. He also had 22 rushes for 17 yards. |
Will Rogers QB: Rogers will not start in... Nov 30, 7:54PM Rogers will not start in Saturday's game against Oregon, Chris Fetter of 247Sports.com reports. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Kuykendall, Shea | 6'1" | 203 | 0 | 2 | San Pedro, CA, USA | |
17 | Purcell, Teddy | 6'1" | 186 | 0 | 3 | Menlo Park, CA, USA | |
7 | Rogers, Will | 6'2" | 216 | 0 | 4 | Brandon, MS, USA | |
13 | Stiegeler, Camdyn | 6'1" | 203 | 0 | 1 | Oregon City, OR, USA | |
2 | Williams, Demond | 5'11" | 187 | 0 | 1 | Chandler, AZ, USA | |
2 | Williams, Desmond | 5'11" | 187 | 0 | 1 | Chandler, AZ, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
28 | Adams II, Sam | 6'2" | 212 | 0 | 3 | Kirkland, WA, USA | |
25 | Bumgarner, Ryder | 5'9" | 195 | 0 | 1 | Stanwood, WA, USA | |
1 | Coleman, Jonah | 5'9" | 229 | 0 | 3 | Stockton, CA, USA | |
22 | Davis, Cameron | 6' | 214 | 0 | 4 | Rancho Cucamonga, CA, USA | |
24 | Mohammed, Adam | 6' | 212 | 0 | 1 | Glendale, AZ, USA | |
21 | Ngata, Daniyel | 5'9" | 191 | 0 | 4 | Reno, NV, USA | |
4 | Washington, Jordan | 5'11" | 161 | 0 | 1 | Long Beach, CA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
12 | Boston, Denzel | 6'4" | 209 | 0 | 2 | South Hill, WA, USA | |
35 | Burton, Jace | 5'10" | 165 | 0 | 1 | Portland, OR, USA | |
83 | Gayton, Luke | 6'1" | 194 | 0 | 1 | Palos Verdes Estates, CA, USA | |
84 | Girouard, Jackson | 6' | 193 | 0 | 3 | Redwood City, CA, USA | |
0 | Green, Kevin | 5'11" | 155 | 0 | 2 | Mission Hills, CA, USA | |
13 | Harris, Audric | 6' | 189 | 0 | 1 | Bellflower, CA, USA | |
6 | Hunter, Jeremiah | 6'2" | 212 | 04/12/2002 | 22 | 4 | Fresno, CA, USA |
5 | Jackson, Giles | 5'9" | 187 | 0 | 4 | Antioch, CA, USA | |
31 | Luchini, Luke | 6'1" | 195 | 0 | 1 | Meridian, ID, USA | |
15 | Reynolds, Keith | 5'9" | 180 | 0 | 1 | Adelanto, CA, USA | |
23 | Robinson, Jason | 5'10" | 151 | 0 | 1 | Long Beach, CA, USA | |
18 | Sirmon, Camden | 6' | 196 | 0 | 3 | Missoula, MT, USA | |
16 | Williams, Justice | 6'4" | 203 | 0 | 1 | Westlake Village, CA, USA | |
3 | Williams, Rashid | 6'1" | 181 | 0 | 1 | Brentwood, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
82 | Coutts, Owen | 6'4" | 230 | 0 | 3 | Seattle, WA, USA | |
89 | Crowell, Charlie | 6'5" | 248 | 0 | 1 | Bend, OR, USA | |
86 | DeGraaf, Decker | 6'3" | 240 | 0 | 1 | San Dimas, CA, USA | |
85 | Latu, Keleki | 6'7" | 244 | 0 | 4 | Sacramento, CA, USA | |
88 | Moore, Quentin | 6'4" | 257 | 0 | 4 | Kenmore, WA, USA | |
87 | Otton, Ryan | 6'6" | 257 | 0 | 2 | Tumwater, WA, USA | |
80 | Schwartz, Wilson | 6'3" | 249 | 0 | 3 | Westwood, CA, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
74 | Azzopardi, Drew | 6'7" | 315 | 0 | 2 | Pacifica, CA, USA | |
78 | Boyajyan, Davit | 6'5" | 307 | 0 | 1 | Clovis, CA, USA | |
68 | Faasolo, Soane | 6'8" | 325 | 0 | 1 | East Palo Alto, CA, USA | |
58 | Henning, Zachary | 6'5" | 300 | 0 | 1 | Centennial, CO, USA | |
70 | Hylkema, Justin | 6'8" | 323 | 0 | 1 | Santa Clara, CA, USA | |
76 | Jackett, Elishah | 6'7" | 271 | 0 | 1 | Orange, CA, USA | |
71 | Tafai, Kahlee | 6'5" | 330 | 0 | 1 | Los Angeles, CA, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
67 | Anderson, Aidan | 6'4" | 319 | 0 | 1 | Olympia, WA, USA | |
63 | Cleeland, Roice | 6'2" | 297 | 0 | 1 | Vancouver, WA, USA | |
54 | Cross, Parker | 6'2" | 284 | 0 | 1 | Seattle, WA, USA | |
53 | Finau, Paki | 6'5" | 300 | 0 | 1 | Hesperia, CA, USA | |
66 | Hatchett, Landen | 6'2" | 310 | 0 | 2 | Ferndale, WA, USA | |
77 | McCree, Maximus | 6'6" | 295 | 0 | 3 | Kansas City, MO, USA | |
64 | Memmelaar, Gaard | 6'4" | 305 | 0 | 3 | Middleton, ID, USA | |
75 | Titialii, D'Angalo | 6'2" | 320 | 0 | 4 | Auburn, WA, USA | |
57 | Vimahi, Enokk | 6'4" | 305 | 0 | 4 | Kahuku, HI, USA | |
55 | Watkins, Michael | 6'2" | 320 | 0 | 1 | Glendale, AZ, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
5 | Durfee, Zach | 6'5" | 256 | 0 | 4 | Dawson, MN, USA | |
45 | Heims, Maurice | 6'5" | 263 | 0 | 3 | Hamburg, Germany | |
10 | Holtzclaw, Lance | 6'3" | 224 | 0 | 2 | Dorchester, MA, USA | |
14 | Hopkins, Milton | 6'4" | 232 | 0 | 3 | Seattle, WA, USA | |
88 | Jennings, Jake | 6'4" | 229 | 0 | 3 | Gig Harbor, WA, USA | |
93 | Johnson, Tyrese | 6'4" | 258 | 0 | 1 | Arvada, CO, USA | |
48 | Lane, Jacob | 6'5" | 255 | 0 | 2 | Puyallup, WA, USA | |
52 | Tunuufi, Voi | 6'1" | 282 | 0 | 4 | South Jordan, UT, USA | |
91 | Ward, Isaiah | 6'5" | 227 | 0 | 2 | Ontario, CA, USA | |
18 | Wayne, Jayden | 6'6" | 262 | 0 | 2 | Tacoma, WA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
55 | Bandes, Jacob | 6'3" | 307 | 0 | 4 | Pittsburg, CA, USA | |
98 | Khan, Omar | 6'3" | 296 | 0 | 1 | Cypress, TX, USA | |
95 | Parker, Armon | 6'3" | 312 | 0 | 2 | Detroit, MI, USA | |
94 | Parker, Jayvon | 6'3" | 297 | 0 | 3 | Detroit, MI, USA | |
50 | Valdez, Sebastian | 6'4" | 305 | 0 | 4 | Spring Valley, CA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
92 | Butler, Bryce | 6'5" | 312 | 0 | 3 | Toronto, ON, Can | |
56 | Davis, Annas | 6'2" | 300 | 0 | 1 | Rancho Cucamonga, CA, USA | |
90 | Davis, Elinneus | 6'2" | 309 | 0 | 1 | Moorhead, MN, USA | |
99 | Davis, Russell | 6'3" | 217 | 0 | 3 | Chandler, AZ, USA | |
41 | Lynch, DeShawn | 6'5" | 292 | 0 | 3 | Folsom, CA, USA | |
97 | Sagapolu, Logan | 6'2" | 368 | 0 | 4 | Lehi, UT, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Bruener, Carson | 6'2" | 226 | 0 | 4 | Woodinville, WA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
17 | Bryant, Deven | 5'11" | 234 | 0 | 1 | Carson, CA, USA | |
54 | Fowler, Drew | 6'1" | 222 | 0 | 4 | Bellevue, WA, USA | |
28 | House, Khmori | 6' | 213 | 0 | 1 | Pasadena, CA, USA | |
53 | Lisherness, Logan | 6'2" | 230 | 0 | 1 | Puyallup, WA, USA | |
49 | Miller, Griffin | 6'2" | 227 | 0 | 2 | Sammamish, WA, USA | |
44 | Moore, Hayden | 6'2" | 222 | 0 | 2 | Parker, CO, USA | |
6 | Parham, Bryun | 5'11" | 223 | 0 | 4 | Long Beach, CA, USA | |
11 | Tuputala, Alphonzo | 6'2" | 230 | 0 | 4 | Federal Way, WA, USA | |
57 | Ward, Anthony | 6' | 223 | 0 | 3 | Ontario, CA, USA | |
33 | Whitney, Jordan | 6' | 216 | 0 | 1 | Oxnard, CA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Barkins, Darren | 5'11" | 169 | 0 | 3 | Spring Valley, CA, USA | |
0 | Bryant, Leroy | 5'11" | 180 | 0 | 1 | Fairfield, CA, USA | |
9 | Dixon, Thaddeus | 6'1" | 186 | 0 | 4 | Los Angeles, CA, USA | |
13 | Fabiculanan, Kamren | 6'1" | 200 | 0 | 4 | Camarillo, CA, USA | |
25 | Jackson, Elijah | 6'1" | 193 | 0 | 3 | Carson, CA, USA | |
26 | Johnson, Elias | 6'1" | 159 | 0 | 1 | Tualatin, OR, USA | |
21 | McCutcheon, Dyson | 5'11" | 182 | 0 | 3 | Claremont, CA, USA | |
40 | Nagarajan, Anay | 5'11" | 190 | 0 | 3 | San Jose, CA, USA | |
2 | Presley, Caleb | 6' | 177 | 0 | 1 | Federal Way, WA, USA | |
7 | Prysock, Ephesians | 6'4" | 193 | 0 | 3 | Canyon Country, CA, USA | |
16 | Reed, Curley | 6'1" | 191 | 0 | 1 | Lake Charles, LA, USA | |
3 | Shaw, Jordan | 6'1" | 173 | 0 | 1 | Los Angeles, CA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
8 | Broussard, Cameron | 6'3" | 193 | 0 | 4 | Folsom, CA, USA | |
20 | Clark, Rahshawn | 6' | 180 | 0 | 1 | Seattle, WA, USA | |
12 | Dunn, Tristan | 6'4" | 191 | 0 | 2 | Sumner, WA, USA | |
24 | Esteen, Makell | 6'1" | 202 | 0 | 3 | Hawthorne, CA, USA | |
30 | Greene, Kayden | 6'2" | 158 | 0 | 1 | Sammamish, WA, USA | |
4 | Harrington, Justin | 6'3" | 209 | 0 | 4 | Raleigh, NC, USA | |
27 | Holmes, Vincent | 6' | 187 | 0 | 1 | San Jacinto, CA, USA | |
31 | Mencke, Paul | 6'2" | 185 | 0 | 1 | Cibolo, TX, USA | |
32 | Warner, Tristan | 6'1" | 206 | 0 | 2 | Tacoma, WA, USA | |
22 | Waters, Peyton | 6'1" | 182 | 0 | 1 | Northridge, CA, USA | |
15 | Wright, Rahim | 6' | 178 | 0 | 1 | Fontana, CA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
37 | Finnegan, Sam | 5'11" | 211 | 0 | 1 | Seattle, WA, USA | |
95 | Gross, Grady | 5'11" | 218 | 0 | 3 | Scottsdale, AZ, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
38 | McCallister, Jack | 6' | 205 | 0 | 3 | Edmonds, WA, USA | |
96 | Petz, Troy | 6'1" | 193 | 0 | 2 | Lynden, WA, USA | |
43 | Saul, Adam | 6'6" | 192 | 0 | 3 | Gurnee, IL, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
82 | Johnston, Caleb | 5'11" | 221 | 0 | 2 | Ripon, CA, USA | |
47 | Warchuck, Cameron | 6' | 243 | 0 | 3 | Norco, CA, USA |
Game Information
Average Age: 22 |
Average Height: 6'1.9" |
Average Weight: 231.6 |
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Coleman, Jonah RB | 184 | 1,011 | 5.5 | 84.3 | 64 | 10 | 1 | 1 |
Williams, Demond QB | 63 | 234 | 3.7 | 19.5 | 43 | 1 | 1 | 1 |
Davis, Cameron RB | 44 | 190 | 4.3 | 15.8 | 20 | 0 | 0 | 0 |
Mohammed, Adam RB | 37 | 188 | 5.1 | 15.7 | 32 | 0 | 0 | 0 |
Adams II, Sam RB | 8 | 19 | 2.4 | 1.6 | 7 | 0 | 0 | 0 |
Jackson, Giles WR | 4 | 16 | 4.0 | 1.3 | 6 | 1 | 0 | 0 |
Ngata, Daniyel RB | 4 | 9 | 2.3 | 0.8 | 6 | 0 | 0 | 0 |
Hunter, Jeremiah WR | 1 | 4 | 4.0 | 0.3 | 4 | 0 | 0 | 0 |
Washington, Jordan RB | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
Reynolds, Keith WR | 1 | 4 | 4.0 | 0.3 | 4 | 1 | 0 | 0 |
Rogers, Will QB | 34 | -79 | -2.3 | -7.2 | 20 | 0 | 7 | 2 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Boston, Denzel WR | 60 | 807 | 13.4 | 67.3 | 51 | 9 | 0 | 0 |
Jackson, Giles WR | 74 | 732 | 9.9 | 61.0 | 45 | 3 | 0 | 0 |
Hunter, Jeremiah WR | 33 | 412 | 12.5 | 34.3 | 34 | 1 | 0 | 0 |
Latu, Keleki TE | 36 | 342 | 9.5 | 28.5 | 36 | 1 | 0 | 0 |
DeGraaf, Decker TE | 14 | 199 | 14.2 | 16.6 | 41 | 3 | 0 | 0 |
Coleman, Jonah RB | 22 | 170 | 7.7 | 14.2 | 17 | 0 | 1 | 1 |
Davis, Cameron RB | 14 | 156 | 11.1 | 13.0 | 37 | 0 | 0 | 0 |
Williams, Rashid WR | 10 | 119 | 11.9 | 9.9 | 36 | 1 | 0 | 0 |
Reynolds, Keith WR | 5 | 35 | 7.0 | 2.9 | 11 | 0 | 0 | 0 |
Mohammed, Adam RB | 5 | 30 | 6.0 | 2.5 | 12 | 0 | 0 | 0 |
Moore, Quentin TE | 1 | 14 | 14.0 | 14.0 | 14 | 0 | 0 | 0 |
Harris, Audric WR | 1 | 9 | 9.0 | 1.3 | 9 | 0 | 0 | 0 |
Williams, Demond QB | 1 | 3 | 3.0 | 0.3 | 3 | 0 | 1 | 1 |
Sirmon, Camden WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Girouard, Jackson WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Luchini, Luke WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Gross, Grady K | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 80 |
Coleman, Jonah RB | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Boston, Denzel WR | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 56 |
Williams, Demond QB | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
Jackson, Giles WR | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
DeGraaf, Decker TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Latu, Keleki TE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Hunter, Jeremiah WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Reynolds, Keith WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Williams, Rashid WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Keith WR | 14 | 307 | 21.9 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | |
Ngata, Daniyel RB | 11 | 231 | 21.0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
Boston, Denzel WR | 0 | 0 | 0 | 0 | 11 | 80 | 7.3 | 0 | 25 | 24 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Weber State | W, 35-3 | Rogers 20/26-250 | Coleman 16-127 | Jackson 10-98 | Recap | Boxscore |
Sat Sep 7 | Eastern Michigan | W, 30-9 | Rogers 21/26-261 | Coleman 11-104 | Hunter 5-72 | Recap | Boxscore |
Sat Sep 14 | Washington State | L, 24-19 | Rogers 23/31-314 | Coleman 14-75 | Jackson 8-162 | Recap | Boxscore |
Sat Sep 21 | Northwestern | W, 24-5 | Rogers 20/28-223 | Coleman 15-67 | Boston 7-121 | Recap | Boxscore |
Fri Sep 27 | @Rutgers | L, 21-18 | Rogers 26/36-306 | Coleman 16-148 | Boston 6-125 | Recap | Boxscore |
Sat Oct 5 | Michigan | W, 27-17 | Rogers 21/31-271 | Coleman 18-80 | Boston 5-80 | Recap | Boxscore |
Sat Oct 12 | @Iowa | L, 40-16 | Rogers 22/34-195 | Coleman 9-80 | Jackson 9-63 | Recap | Boxscore |
Sat Oct 26 | @Indiana | L, 31-17 | Rogers 19/26-202 | Coleman 19-104 | Hunter 4-60 | Recap | Boxscore |
Sat Nov 2 | USC | W, 26-21 | Rogers 25/39-262 | Coleman 23-104 | Boston 9-99 | Recap | Boxscore |
Sat Nov 9 | @Penn State | L, 35-6 | Williams 6/10-60 | Williams 10-38 | Boston 2-35 | Recap | Boxscore |
Fri Nov 15 | UCLA | W, 31-19 | Rogers 13/21-115 | Coleman 21-95 | Boston 2-47 | Recap | Boxscore |
Sat Nov 30 | @Oregon | L, 49-21 | Williams 17/20-201 | Mohammed 4-23 | Jackson 6-69 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |