NCAAF - Florida Gators
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Mertz, Graham QB 11 358 261 72.9 20 2,903 8.1 263.9 61 3 111.8 6 3 31 212
Brown, Max QB 6 28 19 67.9 0 192 6.9 32.0 27 1 72.3 3 1 7 45
Leon, Micah QB 1 3 2 66.7 0 16 5.3 16.0 9 0 79.9 0 0 0 0
Jackson, Kahleil WR 11 1 0 0.0 0 0 0.0 0.0 0 1 0.0 0 0 0 0

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Johnson, Montrell RB 152 817 5.4 68.1 52 5 0 0
Etienne, Trevor RB   131 753 5.7 68.5 62 8 1 0
Webb, Treyaun RB 26 163 6.3 16.3 43 2 0 0
Pearsall, Ricky WR 3 62 20.7 5.2 39 2 1 1
Wilson, Eugene WR 6 55 9.2 5.5 18 0 0 0
Brown, Max QB 23 37 1.6 6.2 27 0 3 1
Joseph, Carlson RB 3 15 5.0 15.0 7 0 0 0
Battle, Eddie RB 6 14 2.3 7.0 7 0 1 1
Mertz, Graham QB 62 -75 -1.2 -6.8 12 4 6 3

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Pearsall, Ricky WR 65 965 14.8 80.4 61 4 1 1
Wilson, Eugene WR 61 538 8.8 53.8 30 6 0 0
Boardingham, Arlis TE 26 289 11.1 24.1 25 4 0 0
Jackson, Kahleil WR 21 251 12.0 22.8 45 1 0 0
Johnson, Montrell RB 30 236 7.9 19.7 19 1 0 0
Etienne, Trevor RB   21 172 8.2 15.6 41 1 1 0
Hansen, Hayden TE 12 150 12.5 12.5 38 2 0 0
Douglas, Caleb WR  11 133 12.1 26.6 34 1 1 1
Burke, Marcus WR 6 98 16.3 14.0 37 0 0 0
Jean, Andy WR   6 97 16.2 24.3 32 0 0 0
Odom, Jonathan TE 9 75 8.3 18.8 23 0 1 0
Fraziars, Jaquavion WR 4 44 11.0 3.7 13 0 0 0
Mizell, Aidan WR 2 25 12.5 12.5 16 0 0 0
Webb, Treyaun RB 4 18 4.5 1.8 12 0 0 0
Spierto, Taylor WR,DB 2 17 8.5 1.4 10 0 0 0
Livingston, Tony TE  1 4 4.0 0.7 4 0 0 0
Chiaokhiao-Bowman, Thai WR 0 0 0.0 0 0 0 0
Sedaros, Zak WR 0 0 0.0 0 0 0 0
Zanders, Dante TE 1 -1 -1.0 -0.1 -1 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Mertz, Graham QB 24 4 0 0 0 1 0 0 144
Smack, Trey K 0 0 0 0 0 0 29 17 80
Etienne, Trevor RB   9 8 1 0 0 1 0 0 54
Wilson, Eugene WR 6 0 6 0 0 1 0 0 38
Johnson, Montrell RB 6 5 1 0 0 0 0 0 36
Pearsall, Ricky WR 6 2 4 0 0 0 0 0 36
Boardingham, Arlis TE 4 0 4 0 0 0 0 0 24
Hansen, Hayden TE 2 0 2 0 0 1 0 0 14
Webb, Treyaun RB 2 2 0 0 0 0 0 0 12
Mihalek, Adam K 0 0 0 0 0 0 4 1 7
Jackson, Kahleil WR 1 0 1 0 0 0 0 0 6
Douglas, Caleb WR  1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Etienne, Trevor RB   9 224 24.9 0 33 2 26 13.0 0 21 0
Jean, Andy WR   2 44 22.0 0 22 0 0 0 0 0
Sapp, Tyreak DE 1 16 16.0 0 16 0 0 0 0 0
Marshall, Jason CB 2 30 15.0 0 20 0 0 0 0 0
Hansen, Hayden TE 2 17 8.5 0 12 0 0 0 0 0
Pearsall, Ricky WR 0 0 0 0 11 126 11.5 0 40 13
Wilson, Eugene WR 0 0 0 0 1 -1 -1.0 0 -1 0

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Smack, Trey K 17 21 81.0 54 0/0 5/5 6/6 4/7 2/3 29 29 100.0 80
Mihalek, Adam K 1 3 33.3 32 0/0 0/0 1/2 0/1 0/0 4 5 80.0 7

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Crawshaw, Jeremy P 42 2,052 48.9 68 16 5 0 11 92 8.4 44.3

Defense

Player Int Yds InTD LgInt
Mitchell, Miguel S 1 0 0 0
Moore, Devin CB 1 39 0 39
Castell, Jordan S 1 -1 0 0
Nunnery, Mannie LB 0 0 0 0
Pelic, Justin LB,WR 0 0 0 0
Weston, Ja'Markis S 0 0 0 0
Toombs, Javion CB 0 0 0 0
Landry, Keenan DL 0 0 0 0
Humphries, Jaelin DL 0 0 0 0
Wilson, Kamari S 0 0 0 0
Lyons, Jamari DT 0 0 0 0
Pyburn, Jack DE 0 0 0 0
McClellan, Chris DT 0 0 0 0
Williams, Scooby LB 0 0 0 0
Rackley, Cahron S 0 0 0 0
Wingo, Derek LB 0 0 0 0
Umanmielen, Princely DE,DL 0 0 0 0
James, Shemar LB 0 0 0 0
Moten, R.J. S,DB 0 0 0 0
Watson, Desmond DL 0 0 0 0
Perkins, Jadarrius S,CB 0 0 0 0
Ivory, Quincy DE 0 0 0 0
Kimber, Jalen CB,DB 0 0 0 0
Hill, Jaydon CB,DB 0 0 0 0
Banks, Caleb DT,DL 0 0 0 0
Gates, Aaron CB 0 0 0 0
Searcy, T.J. DE,DL 0 0 0 0
Collins, Kelby DE,DL 0 0 0 0
Spurlock, Deuce LB 0 0 0 0
Johnson, Dijon CB,S 0 0 0 0
Denson, Sharif CB 0 0 0 0
James, Kamran DE,DL 0 0 0 0
Mitchell, Teradja LB 0 0 0 0
Norman, Will DL 0 0 0 0
Thornton, Bryce S 0 0 0 0
Robinson, Jaden LB 0 0 0 0
Jackson, Ja'Keem CB 0 0 0 0
Sapp, Tyreak DE 0 0 0 0
Marshall, Jason CB 0 0 0 0
Mitchell, Dakota S,DB 0 0 0 0
Anyaehie, Kenneth LB 0 0 0 0
Jackson, CamRon DL 0 0 0 0