NCAAF - South Carolina Gamecocks
View another team:
South Carolina News
Standings - SEC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Tex | 11 | 1 | 0 | .917 | 7-1 | 11-1 |
UGA | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Tenn | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Bama | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Mizzou | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Miss | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
SCar | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
LSU | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
TxAM | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
Fla | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Ark | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Vand | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Okla | 6 | 6 | 0 | .500 | 2-6 | 5-6 |
Aub | 5 | 7 | 0 | .417 | 2-6 | 4-7 |
KY | 4 | 8 | 0 | .333 | 1-7 | 3-8 |
MissSt | 2 | 10 | 0 | .167 | 0-8 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | LaNorris Sellers | 2,287 |
CMP% | LaNorris Sellers | 65.0 |
YDS | Raheim Sanders | 881 |
Y/Ru | Raheim Sanders | 4.8 |
REC | Joshua Simon | 34 |
YDS | Joshua Simon | 450 |
TD | LaNorris Sellers | 24 |
Int | Jalon Kilgore | 4 |
Team Rankings - Offense
Total | SEC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 31.6 | 6 | 42 |
RuY/G | 188.9 | 3 | 35 |
YDS/G | 221.4 | 10 | 75 |
TO | 20 | 13 | 102 |
Rat | 104.6 | 3 | 18 |
Team Rankings - Defense
Total | SEC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 17.8 | 5 | 14 |
RuY/G | 106.3 | 5 | 16 |
YDS/G | 205.8 | 7 | 47 |
TA | 21 | 5 | 22 |
Sk | 40 | 2 | 4 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Joshua Simon TE: Simon (lower leg) reeled in... Dec 4, 7:36AM Simon (lower leg) reeled in all three targets for 17 yards during Saturday's 17-14 win over Clemson. |
Michael Smith TE: Smith (upper body) logged 14... Dec 4, 7:34AM Smith (upper body) logged 14 snaps during Saturday's 17-14 victory over Clemson. |
Dontavius Braswell RB: Braswell will enter the the... Dec 3, 3:16PM Braswell will enter the the transfer portal, Pete Nakos of On3.com reports. |
Tyshawn Russell WR: Russell will enter the... Dec 3, 2:05PM Russell will enter the transfer portal, On3.com reports. |
Raheim Sanders RB: Sanders totaled 18 rushes for... Dec 2, 8:34PM Sanders totaled 18 rushes for 60 yards and hauled in three of four targets for 48 yards during Saturday's 17-14 victory over Clemson. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Ashford, Robby | 6'2" | 229 | 0 | 4 | Hoover, AL, USA | |
11 | Beville, Davis | 6'6" | 232 | 0 | 4 | Greenville, SC, USA | |
9 | Doty, Luke | 6'1" | 218 | 0 | 4 | Myrtle Beach, SC, USA | |
25 | Francis, Jimmy | 5'11" | 195 | 0 | 1 | Dallas, TX, USA | |
10 | Reno, Dante | 6'2" | 214 | 0 | 1 | Sturbridge, MA, USA | |
16 | Sellers, LaNorris | 6'3" | 242 | 0 | 1 | Florence, SC, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
27 | Adaway III, Oscar | 6' | 223 | 0 | 3 | North Little Rock, AR, USA | |
23 | Braswell, Dontavius | 6' | 210 | 0 | 2 | Sandersville, GA, USA | |
32 | Dunn, Bradley | 5'8" | 210 | 0 | 4 | Columbia, SC, USA | |
28 | Fuller, Matthew | 5'11" | 225 | 0 | 1 | Jesup, GA, USA | |
26 | Harris-Waynick, Nathan | 5'10" | 205 | 0 | 3 | Sumter, SC, USA | |
22 | Howell, Jawarn | 6'1" | 217 | 0 | 2 | Mooresville, NC, USA | |
35 | McCracken, Chase | 5'11" | 210 | 0 | 2 | Hilton Head, SC, USA | |
0 | McDowell, Caleb | 5'9" | 184 | 0 | 4 | Bainbridge, GA, USA | |
31 | Salvage, Neil | 5'9" | 195 | 0 | 1 | Waxhaw, NC, USA | |
5 | Sanders, Raheim | 6' | 230 | 0 | 4 | Rockledge, FL, USA | |
39 | Scott, Larry | 5'11" | 224 | 0 | 3 | Port Wentworth, GA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
85 | Adams, CJ | 6'2" | 215 | 0 | 1 | Mableton, GA, USA | |
3 | Bennett, Mazeo | 5'11" | 185 | 0 | 1 | Greenville, SC, USA | |
14 | Brown, Jared | 5'11" | 195 | 0 | 3 | Lilburn, GA, USA | |
15 | Campbell, Dalevon | 6'4" | 220 | 0 | 4 | Missouri City, TX, USA | |
82 | Cladwell, Elijah | 6' | 199 | 0 | 1 | Rock Hill, SC, USA | |
17 | Gatling, Debron | 5'11" | 195 | 0 | 1 | Alpharetta, GA, USA | |
8 | Harbor, Nyckoles | 6'5" | 235 | 0 | 2 | Washington, DC, USA | |
19 | Jacobs, Vandrevius | 6' | 195 | 0 | 1 | Fort Pierce, FL, USA | |
7 | Larvadain, Gage | 5'9" | 180 | 0 | 4 | Donaldsonville, LA, USA | |
83 | Littlejohn, Emazon | 6'1" | 188 | 0 | 1 | Gaffney, SC, USA | |
13 | Mangrum, Payton | 5'11" | 201 | 0 | 4 | Greenville, SC, USA | |
81 | Morton, Aaron | 5'8" | 180 | 0 | 3 | Cincinnati, OH, USA | |
12 | Rice, Eriq | 6'1" | 202 | 0 | 3 | Columbia, SC, USA | |
21 | Russell, Tyshawn | 5'11" | 195 | 0 | 2 | Harrisburg, PA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
44 | Brown, Maurice | 6'3" | 252 | 0 | 2 | Upper Marlboro, MD, USA | |
18 | Cox, Connor | 6'6" | 251 | 0 | 2 | Jacksonville, FL, USA | |
84 | Elksnis, Nick | 6'6" | 255 | 0 | 3 | Jacksonville, FL, USA | |
87 | Hunt, Brady | 6'5" | 253 | 0 | 3 | Muncie, IN, USA | |
86 | Mikeska, Reid | 6'5" | 254 | 0 | 1 | Cypress, TX, USA | |
6 | Simon, Joshua | 6'4" | 259 | 0 | 2 | Dalzell, SC, USA | |
20 | Smith, Michael | 6'6" | 255 | 0 | 1 | Savannah, GA, USA | |
80 | Vozeh, Lukas | 6'3" | 247 | 0 | 1 | Franklin Lakes, NJ, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
51 | Babalade, Oluwatosin | 6'6" | 338 | 0 | 2 | Hyattsville, MD, USA | |
60 | Parks, Aaryn | 6'5" | 303 | 0 | 4 | Seat Pleasant, MD, USA | |
54 | Pringle, Kam | 6'8" | 345 | 0 | 1 | Dorchester, SC, USA | |
50 | Shivers, Jatavius | 6'7" | 320 | 0 | 1 | Villa Rica, GA, USA | |
74 | Thompson, Josiah | 6'7" | 300 | 0 | 1 | Dillon, SC, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
58 | Anderson, Markee | 6'4" | 327 | 0 | 1 | Roebuck, SC, USA | |
78 | Baugh, Trovon | 6'4" | 337 | 0 | 2 | Atlanta, GA, USA | |
52 | Bell, Kamaar | 6'2" | 319 | 0 | 3 | Moultrie, GA, USA | |
73 | Brubaker, Ryan | 6'6" | 309 | 0 | 2 | Stevens, PA, USA | |
71 | Franks, Blake | 6'6" | 337 | 0 | 1 | Greenville, SC, USA | |
75 | Henry, Cason | 6'6" | 310 | 0 | 2 | Marietta, GA, USA | |
63 | Lawson, Parker | 6'4" | 300 | 0 | 2 | Lexington, SC, USA | |
53 | Lee, Vershon | 6'4" | 314 | 0 | 4 | Woodbridge, VA, USA | |
61 | Mansell, Ni | 6'3" | 300 | 0 | 4 | Anderson, SC, USA | |
55 | Moore, Jakai | 6'6" | 306 | 0 | 4 | Nokesville, VA, USA | |
70 | Recker, Jake | 6'5" | 300 | 0 | 1 | Indian Land, SC, USA | |
76 | Simpkins, Torricelli | 6'5" | 319 | 0 | 4 | Charlotte, NC, USA | |
67 | Sweigart, Chase | 6'6" | 305 | 0 | 2 | Chapin, SC, USA | |
68 | Vandiver, Campbell | 6'8" | 300 | 0 | 1 | Brentwood, TN, USA | |
66 | Walters, Mac | 6'6" | 307 | 0 | 2 | Myrtle Beach, SC, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
11 | Davis, Elijah | 6'3" | 256 | 0 | 4 | Wagener, SC, USA | |
55 | Edmond, Gilber | 6'4" | 255 | 0 | 4 | Fort Pierce, FL, USA | |
12 | Geer, Jadius | 6'4" | 256 | 0 | 3 | Anderson, SC, USA | |
99 | Jules, Deandre | 6'4" | 315 | 0 | 4 | Germantown, MD, USA | |
5 | Kennard, Kyle | 6'5" | 254 | 0 | 3 | Atlanta, GA, USA | |
6 | Stewart, Dylan | 6'6" | 248 | 0 | 1 | Washington, DC, USA | |
46 | Thomas, Bryan | 6'2" | 247 | 0 | 3 | Windermere, FL, USA | |
9 | Umeozulu, Desmond | 6'6" | 258 | 0 | 2 | Upper Marlboro, MD, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
93 | Barrett, Nick | 6'2" | 309 | 0 | 4 | Goldsboro, NC, USA | |
44 | Goodwine, Monkell | 6'3" | 311 | 0 | 3 | Upper Marlboro, MD, USA | |
91 | Hemingway, Tonka | 6'3" | 288 | 0 | 4 | Conway, SC, USA | |
95 | Huntley, Alex | 6'4" | 303 | 0 | 4 | Blythewood, SC, USA | |
59 | Kibble, Chase | 6'5" | 285 | 0 | 1 | Leesburg, VA, USA | |
49 | Porter, Rondarius | 6'2" | 280 | 0 | 2 | Columbia, SC, USA | |
90 | Sanders, T.J. | 6'4" | 290 | 0 | 3 | Marion, SC, USA | |
54 | Whyce, Jamaal | 6'4" | 299 | 0 | 2 | Miami, FL, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Bryant, Colin | 6'3" | 231 | 0 | 3 | Mount Pleasant, SC, USA | |
28 | Colasurdo, Andrew | 6'1" | 235 | 0 | 3 | Inman, SC, USA | |
10 | Gregory, Wendell | 6'3" | 245 | 0 | 1 | Marietta, GA, USA | |
15 | Johnson, Fred | 6'4" | 240 | 0 | 1 | Norfolk, VA, USA | |
32 | Kaba, Mohamed | 6'3" | 241 | 0 | 4 | Clinton, NC, USA | |
18 | Kamara, Bangally | 6'2" | 229 | 0 | 4 | Akron, OH, USA | |
17 | Knight II, Demetrius | 6'2" | 245 | 0 | 3 | Locust Grove, GA, USA | |
22 | Martin-Scott, Bam | 6'2" | 241 | 0 | 4 | Fort Wayne, IN, USA | |
41 | Porter, Ronnie | 6'1" | 244 | 0 | 3 | Columbia, SC, USA | |
34 | Risher, Jamian | 6'1" | 225 | 0 | 2 | Varnville, SC, USA | |
0 | Williams, Debo | 6'1" | 232 | 0 | 4 | Smyrna, DE, USA | |
14 | Willis, Jaron | 6'2" | 235 | 0 | 2 | Albany, GA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Kilgore, Gerald | 6' | 216 | 0 | 2 | Eatonton, GA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
13 | Bucey, David | 6'1" | 204 | 0 | 1 | Savannah, GA, USA | |
7 | Emmanwori, Nick | 6'3" | 227 | 0 | 3 | Irmo, SC, USA | |
21 | Hunter, Kelvin | 6' | 202 | 0 | 1 | Florence, SC, USA | |
24 | Kilgore, Jalon | 6'2" | 219 | 0 | 2 | Eatonton, GA, USA | |
33 | Mack III, Buddy | 6'1" | 210 | 0 | 4 | Greer, SC, USA | |
25 | Sandy, Zahbari | 6'2" | 204 | 0 | 1 | Washington, DC, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
30 | Blackshear, Jake | 5'9" | 180 | 0 | 2 | Hilton Head, SC, USA | |
35 | Burger, Jackson | 6'2" | 190 | 0 | 1 | Fort Mill, SC, USA | |
43 | Byrnes, Joseph | 5'11" | 195 | 0 | 3 | Camden, SC, USA | |
20 | Collier, Judge | 6'1" | 201 | 0 | 2 | York, SC, USA | |
8 | Floyd, Emory | 6'1" | 195 | 0 | 2 | Marietta, GA, USA | |
27 | Ford, King-Demenian | 6'1" | 219 | 0 | 4 | Blythewood, SC, USA | |
3 | Fortune, O'Donnell | 6'1" | 185 | 0 | 4 | Sumter, SC, USA | |
36 | Kurtz, Landon | 6'1" | 195 | 0 | 1 | Fort Mill, SC, USA | |
26 | McClary, Isaiah | 6'1" | 170 | 0 | 1 | Irmo, SC, USA | |
1 | Smith, DQ | 6'1" | 215 | 0 | 3 | Columbia, SC, USA | |
16 | Solomon, Jalewis | 6'1" | 195 | 0 | 1 | Ellaville, GA, USA | |
29 | Spaulding, David | 6'1" | 197 | 0 | 4 | Riceboro, GA, USA | |
4 | Swain, Vicari | 6'1" | 190 | 0 | 1 | Carrollton, GA, USA | |
31 | Williams, Peyton | 6' | 200 | 0 | 2 | Heath, TX, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Argent, Peyton | 6' | 218 | 0 | 1 | Hoover, AL, USA | |
40 | Herrera, Alex | 6' | 198 | 0 | 4 | Columbia, SC, USA | |
45 | Joyce, William | 6'3" | 217 | 0 | 3 | Spartanburg, SC, USA | |
42 | Lester, Daniel | 6'1" | 220 | 0 | 2 | Land O' Lakes, FL, USA | |
24 | Love, Mason | 6' | 192 | 0 | 1 | Riverside, MO, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
39 | Kroeger, Kai | 6'4" | 213 | 0 | 4 | Lake Forest, IL, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Franke, Jordan | 5'10" | 193 | 0 | 1 | Verona, WI, USA | |
46 | Rasmussen, Cole | 6' | 213 | 0 | 4 | Fort Mill, SC, USA | |
36 | Rogers, Hunter | 6'1" | 206 | 0 | 4 | Columbia, SC, USA | |
29 | Yocum, Gunnar | 6' | 200 | 0 | 1 | Huger, SC, USA |
Game Information
Average Age: NaN |
Average Height: 6'2.2" |
Average Weight: 240.2 |
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sellers, LaNorris QB | 11 | 266 | 173 | 65.0 | 17 | 2,287 | 8.6 | 207.9 | 58 | 7 | 102.4 | 11 | 6 | 31 | 192 |
Ashford, Robby QB | 8 | 32 | 23 | 71.9 | 2 | 324 | 10.1 | 40.5 | 44 | 0 | 125.0 | 3 | 2 | 6 | 46 |
Beville, Davis QB | 3 | 7 | 5 | 71.4 | 1 | 46 | 6.6 | 15.3 | 14 | 0 | 128.6 | 0 | 0 | 2 | 15 |
Reno, Dante QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Doty, Luke QB | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kroeger, Kai P | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Sanders, Raheim RB | 183 | 881 | 4.8 | 73.4 | 66 | 11 | 3 | 2 |
Sellers, LaNorris QB | 155 | 655 | 4.2 | 59.5 | 75 | 7 | 11 | 6 |
Ashford, Robby QB | 41 | 227 | 5.5 | 28.4 | 38 | 2 | 3 | 2 |
Adaway III, Oscar RB | 63 | 226 | 3.6 | 18.8 | 27 | 2 | 0 | 0 |
Howell, Jawarn RB | 14 | 92 | 6.6 | 23.0 | 27 | 2 | 0 | 0 |
McDowell, Caleb RB | 21 | 87 | 4.1 | 7.3 | 13 | 0 | 0 | 0 |
Dunn, Bradley RB | 8 | 52 | 6.5 | 26.0 | 12 | 1 | 1 | 0 |
Brown, Jared WR | 5 | 38 | 7.6 | 4.8 | 16 | 0 | 0 | 0 |
Fuller, Matthew RB | 8 | 25 | 3.1 | 25.0 | 8 | 0 | 0 | 0 |
Larvadain, Gage WR | 1 | 10 | 10.0 | 0.8 | 10 | 0 | 0 | 0 |
Beville, Davis QB | 4 | 2 | 0.5 | 0.7 | 10 | 0 | 0 | 0 |
Harbor, Nyckoles WR,TE,DE | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
Salvage, Neil RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Scott, Larry RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Brown, Maurice TE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Simon, Joshua TE | 34 | 450 | 13.2 | 40.9 | 57 | 6 | 2 | 1 |
Bennett, Mazeo WR | 28 | 324 | 11.6 | 27.0 | 36 | 3 | 0 | 0 |
Sanders, Raheim RB | 27 | 316 | 11.7 | 26.3 | 43 | 2 | 3 | 2 |
Harbor, Nyckoles WR,TE,DE | 22 | 315 | 14.3 | 26.3 | 43 | 3 | 0 | 0 |
Campbell, Dalevon WR | 11 | 252 | 22.9 | 21.0 | 58 | 0 | 0 | 0 |
Brown, Jared WR | 15 | 244 | 16.3 | 30.5 | 51 | 1 | 0 | 0 |
Larvadain, Gage WR | 18 | 220 | 12.2 | 18.3 | 44 | 1 | 0 | 0 |
Jacobs, Vandrevius WR | 12 | 181 | 15.1 | 20.1 | 41 | 0 | 0 | 0 |
Adaway III, Oscar RB | 8 | 108 | 13.5 | 9.0 | 30 | 0 | 0 | 0 |
Smith, Michael TE | 9 | 96 | 10.7 | 8.7 | 36 | 1 | 0 | 0 |
Rice, Eriq WR | 3 | 35 | 11.7 | 11.7 | 15 | 0 | 0 | 0 |
Mangrum, Payton WR | 3 | 27 | 9.0 | 5.4 | 16 | 0 | 0 | 0 |
Hunt, Brady TE,QB | 2 | 22 | 11.0 | 2.2 | 11 | 0 | 0 | 0 |
Doty, Luke QB | 3 | 17 | 5.7 | 1.5 | 6 | 0 | 0 | 0 |
Dunn, Bradley RB | 1 | 13 | 13.0 | 6.5 | 13 | 0 | 1 | 0 |
McDowell, Caleb RB | 1 | 12 | 12.0 | 1.0 | 12 | 1 | 0 | 0 |
Cox, Connor TE | 1 | 9 | 9.0 | 2.3 | 9 | 1 | 0 | 0 |
Shivers, Jatavius OT | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 0 | 0 |
Brown, Maurice TE | 1 | 1 | 1.0 | 0.1 | 1 | 1 | 0 | 0 |
Littlejohn, Emazon WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Morton, Aaron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Sellers, LaNorris QB | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Herrera, Alex K | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 85 |
Sanders, Raheim RB | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 78 |
Simon, Joshua TE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Ashford, Robby QB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Harbor, Nyckoles WR,TE,DE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Bennett, Mazeo WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Adaway III, Oscar RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Howell, Jawarn RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Brown, Maurice TE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Brown, Jared WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Smith, Michael TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dunn, Bradley RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cox, Connor TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
McDowell, Caleb RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Larvadain, Gage WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
McDowell, Caleb RB | 14 | 257 | 18.4 | 0 | 28 | 14 | 60 | 4.3 | 0 | 13 | 10 |
Larvadain, Gage WR | 1 | 6 | 6.0 | 0 | 6 | 1 | 6 | 6.0 | 0 | 6 | 0 |
Kilgore, Jalon S | 0 | 0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 28 | 14 | |
Williams, Peyton DB | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
Brown, Maurice TE | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 | 0 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Old Dominion | W, 23-19 | Sellers 10/23-114 | Sanders 24-88 | Jacobs 2-59 | Recap | Boxscore |
Sat Sep 7 | @Kentucky | W, 31-6 | Sellers 10/14-166 | Sanders 13-54 | Bennett 3-63 | Recap | Boxscore |
Sat Sep 14 | LSU | L, 36-33 | Sellers 9/16-113 | Sanders 19-143 | Brown 3-48 | Recap | Boxscore |
Sat Sep 21 | Akron | W, 50-7 | Ashford 15/21-243 | Ashford 16-133 | Larvadain 2-79 | Recap | Boxscore |
Sat Oct 5 | Ole Miss | L, 27-3 | Sellers 21/33-175 | Sellers 15-55 | Bennett 3-41 | Recap | Boxscore |
Sat Oct 12 | @Alabama | L, 27-25 | Sellers 23/31-238 | Sanders 16-78 | Bennett 3-57 | Recap | Boxscore |
Sat Oct 19 | @Oklahoma | W, 35-9 | Sellers 16/24-175 | Sanders 15-33 | Simon 4-43 | Recap | Boxscore |
Sat Nov 2 | Texas A&M | W, 44-20 | Sellers 13/27-244 | Sanders 20-144 | Simon 4-132 | Recap | Boxscore |
Sat Nov 9 | @Vanderbilt | W, 28-7 | Sellers 14/20-238 | Sanders 15-126 | Sanders 2-52 | Recap | Boxscore |
Sat Nov 16 | Missouri | W, 34-30 | Sellers 21/30-353 | Sanders 19-53 | Campbell 2-86 | Recap | Boxscore |
Sat Nov 23 | Wofford | W, 56-12 | Sellers 23/27-307 | Sanders 15-72 | Campbell 5-120 | Recap | Boxscore |
Sat Nov 30 | @Clemson | W, 17-14 | Sellers 13/21-164 | Sellers 16-166 | Harbor 3-51 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |