NCAAF - Arkansas Razorbacks
View another team:
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Jackson, Ja'Quinden RB | 149 | 790 | 5.3 | 79.0 | 46 | 15 | 3 | 2 |
Green, Taylen QB | 141 | 521 | 3.7 | 43.4 | 41 | 7 | 8 | 4 |
Dubinion, Rashod RB | 56 | 335 | 6.0 | 41.9 | 23 | 2 | 4 | 1 |
Russell, Braylen RB | 47 | 304 | 6.5 | 33.8 | 75 | 2 | 0 | 0 |
Hill, Rodney RB | 20 | 103 | 5.2 | 11.4 | 13 | 2 | 0 | 0 |
Singleton, Malachi QB | 16 | 70 | 4.4 | 14.0 | 42 | 3 | 3 | 0 |
Reed, Tyrell RB | 5 | 28 | 5.6 | 14.0 | 10 | 1 | 0 | 0 |
Bale, Devin P | 2 | 20 | 10.0 | 1.7 | 25 | 0 | 0 | 0 |
Sategna, Isaiah WR | 1 | 15 | 15.0 | 1.3 | 15 | 0 | 3 | 2 |
Anthony, Jordan WR | 2 | 7 | 3.5 | 0.6 | 4 | 0 | 0 | 0 |
Slaughter, Doneiko DB | 1 | 4 | 4.0 | 0.3 | 4 | 0 | 0 | 0 |
Jackson, KJ QB | 1 | 3 | 3.0 | 1.5 | 3 | 0 | 0 | 0 |
Bachert, Jezreel RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Armstrong, Andrew WR | 78 | 1,140 | 14.6 | 103.6 | 43 | 1 | 1 | 1 |
Sategna, Isaiah WR | 37 | 490 | 13.2 | 40.8 | 58 | 1 | 3 | 2 |
TeSlaa, Isaac WR | 25 | 438 | 17.5 | 36.5 | 75 | 3 | 1 | 1 |
Hasz, Luke TE | 26 | 324 | 12.5 | 27.0 | 43 | 4 | 1 | 0 |
Broden, Tyrone WR | 15 | 197 | 13.1 | 16.4 | 22 | 1 | 0 | 0 |
Jackson, Ja'Quinden RB | 13 | 139 | 10.7 | 13.9 | 26 | 0 | 3 | 2 |
Dubinion, Rashod RB | 16 | 122 | 7.6 | 15.3 | 23 | 0 | 4 | 1 |
Anthony, Jordan WR | 8 | 111 | 13.9 | 9.3 | 27 | 1 | 0 | 0 |
Hill, Rodney RB | 8 | 68 | 8.5 | 7.6 | 29 | 0 | 0 | 0 |
Brown, Khafre WR | 2 | 42 | 21.0 | 42.0 | 25 | 0 | 0 | 0 |
Harrison, Monte WR | 2 | 29 | 14.5 | 2.9 | 18 | 0 | 0 | 0 |
Johnson, Krosse WR | 2 | 25 | 12.5 | 8.3 | 15 | 0 | 0 | 0 |
Washington, Ty TE | 2 | 25 | 12.5 | 3.6 | 23 | 1 | 0 | 0 |
Paaske, Andreas TE | 3 | 19 | 6.3 | 2.1 | 11 | 2 | 0 | 0 |
Russell, Braylen RB | 3 | 18 | 6.0 | 2.0 | 11 | 0 | 0 | 0 |
Easter, Shamar TE | 1 | 16 | 16.0 | 8.0 | 16 | 0 | 0 | 0 |
Dozier, Davion WR | 1 | 13 | 13.0 | 13.0 | 13 | 0 | 0 | 0 |
Brown, CJ WR | 1 | 12 | 12.0 | 2.0 | 12 | 0 | 1 | 1 |
Stephens, Bryce WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Wilson, Jaedon WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Gumms, Var'Keyes TE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
James, Dazmin WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Bibby, Kamron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Green, Taylen QB | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Jackson, Ja'Quinden RB | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Ramsey, Kyle K | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 44 |
Shipley, Matthew K | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 43 |
Singleton, Malachi QB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Hasz, Luke TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
TeSlaa, Isaac WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Paaske, Andreas TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Russell, Braylen RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Hill, Rodney RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dubinion, Rashod RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Armstrong, Andrew WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Sategna, Isaiah WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Reed, Tyrell RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Washington, Ty TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Anthony, Jordan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Broden, Tyrone WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Monte WR | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Hill, Rodney RB | 6 | 108 | 18.0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
Sategna, Isaiah WR | 3 | 52 | 17.3 | 0 | 30 | 10 | 68 | 6.8 | 0 | 63 | 26 |
Anthony, Jordan WR | 2 | 27 | 13.5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Hasz, Dylan S | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | |
Lassiter, Maddox TE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |