NCAAF - LSU Tigers
View another team:
LSU News
Standings - SEC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Tex | 11 | 1 | 0 | .917 | 7-1 | 11-1 |
UGA | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Tenn | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Bama | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Mizzou | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Miss | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
SCar | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
LSU | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
TxAM | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
Fla | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
Ark | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Vand | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
Okla | 6 | 6 | 0 | .500 | 2-6 | 5-6 |
Aub | 5 | 7 | 0 | .417 | 2-6 | 4-7 |
KY | 4 | 8 | 0 | .333 | 1-7 | 3-8 |
MissSt | 2 | 10 | 0 | .167 | 0-8 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Garrett Nussmeier | 3,735 |
CMP% | Garrett Nussmeier | 63.7 |
YDS | Caden Durham | 689 |
Y/Ru | Caden Durham | 5.5 |
REC | Kyren Lacy | 58 |
YDS | Kyren Lacy | 866 |
TD | Garrett Nussmeier | 29 |
Int | Zy Alexander | 2 |
Team Rankings - Offense
Total | SEC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 29.3 | 9 | 56 |
RuY/G | 117.1 | 16 | 107 |
YDS/G | 315.0 | 2 | 8 |
TO | 15 | 5 | 43 |
Rat | 95.1 | 9 | 47 |
Team Rankings - Defense
Total | SEC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 23.8 | 13 | 57 |
RuY/G | 146.6 | 13 | 63 |
YDS/G | 205.8 | 7 | 47 |
TA | 13 | 14 | 100 |
Sk | 33 | 6 | 21 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Shelton Sampson WR: Sampson plans to enter the... Dec 5, 3:22PM Sampson plans to enter the transfer portal, 247Sports.com reports. |
CJ Daniels WR: Daniels has announced his... Dec 3, 1:46PM Daniels has announced his intentions to enter the transfer portal, Hayes Fawcett of On3.com reports. |
Landon Ibieta WR: Ibieta is expected to enter... Dec 2, 12:04PM Ibieta is expected to enter the transfer portal, Sonny Shipp of 247Sports.com reports. |
Rickie Collins QB: Collins plans to enter the... Dec 1, 4:57PM Collins plans to enter the NCAA transfer portal, per Hayes Fawcett of On3.com. |
Garrett Nussmeier QB: Nussmeier completed 22 of 31... Dec 1, 11:00AM Nussmeier completed 22 of 31 passes for 277 yards and three touchdowns during Saturday's 37-17 win versus Oklahoma. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
10 | Collins, Rickie | 6'2" | 205 | 0 | 1 | Baton Rouge, LA, USA | |
21 | Dyson, Knox | 6' | 220 | 0 | 1 | Owasso, OK, USA | |
16 | Hurley, Colin | 6'1" | 213 | 0 | 1 | Jacksonville, FL, USA | |
13 | Nussmeier, Garrett | 6'2" | 200 | 0 | 3 | Lake Charles, LA, USA | |
15 | Swann, AJ | 6'2" | 212 | 0 | 3 | White, GA, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
29 | Durham, Caden | 5'9" | 205 | 0 | 1 | Oklahoma City, OK, USA | |
32 | Ebun, Joseph | 5'11" | 205 | 0 | 1 | John's Creek, GA, USA | |
43 | Edwards, Ty'son | 5'11" | 212 | 0 | Flower Mound, TX, USA | ||
22 | Emery Jr., John | 6' | 220 | 0 | 4 | St. Rose, LA, USA | |
25 | Holly, Trey | 5'7" | 192 | 0 | 1 | Farmerville, LA, USA | |
28 | Jackson, Kaleb | 6' | 235 | 0 | 2 | Baton Rouge, LA, USA | |
33 | Kency, DK | 5'7" | 183 | 0 | 1 | Harvey, LA, USA | |
30 | Lane, Malachi | 6' | 224 | 0 | 3 | Spring Branch, TX, USA | |
34 | Velotta, Chris | 5'9" | 205 | 0 | 4 | Cleveland, OH, USA | |
18 | Williams, Josh | 5'9" | 210 | 0 | 3 | Houston, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
1 | Anderson, Aaron | 5'8" | 187 | 0 | 2 | New Orleans, LA, USA | |
82 | Billiot, Kylan | 6'3" | 190 | 0 | 1 | Houma, LA, USA | |
80 | Clayton Jr., Gregory | 5'11" | 193 | 0 | 4 | Lutcher, LA, USA | |
4 | Daniels, CJ | 6'2" | 205 | 0 | 3 | Lilburn, GA, USA | |
26 | Helaire, Cowinn | 5'9" | 165 | 0 | 2 | Lafayette, LA, USA | |
3 | Hilton, Chris | 6' | 192 | 0 | 3 | Zachary, LA, USA | |
24 | Ibieta, Landon | 5'11" | 195 | 0 | 2 | Mandeville, LA, USA | |
2 | Lacy, Kyren | 6'2" | 213 | 0 | 4 | Thibodaux, LA, USA | |
87 | Nash, Noah | 5'11" | 178 | 0 | 3 | Baton Rouge, LA, USA | |
19 | Nicholas, Javen | 5'9" | 184 | 0 | 2 | New Orleans, LA, USA | |
12 | Parker, Kyle | 5'11" | 197 | 0 | 1 | Allen, TX, USA | |
6 | Sampson, Shelton | 6'4" | 195 | 0 | 1 | Baton Rouge, LA, USA | |
80 | Stone, Isaiah | 5'9" | 167 | 0 | 1 | Smyrna, GA, USA | |
0 | Thomas, Zavion | 5'10" | 195 | 0 | 3 | Woodmere, LA, USA | |
17 | Watkins, Jelani | 5'9" | 163 | 0 | 1 | LaPlace, LA, USA | |
81 | Willis, RJ | 6' | 185 | 0 | 3 | Riverside, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
81 | Craig, Landon | 6'3" | 228 | 0 | 1 | New Orleans, LA, USA | |
14 | Green, Trey'Dez | 6'7" | 245 | 0 | 1 | Jackson, LA, USA | |
85 | Leonards, Gabe | 6'2" | 225 | 0 | 3 | Crowley, LA, USA | |
45 | Peterson, GiVanni | 6'4" | 250 | 0 | 3 | Highlands Ranch, CO, USA | |
88 | Pimpton, Ka'Morreun | 6'6" | 242 | 0 | 2 | Fort Worth, TX, USA | |
86 | Taylor, Mason | 6'5" | 255 | 0 | 3 | Plantation, FL, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
71 | Adams, Tyree | 6'7" | 313 | 0 | 1 | Marrero, LA, USA | |
73 | Calloway, Ethan | 6'7" | 315 | 0 | 1 | Mooresville, NC, USA | |
66 | Campbell, Will | 6'6" | 323 | 0 | 3 | Monroe, LA, USA | |
75 | Davis, Weston | 6'6" | 310 | 0 | 1 | Beaumont, TX, USA | |
65 | Mubenga, Paul | 6'5" | 315 | 0 | 1 | Buford, GA, USA | |
77 | Williams, Ory | 6'8" | 334 | 0 | 1 | San Marcos, TX, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
74 | Augustus, Braden | 6'2" | 305 | 0 | 1 | Baton Rouge, LA, USA | |
89 | Bordelon, Bo | 6'6" | 310 | 0 | 2 | Raceland, LA, USA | |
79 | Chester, DJ | 6'6" | 322 | 0 | 1 | Conyers, GA, USA | |
51 | Crawford, Thomas | 6'4" | 310 | 0 | El Dorado, AR, USA | ||
72 | Dellinger, Garrett | 6'5" | 322 | 0 | 4 | Clarkston, MI, USA | |
78 | Echols, Coen | 6'3" | 318 | 0 | 1 | Katy, TX, USA | |
70 | Frazier, Miles | 6'5" | 325 | 0 | 3 | Camden, NJ, USA | |
50 | Jones, Emery | 6'6" | 315 | 0 | 3 | Baton Rouge, LA, USA | |
55 | Lee, Khayree | 6'6" | 300 | 0 | 1 | Harvey, LA, USA | |
78 | Lunsford, Mason | 6'7" | 300 | 0 | 3 | Knoxville, IA, USA | |
54 | McDaniel, Aaron | 6'3" | 320 | 0 | 1 | Oakdale, LA, USA | |
73 | McDevitt, Jack | 6'5" | 285 | 0 | 2 | Fort Lauderdale, FL, USA | |
52 | Roberts, Kobe | 6'5" | 300 | 0 | 4 | Buford, GA, USA | |
76 | Stamps, Christian | 6'1" | 320 | 0 | 1 | Metairie, LA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Blue, Lane | 6' | 260 | 0 | 2 | Chatham, LA, USA | |
97 | Carpenter, Dylan | 6'4" | 258 | 0 | 1 | St. Amant, LA, USA | |
48 | Cobbins, Kolaj | 6'2" | 233 | 0 | 1 | St. Rose, LA, USA | |
89 | Jackson, CJ | 6'4" | 240 | 0 | 1 | Atlanta, GA, USA | |
35 | Jones, Savion | 6'6" | 280 | 0 | 4 | Vacherie, LA, USA | |
59 | Kwasny, JC | 6'3" | 219 | 0 | 1 | Madison, MS, USA | |
19 | Reliford, Gabriel | 6'2" | 270 | 0 | 1 | Shreveport, LA, USA | |
0 | Shand, Paris | 6'4" | 275 | 0 | 4 | Toronto, ON, Can | |
4 | Swinson, Bradyn | 6'4" | 250 | 0 | 4 | Douglasville, GA, USA | |
15 | Womack, Dashawn | 6'5" | 260 | 0 | 2 | Baltimore, MD, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
87 | August, Joey | 5'11" | 282 | 0 | 1 | New Orleans, LA, USA | |
93 | Breaux, Ahmad | 6'3" | 285 | 0 | 1 | Ruston, LA, USA | |
90 | Guillory, Jacobian | 6'2" | 320 | 0 | 3 | Alexandria, LA, USA | |
98 | Hickey, Preston | 6'1" | 300 | 0 | 2 | Mandeville, LA, USA | |
98 | Johnson, De'Myrion | 6'1" | 295 | 0 | 1 | New Iberia, LA, USA | |
92 | Lee, Jalen | 6'3" | 296 | 0 | 4 | Watson, LA, USA | |
56 | Makaneole, Kimo | 6'4" | 297 | 0 | 3 | Niceville, FL, USA | |
96 | McKinley, Dominick | 6'6" | 315 | 0 | 1 | Lafayette, LA, USA | |
99 | Paez, Gio | 6'3" | 305 | 0 | 4 | Los Angeles, CA, USA | |
31 | Suggs, Jay'Viar | 6'3" | 295 | 0 | 3 | Flint, MI, USA | |
88 | Thomas, Jalen | 6' | 268 | 0 | 3 | Slidell, LA, USA | |
95 | Washington, Shone | 6'4" | 298 | 0 | 2 | Terrytown, LA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
30 | Atkins, Xavier | 6' | 210 | 0 | 1 | Houston, TX, USA | |
55 | Ibieta, Jake | 6'1" | 230 | 0 | 1 | Metairie, LA, USA | |
43 | Jayne, Matt | 5'8" | 200 | 0 | 4 | Kenner, LA, USA | |
50 | Kelly, Kenzel | 5'11" | 235 | 0 | South Bend, IN, USA | ||
42 | Keys, Davhon | 6' | 230 | 0 | 1 | Aledo, TX, USA | |
46 | Lee, Shelby | 6' | 230 | 0 | 3 | Desoto, TX, USA | |
54 | Lunsford, Martin | 6' | 196 | 0 | 1 | Knoxville, IA, USA | |
52 | Malbrue, Princeton | 6'2" | 215 | 0 | 3 | Carencro, LA, USA | |
32 | Marcione, Seth | 6'2" | 220 | 0 | 2 | St. Louis, MO, USA | |
18 | Penn, Greg | 6'2" | 234 | 0 | 4 | Baltimore, MD, USA | |
7 | Perkins, Harold | 6'1" | 225 | 0 | 3 | New Orleans, LA, USA | |
46 | Singleton, Tylen | 6'1" | 212 | 0 | 1 | Many, LA, USA | |
33 | Weeks, West | 6'3" | 234 | 0 | 4 | Watkinsville, GA, USA | |
40 | Weeks, Whit | 6'2" | 228 | 0 | 2 | Watkinsville, GA, USA | |
48 | Wright, Sloan | 6'1" | 235 | 0 | 3 | Lafayette, LA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Alexander, Zy | 6'2" | 194 | 0 | 4 | Loreauville, LA, USA | |
38 | Blount, Darian | 6'3" | 170 | 0 | 1 | New Orleans, LA, USA | |
17 | Brown, Jyaire | 5'11" | 177 | 0 | 3 | New Orleans, LA, USA | |
28 | Causey, Bernard | 6' | 167 | 0 | 1 | New Orleans, LA, USA | |
41 | Echols, Justin | 6' | 201 | 0 | 3 | Katy, TX, USA | |
29 | Foster, Wallace | 5'10" | 175 | 0 | 1 | New Orleans, LA, USA | |
31 | Garard, Everett | 5'10" | 184 | 0 | 2 | Atlanta, GA, USA | |
12 | Johnson, Jakailin | 6'1" | 185 | 0 | 3 | St. Louis, MO, USA | |
1 | Stamps, Ashton | 6' | 190 | 0 | 2 | Harvey, LA, USA | |
25 | Toviano, Javien | 6'1" | 201 | 0 | 2 | Arlington, TX, USA | |
21 | Turner, Michael | 6'1" | 152 | 0 | 1 | Kenner, LA, USA | |
37 | Walton, Craig | 5'11" | 170 | 0 | 1 | Camden, NJ, USA | |
11 | Woodland, PJ | 5'11" | 165 | 0 | 1 | Hattiesburg, MS, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Abraham, Aristotle | 5'11" | 190 | 0 | 2 | Mansfield, TX, USA | |
6 | Allen, Jordan | 5'11" | 199 | 0 | 2 | Lafayette, LA, USA | |
27 | Ausberry, Austin | 6' | 193 | 0 | 2 | Baton Rouge, LA, USA | |
3 | Brooks Jr., Greg | 5'10" | 187 | 0 | 4 | Harvey, LA, USA | |
8 | Burns, Major | 6'2" | 200 | 0 | 4 | Baton Rouge, LA, USA | |
2 | Gilbert, Jardin | 6'1" | 197 | 0 | 3 | White Castle, LA, USA | |
23 | Jackson, Kylin | 6'3" | 200 | 0 | 1 | Clinton, LA, USA | |
8 | Johnson, Ju'Juan | 5'11" | 203 | 0 | 1 | Lafayette, LA, USA | |
28 | Langlois, Matthew | 6' | 200 | 0 | 3 | New Roads, LA, USA | |
10 | McBryde, Dashawn | 6'3" | 202 | 0 | 1 | Denham Springs, LA, USA | |
22 | Rogers, Joel | 6' | 202 | 0 | 1 | St. Francisville, LA, USA | |
3 | Ryan, Sage | 5'11" | 201 | 0 | 3 | Lafayette, LA, USA | |
39 | Short, Tyson | 6'2" | 205 | 0 | 1 | San Antonio, TX, USA | |
10 | Spears, Dashawn | 6'3" | 208 | 0 | 1 | Denham Springs, LA, USA | |
41 | Spottsville, Welton | 6' | 222 | 0 | 3 | Havelock, NC, USA | |
26 | Wilson, Quad | 5'9" | 160 | 08/11/2001 | 23 | 4 | New Orleans, LA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Bramblett, Jay | 6'2" | 205 | 0 | 4 | Tuscaloosa, AL, USA | |
32 | Burrell, Aeron | 6'2" | 190 | 0 | 1 | Bossier City, LA, USA | |
36 | Corbello, Aidan | 5'8" | 198 | 0 | 1 | New Orleans, LA, USA | |
31 | Dibert, Nathan | 5'11" | 210 | 0 | 3 | Hartland, MI, USA | |
34 | Ramos, Damian | 6'2" | 190 | 0 | 3 | Baltimore, MD, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
46 | Hargett, Badger | 5'8" | 194 | 0 | 1 | Lafayette, LA, USA | |
99 | Oschendorf, Blake | 6'7" | 220 | 0 | 4 | Savage, MN, USA | |
38 | Todd, Peyton | 6'5" | 230 | 0 | 3 | West Monroe, LA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Davis, Jake | 6'1" | 220 | 0 | 2 | Austin, TX, USA | |
49 | Ferguson, Jonathan | 6'2" | 230 | 0 | 3 | Sacramento, CA, USA | |
44 | Roy, Slade | 6'3" | 222 | 0 | 4 | Charlotte, NC, USA |
Game Information
Average Age: 23 |
Average Height: 6'1.5" |
Average Weight: 232.1 |
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Durham, Caden RB | 126 | 689 | 5.5 | 62.6 | 86 | 6 | 0 | 0 |
Williams, Josh RB | 108 | 440 | 4.1 | 36.7 | 23 | 5 | 0 | 0 |
Jackson, Kaleb RB | 43 | 155 | 3.6 | 12.9 | 19 | 0 | 0 | 0 |
Thomas, Zavion WR | 8 | 74 | 9.3 | 6.2 | 26 | 0 | 1 | 0 |
Emery Jr., John RB | 10 | 61 | 6.1 | 61.0 | 39 | 0 | 0 | 0 |
Collins, Rickie QB | 4 | 18 | 4.5 | 6.0 | 11 | 0 | 0 | 0 |
Johnson, Ju'Juan S,CB | 7 | 14 | 2.0 | 1.2 | 5 | 0 | 0 | 0 |
Lane, Malachi RB,S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Edwards, Ty'son RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Velotta, Chris RB,S,DB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Nussmeier, Garrett QB | 34 | -45 | -1.3 | -3.8 | 14 | 3 | 4 | 2 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Lacy, Kyren WR | 58 | 866 | 14.9 | 72.2 | 35 | 9 | 0 | 0 |
Anderson, Aaron WR | 53 | 784 | 14.8 | 65.3 | 76 | 5 | 0 | 0 |
Taylor, Mason TE | 55 | 546 | 9.9 | 45.5 | 33 | 2 | 0 | 0 |
Daniels, CJ WR | 42 | 480 | 11.4 | 43.6 | 34 | 0 | 0 | 0 |
Durham, Caden RB | 27 | 257 | 9.5 | 23.4 | 71 | 2 | 0 | 0 |
Williams, Josh RB | 29 | 249 | 8.6 | 20.8 | 23 | 0 | 0 | 0 |
Thomas, Zavion WR | 20 | 188 | 9.4 | 15.7 | 21 | 2 | 1 | 0 |
Hilton, Chris WR | 5 | 130 | 26.0 | 21.7 | 45 | 2 | 0 | 0 |
Pimpton, Ka'Morreun TE | 6 | 79 | 13.2 | 7.2 | 42 | 0 | 0 | 0 |
Parker, Kyle WR | 3 | 55 | 18.3 | 13.8 | 45 | 1 | 0 | 0 |
Green, Trey'Dez TE | 7 | 48 | 6.9 | 4.0 | 12 | 2 | 0 | 0 |
Jackson, Kaleb RB | 5 | 42 | 8.4 | 3.5 | 12 | 0 | 0 | 0 |
Nicholas, Javen WR | 3 | 24 | 8.0 | 2.2 | 11 | 0 | 0 | 0 |
Johnson, Ju'Juan S,CB | 5 | 22 | 4.4 | 1.8 | 11 | 1 | 0 | 0 |
Emery Jr., John RB | 1 | 10 | 10.0 | 10.0 | 10 | 0 | 0 | 0 |
Stone, Isaiah WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Sampson, Shelton WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Watkins, Jelani WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Helaire, Cowinn WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Ibieta, Landon WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Nussmeier, Garrett QB | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 174 |
Ramos, Damian K | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 102 |
Lacy, Kyren WR | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
Durham, Caden RB | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
Anderson, Aaron WR | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 36 |
Williams, Josh RB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Green, Trey'Dez TE | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Thomas, Zavion WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Taylor, Mason TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Hilton, Chris WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Johnson, Ju'Juan S,CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Parker, Kyle WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Aaron WR | 3 | 153 | 51.0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | |
Thomas, Zavion WR | 20 | 478 | 23.9 | 0 | 51 | 13 | 49 | 3.8 | 0 | 15 | 17 |
Williams, Josh RB | 2 | 16 | 8.0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sun Sep 1 | @USC | L, 27-20 | Nussmeier 29/38-304 | Emery Jr. 10-61 | Lacy 7-94 | Recap | Boxscore |
Sat Sep 7 | Nicholls State | W, 44-21 | Nussmeier 27/37-302 | Jackson 8-28 | Daniels 4-71 | Recap | Boxscore |
Sat Sep 14 | @South Carolina | W, 36-33 | Nussmeier 24/40-285 | Durham 11-98 | Anderson 5-96 | Recap | Boxscore |
Sat Sep 21 | UCLA | W, 34-17 | Nussmeier 32/44-352 | Williams 13-62 | Taylor 8-77 | Recap | Boxscore |
Sat Sep 28 | South Alabama | W, 42-10 | Nussmeier 26/39-409 | Durham 7-128 | Lacy 5-107 | Recap | Boxscore |
Sat Oct 12 | Ole Miss | W, 29-26 | Nussmeier 22/51-337 | Durham 12-37 | Lacy 5-111 | Recap | Boxscore |
Sat Oct 19 | @Arkansas | W, 34-10 | Nussmeier 23/34-233 | Durham 21-101 | Daniels 7-86 | Recap | Boxscore |
Sat Oct 26 | @Texas A&M | L, 38-23 | Nussmeier 25/50-405 | Williams 7-23 | Anderson 3-126 | Recap | Boxscore |
Sat Nov 9 | Alabama | L, 42-13 | Nussmeier 27/42-239 | Durham 8-63 | Lacy 5-79 | Recap | Boxscore |
Sat Nov 16 | @Florida | L, 27-16 | Nussmeier 27/47-260 | Durham 20-91 | Anderson 7-72 | Recap | Boxscore |
Sat Nov 23 | Vanderbilt | W, 24-17 | Nussmeier 28/37-332 | Williams 14-90 | Lacy 6-85 | Recap | Boxscore |
Sat Nov 30 | Oklahoma | W, 37-17 | Nussmeier 22/31-277 | Durham 11-80 | Hilton 2-85 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |