NCAAF - Mississippi State Bulldogs
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Buren, Michael QB | 10 | 256 | 140 | 54.7 | 11 | 1,886 | 7.4 | 188.6 | 72 | 7 | 81.3 | 7 | 5 | 27 | 170 |
Shapen, Blake QB | 4 | 108 | 74 | 68.5 | 8 | 974 | 9.0 | 243.5 | 80 | 1 | 117.6 | 4 | 3 | 11 | 66 |
Barr-Mira, Nicholas K | 12 | 1 | 1 | 100.0 | 0 | 11 | 11.0 | 0.9 | 11 | 0 | 112.5 | 0 | 0 | 0 | 0 |
Parson, Chris QB | 4 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Booth, Davon RB | 152 | 759 | 5.0 | 63.3 | 43 | 5 | 0 | 0 |
Daniels, Johnnie RB | 108 | 540 | 5.0 | 45.0 | 36 | 4 | 4 | 1 |
Lee, Keyvone RB | 29 | 140 | 4.8 | 35.0 | 18 | 1 | 1 | 0 |
Gayten, Xavier RB | 8 | 115 | 14.4 | 11.5 | 72 | 1 | 0 | 0 |
Whittemore, Creed WR | 1 | 41 | 41.0 | 10.3 | 41 | 1 | 0 | 0 |
Shapen, Blake QB | 34 | 36 | 1.1 | 9.0 | 18 | 2 | 4 | 3 |
Parson, Chris QB | 8 | 31 | 3.9 | 7.8 | 10 | 0 | 0 | 0 |
Coleman, Kevin WR | 4 | 11 | 2.8 | 0.9 | 9 | 0 | 1 | 1 |
Craver, Mario WR | 3 | 7 | 2.3 | 0.8 | 10 | 0 | 0 | 0 |
Williams, Brinston RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Davis, Seth RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Van Buren, Michael QB | 69 | -12 | -0.2 | -1.2 | 17 | 5 | 7 | 5 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Coleman, Kevin WR | 74 | 932 | 12.6 | 77.7 | 80 | 6 | 1 | 1 |
Mosley, Jordan WR | 23 | 405 | 17.6 | 33.8 | 65 | 3 | 0 | 0 |
Akharaiyi, Kelly WR | 25 | 391 | 15.6 | 35.5 | 49 | 2 | 0 | 0 |
Craver, Mario WR | 17 | 368 | 21.6 | 40.9 | 72 | 3 | 0 | 0 |
Traore, Seydou TE | 34 | 361 | 10.6 | 30.1 | 32 | 1 | 1 | 0 |
Booth, Davon RB | 13 | 164 | 12.6 | 13.7 | 54 | 4 | 0 | 0 |
Ball, Justin TE | 9 | 77 | 8.6 | 6.4 | 16 | 0 | 0 | 0 |
Daniels, Johnnie RB | 8 | 76 | 9.5 | 6.3 | 29 | 0 | 4 | 1 |
Whittemore, Creed WR | 4 | 65 | 16.3 | 16.3 | 26 | 0 | 0 | 0 |
Lee, Keyvone RB | 3 | 13 | 4.3 | 3.3 | 12 | 0 | 1 | 0 |
Gayten, Xavier RB | 1 | 10 | 10.0 | 1.0 | 10 | 0 | 0 | 0 |
Johnson, Ricky WR | 2 | 9 | 4.5 | 2.3 | 5 | 0 | 0 | 0 |
Magee, SanFrisco WR | 1 | 6 | 6.0 | 3.0 | 6 | 0 | 0 | 0 |
Walley, Jaden WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Kolka, Kade WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Hudson, Trent WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Harmon, Antonio WR,TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Harrell, JJ WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Flinta, Logan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Burnside, Braylon WR | 1 | -6 | -6.0 | -0.5 | -6 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Van Buren, Michael QB | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 96 |
Ferrie, Kyle K | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 68 |
Shapen, Blake QB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Booth, Davon RB | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 54 |
Coleman, Kevin WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Daniels, Johnnie RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Craver, Mario WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Mosley, Jordan WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Akharaiyi, Kelly WR | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Gayten, Xavier RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lee, Keyvone RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Traore, Seydou TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Whittemore, Creed WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Booth, Davon RB | 12 | 308 | 25.7 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
Walley, Jaden WR | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 0 | |
Coleman, Kevin WR | 0 | 0 | 0 | 0 | 16 | 153 | 9.6 | 0 | 32 | 11 | |
Purvis, J.P. LB,S | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 | 0 |