NCAAF - UL Monroe Warhawks
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armenta, Aidan QB | 12 | 188 | 102 | 54.3 | 9 | 1,294 | 6.9 | 107.8 | 57 | 10 | 69.8 | 2 | 0 | 17 | 124 |
Booty, General QB | 7 | 54 | 29 | 53.7 | 2 | 306 | 5.7 | 43.7 | 65 | 2 | 67.4 | 0 | 0 | 4 | 29 |
Herring, Hunter QB | 8 | 4 | 3 | 75.0 | 0 | 17 | 4.3 | 2.1 | 19 | 0 | 82.3 | 0 | 0 | 0 | 0 |
Graves, Landon QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Anzalone, Broons QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Hardy, Ahmad RB | 237 | 1,352 | 5.7 | 112.7 | 80 | 13 | 3 | 2 |
Jones, James RB | 79 | 336 | 4.3 | 33.6 | 24 | 1 | 0 | 0 |
Curry, Taven RB | 32 | 153 | 4.8 | 13.9 | 15 | 0 | 0 | 0 |
Herring, Hunter QB | 16 | 116 | 7.3 | 14.5 | 44 | 2 | 0 | 0 |
Armenta, Aidan QB | 47 | 57 | 1.2 | 4.8 | 43 | 1 | 2 | 0 |
Galloway, B. Galloway RB | 9 | 31 | 3.4 | 3.9 | 13 | 0 | 0 | 0 |
Godfrey, Jacob WR | 1 | 22 | 22.0 | 1.8 | 22 | 0 | 0 | 0 |
Smith, Ozarrio RB | 7 | 16 | 2.3 | 8.0 | 11 | 0 | 0 | 0 |
Booty, General QB | 11 | 16 | 1.5 | 2.3 | 31 | 0 | 0 | 0 |
Wells, Davon WR | 4 | 5 | 1.3 | 0.4 | 7 | 0 | 3 | 1 |
Smith, Chris S,RB | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
Norman, Charles RB | 3 | 4 | 1.3 | 0.4 | 4 | 0 | 0 | 0 |
Nixon, Julian TE,WR | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Godfrey, Jacob WR | 24 | 265 | 11.0 | 22.1 | 57 | 2 | 0 | 0 |
Wells, Davon WR | 29 | 262 | 9.0 | 21.8 | 51 | 2 | 3 | 1 |
Griffin, Tyler WR | 8 | 193 | 24.1 | 16.1 | 40 | 1 | 0 | 0 |
Campbell, Javon WR | 8 | 176 | 22.0 | 25.1 | 44 | 1 | 0 | 0 |
Cole, Artis WR | 12 | 152 | 12.7 | 12.7 | 30 | 1 | 0 | 0 |
Sullivan, Nate TE | 14 | 133 | 9.5 | 11.1 | 28 | 0 | 0 | 0 |
Nixon, Julian TE,WR | 9 | 91 | 10.1 | 8.3 | 23 | 1 | 0 | 0 |
Jones, James RB | 4 | 80 | 20.0 | 8.0 | 41 | 2 | 0 | 0 |
Hardy, Ahmad RB | 8 | 72 | 9.0 | 6.0 | 53 | 0 | 3 | 2 |
Bibbs, Jonathan WR | 1 | 65 | 65.0 | 16.3 | 65 | 1 | 0 | 0 |
Campbell, Wesley TE | 6 | 55 | 9.2 | 4.6 | 16 | 0 | 0 | 0 |
Green, Rylan TE | 5 | 43 | 8.6 | 3.9 | 23 | 0 | 0 | 0 |
Curry, Taven RB | 3 | 22 | 7.3 | 2.0 | 9 | 0 | 0 | 0 |
McGruder, Amir WR | 2 | 15 | 7.5 | 1.5 | 10 | 0 | 0 | 0 |
Kimber, Justin WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Butler, Xavion WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Booty, General QB | 1 | -7 | -7.0 | -1.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Hardy, Ahmad RB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Larson, Max K | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 69 |
Armenta, Aidan QB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Jones, James RB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Wells, Davon WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Godfrey, Jacob WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Herring, Hunter QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cole, Artis WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Campbell, Javon WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Bibbs, Jonathan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Nixon, Julian TE,WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Griffin, Tyler WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Stagg, Luke K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Davon WR | 5 | 92 | 18.4 | 0 | 26 | 6 | 61 | 10.2 | 0 | 24 | 18 |
Godfrey, Jacob WR | 2 | 29 | 14.5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
Nixon, Julian TE,WR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |