NCAAF - Boise State Broncos
View another team:
Boise State News
Standings - Mountain West
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
Boise | 12 | 1 | 0 | .923 | 8-0 | 11-1 |
ColSt | 8 | 4 | 0 | .667 | 6-1 | 7-4 |
UNLV | 10 | 3 | 0 | .769 | 6-2 | 9-3 |
Fres | 6 | 6 | 0 | .500 | 4-3 | 5-6 |
SJSU | 7 | 5 | 0 | .583 | 3-4 | 6-5 |
AF | 5 | 7 | 0 | .417 | 3-4 | 4-7 |
Hawaii | 5 | 7 | 0 | .417 | 3-4 | 3-7 |
NM | 5 | 7 | 0 | .417 | 3-4 | 5-6 |
UtSt | 4 | 8 | 0 | .333 | 3-4 | 3-8 |
SDSU | 3 | 9 | 0 | .250 | 2-5 | 2-9 |
Wyo | 3 | 9 | 0 | .250 | 2-5 | 3-8 |
NEV | 3 | 10 | 0 | .231 | 0-7 | 2-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Maddux Madsen | 2,714 |
CMP% | Maddux Madsen | 62.0 |
YDS | Ashton Jeanty | 2,497 |
Y/Ru | Ashton Jeanty | 7.3 |
REC | Cam Camper | 55 |
YDS | Cam Camper | 837 |
TD | Ashton Jeanty | 30 |
Int | Ty Benefield | 2 |
Team Rankings - Offense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 39.1 | 1 | 4 |
RuY/G | 250.5 | 3 | 6 |
YDS/G | 219.6 | 6 | 77 |
TO | 8 | 1 | 3 |
Rat | 100.5 | 2 | 28 |
Team Rankings - Defense
Total | Mountain West Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 21.9 | 1 | 36 |
RuY/G | 115.1 | 2 | 24 |
YDS/G | 246.8 | 10 | 110 |
TA | 15 | 6 | 82 |
Sk | 51 | 1 | 2 |
Latest Game - Dec 6, 2024
Other Headlines
No other headlines at this time. |
Player News
Chris Marshall WR: Marshall (undisclosed) won't... Dec 6, 7:49PM Marshall (undisclosed) won't be available against UNLV in the Mountain West title game, Shaun Goodwin of the Idaho Statesman reports. |
Sire Gaines RB: Gaines (knee) won't play... Dec 6, 7:46PM Gaines (knee) won't play against the Runnin' Rebels in the Mountain West Championship, Shaun Goodwin of the Idaho Statesman reports. |
Latrell Caples WR: Caples recorded four... Dec 2, 1:50PM Caples recorded four receptions (on eight targets) for 33 yards and a touchdown during Friday's 34-18 victory against Oregon State. |
Cam Camper WR: Camper hauled in 6 of 13... Nov 30, 10:29AM Camper hauled in 6 of 13 targets for 73 yards during Friday's 34-18 victory over Oregon State. |
Maddux Madsen QB: Madsen completed 17 of 33... Nov 30, 10:16AM Madsen completed 17 of 33 passes for 195 yards and two touchdowns during Friday's 34-18 victory over Oregon State. He also had eight rushes for 37 yards with an additional score. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
16 | Annett, Kaleb | 6'3" | 183 | 0 | 1 | Newport Beach, CA, USA | |
14 | Cutforth, Max | 6'2" | 208 | 0 | 1 | Nampa, ID, USA | |
15 | Fulton, Colt | 6'4" | 195 | 0 | 3 | Rancho Santa Margarita, CA, USA | |
4 | Madsen, Maddux | 5'10" | 201 | 0 | 2 | American Fork, UT, USA | |
7 | Nelson, Malachi | 6'3" | 193 | 0 | 1 | Los Alamitos, CA, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
40 | Clinger, Ryker | 5'11" | 197 | 0 | 1 | Shelley, ID, USA | |
33 | Crowe, Tyler | 5'11" | 233 | 0 | 4 | Nampa, ID, USA | |
1 | Dubar, Jambres | 6' | 205 | 0 | 2 | Anna, TX, USA | |
25 | Dudley, Kaden | 5'11" | 203 | 0 | 3 | Monument, CO, USA | |
26 | Gaines, Sire | 6' | 209 | 0 | 1 | Perris, CA, USA | |
2 | Jeanty, Ashton | 5'9" | 215 | 0 | 3 | Jacksonville, FL, USA | |
26 | Marcum, Taylor | 5'11" | 184 | 0 | 1 | Boise, ID, USA | |
37 | Mikita, Ethan | 5'9" | 196 | 0 | 2 | Eagle, ID, USA | |
24 | Riley, Dylan | 5'10" | 190 | 0 | 1 | Moreno Valley, CA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
80 | Bates, Cameron | 5'10" | 170 | 0 | 1 | Mansfield, TX, USA | |
81 | Bolt, Austin | 6'3" | 215 | 0 | 4 | Boise, ID, USA | |
18 | Bowens, Billy | 6'1" | 200 | 0 | 4 | Redlands, CA, USA | |
9 | Camper, Cam | 6'3" | 197 | 0 | 4 | Lancaster, TX, USA | |
3 | Caples, Latrell | 6' | 191 | 0 | 4 | Lancaster, TX, USA | |
27 | Chan, Kayden | 5'9" | 189 | 0 | 3 | Boise, ID, USA | |
5 | Cobbs, Stefan | 6' | 190 | 0 | 4 | Fort Worth, TX, USA | |
82 | Ford, Ben | 5'10" | 187 | 0 | 3 | Eagle, ID, USA | |
89 | Grier, Jackson | 5'11" | 193 | 0 | 1 | Fort Lauderdale, FL, USA | |
83 | Jackson, Tyrone | 6'1" | 183 | 0 | 1 | San Francisco, CA, USA | |
18 | Jones, Cooper | 5'6" | 182 | 0 | 4 | Elko, NV, USA | |
49 | Maes, AJ | 6'3" | 198 | 0 | 1 | Rolling Hills Estates, CA, USA | |
5 | Marshall, Chris | 6'3" | 211 | 0 | 3 | Missouri City, TX, USA | |
84 | Merriweather, Zamondre | 6'2" | 213 | 0 | 2 | Valencia, CA, USA | |
13 | Penry, Chase | 6' | 194 | 0 | 3 | Denver, CO, USA | |
46 | Steacker, Hunter | 6' | 183 | 0 | 2 | Meridian, ID, USA | |
17 | Strachan, Prince | 6'5" | 211 | 0 | 2 | Freeport, Bahamas | |
19 | Wilkey, Troy | 5'9" | 185 | 0 | 2 | Meridian, ID, USA | |
83 | Wright, Cole | 6' | 179 | 0 | 3 | Carlsbad, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Anderson, Kaden | 6'3" | 223 | 0 | 1 | Gilbert, AZ, USA | |
49 | Beresford, Jack | 6'2" | 244 | 0 | 2 | Woodinville, WA, USA | |
87 | Bothwell, Mitchell | 6'4" | 244 | 0 | 3 | Fort Worth, TX, USA | |
87 | Dawson, Cayden | 6'4" | 240 | 0 | 1 | Chula Vista, CA, USA | |
48 | Fisher, Oliver | 6'5" | 242 | 0 | 1 | Sherwood, OR, USA | |
85 | Lauter, Matthew | 6'3" | 240 | 0 | 3 | San Diego, CA, USA | |
3 | Smith, Riley | 6'5" | 236 | 0 | 4 | St. Augustine, FL, USA | |
86 | Terry, Austin | 6'3" | 237 | 0 | 2 | Tumwater, WA, USA | |
96 | Voorhees, Luke | 6'3" | 240 | 0 | 3 | Arbuckle, CA, USA | |
88 | Wagner, Matt | 6'5" | 243 | 0 | 1 | Prosper, TX, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
73 | Carde, Ethan | 6'8" | 311 | 0 | 4 | Tampa, FL, USA | |
77 | Casey, Kage | 6'5" | 316 | 0 | 2 | Happy Valley, OR, USA | |
70 | Cox, Kyle | 6'6" | 296 | 0 | 1 | Eatonville, WA, USA | |
76 | Moore, Rick | 6'6" | 300 | 0 | 3 | Los Gatos, CA, USA | |
64 | Rasmussen, Carson | 6'5" | 305 | 0 | 1 | Meridian, ID, USA | |
65 | Schmidt, Hall | 6'7" | 308 | 0 | 2 | Gig Harbor, WA, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
76 | Bienvenue, Gregory | 6'4" | 315 | 0 | 1 | Mesa, AZ, USA | |
68 | Bivens, Bridjer | 6'2" | 284 | 0 | 1 | Meridian, ID, USA | |
57 | Cardona, Nathan | 6'4" | 308 | 0 | 4 | Yorba Linda, CA, USA | |
62 | Carreon, Roger | 6'5" | 306 | 0 | 2 | Jal, NM, USA | |
69 | Curran, Garrett | 6'5" | 303 | 0 | 4 | El Cajon, CA, USA | |
66 | Dooley, Ben | 6'5" | 320 | 0 | 4 | Fallon, NV, USA | |
74 | Gilbreath, Connor | 6'5" | 269 | 0 | 3 | Redding, CA, USA | |
72 | Holmes, Zach | 6'2" | 302 | 0 | 3 | West Linn, OR, USA | |
78 | Keinath, Tyler | 6'2" | 322 | 0 | 3 | Elk Grove, CA, USA | |
75 | Metoyer, Daylon | 6'4" | 331 | 0 | 3 | Hesperia, CA, USA | |
69 | Omotinugbon, Eyitayo | 6'2" | 288 | 0 | 1 | Queen Creek, AZ, USA | |
73 | Perkins, Parker | 6'2" | 312 | 0 | 1 | Meridian, ID, USA | |
63 | Randolph, Mason | 6'4" | 309 | 0 | 3 | Yorba Linda, CA, USA | |
68 | Steele, Jake | 6'4" | 302 | 0 | 2 | Temecula, CA, USA | |
67 | Steele, Jason | 6'4" | 300 | 0 | 1 | Temecula, CA, USA | |
61 | Talo, JJ | 6'3" | 311 | 0 | 2 | Kearns, UT, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
93 | Brown, Demanuel | 6'2" | 252 | 0 | 1 | Houston, TX, USA | |
51 | Caywood, Roman | 6'3" | 245 | 0 | 1 | Holladay, UT, USA | |
45 | Grizzle, Troy | 6'3" | 246 | 0 | 1 | Meridian, ID, USA | |
91 | Hassanein, Ahmed | 6'3" | 271 | 0 | 4 | Cairo, Egypt | |
25 | Hawthorne, Nick | 6'2" | 217 | 0 | 1 | Fort Worth, TX, USA | |
33 | Hogans, Cortez | 6'3" | 277 | 0 | 4 | Palatine, IL, USA | |
54 | Hunter, Gabe | 6'2" | 243 | 0 | 4 | Pflugerville, TX, USA | |
56 | Jacobsen, Mason | 6'2" | 263 | 0 | 2 | Belgrade, MT, USA | |
50 | Marsh, Joseph | 6'3" | 236 | 0 | 2 | Simi Valley, CA, USA | |
95 | Stege, Max | 6'4" | 264 | 0 | 2 | Cologne, Germany | |
5 | Virgin, Jayden | 6'3" | 253 | 0 | 2 | San Diego, CA, USA | |
38 | Washington, Demitri | 6'3" | 275 | 0 | 4 | Solana Beach, CA, USA | |
15 | Wegis, Tyler | 6'6" | 261 | 0 | 4 | Mission Viejo, CA, USA | |
45 | Wilborn, James | 6'3" | 243 | 0 | 2 | Flint, MI, USA | |
52 | Woodard, Tavion | 6'4" | 245 | 08/18/2000 | 24 | 4 | West Lafayette, IN, USA |
44 | Wright, Kivon | 6'3" | 240 | 0 | 1 | Athens, GA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Brown, Howard | 6' | 303 | 0 | 3 | Kansas City, MO, USA | |
92 | Callahan, Michael | 6'4" | 291 | 0 | 4 | Yorba Linda, CA, USA | |
90 | Fely, Braxton | 6'1" | 296 | 0 | 3 | Orem, UT, USA | |
60 | Gieg, Spencer | 6'2" | 274 | 0 | 2 | Morgan Hill, CA, USA | |
98 | Gums, Jr., Herbert | 6'1" | 312 | 0 | 4 | Diboll, TX, USA | |
99 | Madrie, Michael | 6'4" | 281 | 0 | 1 | Argyle, TX, USA | |
58 | McKenna, Trevor | 6'6" | 267 | 0 | 1 | Boise, ID, USA | |
9 | Newton, Sheldon | 6'3" | 320 | 0 | 4 | San Jacinto, CA, USA | |
74 | Williams, Kyler | 6'1" | 269 | 0 | 1 | Pocatello, ID, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Hanks, Hayden | 6'3" | 280 | 0 | 1 | Thompson Falls, MT, USA | |
59 | Sanusi, Lopez | 6'3" | 299 | 0 | 1 | Dublin, Ireland | |
79 | Warkentin, Connor | 6'5" | 277 | 0 | 1 | Bakersfield, CA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
Brackett, Syncere | 6'2" | 230 | 0 | 1 | Corona, CA, USA | ||
44 | Ezeani, Udoka | 6'1" | 216 | 0 | 3 | Richmond, TX, USA | |
55 | Hambrick, Gavin | 6'2" | 220 | 0 | 2 | Apple Valley, CA, USA | |
22 | Martin, Chase | 6'1" | 225 | 0 | 2 | Thousand Oaks, CA, USA | |
17 | Martineau, Clay | 6'3" | 220 | 0 | 1 | Oregon City, OR, USA | |
30 | Milkovic, Wyatt | 6' | 226 | 0 | 1 | Fort Myers, FL, USA | |
50 | Misa, Dishawn | 6'3" | 234 | 0 | 1 | Tacoma, WA, USA | |
53 | Notarainni, Marco | 6'3" | 238 | 0 | 3 | San Diego, CA, USA | |
43 | Ripp, Jake | 6'3" | 240 | 0 | 2 | Los Gatos, CA, USA | |
52 | Schramm, DJ | 6' | 230 | 0 | 4 | Fresno, CA, USA | |
10 | Simpson, Andrew | 6' | 238 | 0 | 3 | Norwalk, CA, USA | |
40 | Thacker, Davis | 6'3" | 205 | 0 | 3 | Meridian, ID, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Banks, Davon | 5'11" | 180 | 0 | 3 | San Jacinto, CA, USA | |
6 | Earby, Jeremiah | 6'2" | 182 | 0 | 3 | East Palo Alto, CA, USA | |
31 | Griffey, Tevin | 5'11" | 181 | 0 | 4 | Orlando, FL, USA | |
16 | Johnson, Franklyn | 5'10" | 172 | 0 | 1 | Little Elm, TX, USA | |
7 | McCoy, A'marion | 6' | 176 | 0 | 4 | East Palo Alto, CA, USA | |
8 | Reed, Markel | 6'1" | 184 | 0 | 4 | Temple, TX, USA | |
26 | Taylor, Khai | 6'1" | 176 | 0 | 1 | Pittsburg, CA, USA | |
27 | Thornton, Dionte | 6'3" | 203 | 0 | 2 | Carson, CA, USA | |
35 | Tolmaire, Treyvon | 5'11" | 180 | 0 | 1 | Mission Viejo, CA, USA | |
47 | Williams, Jacob | 5'11" | 193 | 0 | 1 | Burley, ID, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
38 | Anderson, Travis | 5'11" | 188 | 0 | 1 | Mission Viejo, CA, USA | |
0 | Benefield, Ty | 6'2" | 204 | 0 | 2 | Irvine, CA, USA | |
6 | Clark, Jaylen | 6'2" | 201 | 0 | 3 | Tacoma, WA, USA | |
32 | Cleave, Bryce | 6' | 188 | 0 | 3 | Gig Harbor, WA, USA | |
19 | Horton, Justin | 5'10" | 195 | 0 | 3 | Sherman Oaks, CA, USA | |
14 | Kaniho, Kaonohi | 5'10" | 181 | 0 | 4 | Kahuku, HI, USA | |
28 | Knothe, Seth | 6'1" | 216 | 0 | 2 | Meridian, ID, USA | |
29 | Lopez, Milo | 6'1" | 200 | 0 | 4 | Whittier, CA, USA | |
36 | Miller, Cole | 6' | 185 | 0 | 1 | Boise, ID, USA | |
39 | Mitchell, Timothy | 5'10" | 170 | 0 | 1 | Portland, OR, USA | |
23 | Oladipo, Seyi | 5'11" | 205 | 0 | 4 | Centennial, CO, USA | |
41 | Phelps, Boen | 6'1" | 204 | 0 | 1 | Rockford, WA, USA | |
4 | Robinson, Rodney | 5'8" | 181 | 0 | 4 | San Bernardino, CA, USA | |
18 | Tahir, Gabe | 6'1" | 200 | 0 | 1 | Kennewick, WA, USA | |
34 | Teubner, Alexander | 6'1" | 200 | 0 | 4 | Seaside, OR, USA | |
21 | Washington, Zion | 6'1" | 212 | 0 | 3 | Frisco, TX, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
35 | Dalmas, Jonah | 5'8" | 180 | 0 | 4 | Meridian, ID, USA | |
58 | Horn, Josh | 5'11" | 193 | 0 | 1 | Boise, ID, USA | |
30 | Reeser, Jarrett | 5'9" | 207 | 0 | 2 | Canyon Country, CA, USA | |
39 | Schive, Taren | 5'11" | 181 | 0 | 4 | Riverside, CA, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
46 | Ferguson-Reynolds, James | 6'2" | 180 | 0 | 3 | Geelong, Australia |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Hutton, Mason | 6'5" | 237 | 0 | 3 | Riverside, CA, USA | |
49 | Smith, Ty | 5'11" | 189 | 0 | 1 | Gilbert, AZ, USA | |
47 | Tryggestad, Koby | 6'1" | 246 | 0 | 4 | East Palo Alto, CA, USA |
Game Information
Average Age: 24 |
Average Height: 6'1.7" |
Average Weight: 233 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madsen, Maddux QB | 13 | 361 | 224 | 62.0 | 22 | 2,714 | 7.5 | 208.8 | 53 | 3 | 102.0 | 1 | 0 | 10 | 49 |
Nelson, Malachi QB | 3 | 17 | 12 | 70.6 | 0 | 128 | 7.5 | 42.7 | 28 | 1 | 67.8 | 0 | 0 | 2 | 11 |
Cutforth, Max QB | 2 | 2 | 2 | 100.0 | 0 | 13 | 6.5 | 6.5 | 7 | 0 | 93.8 | 0 | 0 | 0 | 0 |
Fulton, Colt QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Jeanty, Ashton RB | 344 | 2,497 | 7.3 | 192.1 | 77 | 29 | 2 | 2 |
Madsen, Maddux QB | 50 | 224 | 4.5 | 17.2 | 49 | 5 | 1 | 0 |
Gaines, Sire RB | 20 | 156 | 7.8 | 52.0 | 38 | 1 | 1 | 0 |
Riley, Dylan RB | 22 | 135 | 6.1 | 13.5 | 64 | 2 | 2 | 0 |
Crowe, Tyler RB,LB | 27 | 121 | 4.5 | 9.3 | 13 | 2 | 0 | 0 |
Dubar, Jambres RB | 23 | 100 | 4.3 | 16.7 | 22 | 2 | 0 | 0 |
Bates, Cameron WR | 4 | 43 | 10.8 | 4.3 | 20 | 1 | 1 | 1 |
Wilkey, Troy WR,CB | 4 | 15 | 3.8 | 1.2 | 6 | 0 | 0 | 0 |
Notarainni, Marco LB | 1 | 6 | 6.0 | 0.5 | 6 | 0 | 0 | 0 |
Dalmas, Jonah K | 1 | -2 | -2.0 | -0.2 | 0 | 0 | 0 | 0 |
Nelson, Malachi QB | 2 | -11 | -5.5 | -3.7 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Camper, Cam WR | 55 | 837 | 15.2 | 64.4 | 53 | 4 | 0 | 0 |
Lauter, Matthew TE | 43 | 523 | 12.2 | 40.2 | 40 | 6 | 1 | 1 |
Caples, Latrell WR | 34 | 443 | 13.0 | 36.9 | 36 | 5 | 2 | 0 |
Strachan, Prince WR | 21 | 264 | 12.6 | 20.3 | 37 | 1 | 0 | 0 |
Bolt, Austin WR,TE | 14 | 182 | 13.0 | 14.0 | 44 | 4 | 0 | 0 |
Penry, Chase WR | 14 | 164 | 11.7 | 13.7 | 42 | 0 | 0 | 0 |
Jeanty, Ashton RB | 20 | 116 | 5.8 | 8.9 | 16 | 1 | 2 | 2 |
Wagner, Matt TE | 8 | 84 | 10.5 | 7.0 | 22 | 0 | 0 | 0 |
Bates, Cameron WR | 9 | 67 | 7.4 | 6.7 | 19 | 0 | 1 | 1 |
Gaines, Sire RB | 3 | 44 | 14.7 | 14.7 | 17 | 1 | 1 | 0 |
Terry, Austin TE | 2 | 35 | 17.5 | 3.5 | 28 | 0 | 0 | 0 |
Ford, Ben WR | 3 | 22 | 7.3 | 2.4 | 9 | 0 | 0 | 0 |
Riley, Dylan RB | 3 | 22 | 7.3 | 2.2 | 13 | 0 | 2 | 0 |
Dubar, Jambres RB | 2 | 18 | 9.0 | 3.0 | 12 | 0 | 0 | 0 |
Crowe, Tyler RB,LB | 3 | 15 | 5.0 | 1.2 | 7 | 0 | 0 | 0 |
Marshall, Chris WR | 3 | 13 | 4.3 | 3.3 | 7 | 0 | 0 | 0 |
Chan, Kayden WR | 1 | 6 | 6.0 | 3.0 | 6 | 0 | 0 | 0 |
Wilkey, Troy WR,CB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Steacker, Hunter WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Jones, Cooper WR,RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Jeanty, Ashton RB | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 180 |
Madsen, Maddux QB | 27 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 162 |
Dalmas, Jonah K | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 13 | 102 |
Lauter, Matthew TE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Caples, Latrell WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Bolt, Austin WR,TE | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 26 |
Camper, Cam WR | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 26 |
Riley, Dylan RB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Crowe, Tyler RB,LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dubar, Jambres RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Gaines, Sire RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Strachan, Prince WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Bates, Cameron WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Dylan RB | 8 | 237 | 29.6 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | |
Bates, Cameron WR | 3 | 76 | 25.3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | |
Caples, Latrell WR | 2 | 38 | 19.0 | 0 | 19 | 8 | 20 | 2.5 | 0 | 17 | 6 |
Chan, Kayden WR | 4 | 71 | 17.8 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
Bolt, Austin WR,TE | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Crowe, Tyler RB,LB | 2 | 24 | 12.0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Jones, Cooper WR,RB | 0 | 0 | 0 | 0 | 15 | 70 | 4.7 | 0 | 22 | 14 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | @Georgia Southern | W, 56-45 | Madsen 22/31-280 | Jeanty 20-267 | Camper 4-99 | Recap | Boxscore |
Sat Sep 7 | @Oregon | L, 37-34 | Madsen 17/40-148 | Jeanty 25-192 | Camper 4-52 | Recap | Boxscore |
Sat Sep 21 | Portland State | W, 56-14 | Madsen 13/18-188 | Jeanty 11-127 | Lauter 7-91 | Recap | Boxscore |
Sat Sep 28 | Washington State | W, 45-24 | Madsen 12/21-184 | Jeanty 26-259 | Lauter 4-96 | Recap | Boxscore |
Sat Oct 5 | Utah State | W, 62-30 | Madsen 21/25-256 | Jeanty 13-186 | Penry 4-74 | Recap | Boxscore |
Sat Oct 12 | @Hawaii | W, 28-7 | Madsen 17/25-217 | Jeanty 31-217 | Camper 7-111 | Recap | Boxscore |
Fri Oct 25 | @UNLV | W, 29-24 | Madsen 18/33-209 | Jeanty 33-128 | Strachan 2-43 | Recap | Boxscore |
Fri Nov 1 | San Diego State | W, 56-24 | Madsen 24/32-307 | Jeanty 31-149 | Caples 6-90 | Recap | Boxscore |
Sat Nov 9 | Nevada | W, 28-21 | Madsen 9/20-119 | Jeanty 34-209 | Lauter 5-61 | Recap | Boxscore |
Sat Nov 16 | @San Jose State | W, 42-21 | Madsen 22/30-286 | Jeanty 32-159 | Camper 6-92 | Recap | Boxscore |
Sat Nov 23 | @Wyoming | W, 17-13 | Madsen 14/26-167 | Jeanty 19-169 | Camper 5-73 | Recap | Boxscore |
Fri Nov 29 | Oregon State | W, 34-18 | Madsen 17/33-195 | Jeanty 37-226 | Camper 6-73 | Recap | Boxscore |
Fri Dec 6 | UNLV | W, 21-7 | Madsen 18/27-158 | Jeanty 32-209 | Lauter 5-62 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |