NCAAF - Fresno State Bulldogs
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keene, Mikey QB | 12 | 393 | 276 | 70.2 | 18 | 2,887 | 7.3 | 240.6 | 75 | 11 | 94.8 | 5 | 1 | 23 | 191 |
Sharpe, Raylen WR | 11 | 1 | 1 | 100.0 | 1 | 26 | 26.0 | 2.4 | 26 | 0 | 158.3 | 0 | 0 | 0 | 0 |
Wood, Joshua QB | 12 | 5 | 2 | 40.0 | 0 | 15 | 3.0 | 1.3 | 15 | 1 | 8.3 | 0 | 0 | 0 | 0 |
Mandal, Jayden QB | 5 | 3 | 1 | 33.3 | 0 | 8 | 2.7 | 1.6 | 8 | 1 | 2.8 | 0 | 0 | 1 | 7 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Gilliam, Elijah RB | 121 | 466 | 3.9 | 38.8 | 24 | 8 | 1 | 0 |
Donelson, Bryson RB | 62 | 380 | 6.1 | 34.5 | 43 | 2 | 0 | 0 |
Sherrod, Malik RB | 60 | 196 | 3.3 | 49.0 | 48 | 4 | 0 | 0 |
Arcenaux, Johnathan RB | 22 | 104 | 4.7 | 11.6 | 20 | 0 | 0 | 0 |
Wood, Joshua QB | 26 | 86 | 3.3 | 7.2 | 12 | 5 | 0 | 0 |
Sharpe, Raylen WR | 4 | 72 | 18.0 | 6.5 | 56 | 0 | 0 | 0 |
Dalena, Mac WR | 6 | 39 | 6.5 | 3.3 | 20 | 0 | 1 | 0 |
Acevedo, Nathan WR | 2 | 18 | 9.0 | 2.6 | 10 | 0 | 0 | 0 |
Moss, Jalen WR | 1 | 6 | 6.0 | 0.5 | 6 | 0 | 2 | 2 |
Tarwater, Jake TE | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
Mandal, Jayden QB | 1 | -7 | -7.0 | -1.4 | 0 | 0 | 0 | 0 |
Keene, Mikey QB | 46 | -175 | -3.8 | -14.6 | 14 | 0 | 5 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Dalena, Mac WR | 58 | 941 | 16.2 | 78.4 | 75 | 8 | 1 | 0 |
Moss, Jalen WR | 48 | 563 | 11.7 | 46.9 | 49 | 4 | 2 | 2 |
Sharpe, Raylen WR | 51 | 523 | 10.3 | 47.5 | 38 | 3 | 0 | 0 |
Gilliam, Elijah RB | 29 | 190 | 6.6 | 15.8 | 71 | 0 | 1 | 0 |
Anderson, Richie TE,LB | 16 | 142 | 8.9 | 11.8 | 18 | 0 | 0 | 0 |
Freeman, Josiah WR | 8 | 95 | 11.9 | 19.0 | 34 | 2 | 0 | 0 |
Beachem, Kyrin TE,WR | 9 | 90 | 10.0 | 7.5 | 26 | 1 | 0 | 0 |
Donelson, Bryson RB | 18 | 66 | 3.7 | 6.0 | 14 | 0 | 0 | 0 |
Acevedo, Nathan WR | 9 | 65 | 7.2 | 9.3 | 16 | 0 | 0 | 0 |
Grear, Tim WR | 4 | 46 | 11.5 | 5.8 | 18 | 0 | 0 | 0 |
Arcenaux, Johnathan RB | 4 | 42 | 10.5 | 4.7 | 16 | 0 | 0 | 0 |
James, Chedon WR | 2 | 41 | 20.5 | 10.3 | 38 | 0 | 0 | 0 |
Sherrod, Malik RB | 8 | 38 | 4.8 | 9.5 | 21 | 0 | 0 | 0 |
Boust, Jake TE | 4 | 30 | 7.5 | 2.5 | 10 | 0 | 0 | 0 |
Brown, Jordan WR | 4 | 29 | 7.3 | 2.9 | 11 | 0 | 0 | 0 |
Tarwater, Jake TE | 5 | 20 | 4.0 | 2.9 | 10 | 0 | 0 | 0 |
Ravare, Lyndon WR | 2 | 14 | 7.0 | 2.0 | 8 | 0 | 0 | 0 |
Mello, Tyler LB | 1 | 1 | 1.0 | 0.1 | 1 | 1 | 0 | 0 |
Sullivan, Antoine WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Parnagian, Jake WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Dalena, Joe WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Lynch, Dylan K | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 75 |
Dalena, Mac WR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Gilliam, Elijah RB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Moss, Jalen WR | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 30 |
Wood, Joshua QB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sharpe, Raylen WR | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Sherrod, Malik RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Donelson, Bryson RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Freeman, Josiah WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Beachem, Kyrin TE,WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mello, Tyler LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherrod, Malik RB | 3 | 56 | 18.7 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
Moss, Jalen WR | 15 | 228 | 15.2 | 0 | 41 | 18 | 216 | 12.0 | 1 | 85 | 15 |
Lium, Brock TE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, Jordan WR | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |