NCAAF - Hawaii Warriors
View another team:

Passing

Player GP PA-ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Schager, Brayden QB  11 403 233 57.8 19 2,591 6.4 235.5 74 13 79.3 3 1 40 262
Alejado, Micah QB  4 70 49 70.0 6 585 8.4 146.3 52 0 123.8 0 0 3 15
Sagapolutele, John-Keawe QB 5 7 4 57.1 0 42 6.0 8.4 18 2 35.1 0 0 1 9

Rushing

Player RU-ATT YDS-Ru Avg YPG LgRu TDRu F FL
Sims, Landon RB,TE 71 351 4.9 29.3 29 1 0 0
Schager, Brayden QB  136 259 1.9 23.5 46 6 3 1
Hines, Tylan WR,RB 39 162 4.2 13.5 15 0 3 0
Barfield, Cam RB 33 158 4.8 15.8 21 0 0 0
Vaughn, Christian RB 16 101 6.3 16.8 30 0 0 0
Alejado, Micah QB  20 67 3.4 16.8 19 0 0 0
Cordero, David RB 10 57 5.7 5.7 16 0 0 0
Borrow, Lucas P 1 19 19.0 1.6 19 0 0 0
Deblake, Kamalu RB,LB 4 18 4.5 2.0 9 0 0 0
Sagapolutele, John-Keawe QB 2 -8 -4.0 -1.6 1 0 0 0

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
Cenacle, Nicholas WR  63 721 11.4 60.1 62 6 2 2
Ashlock, Pofele WR   61 629 10.3 57.2 30 6 2 1
Crowdus, Dekel WR  16 402 25.1 44.7 74 4 0 0
Panoke, Jonah WR  33 387 11.7 32.3 49 3 0 0
Curtis, Spencer WR  19 244 12.8 20.3 28 0 0 0
Perry, Alex WR 22 195 8.9 16.3 18 0 0 0
Hines, Tylan WR,RB 23 186 8.1 15.5 27 3 3 0
Sims, Landon RB,TE 13 153 11.8 12.8 52 0 0 0
Mokiao-Atimalala, Tamatoa WR  12 91 7.6 9.1 19 3 0 0
Pupunu, Karsyn WR 6 80 13.3 6.7 25 0 0 0
Barfield, Cam RB 7 55 7.9 5.5 18 0 0 0
Nishigaya, Koali WR,RB 4 33 8.3 5.5 14 0 0 0
Uiliata, Li'atama WR 3 24 8.0 8.0 10 0 0 0
Kamoku, Blaze WR 2 11 5.5 1.4 6 0 0 0
Salave'a, Oakie TE,S 1 8 8.0 1.6 8 0 0 0
Heimuli, Jarvis WR 0 0 0.0 0 0 0 0
Delgadillo, Nick WR 0 0 0.0 0 0 0 0
McBride, Steven WR  0 0 0.0 0 0 0 0
Watkins, Maclane WR 0 0 0.0 0 0 0 0
Capanang, Carlito WR 0 0 0.0 0 0 0 0
Mendiola-Jensen, Killnahe WR,CB 0 0 0.0 0 0 0 0
Cordero, David RB 1 -1 -1.0 -0.1 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Schager, Brayden QB  25 6 0 0 0 0 0 0 150
Matsuzawa, Kansei K 0 0 0 0 0 0 32 12 68
Cenacle, Nicholas WR  6 0 6 0 0 0 0 0 36
Ashlock, Pofele WR   6 0 6 0 0 0 0 0 36
Crowdus, Dekel WR  4 0 4 0 0 0 0 0 24
Hines, Tylan WR,RB 3 0 3 0 1 0 0 0 24
Panoke, Jonah WR  3 0 3 0 0 0 0 0 18
Mokiao-Atimalala, Tamatoa WR  3 0 3 0 0 0 0 0 18
Sims, Landon RB,TE 1 1 0 0 0 1 0 0 6

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Hines, Tylan WR,RB 18 298 16.6 0 38 9 122 13.6 1 44 13
Curtis, Spencer WR  1 0 0.0 0 0 0 0 0 0 0
Barfield, Cam RB 1 0 0.0 0 0 0 0 0 0 0
Cenacle, Nicholas WR  0 0 0 0 2 37 18.5 0 35 1

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Matsuzawa, Kansei K 12 16 75.0 41 1/1 5/6 4/6 2/3 0/0 32 32 100.0 68
Falck, Ben K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Borrow, Lucas P 48 2,182 45.5 70 16 1 0 20 169 8.4 41.5

Defense

Player Int YDS InTD LgInt
Stone, Cameron CB 2 21 0 16
Emerson, Nalu LB,DB 1 0 0 0
Smith, Jalen LB 1 0 0 0
Palmer, Elijah CB 1 1 0 1
Taylor, Logan LB,DB 1 7 0 7
Solomon, Isreal CB 0 0 0 0
Sagapolutele, Anthony DL 0 0 0 0
Forest, Jojo DB 0 0 0 0
Waiamau-Galindo, Tristan DE 0 0 0 0
Puefua, Alvin DL 0 0 0 0
Jones, Tariq DL 0 0 0 0
Freeman, Deliyon CB 0 0 0 0
Moore, Kona DB 0 0 0 0
Bell, Cam'ron DB 0 0 0 0
Kema, Noah LB 0 0 0 0
Washington, Dion DE 0 0 0 0
Caravallo, Nazaiah DL,LB 0 0 0 0
Thompson, Matagi DB 0 0 0 0
Ho'ohuli, Wynden DL,LB 0 0 0 0
Manuma, Peter DB 0 0 0 0
Sagapolutele, Josh DL 0 0 0 0
Crawford, Jordon DL 0 0 0 0
Lagafuaina, Lesterlaisene DL 0 0 0 0
Peko, Vaifanua DL,LB 0 0 0 0
Loketi, Tevita DL 0 0 0 0
Dela Cruz, Ha'aheo DE 0 0 0 0
Johnson, Jackie DL 0 0 0 0
Holt-Mossman, Kimo Holo DB 0 0 0 0
Otis, Jamih LB 0 0 0 0
Tadio, Tasi LB 0 0 0 0
McComber, Aiden DL 0 0 0 0
Brown, Caleb CB 0 0 0 0
Williams, Daniel DL 0 0 0 0
Petelo, Zoram DL,QB 0 0 0 0
Sinclair, Justin S 0 0 0 0
Pei, Meki DB 0 0 0 0
Evaimalo, Ezra DL 0 0 0 0
Weber, Riis DB 0 0 0 0
Williams, Travion DL,TE 0 0 0 0
Wilson-Jones, Jaheim DB 0 0 0 0
Boyd, Derek LB,RB 0 0 0 0
Sekona, Jamar DL 0 0 0 0
King, Devyn DB 0 0 0 0
Finau, Malachi DT 0 0 0 0