NCAAF - New Mexico State Aggies
View another team:
New Mexico State News
Standings - C-USA
Team Leaders
Name | Total | |
---|---|---|
YDS | Parker Awad Parker Awad | 1,079 |
YDS | Seth McGowan | 813 |
Y/Ru | Seth McGowan | 5.3 |
REC | TJ Pride | 34 |
YDS | TJ Pride | 374 |
TD | Mike Washington | 9 |
Int | Josiah Cox | 2 |
Team Rankings - Offense
Total | C-USA Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 21.6 | 7 | 116 |
RuY/G | 179.2 | 4 | 45 |
YDS/G | 143.2 | 9 | 127 |
TO | 23 | 10 | 125 |
Rat | 58.0 | 9 | 132 |
Team Rankings - Defense
Total | C-USA Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 36.3 | 10 | 127 |
RuY/G | 195.3 | 8 | 115 |
YDS/G | 251.6 | 9 | 112 |
TA | 10 | 9 | 125 |
Sk | 14 | 10 | 128 |
Latest Game - Nov 30, 2024
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
UTEP() | 7 | 7 | 14 | 14 | 42 | |
NMS() | 17 | 7 | 0 | 11 | 35 |
Passing | Rushing | Receiving | |
---|---|---|---|
UTEP | Locklear 12/26-177 | Jackson 18-79 | Thomas 4-90 |
NMS | Parker Awad 22/51-340 | Washington 26-130 | Johnson 3-90 |
Other Headlines
No other headlines at this time. |
Player News
TJ Pride WR: Pride had six catches for 81... Dec 1, 2:43PM Pride had six catches for 81 yards and a score against UTEP on Saturday. |
PJ Johnson WR: Johnson caught three passes... Dec 1, 2:42PM Johnson caught three passes for 90 yards and a touchdown, but lost a fumble, against UTEP on Saturday. |
Seth McGowan RB: McGowan only ran the ball six... Dec 1, 2:41PM McGowan only ran the ball six times for 29 yards but had three catches for 45 yards and a touchdown against UTEP on Saturday. |
Mike Washington RB: Washington ran 26 times for... Dec 1, 2:39PM Washington ran 26 times for 130 yards and a touchdown against UTEP on Saturday. |
Parker Awad Parker Awad QB: Awad went 22-for-51 for 340... Dec 1, 2:37PM Awad went 22-for-51 for 340 yards, three touchdowns, and an interception against UTEP on Saturday. He also ran 18 times for 24 yards and lost a fumble. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | UTEP | L, 42-35 | Boxscore Recap |
Sat, Nov 23 | @Middle Tennessee | W, 36-21 | Boxscore Recap |
Sat, Nov 16 | @Texas A&M | L, 38-3 | Boxscore Recap |
Sat, Nov 9 | Western Kentucky | L, 41-28 | Boxscore Recap |
Tue, Oct 29 | @Florida International | L, 34-13 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
28 | Cieremans, Paul | 5'11" | 190 | 0 | 2 | Los Lunas, NM, USA | |
23 | Davison, Jeff | 6'1" | 195 | 0 | 3 | Rio Rancho, NM, USA | |
2 | Hogan, Deuce | 6'4" | 220 | 0 | 4 | Southlake, TX, USA | |
18 | Marucci, Santino | 6'1" | 215 | 0 | 3 | Jacksonville, FL, USA | |
13 | McNamara, Jake | 5'11" | 196 | 0 | 2 | Franklin, TN, USA | |
10 | Nunez, Brandon | 6'5" | 225 | 0 | 4 | Phoenix, AZ, USA | |
15 | Parker Awad, Parker Awad | 6' | 195 | 0 | 2 | Huntington Beach, CA, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
34 | Barela, David | 5'10" | 200 | 0 | 2 | Las Cruces, NM, USA | |
38 | Burton, Roscoe | 5'9" | 180 | 0 | 1 | Miami, FL, USA | |
20 | Gans, Timothy | 5'10" | 195 | 0 | 3 | Missouri City, TX, USA | |
30 | Goodman, Dailan | 6' | 205 | 0 | 2 | Tucson, AZ, USA | |
1 | McGowan, Seth | 6'1" | 220 | 0 | 3 | Mesquite, TX, USA | |
16 | McMillan, Larenzo | 5'10" | 190 | 0 | 3 | San Bernardino, CA, USA | |
37 | Rudison, Isaiah | 5'11" | 220 | 0 | 2 | El Paso, TX, USA | |
24 | Triplett, Noah | 5'9" | 195 | 0 | 2 | Littleton, CO, USA | |
4 | Washington, Mike | 6'2" | 215 | 0 | 3 | Utica, NY, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
21 | Abeyta, Isaiah | 6' | 183 | 0 | 2 | Las Cruces, NM, USA | |
25 | Bell, Jayden | 5'9" | 170 | 0 | 2 | Muskogee, OK, USA | |
11 | David, Kordell | 6'3" | 205 | 0 | 4 | Winnie, TX, USA | |
5 | Faupel, Donovan | 6'1" | 195 | 0 | 2 | Riverside, CA, USA | |
0 | Johnson, PJ | 6' | 190 | 0 | 3 | Lake Charles, LA, USA | |
3 | Lowe, Jahrique | 6'3" | 185 | 0 | 3 | Stockton, CA, USA | |
82 | McNamara, Kyle | 5'9" | 175 | 0 | 3 | Nashville, TN, USA | |
7 | Neville, Latrell | 6'4" | 200 | 0 | 3 | New Orleans, LA, USA | |
81 | Ortiz, Allen | 6'3" | 200 | 0 | 4 | Lakewood, CO, USA | |
17 | Pride, TJ | 5'9" | 170 | 0 | 1 | Midlothian, TX, USA | |
36 | Singleton, Ethan | 5'11" | 185 | 0 | 3 | Orlando, FL, USA | |
12 | Smith, Jordan | 6' | 195 | 0 | 4 | Slidell, LA, USA | |
29 | Trevino, Kaden | 5'11" | 182 | 0 | 2 | Hobbs, NM, USA | |
80 | Wright, Izeyah | 6'4" | 210 | 0 | 1 | Santa Rosa, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Armijo, Noah | 6'5" | 255 | 0 | 4 | Taos, NM, USA | |
87 | Graham, Mason | 6'5" | 250 | 0 | 2 | Amarillo, TX, USA | |
85 | Lines, Alex | 6'4" | 240 | 0 | 3 | Gilbert, AZ, USA | |
Long, Brec | 6'4" | 245 | 0 | 1 | Caney, KS, USA | ||
86 | Lydiatt, Jerry | 6'3" | 240 | 0 | 2 | Colorado Springs, CO, USA | |
84 | Parks, Adam | 6'4" | 245 | 0 | 2 | Kansas City, KS, USA | |
88 | Stephens, Trevor | 6'3" | 240 | 0 | 3 | Lubbock, TX, USA | |
14 | Talley, Hunter | 6'5" | 240 | 0 | 2 | Siloam Springs, AR, USA | |
19 | Wood, Ethan | 6'5" | 250 | 0 | 2 | Heber City, UT, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
78 | Claiborne, Cedric | 6'4" | 295 | 0 | 4 | Houston, TX, USA | |
77 | Golden, Jacob | 6'5" | 305 | 0 | 4 | Phoenix, AZ, USA | |
65 | LaFrance, Anthony | 6'5" | 300 | 0 | 4 | Chino, CA, USA | |
71 | Pete, Shiyazh | 6'8" | 320 | 0 | 3 | Missoula, MT, USA | |
70 | Rodriguez, Mateo | 6'5" | 275 | 0 | 1 | Chandler, AZ, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
64 | Baca, Jasaiah | 6' | 285 | 0 | 1 | Los Lunas, NM, USA | |
66 | Canepa, Louie | 6'4" | 320 | 0 | 2 | Napa, CA, USA | |
62 | Garcia, Nathan | 6'1" | 260 | 0 | 1 | El Paso, TX, USA | |
73 | Harlan, Hayden | 6'4" | 295 | 0 | 2 | Clackamas, OR, USA | |
74 | Harvey, Elijah | 6'5" | 320 | 0 | 2 | Fresno, CA, USA | |
58 | Helu, Sioeli | 6'2" | 295 | 0 | 3 | San Mateo, CA, USA | |
55 | Jackson, Shamarr | 6'3" | 305 | 0 | 4 | Loris, SC, USA | |
63 | Pacheco, Dillon | 6'4" | 290 | 0 | 1 | Santa Fe, NM, USA | |
67 | Post, Dylan | 6'6" | 315 | 0 | 2 | Chandler, AZ, USA | |
72 | Rodriquez, Jai | 6'6" | 295 | 0 | 2 | Phoenix, AZ, USA | |
50 | Sheehan, Cooper | 6'4" | 300 | 0 | 2 | Odessa, TX, USA | |
61 | Tolo, BJ | 6'2" | 310 | 0 | 2 | Santa Ana, CA, USA | |
51 | Vaipulu, AJ | 6'2" | 295 | 0 | 3 | Riverside, CA, USA | |
75 | Waltman, Jake | 6'5" | 310 | 0 | 3 | San Diego, CA, USA | |
76 | Wheeler, Kai | 6'4" | 300 | 0 | 2 | Salt Lake City, UT, USA | |
56 | Yarro, Canaan | 6'1" | 300 | 0 | 4 | Provo, UT, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Arinze, Noah | 6'6" | 270 | 0 | 4 | St. Louis, MO, USA | |
48 | Baller, Reeves | 6'4" | 208 | 0 | 1 | Argyle, TX, USA | |
4 | Beadles, Justin | 6'5" | 270 | 0 | 3 | Tyrone, GA, USA | |
40 | Burns, Derek | 6'5" | 254 | 0 | 3 | Dallas, TX, USA | |
9 | Edwards, Kale | 6'5" | 245 | 0 | 4 | Coeur d'Alene, ID, USA | |
6 | Fahina, Naki | 6' | 300 | 0 | 4 | Hawthorne, CA, USA | |
34 | Humpich, Pierce | 6'3" | 220 | 0 | 2 | Louisville, KY, USA | |
28 | Robinson, Jaden | 6'4" | 225 | 0 | 2 | Dallas, TX, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Davis, Henry | 6'2" | 280 | 0 | 2 | San Marcos, CA, USA | |
95 | Jones, Gabe | 6'4" | 285 | 0 | 2 | Dallas, TX, USA | |
90 | Lawson, Matt | 6'1" | 300 | 0 | 4 | Ontario, CA, USA | |
96 | Schnettgoecke, Cole | 6'2" | 300 | 0 | 4 | Webster Groves, MO, USA | |
98 | Ta'ase, Malaki | 6'2" | 245 | 0 | 1 | Mesa, AZ, USA | |
44 | Tayou, Enzo-Pierre | 6'2" | 280 | 0 | 3 | Lawndale, CA, USA | |
54 | Tuitama, Ta'Avili | 6'2" | 306 | 0 | 3 | Mapusaga, American Samoa |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
8 | Peleti, Buddha | 6'2" | 250 | 0 | 3 | Adelanto, CA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
41 | Aceves, Ishmael | 6'1" | 220 | 0 | 2 | Denver, CO, USA | |
14 | Aupiu, Sone | 6'1" | 225 | 0 | 2 | Long Beach, CA, USA | |
47 | Brown, Jalen | 6'2" | 225 | 0 | 2 | Chicago, IL, USA | |
13 | Davis, Quincy | 6'1" | 230 | 0 | 2 | Las Vegas, NV, USA | |
25 | Heil, Jaxson | 5'10" | 200 | 0 | 3 | Denver, CO, USA | |
57 | Jackson, Bryant | 6'1" | 230 | 0 | 4 | Chandler, AZ, USA | |
99 | Johnson, Malik | 6'1" | 215 | 0 | 3 | East Palo Alto, CA, USA | |
35 | Martinez, Tyler | 6'2" | 225 | 0 | 3 | Albuquerque, NM, USA | |
15 | Perry, Rontravious | 6'1" | 215 | 0 | 3 | Covington, GA, USA | |
46 | Warren, Demetrius | 6' | 225 | 0 | 4 | Chicago, IL, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Cambell, Jakobe | 6' | 180 | 0 | 1 | Zephyrhills, FL, USA | |
Campbell, Jakobe | 6' | 170 | 0 | 1 | Zephyrhills, FL, USA | ||
1 | Charles, Josiah | 6' | 175 | 0 | 2 | Dallas, TX, USA | |
39 | Gallegos, Isaac | 6' | 185 | 0 | 3 | North Hollywood, CA, USA | |
7 | Glinton, Keonte | 5'11" | 185 | 0 | 4 | Bakersfield, CA, USA | |
18 | Hatfield-Rushton, Desmin | 6'3" | 190 | 0 | 2 | Sacramento, CA, USA | |
24 | Hobbs, Dakerric | 6' | 195 | 0 | 4 | Conroe, TX, USA | |
29 | McKinley, Rashad | 6' | 185 | 0 | 2 | St. Paul, MN, USA | |
23 | Mitchell, Naeten | 5'11" | 175 | 0 | 2 | Temple, TX, USA | |
21 | Rodriguez-Brown, Zedekiah | 5'11" | 185 | 0 | 3 | La Puente, CA, USA | |
8 | Watkins, Monte | 5'11" | 195 | 0 | 3 | LaPlace, LA, USA | |
19 | White, Jabril | 5'10" | 193 | 0 | 3 | Oakland, CA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
3 | Barnes, Tayden | 5'10" | 185 | 0 | 3 | Amarillo, TX, USA | |
0 | Cox, Josiah | 6'2" | 200 | 0 | 2 | San Diego, CA, USA | |
2 | Crosby, Da'Marcus | 6'2" | 193 | 0 | 4 | Houston, TX, USA | |
11 | Early, Dylan | 6' | 198 | 0 | 4 | Houston, TX, USA | |
22 | Kelley, Lanar | 5'10" | 192 | 0 | 3 | Jacksonville, FL, USA | |
38 | Mangino, Colt | 6' | 185 | 0 | 2 | Albuquerque, NM, USA | |
10 | Moorer, DaMarco | 6'1" | 190 | 0 | 3 | Los Angeles, CA, USA | |
36 | Munoz, Angel | 6' | 185 | 0 | 3 | El Paso, TX, USA | |
5 | Session, Nick | 6' | 190 | 0 | 4 | Gardena, CA, USA | |
32 | Shabazz, Siddeeq | 5'11" | 195 | 0 | 2 | Las Cruces, NM, USA | |
31 | Thomas, Elijah | 6'1" | 190 | 0 | 2 | St. Louis, MO, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
43 | Brooksby, Connor | 6'2" | 220 | 0 | 4 | St. George, UT, USA | |
95 | Figueroa, Jorge | 6' | 225 | 0 | 4 | Las Cruces, NM, USA | |
35 | Joya, Freddy | 5'9" | 195 | 0 | 2 | Lewisville, TX, USA | |
89 | Montano, Abraham | 6'1" | 200 | 0 | 4 | Salinas, CA, USA | |
97 | Zilmer, Carson | 6'3" | 195 | 0 | 3 | Mesa, AZ, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
93 | Dean, Max | 6'1" | 198 | 0 | 1 | Gisborne, Australia | |
92 | Eberle, George | 5'11" | 190 | 0 | 4 | Califon, NJ, USA | |
94 | Theisler, Nikalas | 5'9" | 165 | 0 | 1 | Chandler, AZ, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
43 | Dublin, John | 6' | 215 | 0 | 2 | Whitney, TX, USA | |
91 | Eberle, Charlie | 5'11" | 215 | 0 | 4 | Califon, NJ, USA | |
38 | Steveken, George | 6' | 180 | 0 | 2 | Mendota Heights, MN, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.5" |
Average Weight: 228 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Awad, Parker Awad QB | 7 | 160 | 74 | 46.3 | 7 | 1,079 | 6.7 | 154.1 | 64 | 4 | 72.9 | 2 | 2 | 19 | 109 |
Marucci, Santino QB | 7 | 112 | 49 | 43.8 | 3 | 519 | 4.6 | 74.1 | 50 | 5 | 48.2 | 2 | 2 | 7 | 42 |
Nunez, Brandon QB | 6 | 30 | 12 | 40.0 | 2 | 89 | 3.0 | 14.8 | 19 | 1 | 56.3 | 2 | 2 | 2 | 7 |
Hogan, Deuce QB | 2 | 18 | 6 | 33.3 | 0 | 31 | 1.7 | 15.5 | 19 | 2 | 2.8 | 0 | 0 | 3 | 16 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
McGowan, Seth RB | 153 | 813 | 5.3 | 67.8 | 38 | 3 | 1 | 0 |
Washington, Mike RB | 157 | 725 | 4.6 | 60.4 | 47 | 8 | 7 | 1 |
Marucci, Santino QB | 37 | 131 | 3.5 | 18.7 | 38 | 1 | 2 | 2 |
McMillan, Larenzo RB | 7 | 111 | 15.9 | 11.1 | 84 | 1 | 0 | 0 |
Parker Awad, Parker Awad QB | 60 | 107 | 1.8 | 15.3 | 25 | 1 | 2 | 2 |
Nunez, Brandon QB | 26 | 92 | 3.5 | 15.3 | 15 | 2 | 2 | 2 |
Watkins, Monte CB,RB | 16 | 66 | 4.1 | 11.0 | 24 | 0 | 1 | 0 |
Gans, Timothy RB | 16 | 62 | 3.9 | 12.4 | 7 | 0 | 0 | 0 |
Pride, TJ WR | 5 | 43 | 8.6 | 3.6 | 14 | 0 | 1 | 1 |
Faupel, Donovan WR | 1 | 18 | 18.0 | 2.6 | 18 | 0 | 0 | 0 |
Rudison, Isaiah RB | 1 | 10 | 10.0 | 0.9 | 10 | 0 | 0 | 0 |
Johnson, PJ WR | 6 | 5 | 0.8 | 0.4 | 7 | 0 | 1 | 1 |
Goodman, Dailan RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Hogan, Deuce QB | 4 | -3 | -0.8 | -1.5 | 13 | 0 | 0 | 0 |
Smith, Jordan WR | 2 | -11 | -5.5 | -1.1 | -5 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Pride, TJ WR | 34 | 374 | 11.0 | 31.2 | 53 | 2 | 1 | 1 |
Johnson, PJ WR | 19 | 346 | 18.2 | 28.8 | 54 | 2 | 1 | 1 |
McGowan, Seth RB | 23 | 277 | 12.0 | 23.1 | 43 | 3 | 1 | 0 |
David, Kordell WR | 18 | 191 | 10.6 | 15.9 | 38 | 0 | 0 | 0 |
Smith, Jordan WR | 8 | 110 | 13.8 | 11.0 | 21 | 0 | 1 | 1 |
Washington, Mike RB | 9 | 74 | 8.2 | 6.2 | 25 | 1 | 7 | 1 |
Watkins, Monte CB,RB | 2 | 69 | 34.5 | 11.5 | 64 | 1 | 1 | 0 |
Parks, Adam TE,DL | 2 | 58 | 29.0 | 5.3 | 38 | 0 | 0 | 0 |
Faupel, Donovan WR | 3 | 48 | 16.0 | 6.9 | 29 | 1 | 0 | 0 |
Lydiatt, Jerry TE | 7 | 39 | 5.6 | 3.9 | 15 | 1 | 0 | 0 |
Talley, Hunter TE | 3 | 34 | 11.3 | 8.5 | 19 | 0 | 0 | 0 |
Rudison, Isaiah RB | 2 | 26 | 13.0 | 2.4 | 16 | 0 | 0 | 0 |
Gans, Timothy RB | 3 | 24 | 8.0 | 4.8 | 14 | 0 | 0 | 0 |
Neville, Latrell WR | 4 | 20 | 5.0 | 4.0 | 7 | 0 | 0 | 0 |
Lowe, Jahrique WR | 1 | 13 | 13.0 | 1.3 | 13 | 0 | 0 | 0 |
Ortiz, Allen WR | 1 | 12 | 12.0 | 1.2 | 12 | 0 | 0 | 0 |
Sheehan, Cooper OL | 1 | 4 | 4.0 | 0.6 | 4 | 1 | 0 | 0 |
Singleton, Ethan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McMillan, Larenzo RB | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Montano, Abraham K | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 76 |
Washington, Mike RB | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 56 |
Parker Awad, Parker Awad QB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 50 |
McGowan, Seth RB | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 38 |
Marucci, Santino QB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Nunez, Brandon QB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Johnson, PJ WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Pride, TJ WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Watkins, Monte CB,RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Faupel, Donovan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
McMillan, Larenzo RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sheehan, Cooper OL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Lydiatt, Jerry TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Zilmer, Carson K,P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Mike RB | 4 | 87 | 21.8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
Watkins, Monte CB,RB | 18 | 365 | 20.3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | |
McMillan, Larenzo RB | 15 | 297 | 19.8 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Bryant LB,DB | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Smith, Jordan WR | 0 | 0 | 0 | 0 | 6 | 8 | 1.3 | 0 | 9 | 18 | |
Pride, TJ WR | 0 | 0 | 0 | 0 | 6 | 61 | 10.2 | 0 | 17 | 3 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Southeast Missouri State | W, 23-16 | Parker Awad 5/18-37 | McGowan 11-87 | Johnson 2-35 | Recap | Boxscore |
Sat Sep 7 | Liberty | L, 30-24 | Parker Awad 9/22-158 | McGowan 15-66 | Watkins 1-64 | Recap | Boxscore |
Sat Sep 14 | @Fresno State | L, 48-0 | Parker Awad 6/15-48 | McGowan 11-47 | Smith 2-31 | Recap | Boxscore |
Sat Sep 21 | @Sam Houston State | L, 31-11 | Marucci 14/29-74 | McGowan 12-50 | Pride 5-33 | Recap | Boxscore |
Sat Sep 28 | New Mexico | L, 50-40 | Marucci 13/29-189 | McMillan 1-84 | Pride 3-63 | Recap | Boxscore |
Wed Oct 9 | @Jacksonville State | L, 54-13 | Parker Awad 9/16-120 | Washington 13-76 | Johnson 3-84 | Recap | Boxscore |
Tue Oct 15 | Louisiana Tech | W, 33-30 | Parker Awad 11/22-155 | McGowan 17-66 | Pride 4-69 | Recap | Boxscore |
Tue Oct 29 | @Florida International | L, 34-13 | Marucci 2/4-18 | Washington 11-88 | Johnson 2-14 | Recap | Boxscore |
Sat Nov 9 | Western Kentucky | L, 41-28 | Marucci 10/20-129 | Washington 19-152 | McGowan 3-47 | Recap | Boxscore |
Sat Nov 16 | @Texas A&M | L, 38-3 | Marucci 6/19-80 | McGowan 14-75 | Washington 2-24 | Recap | Boxscore |
Sat Nov 23 | @Middle Tennessee | W, 36-21 | Parker Awad 12/16-221 | McGowan 12-83 | McGowan 6-96 | Recap | Boxscore |
Sat Nov 30 | UTEP | L, 42-35 | Parker Awad 22/51-340 | Washington 26-130 | Johnson 3-90 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |