NCAAF - Utah State Aggies
View another team:
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petras, Spencer QB | 9 | 327 | 214 | 65.4 | 17 | 2,315 | 7.1 | 257.2 | 75 | 11 | 89.4 | 2 | 1 | 12 | 49 |
Barnes, Bryson QB | 9 | 126 | 77 | 61.1 | 12 | 856 | 6.8 | 95.1 | 53 | 6 | 93.2 | 1 | 0 | 7 | 37 |
Page, Grant WR | 12 | 1 | 1 | 100.0 | 0 | 36 | 36.0 | 3.0 | 36 | 0 | 118.8 | 1 | 1 | 0 | 0 |
Conover, Jacob QB | 2 | 4 | 2 | 50.0 | 0 | 22 | 5.5 | 11.0 | 18 | 0 | 66.7 | 1 | 0 | 1 | 6 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Faison, Rahsul RB | 198 | 1,109 | 5.6 | 92.4 | 37 | 8 | 0 | 0 |
Barnes, Bryson QB | 68 | 530 | 7.8 | 58.9 | 63 | 5 | 1 | 0 |
Turner, Herschel RB | 79 | 405 | 5.1 | 33.8 | 43 | 4 | 2 | 2 |
Jameson, Derrick RB | 15 | 140 | 9.3 | 35.0 | 72 | 2 | 0 | 0 |
Briggs, Robert RB | 9 | 88 | 9.8 | 88.0 | 55 | 0 | 0 | 0 |
Floyd, Nick RB | 5 | 64 | 12.8 | 32.0 | 53 | 0 | 0 | 0 |
Petras, Spencer QB | 36 | 35 | 1.0 | 3.9 | 12 | 1 | 2 | 1 |
Nimrod, Elliott K | 1 | 10 | 10.0 | 0.8 | 10 | 0 | 0 | 0 |
Hestera, Jack WR | 1 | 4 | 4.0 | 0.4 | 4 | 0 | 0 | 0 |
White, Kyrese WR | 2 | 4 | 2.0 | 0.3 | 5 | 1 | 0 | 0 |
Page, Grant WR | 1 | 4 | 4.0 | 0.3 | 4 | 0 | 1 | 1 |
Royals, Jalen WR | 1 | 3 | 3.0 | 0.4 | 3 | 0 | 0 | 0 |
Conover, Jacob QB | 3 | -4 | -1.3 | -2.0 | 4 | 0 | 1 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Royals, Jalen WR | 55 | 834 | 15.2 | 119.1 | 75 | 6 | 0 | 0 |
White, Kyrese WR | 44 | 526 | 12.0 | 43.8 | 57 | 3 | 0 | 0 |
Tia, Otto WR | 44 | 434 | 9.9 | 36.2 | 51 | 7 | 0 | 0 |
Hestera, Jack WR | 24 | 340 | 14.2 | 30.9 | 32 | 4 | 0 | 0 |
Page, Grant WR | 33 | 281 | 8.5 | 23.4 | 35 | 2 | 1 | 1 |
Sterzer, Josh TE | 20 | 202 | 10.1 | 18.4 | 37 | 4 | 1 | 0 |
Lane, Broc TE | 19 | 197 | 10.4 | 28.1 | 26 | 2 | 0 | 0 |
Monney, Will TE | 11 | 138 | 12.5 | 13.8 | 31 | 1 | 0 | 0 |
Faison, Rahsul RB | 22 | 99 | 4.5 | 8.3 | 36 | 0 | 0 | 0 |
Turner, Herschel RB | 12 | 71 | 5.9 | 5.9 | 11 | 0 | 2 | 2 |
Bowman, Colby WR | 7 | 69 | 9.9 | 5.8 | 31 | 0 | 0 | 0 |
Briggs, Robert RB | 3 | 38 | 12.7 | 38.0 | 18 | 0 | 0 | 0 |
Kjar, Tate WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Riley, Quentin WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Freeman, Robert WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Olsen, Jackson WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Davis, Kahanu WR | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Petras, Spencer QB | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 108 |
Barnes, Bryson QB | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
Cragun, Tanner K | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 57 |
Faison, Rahsul RB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Tia, Otto WR | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
Royals, Jalen WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
White, Kyrese WR | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 26 |
Sterzer, Josh TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Hestera, Jack WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Turner, Herschel RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nimrod, Elliott K | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 18 |
Lane, Broc TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Jameson, Derrick RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Page, Grant WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Monney, Will TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
White, Kyrese WR | 8 | 188 | 23.5 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | |
Royals, Jalen WR | 9 | 184 | 20.4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Freeman, Robert WR | 5 | 99 | 19.8 | 0 | 24 | 4 | 43 | 10.8 | 0 | 16 | 6 |
Floyd, Nick RB | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Sterzer, Josh TE | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Monney, Will TE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Kahanu WR | 0 | 0 | 0 | 0 | 12 | 96 | 8.0 | 0 | 44 | 4 |