NCAAF - James Madison Dukes
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Alonza QB | 12 | 354 | 212 | 59.9 | 26 | 2,596 | 7.3 | 216.3 | 73 | 4 | 102.3 | 8 | 4 | 33 | 225 |
Hudson, Taji WR | 10 | 1 | 1 | 100.0 | 0 | 23 | 23.0 | 2.3 | 23 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Morris, Dylan QB | 4 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 1.5 | 6 | 0 | 91.7 | 0 | 0 | 0 | 0 |
Atkins, Billy QB | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Kendall, Blake QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Evans, JC QB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Pettaway, George RB | 149 | 881 | 5.9 | 73.4 | 31 | 5 | 0 | 0 |
Barnett, Alonza QB | 135 | 443 | 3.3 | 36.9 | 50 | 7 | 8 | 4 |
Knight, Wayne RB | 66 | 427 | 6.5 | 35.6 | 59 | 2 | 0 | 0 |
Malary, Jobi RB | 40 | 257 | 6.4 | 21.4 | 32 | 2 | 0 | 0 |
Purdy, Tyler RB,DB | 36 | 161 | 4.5 | 20.1 | 13 | 2 | 0 | 0 |
Ross, Cameron WR | 4 | 56 | 14.0 | 4.7 | 41 | 0 | 1 | 1 |
Adeyi, Ayo RB | 21 | 40 | 1.9 | 20.0 | 12 | 1 | 1 | 0 |
Mines, Jayden WR | 1 | 24 | 24.0 | 2.0 | 24 | 0 | 0 | 0 |
Baldwin, Kemarion RB | 6 | 17 | 2.8 | 8.5 | 4 | 0 | 0 | 0 |
Evans, JC QB | 5 | 16 | 3.2 | 8.0 | 5 | 0 | 0 | 0 |
Kyle, Logan TE,WR | 1 | -2 | -2.0 | -0.2 | -2 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Knight, Yamir WR | 48 | 567 | 11.8 | 47.3 | 68 | 4 | 1 | 0 |
Dollison, Omarion WR | 31 | 551 | 17.8 | 45.9 | 73 | 6 | 0 | 0 |
Ross, Cameron WR | 37 | 443 | 12.0 | 36.9 | 43 | 3 | 1 | 1 |
Thompson, Taylor TE | 32 | 427 | 13.3 | 35.6 | 36 | 5 | 0 | 0 |
Pettaway, George RB | 24 | 197 | 8.2 | 16.4 | 33 | 2 | 0 | 0 |
Kyle, Logan TE,WR | 11 | 132 | 12.0 | 11.0 | 30 | 1 | 0 | 0 |
Knight, Wayne RB | 11 | 113 | 10.3 | 9.4 | 23 | 2 | 0 | 0 |
Williams, Dylan WR | 6 | 47 | 7.8 | 4.3 | 16 | 2 | 0 | 0 |
Purdy, Tyler RB,DB | 6 | 44 | 7.3 | 5.5 | 19 | 0 | 0 | 0 |
Phifer, Josh TE | 2 | 41 | 20.5 | 4.6 | 37 | 1 | 0 | 0 |
Hudson, Taji WR | 3 | 30 | 10.0 | 3.0 | 19 | 0 | 0 | 0 |
Penny, Brionne WR | 1 | 16 | 16.0 | 4.0 | 16 | 0 | 0 | 0 |
Moss, Maxwell WR | 1 | 11 | 11.0 | 1.0 | 11 | 0 | 0 | 0 |
Malary, Jobi RB | 1 | 6 | 6.0 | 0.5 | 6 | 0 | 0 | 0 |
Mines, Jayden WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Green, Desmond WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Lewis, Troy WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Barnett, Alonza QB | 33 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 198 |
Ruelas, Noe K | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 74 |
Pettaway, George RB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Dollison, Omarion WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Thompson, Taylor TE | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 32 |
Knight, Yamir WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Knight, Wayne RB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
Ross, Cameron WR | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 |
Malary, Jobi RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Williams, Dylan WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Purdy, Tyler RB,DB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Lipinski, Max K | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
Phifer, Josh TE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Kyle, Logan TE,WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Adeyi, Ayo RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rosa, Cristiano K | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Cameron WR | 11 | 316 | 28.7 | 1 | 94 | 0 | 0 | 0 | 0 | 1 | |
Pettaway, George RB | 6 | 145 | 24.2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
Kyle, Logan TE,WR | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Knight, Yamir WR | 0 | 0 | 0 | 0 | 19 | 142 | 7.5 | 0 | 33 | 23 | |
Jones, Taurus LB | 0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 | 0 | |
Spence, Terrence CB,DB | 0 | 0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 28 | 0 |