NCAAF - Georgia Southern Eagles
View another team:

Passing

Player GP ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
French, JC QB  12 378 249 65.9 16 2,619 6.9 218.3 59 7 92.2 9 4 23 103
Williams II, Dexter QB  5 30 19 63.3 3 248 8.3 49.6 34 0 122.6 2 1 2 8
Arnold, Omari RB  11 1 1 100.0 1 12 12.0 1.1 12 0 156.3 1 0 0 0
Budge, Tyler QB 1 0 0 0 0 0.0 0 0 0 0 0 0
Cobb, Dalen WR  12 2 0 0.0 0 0 0.0 0.0 0 0 39.6 2 1 0 0

Rushing

Player ATT YDS-Ru Avg YPG LgRu TDRu F FL
White, Jalen RB  148 655 4.4 54.6 49 13 0 0
Arnold, Omari RB  62 315 5.1 28.6 32 3 1 0
French, JC QB  102 216 2.1 18.0 19 1 9 4
Mbadinga, David RB 51 198 3.9 16.5 29 3 0 0
Williams II, Dexter QB  13 45 3.5 9.0 20 1 2 1
Dallas, Josh WR  3 24 8.0 2.0 14 1 1 1
Cobb, Dalen WR  7 16 2.3 1.3 24 0 2 1
Sanders, Marcus WR 2 14 7.0 1.6 13 0 1 1
Buchannon, DeAndre WR 5 12 2.4 1.0 11 0 1 1
Budge, Tyler QB 1 9 9.0 9.0 9 0 0 0
Burgess, Derwin WR  1 2 2.0 0.2 2 0 0 0
Baker, Bryce RB 0 0 0.0 0 0 0 0
Gibbs, Terrance RB 0 0 0.0 0 0 0 0
Edwards, Robert RB 0 0 0.0 0 0 0 0
Samuel, Jamarian RB 0 0 0.0 0 0 0 0

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
Burgess, Derwin WR  53 603 11.4 50.3 48 3 0 0
Dallas, Josh WR  41 568 13.9 47.3 59 5 1 1
Cobb, Dalen WR  50 557 11.1 46.4 55 4 2 1
Bunkley-Shelton, LV WR 28 306 10.9 25.5 34 0 2 1
Fromm, Tyler TE 24 252 10.5 21.0 30 2 1 0
Arnold, Omari RB  24 145 6.0 13.2 19 2 1 0
Sanders, Marcus WR 8 115 14.4 12.8 30 1 1 1
Thompson, Joshua WR 3 74 24.7 6.2 36 1 0 0
Johnson, Beau TE 9 71 7.9 6.5 16 1 0 0
White, Jalen RB  18 64 3.6 5.3 17 0 0 0
Buchannon, DeAndre WR 5 54 10.8 4.5 34 0 1 1
Bradshaw, Taylor WR 1 31 31.0 2.6 31 0 0 0
Mbadinga, David RB 2 19 9.5 1.6 13 0 0 0
Kenerson, Sam WR,QB 1 16 16.0 2.0 16 0 0 0
Walton, Elija TE 1 2 2.0 0.2 2 1 0 0
Gibbs, Terrance RB 1 2 2.0 0.5 2 0 0 0
Daniel, Matt WR,P 0 0 0.0 0 0 0 0
Pangle, Brooks WR 0 0 0.0 0 0 0 0
Dorsey, Kenneth WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
French, JC QB  17 1 0 0 0 1 0 0 104
White, Jalen RB  13 13 0 0 0 0 0 0 78
Stewart, Gavin K,WR 0 0 0 0 0 0 35 13 74
Dallas, Josh WR  6 1 5 0 0 0 0 0 36
Arnold, Omari RB  6 3 2 0 0 0 0 0 36
Cobb, Dalen WR  4 0 4 0 0 0 0 0 24
Williams II, Dexter QB  4 1 0 0 0 0 0 0 24
Burgess, Derwin WR  3 0 3 0 0 0 0 0 18
Mbadinga, David RB 3 3 0 0 0 0 0 0 18
Fromm, Tyler TE 2 0 2 0 0 0 0 0 12
Sanders, Marcus WR 1 0 1 0 0 0 0 0 6
Walton, Elija TE 1 0 1 0 0 0 0 0 6
Thompson, Joshua WR 1 0 1 0 0 0 0 0 6
Johnson, Beau TE 1 0 1 0 0 0 0 0 6

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Lester, Evan TE 1 25 25.0 0 25 0 0 0 0 0
Buchannon, DeAndre WR 25 561 22.4 0 61 1 0 0.0 0 0 2
Mbadinga, David RB 3 48 16.0 0 26 0 0 0 0 0
Mikhael, Jaden TE 1 11 11.0 0 11 0 0 0 0 0
Dallas, Josh WR  0 0 0 0 3 14 4.7 0 10 9
Bunkley-Shelton, LV WR 0 0 0 0 5 22 4.4 0 16 6

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Stewart, Gavin K,WR 13 16 81.3 53 0/0 4/5 4/4 4/5 1/2 35 37 94.6 74
Hartley, TJ K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Smith, Alex P 53 2,272 42.9 63 20 0 0 12 54 4.5 41.8

Defense

Player Int YDS InTD LgInt
Stampley, Marc DB 3 6 0 6
Gamble, Chance S,DB 3 -3 0 0
Hill, Tracy DB 2 60 1 60
Smith, Dorrian CB 1 24 0 24
Morris, Deontre S,DB 1 47 0 47
Ferguson, Jacob DL 1 0 0 0
Davis, Tyrell S 1 0 0 0
Smith, TJ DB 1 2 0 2
Varner, Kristian DT 0 0 0 0
McDowell, Elijah S 0 0 0 0
Allen, CJ LB 0 0 0 0
Gladney, Phillip CB 0 0 0 0
Brown, Jaquari CB 0 0 0 0
Collier, Devin DB 0 0 0 0
Bentley, Jaylen S 0 0 0 0
Bullard, Latrell DT 0 0 0 0
Trice, Holden LB 0 0 0 0
Blackwell, Zack LB 0 0 0 0
Davis, Da'Shawn DT 0 0 0 0
Walker, Isaac DL 0 0 0 0
Jackson, Ayden DB,WR 0 0 0 0
Green, Prince DB 0 0 0 0
Williams, Cameron S 0 0 0 0
Screen, Isaiah DB 0 0 0 0
Watson-Trent, Marques LB,OL 0 0 0 0
Holmes, Jeremiah DB 0 0 0 0
Robinson, Demarcious LB 0 0 0 0
Locke, Trevon DT 0 0 0 0
Meyers, Justin S 0 0 0 0
Pikes, Troy DL 0 0 0 0
Mathis, Caimon CB 0 0 0 0
Secka, Kebba DL 0 0 0 0
Stroud, MJ LB,DL 0 0 0 0
Anders, Eli DE 0 0 0 0
Fall, Elhadj DT 0 0 0 0
Whitehead, JaMari LB 0 0 0 0
Wallace, Weston DL,OL 0 0 0 0
Hammonds, Jacob LB 0 0 0 0
Hicks, Davon LB 0 0 0 0
Rhodes, Davion DE 0 0 0 0
Crouch, Chris DB 0 0 0 0
Gilmore, Davon LB 0 0 0 0
Rhodes, Justin DL 0 0 0 0
Leverette, Lonnie DL 0 0 0 0